Rewards Ranking (11/27/11)
| Rank | Name | W | L | Reward |
| 1 | LSU | 12 | 0 | 8.2462 |
| 2 | OklahomaSt | 10 | 1 | 7.1847 |
| 3 | Alabama | 11 | 1 | 6.5155 |
| 4 | Stanford | 11 | 1 | 6.3174 |
| 5 | KansasSt | 9 | 2 | 6.0893 |
| 6 | BoiseSt | 10 | 1 | 5.8830 |
| 7 | Oklahoma | 9 | 2 | 5.8652 |
| 8 | Houston | 12 | 0 | 5.8293 |
| 9 | Arkansas | 10 | 2 | 5.6349 |
| 10 | Oregon | 10 | 2 | 5.4604 |
| 11 | Baylor | 8 | 3 | 5.1313 |
| 12 | SouthCarolina | 10 | 2 | 5.0947 |
| 13 | SouthernCal | 10 | 2 | 5.0699 |
| 14 | MichiganSt | 10 | 2 | 5.0287 |
| 15 | VirginiaTech | 11 | 1 | 5.0028 |
| 16 | TCU | 9 | 2 | 4.6510 |
| 17 | Wisconsin | 10 | 2 | 4.5595 |
| 18 | Michigan | 10 | 2 | 4.5358 |
| 19 | Georgia | 10 | 2 | 4.5047 |
| 20 | Clemson | 9 | 3 | 3.8639 |
| 21 | Nebraska | 9 | 3 | 3.6798 |
| 22 | Texas | 7 | 4 | 3.3434 |
| 23 | PennState | 9 | 3 | 2.9435 |
| 24 | ArkansasSt | 9 | 2 | 2.8334 |
| 25 | WestVirginia | 8 | 3 | 2.8033 |
| 26 | SouthernMiss | 10 | 2 | 2.8001 |
| 27 | IowaSt | 6 | 5 | 2.6391 |
| 28 | Missouri | 7 | 5 | 2.6059 |
| 29 | TexasA&M | 6 | 6 | 2.5850 |
| 30 | NotreDame | 8 | 4 | 2.4232 |
| 31 | Auburn | 7 | 5 | 2.4077 |
| 32 | GeorgiaTech | 8 | 4 | 2.2497 |
| 33 | Tulsa | 8 | 4 | 2.2194 |
| 34 | Cincinnati | 8 | 3 | 2.1647 |
| 35 | TexasTech | 5 | 7 | 1.8230 |
| 36 | Virginia | 8 | 4 | 1.7577 |
| 37 | NorthernIllinois | 9 | 3 | 1.6499 |
| 38 | FloridaSt | 8 | 4 | 1.6184 |
| 39 | BrighamYoung | 8 | 3 | 1.5204 |
| 40 | Rutgers | 8 | 4 | 1.3229 |
| 41 | OhioU. | 9 | 3 | 1.1738 |
| 42 | Iowa | 7 | 5 | 1.1700 |
| 43 | Wyoming | 7 | 4 | 1.1324 |
| 44 | Washington | 7 | 5 | 1.1076 |
| 45 | MississippiSt | 6 | 6 | 1.0606 |
| 46 | Florida | 6 | 6 | 1.0120 |
| 47 | OhioState | 6 | 6 | 1.0057 |
| 48 | California | 7 | 5 | 0.9767 |
| 49 | SanDiegoSt | 7 | 4 | 0.8867 |
| 50 | Toledo | 8 | 4 | 0.8762 |
| 51 | ArizonaSt | 6 | 6 | 0.8328 |
| 52 | NorthCarolina | 7 | 5 | 0.8172 |
| 53 | UCLA | 6 | 6 | 0.8115 |
| 54 | Tennessee | 5 | 7 | 0.6872 |
| 55 | Louisiana-Lafayette | 8 | 4 | 0.6618 |
| 56 | SMU | 7 | 5 | 0.6041 |
| 57 | LouisianaTech | 8 | 4 | 0.6000 |
| 58 | Vanderbilt | 6 | 6 | 0.5948 |
| 59 | Marshall | 6 | 6 | 0.5425 |
| 60 | NorthCarolinaSt | 7 | 5 | 0.5312 |
| 61 | Louisville | 7 | 5 | 0.3852 |
| 62 | Utah | 7 | 5 | 0.3833 |
| 63 | WakeForest | 6 | 6 | 0.3268 |
| 64 | FloridaInt'l | 8 | 4 | 0.2619 |
| 65 | MiamiFL | 6 | 6 | 0.2598 |
| 66 | Northwestern | 6 | 6 | 0.2584 |
| 67 | Illinois | 6 | 6 | 0.2546 |
| 68 | Syracuse | 5 | 6 | 0.2050 |
| 69 | Temple | 8 | 4 | 0.1300 |
| 70 | Purdue | 6 | 6 | 0.1247 |
| 71 | Pittsburgh | 5 | 6 | 0.0931 |
| 72 | SouthFlorida | 5 | 6 | 0.0382 |
| 73 | Kentucky | 5 | 7 | -0.0207 |
| 74 | Connecticut | 5 | 6 | -0.1003 |
| 75 | WesternMichigan | 7 | 5 | -0.4074 |
| 76 | WesternKentucky | 7 | 5 | -0.4325 |
| 77 | Nevada | 6 | 5 | -0.4805 |
| 78 | AirForce | 7 | 5 | -0.5319 |
| 79 | BallSt | 6 | 6 | -0.6478 |
| 80 | UtahSt | 6 | 5 | -0.6942 |
| 81 | Arizona | 4 | 8 | -0.7109 |
| 82 | EastCarolina | 5 | 7 | -0.8165 |
| 83 | EasternMichigan | 6 | 6 | -0.9412 |
| 84 | CentralFlorida | 5 | 7 | -1.0720 |
| 85 | BowlingGreen | 5 | 7 | -1.0728 |
| 86 | Rice | 4 | 8 | -1.2475 |
| 87 | KentSt | 5 | 7 | -1.2793 |
| 88 | UTEP | 5 | 7 | -1.4135 |
| 89 | Navy | 4 | 7 | -1.4694 |
| 90 | SanJoseSt | 5 | 7 | -1.5119 |
| 91 | WashingtonSt | 4 | 8 | -1.5126 |
| 92 | Hawaii | 6 | 6 | -1.5874 |
| 93 | BostonCollege | 4 | 8 | -1.5931 |
| 94 | Kansas | 2 | 10 | -1.6657 |
| 95 | NorthTexas | 4 | 7 | -1.9011 |
| 96 | OregonSt | 3 | 9 | -2.1101 |
| 97 | Minnesota | 3 | 9 | -2.3052 |
| 98 | FresnoSt | 4 | 8 | -2.4454 |
| 99 | Colorado | 3 | 10 | -2.4546 |
| 100 | MiamiOH | 4 | 8 | -2.4590 |
| 101 | NewMexicoSt | 4 | 8 | -2.6599 |
| 102 | Duke | 3 | 9 | -2.6637 |
| 103 | Mississippi | 2 | 10 | -2.8300 |
| 104 | CentralMichigan | 3 | 9 | -3.0595 |
| 105 | Army | 3 | 8 | -3.0974 |
| 106 | Louisiana-Monroe | 3 | 8 | -3.1914 |
| 107 | Maryland | 2 | 10 | -3.2782 |
| 108 | Alabama-Birmingham | 3 | 9 | -3.5352 |
| 109 | Buffalo | 3 | 9 | -3.5364 |
| 110 | ColoradoSt | 3 | 8 | -3.5894 |
| 111 | Troy | 3 | 8 | -3.6848 |
| 112 | Idaho | 2 | 9 | -4.4793 |
| 113 | Indiana | 1 | 11 | -4.5003 |
| 114 | UNLV | 2 | 9 | -4.5085 |
| 115 | MiddleTennesseeSt | 2 | 9 | -4.5991 |
| 116 | Memphis | 2 | 10 | -5.0229 |
| 117 | FloridaAtlantic | 1 | 10 | -5.1550 |
| 118 | NewMexico | 1 | 10 | -5.2823 |
| 119 | Tulane | 2 | 11 | -5.4604 |
| 120 | Akron | 1 | 11 | -5.8158 |
| 121 | NON_DIV1A | 6 | 91 | -7.6918 |
(This page last modified October 07, 2013.)