Rewards Ranking (11/26/06)
| Rank | Name | W | L | Reward |
| 1 | Ohio State | 12 | 0 | 7.5486 |
| 2 | Southern Cal | 10 | 1 | 6.9482 |
| 3 | Florida | 11 | 1 | 6.8595 |
| 4 | Boise St | 12 | 0 | 6.5834 |
| 5 | Michigan | 11 | 1 | 6.4388 |
| 6 | Rutgers | 10 | 1 | 5.9836 |
| 7 | Auburn | 10 | 2 | 5.9632 |
| 8 | Louisville | 10 | 1 | 5.8700 |
| 9 | Arkansas | 10 | 2 | 5.8076 |
| 10 | LSU | 10 | 2 | 5.6782 |
| 11 | Notre Dame | 10 | 2 | 5.0124 |
| 12 | Wisconsin | 11 | 1 | 4.9864 |
| 13 | Tennessee | 9 | 3 | 4.6337 |
| 14 | Virginia Tech | 10 | 2 | 4.5035 |
| 15 | Oklahoma | 10 | 2 | 4.3956 |
| 16 | California | 8 | 3 | 4.3809 |
| 17 | Wake Forest | 10 | 2 | 4.1502 |
| 18 | West Virginia | 9 | 2 | 4.0575 |
| 19 | Oregon St | 8 | 4 | 3.8507 |
| 20 | Texas | 9 | 3 | 3.8207 |
| 21 | Brigham Young | 10 | 2 | 3.6662 |
| 22 | Georgia Tech | 9 | 3 | 3.4696 |
| 23 | Nebraska | 9 | 3 | 3.4389 |
| 24 | Hawaii | 10 | 2 | 3.3786 |
| 25 | Texas A&M | 9 | 3 | 3.3118 |
| 26 | Boston College | 9 | 3 | 3.2127 |
| 27 | Georgia | 8 | 4 | 2.9692 |
| 28 | TCU | 9 | 2 | 2.8127 |
| 29 | Clemson | 8 | 4 | 2.3838 |
| 30 | Oregon | 7 | 5 | 2.2718 |
| 31 | South Florida | 8 | 4 | 2.2400 |
| 32 | Penn State | 8 | 4 | 2.2042 |
| 33 | Navy | 8 | 3 | 2.1807 |
| 34 | Arizona | 6 | 6 | 2.1307 |
| 35 | Maryland | 8 | 4 | 2.0701 |
| 36 | Houston | 9 | 3 | 2.0280 |
| 37 | Arizona St | 7 | 5 | 1.9794 |
| 38 | UCLA | 6 | 5 | 1.9120 |
| 39 | Washington St | 6 | 6 | 1.8858 |
| 40 | Cincinnati | 7 | 5 | 1.8856 |
| 41 | South Carolina | 7 | 5 | 1.8347 |
| 42 | Kentucky | 6 | 5 | 1.7973 |
| 43 | Missouri | 8 | 4 | 1.5528 |
| 44 | SouthernMiss | 8 | 4 | 1.4884 |
| 45 | OhioU. | 9 | 3 | 1.4012 |
| 46 | Washington | 5 | 7 | 1.3480 |
| 47 | Tulsa | 8 | 4 | 1.3159 |
| 48 | Alabama | 6 | 6 | 1.1371 |
| 49 | Nevada | 8 | 4 | 0.9291 |
| 50 | CentralMichigan | 8 | 4 | 0.7574 |
| 51 | KansasSt | 7 | 5 | 0.7574 |
| 52 | Minnesota | 6 | 6 | 0.7366 |
| 53 | OklahomaSt | 6 | 6 | 0.7056 |
| 54 | TexasTech | 7 | 5 | 0.6704 |
| 55 | MiamiFL | 6 | 6 | 0.6255 |
| 56 | Purdue | 8 | 5 | 0.5894 |
| 57 | SanJoseSt | 7 | 4 | 0.5153 |
| 58 | Pittsburgh | 6 | 6 | 0.3923 |
| 59 | FloridaSt | 6 | 6 | 0.2937 |
| 60 | Rice | 7 | 5 | 0.2441 |
| 61 | WesternMichigan | 8 | 4 | 0.1985 |
| 62 | Iowa | 6 | 6 | 0.1829 |
| 63 | Utah | 7 | 5 | 0.1284 |
| 64 | MiddleTennesseeSt | 7 | 5 | 0.0101 |
| 65 | EastCarolina | 7 | 5 | -0.0279 |
| 66 | Kansas | 6 | 6 | -0.0749 |
| 67 | Louisiana-Lafayette | 6 | 5 | -0.2483 |
| 68 | Virginia | 5 | 7 | -0.3770 |
| 69 | Indiana | 5 | 7 | -0.3986 |
| 70 | Vanderbilt | 4 | 8 | -0.5442 |
| 71 | Troy | 6 | 5 | -0.5621 |
| 72 | NorthernIllinois | 7 | 5 | -0.5821 |
| 73 | Wyoming | 6 | 6 | -0.6459 |
| 74 | Mississippi | 4 | 8 | -0.6774 |
| 75 | Connecticut | 4 | 7 | -0.7328 |
| 76 | SMU | 6 | 6 | -0.7560 |
| 77 | Syracuse | 4 | 8 | -0.9229 |
| 78 | NewMexico | 6 | 6 | -0.9960 |
| 79 | Baylor | 4 | 8 | -1.0750 |
| 80 | Marshall | 5 | 7 | -1.1204 |
| 81 | FresnoSt | 4 | 7 | -1.2194 |
| 82 | MichiganSt | 4 | 8 | -1.2413 |
| 83 | UTEP | 5 | 7 | -1.3237 |
| 84 | ArkansasSt | 6 | 6 | -1.3340 |
| 85 | FloridaAtlantic | 5 | 7 | -1.4119 |
| 86 | IowaSt | 4 | 8 | -1.4473 |
| 87 | Tulane | 4 | 8 | -1.5625 |
| 88 | MississippiSt | 3 | 9 | -1.6566 |
| 89 | Northwestern | 4 | 8 | -1.6658 |
| 90 | Toledo | 5 | 7 | -1.6747 |
| 91 | Akron | 5 | 7 | -1.7472 |
| 92 | AirForce | 4 | 7 | -1.7488 |
| 93 | BallSt | 5 | 7 | -1.7802 |
| 94 | CentralFlorida | 4 | 8 | -1.8312 |
| 95 | KentSt | 6 | 6 | -1.9734 |
| 96 | Idaho | 4 | 8 | -1.9814 |
| 97 | ColoradoSt | 4 | 7 | -2.1099 |
| 98 | NorthCarolina | 3 | 9 | -2.1290 |
| 99 | NorthCarolinaSt | 3 | 9 | -2.2099 |
| 100 | Stanford | 1 | 10 | -2.7523 |
| 101 | LouisianaTech | 3 | 9 | -2.8408 |
| 102 | Army | 3 | 8 | -2.8488 |
| 103 | Alabama-Birmingham | 3 | 9 | -3.0014 |
| 104 | BowlingGreen | 4 | 8 | -3.1510 |
| 105 | Illinois | 2 | 10 | -3.4155 |
| 106 | NewMexicoSt | 3 | 8 | -3.4455 |
| 107 | Colorado | 2 | 10 | -3.5338 |
| 108 | NorthTexas | 3 | 9 | -3.8125 |
| 109 | Louisiana-Monroe | 3 | 8 | -3.9107 |
| 110 | SanDiegoSt | 2 | 9 | -4.0529 |
| 111 | Memphis | 2 | 10 | -4.2503 |
| 112 | UNLV | 2 | 10 | -4.3544 |
| 113 | Buffalo | 2 | 10 | -4.6382 |
| 114 | MiamiOH | 2 | 10 | -4.6958 |
| 115 | UtahSt | 1 | 11 | -4.7547 |
| 116 | Temple | 1 | 11 | -4.9168 |
| 117 | Duke | 0 | 12 | -5.2081 |
| 118 | EasternMichigan | 1 | 11 | -5.5661 |
| 119 | FloridaInt'l | 0 | 11 | -6.3223 |
| 120 | NON_DIV1A | 8 | 71 | -6.7161 |
(This page last modified November 27, 2006 .)