Rewards Ranking (11/25/12)
| Rank | Name | W | L | Reward |
| 1 | NotreDame | 12 | 0 | 8.3182 |
| 2 | OhioState | 12 | 0 | 7.4473 |
| 3 | Florida | 11 | 1 | 7.1467 |
| 4 | Georgia | 11 | 1 | 6.8249 |
| 5 | Oregon | 11 | 1 | 6.5463 |
| 6 | Alabama | 11 | 1 | 6.5088 |
| 7 | KansasSt | 10 | 1 | 6.2958 |
| 8 | Stanford | 10 | 2 | 6.2614 |
| 9 | LSU | 10 | 2 | 5.9965 |
| 10 | SouthCarolina | 10 | 2 | 5.8331 |
| 11 | TexasA&M | 10 | 2 | 5.6265 |
| 12 | Oklahoma | 9 | 2 | 5.2793 |
| 13 | Nebraska | 10 | 2 | 5.1627 |
| 14 | KentSt | 11 | 1 | 4.6282 |
| 15 | FloridaSt | 10 | 2 | 4.4939 |
| 16 | NorthernIllinois | 11 | 1 | 4.2974 |
| 17 | OregonSt | 8 | 3 | 4.2784 |
| 18 | UCLA | 9 | 3 | 4.2390 |
| 19 | Clemson | 10 | 2 | 3.9961 |
| 20 | SanJoseSt | 10 | 2 | 3.8190 |
| 21 | UtahSt | 10 | 2 | 3.7133 |
| 22 | Texas | 8 | 3 | 3.5212 |
| 23 | Rutgers | 9 | 2 | 3.4089 |
| 24 | Northwestern | 9 | 3 | 3.3974 |
| 25 | Michigan | 8 | 4 | 3.2525 |
| 26 | Louisville | 9 | 2 | 3.1618 |
| 27 | BoiseSt | 9 | 2 | 2.9828 |
| 28 | OklahomaSt | 7 | 4 | 2.7294 |
| 29 | BallSt | 9 | 3 | 2.5410 |
| 30 | Vanderbilt | 8 | 4 | 2.5034 |
| 31 | Toledo | 9 | 3 | 2.4879 |
| 32 | TCU | 7 | 4 | 2.4791 |
| 33 | ArkansasSt | 8 | 3 | 2.4565 |
| 34 | Washington | 7 | 5 | 2.2816 |
| 35 | Cincinnati | 8 | 3 | 2.2782 |
| 36 | PennState | 8 | 4 | 2.2514 |
| 37 | Arizona | 7 | 5 | 2.2283 |
| 38 | SouthernCal | 7 | 5 | 2.1729 |
| 39 | FresnoSt | 9 | 3 | 2.1259 |
| 40 | SanDiegoSt | 9 | 3 | 2.0589 |
| 41 | MississippiSt | 8 | 4 | 1.9887 |
| 42 | Tulsa | 9 | 3 | 1.8766 |
| 43 | Baylor | 6 | 5 | 1.7871 |
| 44 | CentralFlorida | 9 | 3 | 1.7177 |
| 45 | WestVirginia | 6 | 5 | 1.6786 |
| 46 | LouisianaTech | 9 | 3 | 1.6573 |
| 47 | TexasTech | 7 | 5 | 1.5562 |
| 48 | ArizonaSt | 7 | 5 | 1.4189 |
| 49 | Wisconsin | 7 | 5 | 1.4005 |
| 50 | Mississippi | 6 | 6 | 1.3451 |
| 51 | MiddleTennesseeSt | 8 | 3 | 1.3232 |
| 52 | IowaSt | 6 | 6 | 1.3102 |
| 53 | Missouri | 5 | 7 | 1.3048 |
| 54 | MichiganSt | 6 | 6 | 1.2297 |
| 55 | Louisiana-Lafayette | 7 | 4 | 1.2225 |
| 56 | NorthCarolina | 8 | 4 | 1.1092 |
| 57 | Navy | 7 | 4 | 1.0875 |
| 58 | BrighamYoung | 7 | 5 | 0.9248 |
| 59 | Louisiana-Monroe | 8 | 4 | 0.9202 |
| 60 | BowlingGreen | 8 | 4 | 0.8834 |
| 61 | OhioU. | 8 | 4 | 0.8639 |
| 62 | MiamiFL | 7 | 5 | 0.8205 |
| 63 | Syracuse | 7 | 5 | 0.7661 |
| 64 | Tennessee | 5 | 7 | 0.4598 |
| 65 | NorthCarolinaSt | 7 | 5 | 0.4001 |
| 66 | Utah | 5 | 7 | 0.3326 |
| 67 | Minnesota | 6 | 6 | 0.2946 |
| 68 | Duke | 6 | 6 | 0.2273 |
| 69 | VirginiaTech | 6 | 6 | 0.1886 |
| 70 | GeorgiaTech | 6 | 6 | 0.1840 |
| 71 | Purdue | 6 | 6 | 0.1179 |
| 72 | EastCarolina | 8 | 4 | 0.0564 |
| 73 | WesternKentucky | 7 | 5 | -0.0015 |
| 74 | Pittsburgh | 5 | 6 | -0.1921 |
| 75 | WakeForest | 5 | 7 | -0.2949 |
| 76 | Arkansas | 4 | 8 | -0.3102 |
| 77 | Nevada | 7 | 4 | -0.3491 |
| 78 | Connecticut | 5 | 6 | -0.6836 |
| 79 | Iowa | 4 | 8 | -0.6977 |
| 80 | Texas-SanAntonio | 8 | 4 | -0.7320 |
| 81 | Troy | 5 | 7 | -0.7341 |
| 82 | CentralMichigan | 6 | 6 | -0.8088 |
| 83 | SMU | 6 | 6 | -0.8231 |
| 84 | California | 3 | 9 | -1.0740 |
| 85 | Virginia | 4 | 8 | -1.0850 |
| 86 | Indiana | 4 | 8 | -1.3017 |
| 87 | Auburn | 3 | 9 | -1.3822 |
| 88 | Rice | 6 | 6 | -1.3841 |
| 89 | Marshall | 5 | 7 | -1.4778 |
| 90 | AirForce | 6 | 6 | -1.5745 |
| 91 | Houston | 5 | 7 | -1.6824 |
| 92 | Temple | 4 | 7 | -1.6897 |
| 93 | NorthTexas | 4 | 8 | -1.8288 |
| 94 | Maryland | 4 | 8 | -1.8882 |
| 95 | MiamiOH | 4 | 8 | -1.9040 |
| 96 | Buffalo | 4 | 8 | -2.0735 |
| 97 | WashingtonSt | 3 | 9 | -2.1017 |
| 98 | SouthFlorida | 3 | 8 | -2.1298 |
| 99 | WesternMichigan | 4 | 8 | -2.3774 |
| 100 | Kentucky | 2 | 10 | -2.5297 |
| 101 | Wyoming | 4 | 8 | -2.7608 |
| 102 | Memphis | 4 | 8 | -2.8094 |
| 103 | FloridaAtlantic | 3 | 8 | -2.8737 |
| 104 | ColoradoSt | 4 | 8 | -2.8957 |
| 105 | FloridaInt'l | 3 | 9 | -3.0752 |
| 106 | TexasSt-SanMarcos | 3 | 8 | -3.1210 |
| 107 | Illinois | 2 | 10 | -3.2403 |
| 108 | Kansas | 1 | 10 | -3.3026 |
| 109 | NewMexico | 4 | 9 | -3.5226 |
| 110 | BostonCollege | 2 | 10 | -3.5642 |
| 111 | UTEP | 3 | 9 | -3.6747 |
| 112 | EasternMichigan | 2 | 10 | -3.8704 |
| 113 | Alabama-Birmingham | 3 | 9 | -3.9457 |
| 114 | Army | 2 | 9 | -4.0160 |
| 115 | Colorado | 1 | 11 | -4.0711 |
| 116 | SouthAlabama | 2 | 10 | -4.3093 |
| 117 | Tulane | 2 | 10 | -4.4679 |
| 118 | Hawaii | 2 | 9 | -4.4941 |
| 119 | UNLV | 2 | 11 | -5.1221 |
| 120 | Idaho | 1 | 11 | -5.2389 |
| 121 | Akron | 1 | 11 | -5.3778 |
| 122 | Massachusetts | 1 | 11 | -5.4228 |
| 123 | NewMexicoSt | 1 | 10 | -5.5389 |
| 124 | SouthernMiss | 0 | 12 | -6.4080 |
| 125 | NON_DIV1A | 10 | 97 | -7.2944 |
(This page last modified November 26, 2012.)