Rewards Ranking (11/23/08)
Rank | Name | W | L | Rewards |
1 | TexasTech | 10 | 1 | 7.6122 |
2 | Alabama | 11 | 0 | 7.5924 |
3 | Texas | 10 | 1 | 7.5417 |
4 | Utah | 12 | 0 | 7.3693 |
5 | Oklahoma | 10 | 1 | 7.3599 |
6 | Florida | 10 | 1 | 6.6725 |
7 | PennState | 11 | 1 | 6.6660 |
8 | SouthernCal | 9 | 1 | 6.5397 |
9 | BoiseSt | 11 | 0 | 5.9866 |
10 | BallSt | 11 | 0 | 5.6431 |
11 | OhioState | 10 | 2 | 5.3779 |
12 | OklahomaSt | 9 | 2 | 5.1667 |
13 | Georgia | 9 | 2 | 5.1125 |
14 | Cincinnati | 9 | 2 | 4.9536 |
15 | TCU | 10 | 2 | 4.9115 |
16 | Missouri | 9 | 2 | 4.7478 |
17 | OregonSt | 8 | 3 | 4.5057 |
18 | GeorgiaTech | 8 | 3 | 4.0030 |
19 | BrighamYoung | 10 | 2 | 3.9631 |
20 | BostonCollege | 8 | 3 | 3.9502 |
21 | MichiganSt | 9 | 3 | 3.9468 |
22 | FloridaSt | 8 | 3 | 3.8631 |
23 | Connecticut | 7 | 3 | 3.5133 |
24 | Mississippi | 7 | 4 | 3.2967 |
25 | WesternMichigan | 9 | 2 | 3.2832 |
26 | WestVirginia | 7 | 3 | 3.0328 |
27 | Northwestern | 9 | 3 | 2.9997 |
28 | Pittsburgh | 7 | 3 | 2.9891 |
29 | CentralMichigan | 8 | 3 | 2.9822 |
30 | MiamiFL | 7 | 4 | 2.9723 |
31 | VirginiaTech | 7 | 4 | 2.9515 |
32 | Iowa | 8 | 4 | 2.9019 |
33 | California | 7 | 4 | 2.8895 |
34 | Nebraska | 7 | 4 | 2.8352 |
35 | NorthCarolina | 7 | 4 | 2.7731 |
36 | Oregon | 8 | 3 | 2.7466 |
37 | LSU | 7 | 4 | 2.7226 |
38 | SouthCarolina | 7 | 4 | 2.6522 |
39 | Tulsa | 9 | 2 | 2.6322 |
40 | Maryland | 7 | 4 | 2.4181 |
41 | Navy | 6 | 4 | 1.9808 |
42 | Clemson | 6 | 5 | 1.8447 |
43 | AirForce | 8 | 4 | 1.8216 |
44 | Rice | 8 | 3 | 1.6606 |
45 | SouthFlorida | 6 | 4 | 1.6445 |
46 | WakeForest | 6 | 5 | 1.6141 |
47 | EastCarolina | 7 | 4 | 1.5521 |
48 | Virginia | 5 | 6 | 1.5016 |
49 | Rutgers | 6 | 5 | 1.4856 |
50 | Kansas | 6 | 5 | 1.4478 |
51 | NorthCarolinaSt | 5 | 6 | 1.3963 |
52 | Vanderbilt | 6 | 5 | 1.2919 |
53 | Houston | 7 | 4 | 1.2129 |
54 | Kentucky | 6 | 5 | 1.1731 |
55 | Colorado | 5 | 6 | 1.0433 |
56 | Wisconsin | 7 | 5 | 1.0225 |
57 | FresnoSt | 7 | 4 | 1.0083 |
58 | Buffalo | 7 | 4 | 1.0035 |
59 | LouisianaTech | 7 | 4 | 0.8169 |
60 | NotreDame | 6 | 5 | 0.7803 |
61 | Arizona | 6 | 5 | 0.7444 |
62 | Stanford | 5 | 7 | 0.7205 |
63 | Illinois | 5 | 7 | 0.7124 |
64 | Hawaii | 6 | 5 | 0.6205 |
65 | Nevada | 6 | 5 | 0.5189 |
66 | ColoradoSt | 6 | 6 | 0.5060 |
67 | Minnesota | 7 | 5 | 0.3535 |
68 | Troy | 7 | 4 | 0.2882 |
69 | Louisville | 5 | 6 | 0.2871 |
70 | Duke | 4 | 7 | 0.0333 |
71 | Auburn | 5 | 6 | -0.0277 |
72 | Arkansas | 4 | 7 | -0.0637 |
73 | Baylor | 4 | 7 | -0.2055 |
74 | Purdue | 4 | 8 | -0.2186 |
75 | ArizonaSt | 4 | 6 | -0.3633 |
76 | KansasSt | 5 | 7 | -0.3752 |
77 | SanJoseSt | 6 | 6 | -0.4020 |
78 | Tennessee | 4 | 7 | -0.4126 |
79 | UCLA | 4 | 6 | -0.5344 |
80 | UNLV | 5 | 7 | -0.5911 |
81 | NorthernIllinois | 6 | 5 | -0.5998 |
82 | BowlingGreen | 5 | 6 | -0.6188 |
83 | MississippiSt | 4 | 7 | -0.7635 |
84 | TexasA&M | 4 | 7 | -0.7920 |
85 | MiddleTennesseeSt | 5 | 6 | -0.8224 |
86 | SouthernMiss | 5 | 6 | -0.8261 |
87 | UTEP | 5 | 6 | -0.9797 |
88 | Akron | 5 | 6 | -1.1075 |
89 | ArkansasSt | 5 | 5 | -1.1159 |
90 | Memphis | 5 | 6 | -1.2485 |
91 | NewMexico | 4 | 8 | -1.2623 |
92 | FloridaAtlantic | 5 | 6 | -1.4883 |
93 | Syracuse | 3 | 8 | -1.5109 |
94 | Marshall | 4 | 7 | -1.5306 |
95 | Michigan | 3 | 9 | -1.6358 |
96 | Louisiana-Lafayette | 5 | 6 | -1.6428 |
97 | Indiana | 3 | 9 | -1.6887 |
98 | Wyoming | 4 | 8 | -1.7635 |
99 | CentralFlorida | 4 | 7 | -1.7945 |
100 | Temple | 4 | 7 | -1.9227 |
101 | FloridaInt'l | 4 | 6 | -2.1382 |
102 | NewMexicoSt | 3 | 8 | -2.7318 |
103 | OhioU. | 3 | 8 | -2.7447 |
104 | UtahSt | 2 | 9 | -2.7780 |
105 | Louisiana-Monroe | 4 | 8 | -2.8564 |
106 | Toledo | 3 | 8 | -2.9085 |
107 | Army | 3 | 8 | -3.1686 |
108 | Alabama-Birmingham | 3 | 8 | -3.2393 |
109 | WashingtonSt | 2 | 10 | -3.3201 |
110 | IowaSt | 2 | 10 | -3.6116 |
111 | KentSt | 3 | 8 | -3.7919 |
112 | SanDiegoSt | 2 | 10 | -3.9361 |
113 | EasternMichigan | 2 | 9 | -4.0199 |
114 | Tulane | 2 | 9 | -4.1705 |
115 | MiamiOH | 2 | 9 | -4.1931 |
116 | Idaho | 2 | 10 | -4.2621 |
117 | Washington | 0 | 11 | -4.2895 |
118 | WesternKentucky | 2 | 9 | -4.3638 |
119 | SMU | 1 | 10 | -4.7766 |
120 | NorthTexas | 1 | 10 | -5.5327 |
121 | NON_DIV1A | 2 | 85 | -8.5375 |
(This page last modified November 23, 2008 .)