Rewards Ranking (11/22/09)
| Rank | Name | W | L | Reward |
| 1 | Alabama | 11 | 0 | 8.0285 |
| 2 | Cincinnati | 10 | 0 | 7.5963 |
| 3 | BoiseSt | 11 | 0 | 7.4708 |
| 4 | Florida | 11 | 0 | 7.3941 |
| 5 | TCU | 11 | 0 | 7.3772 |
| 6 | Texas | 11 | 0 | 7.3553 |
| 7 | GeorgiaTech | 10 | 1 | 6.9945 |
| 8 | Oregon | 9 | 2 | 5.8850 |
| 9 | OhioState | 10 | 2 | 5.6692 |
| 10 | Pittsburgh | 9 | 1 | 5.5792 |
| 11 | Iowa | 10 | 2 | 5.4935 |
| 12 | VirginiaTech | 8 | 3 | 4.8975 |
| 13 | OklahomaSt | 9 | 2 | 4.8867 |
| 14 | MiamiFL | 8 | 3 | 4.8495 |
| 15 | SouthernCal | 7 | 3 | 4.8119 |
| 16 | OregonSt | 8 | 3 | 4.6723 |
| 17 | NorthCarolina | 8 | 3 | 4.5428 |
| 18 | PennState | 10 | 2 | 4.5183 |
| 19 | Houston | 9 | 2 | 4.5148 |
| 20 | California | 8 | 3 | 4.5012 |
| 21 | Clemson | 8 | 3 | 4.2370 |
| 22 | Mississippi | 8 | 3 | 4.1789 |
| 23 | LSU | 8 | 3 | 4.1183 |
| 24 | BrighamYoung | 9 | 2 | 4.1171 |
| 25 | Utah | 9 | 2 | 4.0469 |
| 26 | SouthFlorida | 7 | 3 | 4.0383 |
| 27 | Stanford | 7 | 4 | 3.7285 |
| 28 | WestVirginia | 7 | 3 | 3.5460 |
| 29 | Arizona | 6 | 4 | 3.5190 |
| 30 | Rutgers | 7 | 3 | 3.4637 |
| 31 | Wisconsin | 8 | 3 | 3.4534 |
| 32 | Navy | 8 | 3 | 3.3771 |
| 33 | Nebraska | 8 | 3 | 3.3144 |
| 34 | CentralMichigan | 9 | 2 | 3.2692 |
| 35 | Arkansas | 7 | 4 | 3.1470 |
| 36 | Temple | 9 | 2 | 3.0093 |
| 37 | Auburn | 7 | 4 | 2.9516 |
| 38 | Kentucky | 7 | 4 | 2.8361 |
| 39 | TexasTech | 7 | 4 | 2.7901 |
| 40 | Northwestern | 8 | 4 | 2.7870 |
| 41 | BostonCollege | 7 | 4 | 2.6515 |
| 42 | Troy | 8 | 3 | 2.4848 |
| 43 | Nevada | 8 | 3 | 2.4726 |
| 44 | CentralFlorida | 7 | 4 | 2.3770 |
| 45 | Missouri | 7 | 4 | 2.3355 |
| 46 | FloridaSt | 6 | 5 | 2.3051 |
| 47 | Georgia | 6 | 5 | 2.1538 |
| 48 | EastCarolina | 7 | 4 | 2.0873 |
| 49 | SouthCarolina | 6 | 5 | 2.0803 |
| 50 | Tennessee | 6 | 5 | 1.9995 |
| 51 | FresnoSt | 7 | 4 | 1.9571 |
| 52 | UCLA | 6 | 5 | 1.8465 |
| 53 | Connecticut | 5 | 5 | 1.8410 |
| 54 | NotreDame | 6 | 5 | 1.5678 |
| 55 | OhioU. | 8 | 3 | 1.5180 |
| 56 | Minnesota | 6 | 6 | 1.4631 |
| 57 | MiddleTennesseeSt | 8 | 3 | 1.4319 |
| 58 | Oklahoma | 6 | 5 | 1.4205 |
| 59 | SouthernMiss | 7 | 4 | 1.3412 |
| 60 | MichiganSt | 6 | 6 | 1.1022 |
| 61 | Idaho | 7 | 4 | 1.0794 |
| 62 | Purdue | 5 | 7 | 1.0291 |
| 63 | MississippiSt | 4 | 7 | 0.9406 |
| 64 | AirForce | 7 | 5 | 0.8869 |
| 65 | TexasA&M | 6 | 5 | 0.8466 |
| 66 | IowaSt | 6 | 6 | 0.8315 |
| 67 | Marshall | 6 | 5 | 0.6857 |
| 68 | SMU | 6 | 5 | 0.6260 |
| 69 | KansasSt | 6 | 6 | 0.5311 |
| 70 | BowlingGreen | 6 | 5 | 0.4538 |
| 71 | NorthernIllinois | 7 | 4 | 0.4516 |
| 72 | Michigan | 5 | 7 | 0.3890 |
| 73 | Syracuse | 4 | 7 | 0.3643 |
| 74 | Kansas | 5 | 6 | 0.3402 |
| 75 | ArizonaSt | 4 | 7 | 0.2803 |
| 76 | WakeForest | 4 | 7 | 0.2308 |
| 77 | Wyoming | 5 | 6 | 0.2198 |
| 78 | Louisville | 4 | 7 | 0.1751 |
| 79 | Washington | 3 | 7 | 0.1235 |
| 80 | Duke | 5 | 6 | 0.0787 |
| 81 | NorthCarolinaSt | 4 | 7 | -0.0715 |
| 82 | Baylor | 4 | 7 | -0.0724 |
| 83 | Alabama-Birmingham | 5 | 6 | -0.1454 |
| 84 | Louisiana-Lafayette | 6 | 5 | -0.3196 |
| 85 | Louisiana-Monroe | 6 | 5 | -0.4803 |
| 86 | UNLV | 4 | 7 | -0.7679 |
| 87 | KentSt | 5 | 6 | -0.8719 |
| 88 | Hawaii | 5 | 6 | -0.9353 |
| 89 | Toledo | 5 | 6 | -0.9859 |
| 90 | Virginia | 3 | 8 | -0.9966 |
| 91 | SanDiegoSt | 4 | 7 | -1.1886 |
| 92 | Indiana | 4 | 8 | -1.1928 |
| 93 | Illinois | 3 | 7 | -1.2517 |
| 94 | WesternMichigan | 5 | 6 | -1.3806 |
| 95 | Army | 5 | 6 | -1.4292 |
| 96 | Colorado | 3 | 8 | -1.6795 |
| 97 | Tulsa | 4 | 7 | -1.8030 |
| 98 | LouisianaTech | 3 | 8 | -1.9134 |
| 99 | Buffalo | 4 | 7 | -2.0485 |
| 100 | ColoradoSt | 3 | 8 | -2.0883 |
| 101 | FloridaAtlantic | 3 | 7 | -2.2747 |
| 102 | UtahSt | 3 | 8 | -2.3314 |
| 103 | FloridaInt'l | 3 | 8 | -2.4283 |
| 104 | Tulane | 3 | 8 | -2.5494 |
| 105 | WashingtonSt | 1 | 10 | -2.5939 |
| 106 | Maryland | 2 | 9 | -2.6051 |
| 107 | Vanderbilt | 2 | 10 | -2.6752 |
| 108 | Memphis | 2 | 9 | -3.0130 |
| 109 | UTEP | 3 | 8 | -3.0484 |
| 110 | NewMexicoSt | 3 | 8 | -3.1725 |
| 111 | ArkansasSt | 2 | 8 | -3.2319 |
| 112 | SanJoseSt | 1 | 9 | -3.2327 |
| 113 | Rice | 2 | 9 | -3.4258 |
| 114 | Akron | 2 | 9 | -3.6973 |
| 115 | NewMexico | 1 | 10 | -4.4439 |
| 116 | NorthTexas | 2 | 9 | -4.5092 |
| 117 | MiamiOH | 1 | 11 | -4.5251 |
| 118 | WesternKentucky | 0 | 10 | -5.3563 |
| 119 | BallSt | 1 | 10 | -5.3732 |
| 120 | EasternMichigan | 0 | 11 | -5.9363 |
| 121 | NON_DIV1A | 5 | 89 | -6.3634 |
(This page last modified November 23, 2009 .)