Rewards Ranking (11/21/10)
Rank | Name | W | L | Reward |
1 | Auburn | 11 | 0 | 8.6560 |
2 | Oregon | 10 | 0 | 8.2112 |
3 | BoiseSt | 10 | 0 | 7.4687 |
4 | TCU | 11 | 0 | 7.3498 |
5 | LSU | 10 | 1 | 6.9761 |
6 | Wisconsin | 10 | 1 | 6.8654 |
7 | OklahomaSt | 10 | 1 | 6.7912 |
8 | Stanford | 10 | 1 | 6.7095 |
9 | MichiganSt | 10 | 1 | 6.6520 |
10 | Missouri | 9 | 2 | 6.3514 |
11 | Nebraska | 9 | 2 | 6.2864 |
12 | OhioState | 10 | 1 | 6.1848 |
13 | Arkansas | 9 | 2 | 6.1025 |
14 | Alabama | 9 | 2 | 5.8948 |
15 | Oklahoma | 9 | 2 | 5.6196 |
16 | TexasA&M | 8 | 3 | 5.5969 |
17 | Nevada | 10 | 1 | 5.1330 |
18 | VirginiaTech | 9 | 2 | 4.8109 |
19 | Utah | 9 | 2 | 4.7890 |
20 | SouthCarolina | 8 | 3 | 4.6075 |
21 | Arizona | 7 | 3 | 4.1000 |
22 | Hawaii | 7 | 3 | 3.9907 |
23 | FloridaSt | 8 | 3 | 3.9376 |
24 | NorthCarolinaSt | 8 | 3 | 3.8741 |
25 | Iowa | 7 | 4 | 3.6818 |
26 | SouthernCal | 7 | 4 | 3.5484 |
27 | MississippiSt | 7 | 4 | 3.2368 |
28 | NorthernIllinois | 9 | 2 | 3.2347 |
29 | WestVirginia | 7 | 3 | 2.9285 |
30 | Navy | 8 | 3 | 2.9184 |
31 | Michigan | 7 | 4 | 2.8917 |
32 | AirForce | 8 | 4 | 2.8069 |
33 | Tulsa | 8 | 3 | 2.7814 |
34 | PennState | 7 | 4 | 2.7680 |
35 | TexasTech | 6 | 5 | 2.7126 |
36 | MiamiFL | 7 | 4 | 2.6094 |
37 | SouthernMiss | 8 | 3 | 2.5334 |
38 | SanDiegoSt | 7 | 4 | 2.5150 |
39 | CentralFlorida | 8 | 3 | 2.4739 |
40 | Florida | 7 | 4 | 2.4623 |
41 | Baylor | 7 | 5 | 2.4318 |
42 | OregonSt | 5 | 5 | 2.1518 |
43 | Maryland | 7 | 4 | 2.1508 |
44 | NotreDame | 6 | 5 | 2.1310 |
45 | NorthCarolina | 6 | 5 | 2.0236 |
46 | KansasSt | 6 | 5 | 1.9975 |
47 | Northwestern | 7 | 4 | 1.9930 |
48 | Temple | 8 | 3 | 1.9558 |
49 | OhioU. | 8 | 3 | 1.9210 |
50 | Clemson | 6 | 5 | 1.8884 |
51 | Texas | 5 | 6 | 1.8840 |
52 | Illinois | 6 | 5 | 1.8205 |
53 | California | 5 | 6 | 1.7972 |
54 | IowaSt | 5 | 7 | 1.7425 |
55 | Pittsburgh | 6 | 4 | 1.7264 |
56 | Colorado | 5 | 6 | 1.7210 |
57 | FresnoSt | 6 | 4 | 1.6671 |
58 | Syracuse | 7 | 4 | 1.6176 |
59 | Connecticut | 6 | 4 | 1.5964 |
60 | BrighamYoung | 6 | 5 | 1.5076 |
61 | Toledo | 7 | 4 | 1.4638 |
62 | Washington | 4 | 6 | 1.3812 |
63 | EastCarolina | 6 | 5 | 1.3159 |
64 | Kentucky | 6 | 5 | 1.2308 |
65 | BostonCollege | 6 | 5 | 1.0891 |
66 | SouthFlorida | 6 | 4 | 1.0523 |
67 | Georgia | 5 | 6 | 0.9864 |
68 | UCLA | 4 | 6 | 0.9474 |
69 | GeorgiaTech | 6 | 5 | 0.8295 |
70 | ArizonaSt | 4 | 6 | 0.7610 |
71 | Tennessee | 5 | 6 | 0.7431 |
72 | SMU | 6 | 5 | 0.6247 |
73 | MiamiOH | 7 | 4 | 0.4610 |
74 | Idaho | 5 | 6 | 0.1590 |
75 | Louisville | 5 | 6 | 0.1006 |
76 | Purdue | 4 | 7 | 0.0562 |
77 | LouisianaTech | 4 | 6 | 0.0549 |
78 | Houston | 5 | 6 | -0.0434 |
79 | Army | 6 | 5 | -0.3083 |
80 | Cincinnati | 4 | 6 | -0.3122 |
81 | Mississippi | 4 | 7 | -0.3237 |
82 | UtahSt | 4 | 7 | -0.5487 |
83 | FloridaInt'l | 5 | 5 | -0.6491 |
84 | Virginia | 4 | 7 | -0.6767 |
85 | UTEP | 6 | 6 | -0.8386 |
86 | Louisiana-Monroe | 5 | 6 | -0.9115 |
87 | Indiana | 4 | 7 | -0.9919 |
88 | Kansas | 3 | 8 | -1.0085 |
89 | Rutgers | 4 | 6 | -1.0535 |
90 | Marshall | 4 | 7 | -1.1034 |
91 | Troy | 5 | 5 | -1.1440 |
92 | Alabama-Birmingham | 4 | 7 | -1.1594 |
93 | WesternMichigan | 5 | 6 | -1.2739 |
94 | WashingtonSt | 2 | 9 | -1.4600 |
95 | Tulane | 4 | 7 | -1.4754 |
96 | Duke | 3 | 8 | -1.5597 |
97 | ColoradoSt | 3 | 9 | -1.6976 |
98 | Wyoming | 3 | 9 | -1.8920 |
99 | FloridaAtlantic | 4 | 6 | -2.0192 |
100 | Rice | 3 | 8 | -2.0295 |
101 | Minnesota | 2 | 9 | -2.1259 |
102 | WakeForest | 2 | 9 | -2.1484 |
103 | UNLV | 2 | 9 | -2.2105 |
104 | KentSt | 4 | 7 | -2.3067 |
105 | Vanderbilt | 2 | 9 | -2.3587 |
106 | ArkansasSt | 4 | 7 | -2.7541 |
107 | CentralMichigan | 3 | 8 | -2.9726 |
108 | SanJoseSt | 1 | 9 | -3.1051 |
109 | MiddleTennesseeSt | 4 | 6 | -3.1578 |
110 | BallSt | 4 | 8 | -3.1644 |
111 | NewMexicoSt | 2 | 9 | -3.3328 |
112 | BowlingGreen | 2 | 9 | -3.9483 |
113 | Buffalo | 2 | 9 | -3.9883 |
114 | NewMexico | 1 | 10 | -4.0129 |
115 | NorthTexas | 3 | 8 | -4.1343 |
116 | EasternMichigan | 2 | 9 | -4.3705 |
117 | Memphis | 1 | 10 | -4.5474 |
118 | Louisiana-Lafayette | 2 | 9 | -4.8432 |
119 | WesternKentucky | 2 | 9 | -4.8855 |
120 | Akron | 0 | 11 | -5.9348 |
121 | NON_DIV1A | 7 | 83 | -6.2183 |
(This page last modified November 23, 2010 .)