Rewards Ranking (11/19/06)
Rank | Name | W | L | Reward |
1 | Ohio State | 12 | 0 | 7.9101 |
2 | Southern Cal | 9 | 1 | 6.9108 |
3 | Michigan | 11 | 1 | 6.8699 |
4 | Florida | 10 | 1 | 6.7019 |
5 | Arkansas | 10 | 1 | 6.6948 |
6 | Louisville | 9 | 1 | 6.2628 |
7 | Boise St | 11 | 0 | 6.2554 |
8 | Notre Dame | 10 | 1 | 6.0705 |
9 | Rutgers | 9 | 1 | 6.0615 |
10 | Auburn | 10 | 2 | 5.9089 |
11 | West Virginia | 9 | 1 | 5.3890 |
12 | LSU | 9 | 2 | 5.3187 |
13 | Wisconsin | 11 | 1 | 5.2807 |
14 | Texas | 9 | 2 | 4.9429 |
15 | Virginia Tech | 9 | 2 | 4.7961 |
16 | Georgia Tech | 9 | 2 | 4.7812 |
17 | Boston College | 9 | 2 | 4.7210 |
18 | Tennessee | 8 | 3 | 4.5156 |
19 | Wake Forest | 9 | 2 | 4.3631 |
20 | California | 8 | 3 | 4.3398 |
21 | Oklahoma | 9 | 2 | 4.3042 |
22 | Clemson | 8 | 3 | 3.7651 |
23 | Oregon St | 7 | 4 | 3.7532 |
24 | Brigham Young | 9 | 2 | 3.6654 |
25 | Maryland | 8 | 3 | 3.4883 |
26 | Nebraska | 8 | 3 | 3.3834 |
27 | Oregon | 7 | 4 | 3.2623 |
28 | Hawaii | 9 | 2 | 2.9789 |
29 | TCU | 8 | 2 | 2.8280 |
30 | Georgia | 7 | 4 | 2.7024 |
31 | Texas A&M | 8 | 3 | 2.6720 |
32 | Penn State | 8 | 4 | 2.5438 |
33 | Arizona | 6 | 5 | 2.4642 |
34 | Kentucky | 7 | 4 | 2.4360 |
35 | Navy | 8 | 3 | 2.2671 |
36 | Cincinnati | 6 | 5 | 2.0105 |
37 | UCLA | 6 | 5 | 1.9368 |
38 | Houston | 9 | 3 | 1.9348 |
39 | WashingtonSt | 6 | 6 | 1.8543 |
40 | ArizonaSt | 6 | 5 | 1.7610 |
41 | SouthCarolina | 6 | 5 | 1.6895 |
42 | Purdue | 8 | 4 | 1.6455 |
43 | Missouri | 7 | 4 | 1.5301 |
44 | SouthernMiss | 7 | 4 | 1.4611 |
45 | SouthFlorida | 7 | 4 | 1.4555 |
46 | OhioU. | 8 | 3 | 1.4356 |
47 | Washington | 5 | 7 | 1.3551 |
48 | Nevada | 8 | 3 | 1.3465 |
49 | Tulsa | 7 | 4 | 1.3316 |
50 | Alabama | 6 | 6 | 1.0548 |
51 | MiddleTennesseeSt | 7 | 4 | 1.0078 |
52 | Utah | 7 | 4 | 0.9736 |
53 | KansasSt | 7 | 5 | 0.9612 |
54 | Minnesota | 6 | 6 | 0.9446 |
55 | CentralMichigan | 7 | 4 | 0.8581 |
56 | OklahomaSt | 6 | 5 | 0.8103 |
57 | TexasTech | 7 | 5 | 0.6606 |
58 | Pittsburgh | 6 | 5 | 0.4867 |
59 | FloridaSt | 6 | 5 | 0.4835 |
60 | Iowa | 6 | 6 | 0.3903 |
61 | SanJoseSt | 6 | 4 | 0.2928 |
62 | Rice | 6 | 5 | 0.2506 |
63 | WesternMichigan | 7 | 4 | 0.2261 |
64 | MiamiFL | 5 | 6 | 0.1816 |
65 | EastCarolina | 6 | 5 | 0.0565 |
66 | Kansas | 6 | 5 | -0.1352 |
67 | Indiana | 5 | 7 | -0.2859 |
68 | Virginia | 5 | 6 | -0.3851 |
69 | Louisiana-Lafayette | 5 | 5 | -0.4228 |
70 | Connecticut | 4 | 6 | -0.4360 |
71 | Wyoming | 6 | 6 | -0.5551 |
72 | NorthernIllinois | 6 | 5 | -0.5869 |
73 | SMU | 6 | 5 | -0.5985 |
74 | Vanderbilt | 4 | 8 | -0.6826 |
75 | Syracuse | 4 | 7 | -0.8055 |
76 | Troy | 5 | 5 | -0.8462 |
77 | Marshall | 5 | 6 | -0.8497 |
78 | ArkansasSt | 6 | 5 | -0.8547 |
79 | UTEP | 5 | 6 | -0.8784 |
80 | NewMexico | 5 | 6 | -0.9260 |
81 | AirForce | 4 | 6 | -1.0378 |
82 | MichiganSt | 4 | 8 | -1.0637 |
83 | Baylor | 4 | 8 | -1.0653 |
84 | MississippiSt | 3 | 8 | -1.1814 |
85 | Tulane | 4 | 7 | -1.2276 |
86 | KentSt | 6 | 5 | -1.3745 |
87 | Akron | 5 | 6 | -1.3800 |
88 | Mississippi | 3 | 8 | -1.4535 |
89 | IowaSt | 4 | 8 | -1.5354 |
90 | Northwestern | 4 | 8 | -1.5475 |
91 | NorthCarolinaSt | 3 | 8 | -1.6873 |
92 | Idaho | 4 | 7 | -1.8451 |
93 | FresnoSt | 3 | 7 | -1.8964 |
94 | FloridaAtlantic | 4 | 7 | -1.9180 |
95 | ColoradoSt | 4 | 6 | -2.1513 |
96 | NorthCarolina | 2 | 9 | -2.4282 |
97 | LouisianaTech | 3 | 8 | -2.5028 |
98 | BowlingGreen | 4 | 7 | -2.5196 |
99 | Toledo | 4 | 7 | -2.5676 |
100 | CentralFlorida | 3 | 8 | -2.6914 |
101 | Alabama-Birmingham | 3 | 8 | -2.6918 |
102 | Stanford | 1 | 10 | -2.7108 |
103 | Army | 3 | 8 | -2.7340 |
104 | BallSt | 4 | 7 | -2.7404 |
105 | Illinois | 2 | 10 | -3.2568 |
106 | NorthTexas | 3 | 8 | -3.3203 |
107 | SanDiegoSt | 2 | 8 | -3.6333 |
108 | Colorado | 2 | 9 | -3.6501 |
109 | Louisiana-Monroe | 2 | 8 | -3.7822 |
110 | NewMexicoSt | 2 | 8 | -3.9891 |
111 | Buffalo | 2 | 9 | -4.1917 |
112 | UtahSt | 1 | 10 | -4.2424 |
113 | MiamiOH | 2 | 9 | -4.5430 |
114 | Duke | 0 | 11 | -4.7004 |
115 | Temple | 1 | 11 | -4.7834 |
116 | Memphis | 1 | 10 | -5.0677 |
117 | UNLV | 1 | 10 | -5.1299 |
118 | EasternMichigan | 1 | 10 | -5.4240 |
119 | FloridaInt'l | 0 | 10 | -5.8875 |
120 | NON_DIV1A | 7 | 71 | -7.0086 |
(This page last modified November 19, 2006 .)