Rewards Ranking (11/15/09)
Rank | Name | W | L | Reward |
1 | Alabama | 10 | 0 | 6.2414 |
2 | Florida | 10 | 0 | 5.9970 |
3 | Cincinnati | 10 | 0 | 5.8619 |
4 | BoiseSt | 10 | 0 | 5.7215 |
5 | TCU | 10 | 0 | 5.6445 |
6 | Texas | 10 | 0 | 5.5830 |
7 | GeorgiaTech | 10 | 1 | 5.0280 |
8 | Oregon | 8 | 2 | 4.1131 |
9 | Pittsburgh | 9 | 1 | 4.1068 |
10 | OhioState | 9 | 2 | 3.8583 |
11 | LSU | 8 | 2 | 3.8100 |
12 | Iowa | 9 | 2 | 3.7690 |
13 | OklahomaSt | 8 | 2 | 3.4491 |
14 | SouthernCal | 7 | 3 | 3.0777 |
15 | Wisconsin | 8 | 2 | 3.0674 |
16 | VirginiaTech | 7 | 3 | 3.0495 |
17 | OregonSt | 7 | 3 | 3.0287 |
18 | PennState | 9 | 2 | 2.9534 |
19 | Stanford | 7 | 3 | 2.9387 |
20 | MiamiFL | 7 | 3 | 2.9364 |
21 | Rutgers | 7 | 2 | 2.9319 |
22 | Utah | 8 | 2 | 2.8559 |
23 | Houston | 8 | 2 | 2.8423 |
24 | California | 7 | 3 | 2.7623 |
25 | Arizona | 6 | 3 | 2.7340 |
26 | BrighamYoung | 8 | 2 | 2.6912 |
27 | Clemson | 7 | 3 | 2.5346 |
28 | NorthCarolina | 7 | 3 | 2.5157 |
29 | SouthFlorida | 6 | 3 | 2.2965 |
30 | CentralMichigan | 8 | 2 | 2.2294 |
31 | Navy | 8 | 3 | 2.1662 |
32 | BostonCollege | 7 | 3 | 2.0734 |
33 | Mississippi | 7 | 3 | 2.0703 |
34 | WestVirginia | 7 | 3 | 1.7936 |
35 | Nebraska | 7 | 3 | 1.7861 |
36 | Temple | 8 | 2 | 1.7389 |
37 | Arkansas | 6 | 4 | 1.6578 |
38 | Georgia | 6 | 4 | 1.6231 |
39 | Troy | 7 | 3 | 1.3457 |
40 | FloridaSt | 5 | 5 | 1.3061 |
41 | Auburn | 7 | 4 | 1.2909 |
42 | Kentucky | 6 | 4 | 1.2829 |
43 | Nevada | 7 | 3 | 1.2781 |
44 | Tennessee | 5 | 5 | 1.2179 |
45 | NotreDame | 6 | 4 | 1.1866 |
46 | SouthCarolina | 6 | 5 | 1.1635 |
47 | UCLA | 5 | 5 | 1.1568 |
48 | MississippiSt | 4 | 6 | 1.0629 |
49 | TexasTech | 6 | 4 | 1.0220 |
50 | Missouri | 6 | 4 | 0.9193 |
51 | Oklahoma | 6 | 4 | 0.8982 |
52 | FresnoSt | 6 | 4 | 0.8741 |
53 | ArizonaSt | 4 | 6 | 0.8192 |
54 | CentralFlorida | 6 | 4 | 0.8053 |
55 | Minnesota | 6 | 5 | 0.7571 |
56 | Northwestern | 7 | 4 | 0.7213 |
57 | Connecticut | 4 | 5 | 0.6445 |
58 | WakeForest | 4 | 7 | 0.6304 |
59 | MichiganSt | 6 | 5 | 0.5780 |
60 | Purdue | 4 | 7 | 0.5570 |
61 | AirForce | 7 | 4 | 0.5233 |
62 | MiddleTennesseeSt | 7 | 3 | 0.4855 |
63 | NorthernIllinois | 7 | 3 | 0.4640 |
64 | EastCarolina | 5 | 4 | 0.4607 |
65 | Washington | 3 | 7 | 0.4226 |
66 | SMU | 6 | 4 | 0.3422 |
67 | IowaSt | 6 | 5 | 0.3209 |
68 | Baylor | 4 | 6 | 0.3117 |
69 | NorthCarolinaSt | 4 | 6 | 0.2684 |
70 | Idaho | 7 | 4 | 0.1964 |
71 | Louisville | 4 | 6 | 0.1649 |
72 | OhioU. | 7 | 3 | 0.1362 |
73 | Michigan | 5 | 6 | 0.1237 |
74 | TexasA&M | 5 | 5 | 0.1212 |
75 | KansasSt | 6 | 5 | 0.0442 |
76 | SouthernMiss | 6 | 4 | -0.0774 |
77 | Kansas | 5 | 5 | -0.0794 |
78 | BowlingGreen | 5 | 5 | -0.1550 |
79 | Marshall | 5 | 5 | -0.2505 |
80 | Wyoming | 5 | 5 | -0.2537 |
81 | Louisiana-Monroe | 6 | 4 | -0.3078 |
82 | Duke | 5 | 5 | -0.3761 |
83 | UNLV | 4 | 7 | -0.4561 |
84 | Alabama-Birmingham | 5 | 5 | -0.4608 |
85 | Indiana | 4 | 7 | -0.6639 |
86 | SanDiegoSt | 4 | 6 | -0.6967 |
87 | Syracuse | 3 | 7 | -0.8162 |
88 | Louisiana-Lafayette | 5 | 5 | -0.9353 |
89 | Virginia | 3 | 7 | -0.9470 |
90 | Hawaii | 4 | 6 | -0.9800 |
91 | KentSt | 5 | 5 | -1.0023 |
92 | Tulsa | 4 | 5 | -1.0240 |
93 | Toledo | 4 | 6 | -1.0488 |
94 | Illinois | 3 | 7 | -1.0991 |
95 | ColoradoSt | 3 | 7 | -1.1104 |
96 | WesternMichigan | 5 | 6 | -1.2928 |
97 | Army | 4 | 6 | -1.3888 |
98 | Colorado | 3 | 7 | -1.4253 |
99 | LouisianaTech | 3 | 7 | -1.4769 |
100 | FloridaAtlantic | 3 | 6 | -1.7579 |
101 | UTEP | 3 | 7 | -1.9361 |
102 | UtahSt | 3 | 7 | -1.9572 |
103 | Buffalo | 3 | 7 | -2.0954 |
104 | Tulane | 3 | 7 | -2.1451 |
105 | Maryland | 2 | 8 | -2.1901 |
106 | FloridaInt'l | 3 | 7 | -2.2324 |
107 | WashingtonSt | 1 | 9 | -2.2569 |
108 | Vanderbilt | 2 | 9 | -2.2988 |
109 | NewMexicoSt | 3 | 7 | -2.5047 |
110 | SanJoseSt | 1 | 8 | -2.5644 |
111 | Memphis | 2 | 8 | -2.6785 |
112 | ArkansasSt | 2 | 7 | -2.8084 |
113 | Akron | 2 | 8 | -3.0341 |
114 | Rice | 1 | 9 | -3.5705 |
115 | NorthTexas | 2 | 8 | -3.6178 |
116 | MiamiOH | 1 | 10 | -3.7469 |
117 | NewMexico | 0 | 10 | -4.5389 |
118 | BallSt | 1 | 9 | -4.7321 |
119 | WesternKentucky | 0 | 10 | -4.9135 |
120 | EasternMichigan | 0 | 10 | -5.0764 |
121 | NON_DIV1A | 5 | 88 | -6.0674 |
(This page last modified November 15, 2009 .)