Rewards Ranking (11/14/10)
Rank | Name | W | L | Reward |
1 | Auburn | 11 | 0 | 6.9555 |
2 | Oregon | 10 | 0 | 6.6194 |
3 | BoiseSt | 9 | 0 | 5.7075 |
4 | TCU | 11 | 0 | 5.6700 |
5 | LSU | 9 | 1 | 5.6076 |
6 | Nebraska | 9 | 1 | 5.5478 |
7 | Stanford | 9 | 1 | 5.2656 |
8 | OklahomaSt | 9 | 1 | 5.1587 |
9 | Wisconsin | 9 | 1 | 5.0173 |
10 | MichiganSt | 9 | 1 | 4.9962 |
11 | OhioState | 9 | 1 | 4.5288 |
12 | Missouri | 8 | 2 | 4.4683 |
13 | Alabama | 8 | 2 | 4.3408 |
14 | Arkansas | 8 | 2 | 4.2181 |
15 | Nevada | 9 | 1 | 3.9294 |
16 | Oklahoma | 8 | 2 | 3.8736 |
17 | TexasA&M | 7 | 3 | 3.4324 |
18 | Utah | 8 | 2 | 3.1981 |
19 | SouthCarolina | 7 | 3 | 3.1507 |
20 | VirginiaTech | 8 | 2 | 3.1372 |
21 | SouthernCal | 7 | 3 | 3.0716 |
22 | Iowa | 7 | 3 | 3.0156 |
23 | MississippiSt | 7 | 3 | 2.8778 |
24 | Arizona | 7 | 3 | 2.7505 |
25 | Hawaii | 7 | 3 | 2.5971 |
26 | FloridaSt | 7 | 3 | 2.5053 |
27 | NorthernIllinois | 8 | 2 | 2.2560 |
28 | NorthCarolinaSt | 7 | 3 | 2.2431 |
29 | Michigan | 7 | 3 | 2.2169 |
30 | MiamiFL | 7 | 3 | 2.2114 |
31 | SanDiegoSt | 7 | 3 | 2.1059 |
32 | Temple | 8 | 2 | 1.9493 |
33 | WestVirginia | 6 | 3 | 1.9180 |
34 | Northwestern | 7 | 3 | 1.8292 |
35 | TexasTech | 5 | 5 | 1.8253 |
36 | Baylor | 7 | 4 | 1.8001 |
37 | KansasSt | 6 | 4 | 1.7761 |
38 | Maryland | 7 | 3 | 1.7686 |
39 | Navy | 7 | 3 | 1.6943 |
40 | CentralFlorida | 7 | 3 | 1.6523 |
41 | Tulsa | 7 | 3 | 1.5887 |
42 | PennState | 6 | 4 | 1.5396 |
43 | NorthCarolina | 6 | 4 | 1.5272 |
44 | AirForce | 7 | 4 | 1.5089 |
45 | Florida | 6 | 4 | 1.5051 |
46 | Syracuse | 7 | 3 | 1.4721 |
47 | SouthernMiss | 7 | 3 | 1.4172 |
48 | Texas | 4 | 6 | 1.3617 |
49 | NotreDame | 5 | 5 | 1.2989 |
50 | California | 5 | 5 | 1.2433 |
51 | UCLA | 4 | 5 | 1.2398 |
52 | FresnoSt | 6 | 3 | 1.2107 |
53 | EastCarolina | 6 | 4 | 1.2015 |
54 | OregonSt | 4 | 5 | 1.1824 |
55 | IowaSt | 5 | 6 | 1.1769 |
56 | Clemson | 5 | 5 | 1.1240 |
57 | Illinois | 5 | 5 | 1.0847 |
58 | SouthFlorida | 6 | 3 | 1.0578 |
59 | BrighamYoung | 5 | 5 | 0.9235 |
60 | Colorado | 4 | 6 | 0.9046 |
61 | Kentucky | 6 | 5 | 0.7538 |
62 | ArizonaSt | 4 | 6 | 0.7178 |
63 | Washington | 3 | 6 | 0.6660 |
64 | Georgia | 5 | 6 | 0.6648 |
65 | BostonCollege | 5 | 5 | 0.6299 |
66 | Pittsburgh | 5 | 4 | 0.5816 |
67 | GeorgiaTech | 5 | 5 | 0.5090 |
68 | OhioU. | 7 | 3 | 0.4829 |
69 | Tennessee | 4 | 6 | 0.3738 |
70 | Connecticut | 5 | 4 | 0.3293 |
71 | Toledo | 6 | 4 | 0.2968 |
72 | Purdue | 4 | 6 | 0.2490 |
73 | LouisianaTech | 4 | 6 | 0.1725 |
74 | UtahSt | 4 | 6 | 0.1221 |
75 | Virginia | 4 | 6 | 0.0946 |
76 | SMU | 5 | 5 | 0.0744 |
77 | Louisville | 5 | 5 | 0.0027 |
78 | Mississippi | 4 | 6 | -0.1228 |
79 | Rutgers | 4 | 5 | -0.1423 |
80 | Army | 6 | 4 | -0.1585 |
81 | MiamiOH | 6 | 4 | -0.1701 |
82 | Houston | 5 | 5 | -0.2314 |
83 | Marshall | 4 | 6 | -0.3467 |
84 | Idaho | 4 | 6 | -0.3923 |
85 | Indiana | 4 | 6 | -0.4749 |
86 | Tulane | 4 | 6 | -0.6373 |
87 | Cincinnati | 3 | 6 | -0.7093 |
88 | FloridaInt'l | 4 | 5 | -0.7765 |
89 | Kansas | 3 | 7 | -0.8103 |
90 | Duke | 3 | 7 | -0.8243 |
91 | UTEP | 6 | 5 | -0.9900 |
92 | ColoradoSt | 3 | 8 | -1.0011 |
93 | Troy | 5 | 4 | -1.1507 |
94 | Louisiana-Monroe | 4 | 6 | -1.1878 |
95 | KentSt | 4 | 6 | -1.2387 |
96 | Alabama-Birmingham | 3 | 7 | -1.2496 |
97 | WashingtonSt | 2 | 9 | -1.3516 |
98 | FloridaAtlantic | 4 | 5 | -1.4242 |
99 | WesternMichigan | 4 | 6 | -1.4831 |
100 | WakeForest | 2 | 8 | -1.6531 |
101 | Vanderbilt | 2 | 8 | -1.7516 |
102 | ArkansasSt | 4 | 6 | -1.7655 |
103 | Minnesota | 2 | 9 | -1.9002 |
104 | UNLV | 2 | 8 | -1.9145 |
105 | CentralMichigan | 3 | 8 | -2.2680 |
106 | BallSt | 4 | 7 | -2.2720 |
107 | Wyoming | 2 | 9 | -2.2965 |
108 | Rice | 2 | 8 | -2.4039 |
109 | Buffalo | 2 | 8 | -2.8051 |
110 | NewMexicoSt | 2 | 8 | -2.8205 |
111 | MiddleTennesseeSt | 3 | 6 | -2.9502 |
112 | SanJoseSt | 1 | 9 | -2.9779 |
113 | NorthTexas | 3 | 7 | -2.9859 |
114 | BowlingGreen | 2 | 8 | -3.0226 |
115 | NewMexico | 1 | 9 | -3.4597 |
116 | Memphis | 1 | 9 | -3.4798 |
117 | WesternKentucky | 2 | 8 | -3.5163 |
118 | Louisiana-Lafayette | 2 | 8 | -3.7626 |
119 | EasternMichigan | 1 | 9 | -4.1362 |
120 | Akron | 0 | 10 | -4.9658 |
121 | NON_DIV1A | 7 | 80 | -4.9689 |
(This page last modified November 16, 2010 .)