Rewards Ranking (11/13/11)
Rank | Name | W | L | Reward |
1 | LSU | 10 | 0 | 6.111 |
2 | OklahomaSt | 10 | 0 | 6.028 |
3 | Oklahoma | 8 | 1 | 4.751 |
4 | Alabama | 9 | 1 | 4.621 |
5 | Arkansas | 9 | 1 | 4.517 |
6 | Oregon | 9 | 1 | 4.233 |
7 | Clemson | 9 | 1 | 4.155 |
8 | BoiseSt | 8 | 1 | 3.944 |
9 | Stanford | 9 | 1 | 3.841 |
10 | KansasSt | 8 | 2 | 3.783 |
11 | VirginiaTech | 9 | 1 | 3.522 |
12 | Houston | 10 | 0 | 3.380 |
13 | SouthCarolina | 8 | 2 | 2.954 |
14 | MichiganSt | 8 | 2 | 2.949 |
15 | Georgia | 8 | 2 | 2.810 |
16 | Nebraska | 8 | 2 | 2.723 |
17 | TCU | 8 | 2 | 2.688 |
18 | SouthernCal | 8 | 2 | 2.650 |
19 | SouthernMiss | 9 | 1 | 2.596 |
20 | Michigan | 8 | 2 | 2.473 |
21 | PennState | 8 | 2 | 2.393 |
22 | Baylor | 6 | 3 | 2.356 |
23 | Wisconsin | 8 | 2 | 2.334 |
24 | Texas | 6 | 3 | 2.129 |
25 | ArkansasSt | 8 | 2 | 1.735 |
26 | GeorgiaTech | 7 | 3 | 1.668 |
27 | Tulsa | 7 | 3 | 1.643 |
28 | Cincinnati | 7 | 2 | 1.555 |
29 | NotreDame | 7 | 3 | 1.542 |
30 | Auburn | 6 | 4 | 1.480 |
31 | TexasA&M | 5 | 5 | 1.457 |
32 | Missouri | 5 | 5 | 1.379 |
33 | TexasTech | 5 | 5 | 1.261 |
34 | WestVirginia | 7 | 3 | 1.245 |
35 | FloridaSt | 7 | 3 | 1.060 |
36 | Virginia | 7 | 3 | 0.881 |
37 | Rutgers | 7 | 3 | 0.670 |
38 | IowaSt | 5 | 4 | 0.574 |
39 | Washington | 6 | 4 | 0.552 |
40 | Florida | 5 | 5 | 0.541 |
41 | Louisiana-Lafayette | 8 | 3 | 0.499 |
42 | Wyoming | 6 | 3 | 0.405 |
43 | ArizonaSt | 6 | 4 | 0.397 |
44 | SanDiegoSt | 6 | 3 | 0.289 |
45 | Illinois | 6 | 4 | 0.250 |
46 | OhioState | 6 | 4 | 0.231 |
47 | Iowa | 6 | 4 | 0.189 |
48 | Nevada | 6 | 3 | 0.174 |
49 | MississippiSt | 5 | 5 | 0.147 |
50 | NorthCarolina | 6 | 4 | 0.118 |
51 | BrighamYoung | 7 | 3 | 0.094 |
52 | SMU | 6 | 4 | 0.079 |
53 | NorthernIllinois | 7 | 3 | 0.049 |
54 | MiamiFL | 5 | 5 | 0.046 |
55 | Tennessee | 4 | 6 | 0.030 |
56 | WakeForest | 5 | 5 | 0.018 |
57 | Vanderbilt | 5 | 5 | -0.037 |
58 | California | 6 | 4 | -0.047 |
59 | Utah | 6 | 4 | -0.062 |
60 | Purdue | 5 | 5 | -0.084 |
61 | UCLA | 5 | 5 | -0.093 |
62 | SouthFlorida | 5 | 4 | -0.128 |
63 | Marshall | 4 | 6 | -0.131 |
64 | OhioU. | 7 | 3 | -0.157 |
65 | Louisville | 5 | 5 | -0.273 |
66 | Northwestern | 5 | 5 | -0.285 |
67 | Syracuse | 5 | 5 | -0.362 |
68 | Pittsburgh | 5 | 5 | -0.364 |
69 | BallSt | 6 | 4 | -0.504 |
70 | NorthCarolinaSt | 5 | 5 | -0.504 |
71 | Toledo | 6 | 4 | -0.506 |
72 | EasternMichigan | 6 | 4 | -0.742 |
73 | Navy | 4 | 6 | -0.756 |
74 | Connecticut | 4 | 5 | -0.781 |
75 | WesternMichigan | 5 | 5 | -0.814 |
76 | AirForce | 5 | 5 | -0.857 |
77 | EastCarolina | 4 | 6 | -0.899 |
78 | Temple | 6 | 4 | -0.950 |
79 | LouisianaTech | 6 | 4 | -0.980 |
80 | FloridaInt'l | 6 | 4 | -1.000 |
81 | Kentucky | 4 | 6 | -1.070 |
82 | UTEP | 5 | 5 | -1.085 |
83 | WashingtonSt | 4 | 6 | -1.087 |
84 | WesternKentucky | 5 | 5 | -1.184 |
85 | Rice | 3 | 7 | -1.277 |
86 | NorthTexas | 4 | 6 | -1.320 |
87 | BowlingGreen | 4 | 6 | -1.406 |
88 | CentralFlorida | 4 | 6 | -1.496 |
89 | UtahSt | 4 | 5 | -1.516 |
90 | Kansas | 2 | 8 | -1.592 |
91 | KentSt | 4 | 6 | -1.707 |
92 | Hawaii | 5 | 5 | -1.837 |
93 | MiamiOH | 4 | 6 | -1.872 |
94 | NewMexicoSt | 4 | 6 | -2.100 |
95 | Duke | 3 | 7 | -2.181 |
96 | BostonCollege | 3 | 7 | -2.308 |
97 | Army | 3 | 7 | -2.393 |
98 | Louisiana-Monroe | 3 | 7 | -2.485 |
99 | CentralMichigan | 3 | 8 | -2.490 |
100 | Arizona | 2 | 8 | -2.644 |
101 | Maryland | 2 | 8 | -2.655 |
102 | FresnoSt | 3 | 7 | -2.723 |
103 | Mississippi | 2 | 8 | -2.738 |
104 | SanJoseSt | 3 | 7 | -2.746 |
105 | Minnesota | 2 | 8 | -2.773 |
106 | Colorado | 2 | 9 | -3.054 |
107 | OregonSt | 2 | 8 | -3.057 |
108 | ColoradoSt | 3 | 6 | -3.229 |
109 | Troy | 2 | 7 | -3.357 |
110 | Buffalo | 2 | 8 | -3.382 |
111 | UNLV | 2 | 7 | -3.723 |
112 | Alabama-Birmingham | 2 | 8 | -3.758 |
113 | Indiana | 1 | 9 | -3.808 |
114 | MiddleTennesseeSt | 2 | 7 | -3.881 |
115 | Idaho | 2 | 8 | -4.003 |
116 | Tulane | 2 | 9 | -4.297 |
117 | Memphis | 2 | 8 | -4.330 |
118 | NewMexico | 1 | 9 | -4.672 |
119 | FloridaAtlantic | 0 | 9 | -4.685 |
120 | Akron | 1 | 9 | -4.747 |
121 | NON_DIV1A | 6 | 87 | -6.316 |
(This page last modified November 14, 2011.)