Rewards Ranking (11/12/06)
Rank | Name | W | L | Reward |
1 | Michigan | 11 | 0 | 6.4672 |
2 | Rutgers | 9 | 0 | 5.9343 |
3 | Ohio State | 11 | 0 | 5.4495 |
4 | Florida | 9 | 1 | 5.2426 |
5 | Southern Cal | 8 | 1 | 5.2173 |
6 | Arkansas | 9 | 1 | 5.1942 |
7 | Boise St | 10 | 0 | 4.9638 |
8 | Louisville | 8 | 1 | 4.9605 |
9 | Notre Dame | 9 | 1 | 4.8722 |
10 | Auburn | 9 | 2 | 4.4895 |
11 | West Virginia | 8 | 1 | 4.2510 |
12 | Wisconsin | 10 | 1 | 4.0618 |
13 | LSU | 8 | 2 | 3.9643 |
14 | Wake Forest | 9 | 1 | 3.9483 |
15 | California | 8 | 2 | 3.7761 |
16 | Texas | 9 | 2 | 3.6608 |
17 | Georgia Tech | 8 | 2 | 3.5709 |
18 | Maryland | 8 | 2 | 3.2768 |
19 | Oklahoma | 8 | 2 | 3.2659 |
20 | Tennessee | 7 | 3 | 3.2313 |
21 | Boston College | 8 | 2 | 3.2182 |
22 | Virginia Tech | 8 | 2 | 3.1401 |
23 | Oregon | 7 | 3 | 2.9760 |
24 | Brigham Young | 8 | 2 | 2.6096 |
25 | Clemson | 8 | 3 | 2.5945 |
26 | Nebraska | 8 | 3 | 2.3903 |
27 | Oregon St | 6 | 4 | 2.1506 |
28 | Navy | 7 | 3 | 1.8041 |
29 | Texas A&M | 8 | 3 | 1.8006 |
30 | Missouri | 7 | 3 | 1.7992 |
31 | Hawaii | 8 | 2 | 1.7816 |
32 | Washington St | 6 | 5 | 1.6929 |
33 | TCU | 7 | 2 | 1.6800 |
34 | Arizona St | 6 | 4 | 1.6341 |
35 | Arizona | 5 | 5 | 1.6085 |
36 | Tulsa | 7 | 3 | 1.4965 |
37 | Kentucky | 6 | 4 | 1.4567 |
38 | Penn State | 7 | 4 | 1.4511 |
39 | Georgia | 7 | 4 | 1.4005 |
40 | UCLA | 5 | 5 | 1.3175 |
41 | CentralMichigan | 7 | 3 | 1.2466 |
42 | SouthFlorida | 7 | 3 | 1.1759 |
43 | SouthCarolina | 5 | 5 | 1.1299 |
44 | Houston | 8 | 3 | 1.1062 |
45 | MiddleTennesseeSt | 7 | 3 | 1.0488 |
46 | KansasSt | 7 | 4 | 1.0212 |
47 | Washington | 4 | 7 | 0.7657 |
48 | OhioU. | 7 | 3 | 0.7631 |
49 | OklahomaSt | 6 | 4 | 0.7450 |
50 | Alabama | 6 | 5 | 0.6947 |
51 | Cincinnati | 5 | 5 | 0.6814 |
52 | SouthernMiss | 6 | 4 | 0.6672 |
53 | Purdue | 7 | 4 | 0.5937 |
54 | Nevada | 7 | 3 | 0.5041 |
55 | Connecticut | 4 | 5 | 0.4854 |
56 | Minnesota | 5 | 6 | 0.4533 |
57 | MiamiFL | 5 | 5 | 0.3781 |
58 | SanJoseSt | 6 | 3 | 0.3194 |
59 | FloridaSt | 5 | 5 | 0.3186 |
60 | WesternMichigan | 7 | 3 | 0.2150 |
61 | TexasTech | 6 | 5 | 0.2095 |
62 | Iowa | 6 | 5 | 0.1903 |
63 | Pittsburgh | 6 | 4 | 0.1318 |
64 | EastCarolina | 6 | 4 | 0.0886 |
65 | Rice | 5 | 5 | -0.0866 |
66 | Indiana | 5 | 6 | -0.2043 |
67 | Utah | 6 | 4 | -0.2445 |
68 | Vanderbilt | 4 | 7 | -0.3109 |
69 | Baylor | 4 | 7 | -0.3704 |
70 | AirForce | 4 | 5 | -0.4368 |
71 | Louisiana-Lafayette | 4 | 5 | -0.5159 |
72 | Troy | 5 | 4 | -0.5220 |
73 | MichiganSt | 4 | 7 | -0.5547 |
74 | Kansas | 5 | 5 | -0.6052 |
75 | Virginia | 4 | 6 | -0.6208 |
76 | NorthCarolinaSt | 3 | 7 | -0.7369 |
77 | Wyoming | 5 | 6 | -0.8123 |
78 | UTEP | 5 | 5 | -0.8246 |
79 | MississippiSt | 3 | 7 | -0.8816 |
80 | Idaho | 4 | 6 | -0.9175 |
81 | Mississippi | 3 | 7 | -0.9686 |
82 | NewMexico | 5 | 5 | -1.0118 |
83 | Akron | 5 | 5 | -1.0936 |
84 | SMU | 5 | 5 | -1.1077 |
85 | Marshall | 4 | 6 | -1.1956 |
86 | Syracuse | 3 | 7 | -1.2892 |
87 | ArkansasSt | 5 | 5 | -1.3935 |
88 | BowlingGreen | 4 | 6 | -1.4290 |
89 | KentSt | 5 | 5 | -1.4611 |
90 | ColoradoSt | 4 | 6 | -1.5554 |
91 | Toledo | 4 | 6 | -1.5837 |
92 | NorthernIllinois | 5 | 5 | -1.5917 |
93 | Tulane | 3 | 7 | -1.6572 |
94 | LouisianaTech | 3 | 7 | -1.6763 |
95 | CentralFlorida | 3 | 7 | -1.7227 |
96 | FloridaAtlantic | 3 | 7 | -1.7925 |
97 | Northwestern | 3 | 8 | -1.8985 |
98 | Alabama-Birmingham | 3 | 7 | -1.9119 |
99 | Army | 3 | 7 | -2.0597 |
100 | NorthTexas | 3 | 7 | -2.1723 |
101 | Stanford | 1 | 9 | -2.1934 |
102 | IowaSt | 3 | 8 | -2.2719 |
103 | FresnoSt | 2 | 7 | -2.3203 |
104 | Illinois | 2 | 9 | -2.4076 |
105 | NorthCarolina | 1 | 9 | -2.5231 |
106 | BallSt | 3 | 7 | -2.8161 |
107 | Colorado | 2 | 9 | -2.9796 |
108 | SanDiegoSt | 2 | 7 | -3.0337 |
109 | Louisiana-Monroe | 2 | 7 | -3.3237 |
110 | NewMexicoSt | 2 | 8 | -3.4324 |
111 | UtahSt | 1 | 9 | -3.7890 |
112 | Buffalo | 2 | 8 | -3.9326 |
113 | Temple | 1 | 10 | -4.1038 |
114 | Duke | 0 | 10 | -4.1606 |
115 | Memphis | 1 | 9 | -4.2320 |
116 | EasternMichigan | 1 | 9 | -4.2880 |
117 | UNLV | 1 | 9 | -4.3600 |
118 | MiamiOH | 1 | 9 | -4.6374 |
119 | FloridaInt'l | 0 | 9 | -4.8319 |
120 | NON_DIV1A | 7 | 70 | -5.6850 |
(This page last modified November 12, 2006 .)