Rewards Ranking (10/31/10)
Rank | Name | W | L | Reward |
1 | Auburn | 9 | 0 | 4.8686 |
2 | Oregon | 8 | 0 | 4.3070 |
3 | TCU | 9 | 0 | 4.2318 |
4 | BoiseSt | 7 | 0 | 4.0073 |
5 | Missouri | 7 | 1 | 3.8297 |
6 | Nebraska | 7 | 1 | 3.7679 |
7 | Utah | 8 | 0 | 3.7211 |
8 | LSU | 7 | 1 | 3.4788 |
9 | Oklahoma | 7 | 1 | 3.3625 |
10 | MichiganSt | 8 | 1 | 3.3509 |
11 | Wisconsin | 7 | 1 | 3.3064 |
12 | Arizona | 7 | 1 | 3.1925 |
13 | Alabama | 7 | 1 | 3.1543 |
14 | OklahomaSt | 7 | 1 | 3.0424 |
15 | Stanford | 7 | 1 | 2.9544 |
16 | OhioState | 8 | 1 | 2.8638 |
17 | Iowa | 6 | 2 | 2.5101 |
18 | Nevada | 7 | 1 | 2.3895 |
19 | MississippiSt | 7 | 2 | 2.1963 |
20 | SouthCarolina | 6 | 2 | 2.0571 |
21 | Arkansas | 6 | 2 | 1.9643 |
22 | Baylor | 7 | 2 | 1.9408 |
23 | FloridaSt | 6 | 2 | 1.8413 |
24 | NorthCarolinaSt | 6 | 2 | 1.8259 |
25 | Hawaii | 7 | 2 | 1.6646 |
26 | VirginiaTech | 6 | 2 | 1.5188 |
27 | SanDiegoSt | 6 | 2 | 1.4711 |
28 | OregonSt | 4 | 3 | 1.3972 |
29 | CentralFlorida | 6 | 2 | 1.3024 |
30 | KansasSt | 5 | 3 | 1.1276 |
31 | Illinois | 5 | 3 | 1.1043 |
32 | Syracuse | 6 | 2 | 1.0533 |
33 | SouthernCal | 5 | 3 | 1.0453 |
34 | IowaSt | 5 | 4 | 0.9571 |
35 | NorthernIllinois | 7 | 2 | 0.9485 |
36 | Maryland | 6 | 2 | 0.8881 |
37 | Texas | 4 | 4 | 0.8659 |
38 | TexasA&M | 5 | 3 | 0.8632 |
39 | AirForce | 5 | 4 | 0.8022 |
40 | Florida | 5 | 3 | 0.7940 |
41 | Washington | 3 | 5 | 0.7867 |
42 | PennState | 5 | 3 | 0.7818 |
43 | Temple | 7 | 2 | 0.6873 |
44 | California | 4 | 4 | 0.6869 |
45 | TexasTech | 4 | 4 | 0.6722 |
46 | EastCarolina | 5 | 3 | 0.6585 |
47 | FresnoSt | 5 | 2 | 0.6500 |
48 | Northwestern | 6 | 2 | 0.6380 |
49 | UCLA | 3 | 5 | 0.6038 |
50 | MiamiFL | 5 | 3 | 0.5780 |
51 | Colorado | 3 | 5 | 0.5682 |
52 | NorthCarolina | 5 | 3 | 0.5633 |
53 | Michigan | 5 | 3 | 0.5199 |
54 | ArizonaSt | 4 | 4 | 0.4007 |
55 | Pittsburgh | 5 | 3 | 0.3803 |
56 | BrighamYoung | 3 | 5 | 0.3663 |
57 | Toledo | 6 | 3 | 0.3176 |
58 | WestVirginia | 5 | 3 | 0.2494 |
59 | Georgia | 4 | 5 | 0.1933 |
60 | Kentucky | 4 | 5 | 0.1202 |
61 | Tulsa | 5 | 3 | 0.0972 |
62 | Clemson | 4 | 4 | 0.0786 |
63 | NotreDame | 4 | 5 | 0.0617 |
64 | Virginia | 4 | 4 | 0.0239 |
65 | GeorgiaTech | 5 | 3 | 0.0140 |
66 | Navy | 5 | 3 | -0.0572 |
67 | Purdue | 4 | 4 | -0.1143 |
68 | BostonCollege | 3 | 5 | -0.1344 |
69 | SMU | 5 | 4 | -0.1637 |
70 | Houston | 5 | 3 | -0.2103 |
71 | SouthernMiss | 5 | 3 | -0.2600 |
72 | SouthFlorida | 4 | 3 | -0.2709 |
73 | LouisianaTech | 3 | 5 | -0.3036 |
74 | Cincinnati | 3 | 5 | -0.3257 |
75 | Connecticut | 4 | 4 | -0.3745 |
76 | Mississippi | 3 | 5 | -0.3886 |
77 | ColoradoSt | 3 | 6 | -0.3952 |
78 | Rutgers | 4 | 3 | -0.4000 |
79 | MiamiOH | 5 | 4 | -0.4491 |
80 | OhioU. | 6 | 3 | -0.4679 |
81 | Army | 5 | 3 | -0.4710 |
82 | Indiana | 4 | 4 | -0.5774 |
83 | Tulane | 3 | 5 | -0.6022 |
84 | Louisville | 4 | 4 | -0.6078 |
85 | Idaho | 4 | 4 | -0.6620 |
86 | Alabama-Birmingham | 3 | 5 | -0.6751 |
87 | Tennessee | 2 | 6 | -0.7403 |
88 | Troy | 4 | 3 | -0.7822 |
89 | Wyoming | 2 | 7 | -0.8761 |
90 | Louisiana-Monroe | 4 | 4 | -0.9402 |
91 | UtahSt | 2 | 6 | -1.0092 |
92 | KentSt | 4 | 4 | -1.1012 |
93 | WesternMichigan | 3 | 5 | -1.1245 |
94 | WakeForest | 2 | 6 | -1.2317 |
95 | Vanderbilt | 2 | 6 | -1.2681 |
96 | ArkansasSt | 3 | 5 | -1.3330 |
97 | UTEP | 5 | 4 | -1.3361 |
98 | Duke | 2 | 6 | -1.3377 |
99 | Kansas | 2 | 6 | -1.3697 |
100 | Rice | 2 | 6 | -1.4234 |
101 | MiddleTennesseeSt | 3 | 4 | -1.4395 |
102 | Marshall | 2 | 6 | -1.5542 |
103 | Buffalo | 2 | 6 | -1.7493 |
104 | WashingtonSt | 1 | 8 | -1.7588 |
105 | UNLV | 1 | 7 | -1.9928 |
106 | NewMexicoSt | 2 | 6 | -2.0545 |
107 | FloridaInt'l | 2 | 5 | -2.1093 |
108 | BowlingGreen | 2 | 7 | -2.2295 |
109 | SanJoseSt | 1 | 8 | -2.3914 |
110 | FloridaAtlantic | 2 | 5 | -2.3923 |
111 | Minnesota | 1 | 8 | -2.4880 |
112 | CentralMichigan | 2 | 7 | -2.5040 |
113 | Louisiana-Lafayette | 2 | 6 | -2.5928 |
114 | Memphis | 1 | 7 | -2.6431 |
115 | BallSt | 2 | 7 | -2.8539 |
116 | NorthTexas | 2 | 6 | -2.9139 |
117 | EasternMichigan | 1 | 8 | -3.1292 |
118 | WesternKentucky | 1 | 7 | -3.4757 |
119 | NewMexico | 0 | 8 | -3.5126 |
120 | NON_DIV1A | 7 | 77 | -3.6708 |
121 | Akron | 0 | 9 | -3.9075 |
(This page last modified November 01, 2010 .)