Rewards Ranking (10/29/06)
Rank | Name | W | L | Reward |
1 | Michigan | 9 | 0 | 4.8564 |
2 | Ohio State | 9 | 0 | 4.3472 |
3 | Auburn | 8 | 1 | 3.9576 |
4 | Tennessee | 7 | 1 | 3.8013 |
5 | Florida | 7 | 1 | 3.7865 |
6 | Boise St | 8 | 0 | 3.7342 |
7 | California | 7 | 1 | 3.6431 |
8 | Rutgers | 7 | 0 | 3.5762 |
9 | Southern Cal | 6 | 1 | 3.4507 |
10 | Notre Dame | 7 | 1 | 3.4243 |
11 | Arkansas | 7 | 1 | 3.4146 |
12 | West Virginia | 7 | 0 | 3.3092 |
13 | Louisville | 7 | 0 | 3.2996 |
14 | Texas | 8 | 1 | 3.1254 |
15 | Boston College | 7 | 1 | 2.7028 |
16 | Texas A&M | 8 | 1 | 2.4906 |
17 | Wisconsin | 8 | 1 | 2.4729 |
18 | Tulsa | 7 | 1 | 2.3605 |
19 | Oregon | 6 | 2 | 2.2076 |
20 | Georgia Tech | 6 | 2 | 2.0364 |
21 | Clemson | 7 | 2 | 1.9711 |
22 | Oklahoma | 6 | 2 | 1.8940 |
23 | LSU | 6 | 2 | 1.8626 |
24 | Virginia Tech | 6 | 2 | 1.8536 |
25 | Wake Forest | 7 | 1 | 1.7590 |
26 | Washington St | 6 | 3 | 1.7181 |
27 | Oregon St | 5 | 3 | 1.6544 |
28 | Brigham Young | 6 | 2 | 1.5234 |
29 | Missouri | 7 | 2 | 1.5087 |
30 | Maryland | 6 | 2 | 1.3889 |
31 | Pittsburgh | 6 | 2 | 1.1604 |
32 | Penn State | 6 | 3 | 1.1278 |
33 | Alabama | 6 | 3 | 0.9663 |
34 | Arizona St | 5 | 3 | 0.9596 |
35 | Hawaii | 6 | 2 | 0.8934 |
36 | TCU | 5 | 2 | 0.7876 |
37 | Iowa | 6 | 3 | 0.7342 |
38 | South Carolina | 5 | 3 | 0.7296 |
39 | Navy | 5 | 3 | 0.7218 |
40 | Georgia | 6 | 3 | 0.6530 |
41 | Western Michigan | 6 | 2 | 0.5153 |
42 | Nebraska | 6 | 3 | 0.5110 |
43 | Washington | 4 | 5 | 0.5003 |
44 | Kentucky | 4 | 4 | 0.4726 |
45 | Cincinnati | 5 | 4 | 0.3031 |
46 | UCLA | 4 | 4 | 0.2875 |
47 | Middle Tennessee St | 5 | 3 | 0.2332 |
48 | Michigan St | 4 | 5 | 0.1716 |
49 | Miami FL | 5 | 3 | 0.1614 |
50 | Oklahoma St | 5 | 3 | 0.1552 |
51 | Ohio U. | 6 | 3 | 0.1543 |
52 | Central Michigan | 5 | 3 | 0.1511 |
53 | Louisiana-Lafayette | 4 | 3 | 0.1481 |
54 | Southern Miss | 4 | 4 | 0.1010 |
55 | Arizona | 3 | 5 | 0.0818 |
56 | Purdue | 5 | 4 | 0.0181 |
57 | Texas Tech | 5 | 4 | 0.0089 |
58 | Kansas St | 5 | 4 | -0.0214 |
59 | San Jose St | 5 | 2 | -0.0265 |
60 | Indiana | 5 | 4 | -0.0729 |
61 | East Carolina | 4 | 4 | -0.1133 |
62 | Florida St | 4 | 4 | -0.1139 |
63 | Connecticut | 3 | 4 | -0.1380 |
64 | Houston | 6 | 3 | -0.1775 |
65 | North Carolina St | 3 | 5 | -0.2204 |
66 | Baylor | 4 | 5 | -0.2701 |
67 | South Florida | 5 | 3 | -0.2890 |
68 | Vanderbilt | 4 | 5 | -0.3038 |
69 | Minnesota | 3 | 6 | -0.3305 |
70 | Syracuse | 3 | 6 | -0.3444 |
71 | Virginia | 4 | 5 | -0.4002 |
72 | Idaho | 4 | 5 | -0.4954 |
73 | Nevada | 5 | 3 | -0.6022 |
74 | AirForce | 3 | 4 | -0.6195 |
75 | Utah | 5 | 4 | -0.6250 |
76 | UTEP | 4 | 4 | -0.6286 |
77 | FloridaAtlantic | 3 | 5 | -0.7235 |
78 | Wyoming | 4 | 5 | -0.7608 |
79 | Tulane | 3 | 5 | -0.8020 |
80 | Rice | 3 | 5 | -0.8168 |
81 | NorthernIllinois | 5 | 4 | -0.8271 |
82 | KentSt | 5 | 3 | -0.8712 |
83 | IowaSt | 3 | 6 | -0.8724 |
84 | Army | 3 | 6 | -0.8872 |
85 | Kansas | 4 | 5 | -0.9067 |
86 | SMU | 4 | 4 | -0.9217 |
87 | Alabama-Birmingham | 3 | 5 | -0.9664 |
88 | BowlingGreen | 4 | 5 | -0.9760 |
89 | NewMexico | 5 | 4 | -1.0342 |
90 | Mississippi | 2 | 7 | -1.0423 |
91 | ArkansasSt | 5 | 3 | -1.1115 |
92 | Akron | 3 | 5 | -1.1209 |
93 | Troy | 3 | 4 | -1.1506 |
94 | Marshall | 3 | 5 | -1.2182 |
95 | Illinois | 2 | 7 | -1.2297 |
96 | ColoradoSt | 4 | 4 | -1.3534 |
97 | MississippiSt | 2 | 7 | -1.4206 |
98 | Toledo | 3 | 6 | -1.4430 |
99 | LouisianaTech | 2 | 6 | -1.5718 |
100 | CentralFlorida | 2 | 6 | -1.7166 |
101 | BallSt | 3 | 6 | -1.7574 |
102 | NewMexicoSt | 2 | 6 | -2.1391 |
103 | NorthTexas | 2 | 6 | -2.1847 |
104 | NorthCarolina | 1 | 7 | -2.2205 |
105 | Northwestern | 2 | 7 | -2.3442 |
106 | FresnoSt | 1 | 6 | -2.4759 |
107 | Stanford | 0 | 8 | -2.5011 |
108 | SanDiegoSt | 1 | 6 | -2.7482 |
109 | UtahSt | 1 | 7 | -2.9359 |
110 | Colorado | 1 | 8 | -2.9384 |
111 | Temple | 1 | 8 | -3.0181 |
112 | Louisiana-Monroe | 1 | 7 | -3.0780 |
113 | Memphis | 1 | 7 | -3.0944 |
114 | UNLV | 1 | 7 | -3.0992 |
115 | EasternMichigan | 1 | 7 | -3.1304 |
116 | Buffalo | 1 | 7 | -3.4295 |
117 | Duke | 0 | 8 | -3.4451 |
118 | MiamiOH | 1 | 8 | -3.5018 |
119 | FloridaInt'l | 0 | 8 | -3.6207 |
120 | NON_DIV1A | 7 | 69 | -3.9971 |
(This page last modified November 06, 2006 .)