Rewards Ranking (10/25/09)
| Rank | Name | W | L | Reward |
| 1 | Alabama | 8 | 0 | 4.7352 |
| 2 | Iowa | 8 | 0 | 4.6783 |
| 3 | Florida | 7 | 0 | 4.6693 |
| 4 | BoiseSt | 7 | 0 | 4.2551 |
| 5 | TCU | 7 | 0 | 3.8857 |
| 6 | Cincinnati | 7 | 0 | 3.7859 |
| 7 | Texas | 7 | 0 | 3.6070 |
| 8 | SouthernCal | 6 | 1 | 3.5099 |
| 9 | GeorgiaTech | 7 | 1 | 3.4876 |
| 10 | Oregon | 6 | 1 | 3.4348 |
| 11 | LSU | 6 | 1 | 3.2963 |
| 12 | PennState | 7 | 1 | 2.8535 |
| 13 | OklahomaSt | 6 | 1 | 2.7547 |
| 14 | Houston | 6 | 1 | 2.6067 |
| 15 | VirginiaTech | 5 | 2 | 2.5440 |
| 16 | Pittsburgh | 7 | 1 | 2.4493 |
| 17 | MiamiFL | 5 | 2 | 2.4007 |
| 18 | WestVirginia | 6 | 1 | 2.3208 |
| 19 | Arizona | 5 | 2 | 2.2858 |
| 20 | Utah | 6 | 1 | 2.2770 |
| 21 | CentralMichigan | 7 | 1 | 2.2643 |
| 22 | NotreDame | 5 | 2 | 2.0727 |
| 23 | OhioState | 6 | 2 | 2.0726 |
| 24 | SouthCarolina | 6 | 2 | 2.0709 |
| 25 | Wisconsin | 5 | 2 | 2.0574 |
| 26 | California | 5 | 2 | 2.0159 |
| 27 | BrighamYoung | 6 | 2 | 1.5620 |
| 28 | Mississippi | 5 | 2 | 1.4714 |
| 29 | Navy | 6 | 2 | 1.4147 |
| 30 | Washington | 3 | 5 | 1.3957 |
| 31 | SouthFlorida | 5 | 2 | 1.3788 |
| 32 | Kentucky | 4 | 3 | 1.2728 |
| 33 | OregonSt | 4 | 3 | 1.2497 |
| 34 | Kansas | 5 | 2 | 1.1401 |
| 35 | Michigan | 5 | 3 | 1.1031 |
| 36 | Idaho | 6 | 2 | 1.0723 |
| 37 | Georgia | 4 | 3 | 1.0468 |
| 38 | Auburn | 5 | 3 | 1.0097 |
| 39 | Clemson | 4 | 3 | 0.9666 |
| 40 | Oklahoma | 4 | 3 | 0.8854 |
| 41 | Troy | 5 | 2 | 0.8643 |
| 42 | BostonCollege | 5 | 3 | 0.8012 |
| 43 | Stanford | 5 | 3 | 0.7754 |
| 44 | Arkansas | 3 | 4 | 0.7698 |
| 45 | ArizonaSt | 4 | 3 | 0.6855 |
| 46 | UCLA | 3 | 4 | 0.6834 |
| 47 | MichiganSt | 4 | 4 | 0.6813 |
| 48 | Rutgers | 5 | 2 | 0.6559 |
| 49 | Tennessee | 3 | 4 | 0.6442 |
| 50 | Minnesota | 4 | 4 | 0.6062 |
| 51 | FloridaSt | 3 | 4 | 0.5822 |
| 52 | IowaSt | 5 | 3 | 0.5794 |
| 53 | TexasTech | 5 | 3 | 0.5715 |
| 54 | Missouri | 4 | 3 | 0.5475 |
| 55 | Nebraska | 4 | 3 | 0.4121 |
| 56 | FresnoSt | 4 | 3 | 0.3535 |
| 57 | Nevada | 4 | 3 | 0.2919 |
| 58 | Connecticut | 4 | 3 | 0.2724 |
| 59 | Temple | 5 | 2 | 0.2650 |
| 60 | WakeForest | 4 | 4 | 0.2509 |
| 61 | MississippiSt | 3 | 5 | 0.2448 |
| 62 | NorthCarolina | 4 | 3 | 0.2178 |
| 63 | Louisiana-Monroe | 4 | 3 | 0.1798 |
| 64 | Purdue | 3 | 5 | 0.1785 |
| 65 | AirForce | 4 | 4 | 0.1248 |
| 66 | KansasSt | 5 | 3 | 0.0884 |
| 67 | TexasA&M | 4 | 3 | 0.0874 |
| 68 | Marshall | 5 | 3 | 0.0774 |
| 69 | ColoradoSt | 3 | 5 | 0.0375 |
| 70 | NorthCarolinaSt | 3 | 4 | 0.0143 |
| 71 | EastCarolina | 4 | 3 | -0.0082 |
| 72 | NorthernIllinois | 4 | 3 | -0.0151 |
| 73 | Baylor | 3 | 4 | -0.0685 |
| 74 | Syracuse | 3 | 4 | -0.0860 |
| 75 | Louisiana-Lafayette | 4 | 3 | -0.1040 |
| 76 | UTEP | 3 | 4 | -0.1643 |
| 77 | Northwestern | 5 | 3 | -0.1713 |
| 78 | SMU | 3 | 4 | -0.1933 |
| 79 | Virginia | 3 | 4 | -0.2101 |
| 80 | SanDiegoSt | 3 | 4 | -0.2233 |
| 81 | Wyoming | 4 | 3 | -0.2437 |
| 82 | BowlingGreen | 3 | 5 | -0.2666 |
| 83 | Duke | 4 | 3 | -0.3122 |
| 84 | MiddleTennesseeSt | 4 | 3 | -0.4324 |
| 85 | CentralFlorida | 4 | 3 | -0.4372 |
| 86 | Tulsa | 4 | 3 | -0.4396 |
| 87 | SouthernMiss | 5 | 3 | -0.4463 |
| 88 | Toledo | 4 | 4 | -0.4615 |
| 89 | WesternMichigan | 4 | 4 | -0.4915 |
| 90 | Indiana | 4 | 4 | -0.5322 |
| 91 | Louisville | 2 | 5 | -0.6025 |
| 92 | UNLV | 3 | 5 | -0.6705 |
| 93 | OhioU. | 5 | 3 | -0.6803 |
| 94 | KentSt | 4 | 4 | -0.6860 |
| 95 | LouisianaTech | 3 | 4 | -0.7475 |
| 96 | Buffalo | 3 | 5 | -0.7857 |
| 97 | Colorado | 2 | 5 | -0.9287 |
| 98 | ArkansasSt | 2 | 4 | -0.9688 |
| 99 | FloridaAtlantic | 2 | 4 | -1.1058 |
| 100 | NewMexicoSt | 3 | 5 | -1.1296 |
| 101 | Army | 3 | 5 | -1.3036 |
| 102 | SanJoseSt | 1 | 5 | -1.3097 |
| 103 | Maryland | 2 | 6 | -1.3269 |
| 104 | Alabama-Birmingham | 2 | 5 | -1.3700 |
| 105 | UtahSt | 2 | 5 | -1.5036 |
| 106 | WashingtonSt | 1 | 6 | -1.5080 |
| 107 | Tulane | 2 | 5 | -1.5173 |
| 108 | Memphis | 2 | 5 | -1.5398 |
| 109 | Hawaii | 2 | 5 | -1.5802 |
| 110 | Vanderbilt | 2 | 6 | -1.6472 |
| 111 | Illinois | 1 | 6 | -2.0352 |
| 112 | FloridaInt'l | 1 | 6 | -2.4906 |
| 113 | Akron | 1 | 6 | -2.5897 |
| 114 | NorthTexas | 1 | 6 | -2.7271 |
| 115 | MiamiOH | 0 | 8 | -3.1252 |
| 116 | NewMexico | 0 | 7 | -3.4817 |
| 117 | Rice | 0 | 8 | -3.4997 |
| 118 | WesternKentucky | 0 | 7 | -3.5382 |
| 119 | BallSt | 1 | 7 | -3.5886 |
| 120 | EasternMichigan | 0 | 7 | -3.8355 |
(This page last modified October 25, 2009 .)