Rewards Ranking (10/24/10)
| Rank | Name | W | L | Reward |
| 1 | Missouri | 7 | 0 | 4.8430 |
| 2 | Auburn | 8 | 0 | 4.8070 |
| 3 | MichiganSt | 8 | 0 | 4.3151 |
| 4 | TCU | 8 | 0 | 4.1115 |
| 5 | Oregon | 7 | 0 | 4.0259 |
| 6 | BoiseSt | 6 | 0 | 3.8469 |
| 7 | Oklahoma | 6 | 1 | 3.6427 |
| 8 | Utah | 7 | 0 | 3.4872 |
| 9 | LSU | 7 | 1 | 3.3874 |
| 10 | Wisconsin | 7 | 1 | 3.2764 |
| 11 | Nebraska | 6 | 1 | 3.1418 |
| 12 | OhioState | 7 | 1 | 3.0235 |
| 13 | Arizona | 6 | 1 | 2.9934 |
| 14 | Alabama | 7 | 1 | 2.9822 |
| 15 | Stanford | 6 | 1 | 2.9563 |
| 16 | FloridaSt | 6 | 1 | 2.9512 |
| 17 | OklahomaSt | 6 | 1 | 2.6616 |
| 18 | Nevada | 6 | 1 | 2.5041 |
| 19 | SouthCarolina | 5 | 2 | 2.0894 |
| 20 | MississippiSt | 6 | 2 | 2.0809 |
| 21 | Iowa | 5 | 2 | 1.9485 |
| 22 | MiamiFL | 5 | 2 | 1.8929 |
| 23 | Baylor | 6 | 2 | 1.8881 |
| 24 | Arkansas | 5 | 2 | 1.8573 |
| 25 | SouthernCal | 5 | 2 | 1.8290 |
| 26 | KansasSt | 5 | 2 | 1.7982 |
| 27 | Hawaii | 6 | 2 | 1.7227 |
| 28 | EastCarolina | 5 | 2 | 1.5529 |
| 29 | SanDiegoSt | 5 | 2 | 1.5528 |
| 30 | Michigan | 5 | 2 | 1.5124 |
| 31 | VirginiaTech | 6 | 2 | 1.4138 |
| 32 | Navy | 5 | 2 | 1.3734 |
| 33 | NorthCarolinaSt | 5 | 2 | 1.3136 |
| 34 | WestVirginia | 5 | 2 | 1.3066 |
| 35 | OregonSt | 3 | 3 | 1.2678 |
| 36 | AirForce | 5 | 3 | 1.1501 |
| 37 | Maryland | 5 | 2 | 1.1409 |
| 38 | Texas | 4 | 3 | 1.0976 |
| 39 | Illinois | 4 | 3 | 1.0801 |
| 40 | Syracuse | 5 | 2 | 1.0707 |
| 41 | IowaSt | 4 | 4 | 0.9873 |
| 42 | California | 4 | 3 | 0.8508 |
| 43 | SouthernMiss | 5 | 2 | 0.8457 |
| 44 | TexasTech | 4 | 3 | 0.8438 |
| 45 | NorthernIllinois | 6 | 2 | 0.8169 |
| 46 | NorthCarolina | 4 | 3 | 0.7840 |
| 47 | Clemson | 4 | 3 | 0.7759 |
| 48 | FresnoSt | 5 | 2 | 0.7471 |
| 49 | UCLA | 3 | 4 | 0.7442 |
| 50 | Washington | 3 | 4 | 0.7001 |
| 51 | Florida | 4 | 3 | 0.6909 |
| 52 | Colorado | 3 | 4 | 0.6372 |
| 53 | TexasA&M | 4 | 3 | 0.5442 |
| 54 | NotreDame | 4 | 4 | 0.5144 |
| 55 | Northwestern | 5 | 2 | 0.5136 |
| 56 | BrighamYoung | 3 | 5 | 0.4561 |
| 57 | Temple | 6 | 2 | 0.4253 |
| 58 | Pittsburgh | 4 | 3 | 0.4232 |
| 59 | CentralFlorida | 5 | 2 | 0.4195 |
| 60 | Toledo | 5 | 3 | 0.3954 |
| 61 | ArizonaSt | 3 | 4 | 0.3090 |
| 62 | PennState | 4 | 3 | 0.2960 |
| 63 | Georgia | 4 | 4 | 0.2706 |
| 64 | Kentucky | 4 | 4 | 0.1411 |
| 65 | GeorgiaTech | 5 | 3 | 0.0478 |
| 66 | Purdue | 4 | 3 | 0.0330 |
| 67 | Troy | 4 | 2 | -0.0516 |
| 68 | LouisianaTech | 3 | 4 | -0.0998 |
| 69 | SMU | 4 | 4 | -0.1236 |
| 70 | Houston | 4 | 3 | -0.2031 |
| 71 | SouthFlorida | 4 | 3 | -0.2305 |
| 72 | Cincinnati | 3 | 4 | -0.2374 |
| 73 | Tulsa | 4 | 3 | -0.2771 |
| 74 | Indiana | 4 | 3 | -0.2777 |
| 75 | Mississippi | 3 | 4 | -0.3676 |
| 76 | Rutgers | 4 | 3 | -0.4495 |
| 77 | Idaho | 4 | 3 | -0.5021 |
| 78 | Louisville | 4 | 3 | -0.5136 |
| 79 | OhioU. | 5 | 3 | -0.5309 |
| 80 | Wyoming | 2 | 6 | -0.5414 |
| 81 | MiamiOH | 4 | 4 | -0.5486 |
| 82 | Army | 4 | 3 | -0.5628 |
| 83 | Virginia | 3 | 4 | -0.6047 |
| 84 | Tulane | 3 | 4 | -0.6549 |
| 85 | Tennessee | 2 | 5 | -0.7766 |
| 86 | Connecticut | 3 | 4 | -0.7992 |
| 87 | ColoradoSt | 2 | 6 | -0.9247 |
| 88 | WesternMichigan | 3 | 4 | -0.9534 |
| 89 | UtahSt | 2 | 5 | -0.9662 |
| 90 | WakeForest | 2 | 5 | -0.9870 |
| 91 | BostonCollege | 2 | 5 | -1.1188 |
| 92 | UTEP | 5 | 3 | -1.2296 |
| 93 | KentSt | 3 | 4 | -1.2705 |
| 94 | Kansas | 2 | 5 | -1.2943 |
| 95 | Louisiana-Monroe | 3 | 4 | -1.3256 |
| 96 | Vanderbilt | 2 | 5 | -1.3502 |
| 97 | ArkansasSt | 3 | 5 | -1.3786 |
| 98 | MiddleTennesseeSt | 3 | 4 | -1.4363 |
| 99 | WashingtonSt | 1 | 7 | -1.4888 |
| 100 | Rice | 2 | 6 | -1.5280 |
| 101 | FloridaInt'l | 2 | 4 | -1.6481 |
| 102 | Alabama-Birmingham | 2 | 5 | -1.7791 |
| 103 | Buffalo | 2 | 5 | -1.7848 |
| 104 | SanJoseSt | 1 | 7 | -1.7960 |
| 105 | UNLV | 1 | 6 | -1.9132 |
| 106 | CentralMichigan | 2 | 6 | -2.1026 |
| 107 | Duke | 1 | 6 | -2.1409 |
| 108 | Marshall | 1 | 6 | -2.2658 |
| 109 | Memphis | 1 | 6 | -2.3617 |
| 110 | Louisiana-Lafayette | 2 | 5 | -2.3880 |
| 111 | Minnesota | 1 | 7 | -2.5537 |
| 112 | BallSt | 2 | 6 | -2.5674 |
| 113 | NewMexicoSt | 1 | 6 | -2.6010 |
| 114 | FloridaAtlantic | 1 | 5 | -2.9244 |
| 115 | WesternKentucky | 1 | 6 | -2.9447 |
| 116 | BowlingGreen | 1 | 7 | -3.0589 |
| 117 | NewMexico | 0 | 7 | -3.0850 |
| 118 | EasternMichigan | 1 | 7 | -3.1932 |
| 119 | NorthTexas | 1 | 6 | -3.5799 |
| 120 | NON_DIV1A | 7 | 75 | -3.5837 |
| 121 | Akron | 0 | 8 | -3.8424 |
(This page last modified October 25, 2010 .)