Rewards Ranking (10/22/06)
Rank | Name | W | L | Reward | |
1 | Michigan | 8 | 0 | 4.3769 | |
2 | Southern Cal | 6 | 0 | 4.2147 | |
3 | Ohio State | 8 | 0 | 3.8557 | |
4 | Auburn | 7 | 1 | 3.5451 | |
5 | Florida | 6 | 1 | 3.3150 | |
6 | Tennessee | 6 | 1 | 3.2560 | |
7 | Rutgers | 7 | 0 | 3.2113 | |
8 | Arkansas | 6 | 1 | 3.1610 | |
9 | California | 7 | 1 | 3.1413 | |
10 | Boise St | 8 | 0 | 3.1264 | |
11 | Notre Dame | 6 | 1 | 2.8618 | |
12 | Louisville | 7 | 0 | 2.7693 | |
13 | West Virginia | 7 | 0 | 2.7379 | |
14 | Texas | 7 | 1 | 2.6163 | |
15 | Clemson | 7 | 1 | 2.5519 | |
16 | Boston College | 6 | 1 | 2.4612 | |
17 | Texas A&M | 7 | 1 | 2.2072 | |
18 | Wisconsin | 7 | 1 | 2.0560 | |
19 | Tulsa | 6 | 1 | 2.0112 | |
20 | Missouri | 7 | 1 | 1.9253 | |
21 | Oregon | 5 | 2 | 1.6695 | |
22 | Wake Forest | 6 | 1 | 1.6222 | |
23 | LSU | 6 | 2 | 1.4950 | |
24 | Georgia Tech | 5 | 2 | 1.3726 | |
25 | Washington St | 5 | 3 | 1.3276 | |
26 | Oklahoma | 5 | 2 | 1.1790 | |
27 | Nebraska | 6 | 2 | 1.1279 | |
28 | Brigham Young | 5 | 2 | 1.0998 | |
29 | South Carolina | 5 | 2 | 0.9729 | |
30 | Virginia Tech | 5 | 2 | 0.9688 | |
31 | Navy | 5 | 2 | 0.9048 | |
32 | Georgia | 6 | 2 | 0.9018 | |
33 | Maryland | 5 | 2 | 0.7448 | |
34 | Pittsburgh | 6 | 2 | 0.6918 | |
35 | Oregon St | 4 | 3 | 0.6733 | |
36 | Penn State | 5 | 3 | 0.6257 | |
37 | Louisiana-Lafayette | 4 | 2 | 0.5999 | |
38 | Alabama | 5 | 3 | 0.5697 | |
39 | TCU | 4 | 2 | 0.4770 | |
40 | Miami FL | 5 | 2 | 0.4449 | |
41 | Iowa | 5 | 3 | 0.3714 | |
42 | Washington | 4 | 4 | 0.3606 | |
43 | Hawaii | 5 | 2 | 0.3337 | |
44 | Arizona St | 4 | 3 | 0.2763 | |
45 | South Florida | 5 | 2 | 0.2287 | |
46 | Michigan St | 4 | 4 | 0.2124 | |
47 | Southern Miss | 4 | 3 | 0.1854 | |
48 | UCLA | 4 | 3 | 0.1477 | |
49 | Kentucky | 3 | 4 | 0.0471 | |
50 | Central Michigan | 5 | 3 | 0.0287 | |
51 | Western Michigan | 5 | 2 | 0.0053 | |
52 | North Carolina St | 3 | 4 | -0.1083 | |
53 | Florida St | 4 | 3 | -0.1201 | |
54 | Purdue | 5 | 3 | -0.1481 | |
55 | Kent St | 5 | 2 | -0.1615 | |
56 | Ohio U. | 5 | 3 | -0.1679 | |
57 | Texas Tech | 5 | 3 | -0.2478 | |
58 | Arizona | 3 | 5 | -0.2498 | |
59 | San Jose St | 4 | 2 | -0.3715 | |
60 | Arkansas St | 5 | 2 | -0.3937 | |
61 | Kansas St | 4 | 4 | -0.4278 | |
62 | Connecticut | 3 | 4 | -0.4344 | |
63 | Houston | 5 | 3 | -0.4749 | |
64 | Syracuse | 3 | 5 | -0.4756 | |
65 | Idaho | 4 | 4 | -0.4944 | |
66 | AirForce | 3 | 3 | -0.5028 | |
67 | Indiana | 4 | 4 | -0.5169 | |
68 | Baylor | 4 | 4 | -0.5913 | |
69 | Minnesota | 3 | 5 | -0.5988 | |
70 | OklahomaSt | 4 | 3 | -0.5995 | |
71 | Vanderbilt | 3 | 5 | -0.6026 | |
72 | Cincinnati | 3 | 4 | -0.6046 | |
73 | BowlingGreen | 4 | 4 | -0.6844 | |
74 | MiddleTennesseeSt | 4 | 3 | -0.6871 | |
75 | Utah | 4 | 4 | -0.8127 | |
76 | EastCarolina | 3 | 4 | -0.8137 | |
77 | Akron | 3 | 4 | -0.9249 | |
78 | Nevada | 4 | 3 | -0.9402 | |
79 | UTEP | 4 | 3 | -0.9476 | |
80 | Virginia | 3 | 5 | -0.9636 | |
81 | NorthernIllinois | 5 | 3 | -0.9767 | |
82 | Army | 3 | 5 | -0.9795 | |
83 | Wyoming | 4 | 4 | -0.9891 | |
84 | Rice | 3 | 5 | -1.0116 | |
85 | IowaSt | 3 | 5 | -1.0455 | |
86 | SMU | 4 | 4 | -1.1632 | |
87 | NewMexico | 4 | 4 | -1.1717 | |
88 | Kansas | 3 | 5 | -1.2954 | |
89 | Mississippi | 2 | 6 | -1.3297 | |
90 | Alabama-Birmingham | 3 | 5 | -1.3827 | |
91 | ColoradoSt | 4 | 3 | -1.4240 | |
92 | LouisianaTech | 2 | 5 | -1.4308 | |
93 | Illinois | 2 | 6 | -1.5641 | |
94 | MississippiSt | 2 | 6 | -1.5816 | |
95 | Tulane | 2 | 5 | -1.6789 | |
96 | CentralFlorida | 2 | 5 | -1.8567 | |
97 | Troy | 2 | 4 | -1.9398 | |
98 | FloridaAtlantic | 2 | 5 | -1.9749 | |
99 | Marshall | 2 | 5 | -1.9776 | |
100 | NorthTexas | 2 | 5 | -2.0132 | |
101 | NewMexicoSt | 2 | 5 | -2.2499 | |
102 | SanDiegoSt | 1 | 5 | -2.4195 | |
103 | NorthCarolina | 1 | 6 | -2.5095 | |
104 | Toledo | 2 | 6 | -2.5272 | |
105 | Northwestern | 2 | 6 | -2.5347 | |
106 | BallSt | 2 | 6 | -2.6339 | |
107 | FresnoSt | 1 | 6 | -2.6692 | |
108 | Stanford | 0 | 8 | -2.8391 | |
109 | Colorado | 1 | 7 | -2.8763 | |
110 | Memphis | 1 | 6 | -3.0322 | |
111 | UtahSt | 1 | 7 | -3.0651 | |
112 | UNLV | 1 | 6 | -3.1894 | |
113 | EasternMichigan | 1 | 6 | -3.3416 | |
114 | MiamiOH | 1 | 7 | -3.4033 | |
115 | Louisiana-Monroe | 1 | 6 | -3.5229 | |
116 | Duke | 0 | 7 | -3.5838 | |
117 | Buffalo | 1 | 6 | -3.6707 | |
118 | FloridaInt'l | 0 | 7 | -3.7567 | |
119 | Temple | 0 | 8 | -4.0076 | |
120 | NON_DIV1A | 6 | 68 | 0 | -5.2842 |
(This page last modified November 06, 2006 .)