Rewards Ranking (10/17/10)
| Rank | Name | W | L | Reward |
| 1 | Oklahoma | 6 | 0 | 4.3436 |
| 2 | LSU | 7 | 0 | 4.0678 |
| 3 | Auburn | 7 | 0 | 3.9668 |
| 4 | MichiganSt | 7 | 0 | 3.8920 |
| 5 | BoiseSt | 6 | 0 | 3.7045 |
| 6 | TCU | 7 | 0 | 3.6995 |
| 7 | Oregon | 6 | 0 | 3.6987 |
| 8 | Missouri | 6 | 0 | 3.5630 |
| 9 | OklahomaSt | 6 | 0 | 3.1589 |
| 10 | Utah | 6 | 0 | 3.1156 |
| 11 | Stanford | 5 | 1 | 2.7961 |
| 12 | Arizona | 5 | 1 | 2.7440 |
| 13 | Nebraska | 5 | 1 | 2.6822 |
| 14 | Alabama | 6 | 1 | 2.6804 |
| 15 | FloridaSt | 6 | 1 | 2.5865 |
| 16 | Wisconsin | 6 | 1 | 2.5841 |
| 17 | Iowa | 5 | 1 | 2.5375 |
| 18 | KansasSt | 5 | 1 | 2.4627 |
| 19 | OhioState | 6 | 1 | 2.3975 |
| 20 | Nevada | 6 | 1 | 2.2002 |
| 21 | WestVirginia | 5 | 1 | 1.9489 |
| 22 | Texas | 4 | 2 | 1.9377 |
| 23 | MississippiSt | 5 | 2 | 1.8245 |
| 24 | SouthCarolina | 4 | 2 | 1.7857 |
| 25 | AirForce | 5 | 2 | 1.6788 |
| 26 | NorthCarolina | 4 | 2 | 1.6642 |
| 27 | SouthernCal | 5 | 2 | 1.5933 |
| 28 | EastCarolina | 4 | 2 | 1.5577 |
| 29 | Hawaii | 5 | 2 | 1.5303 |
| 30 | Michigan | 5 | 2 | 1.5106 |
| 31 | Arkansas | 4 | 2 | 1.4411 |
| 32 | SanDiegoSt | 4 | 2 | 1.4133 |
| 33 | NorthCarolinaSt | 5 | 2 | 1.3954 |
| 34 | VirginiaTech | 5 | 2 | 1.3854 |
| 35 | Baylor | 5 | 2 | 1.2584 |
| 36 | GeorgiaTech | 5 | 2 | 1.1124 |
| 37 | MiamiFL | 4 | 2 | 1.0912 |
| 38 | Northwestern | 5 | 1 | 1.0472 |
| 39 | Navy | 4 | 2 | 1.0087 |
| 40 | OregonSt | 3 | 3 | 1.0065 |
| 41 | FresnoSt | 4 | 2 | 0.8127 |
| 42 | SouthernMiss | 5 | 2 | 0.7630 |
| 43 | Maryland | 4 | 2 | 0.7353 |
| 44 | UCLA | 3 | 3 | 0.6976 |
| 45 | Purdue | 4 | 2 | 0.6482 |
| 46 | Florida | 4 | 3 | 0.6343 |
| 47 | NorthernIllinois | 5 | 2 | 0.6295 |
| 48 | Illinois | 3 | 3 | 0.6224 |
| 49 | Colorado | 3 | 3 | 0.5956 |
| 50 | California | 3 | 3 | 0.5747 |
| 51 | IowaSt | 3 | 4 | 0.5426 |
| 52 | NotreDame | 4 | 3 | 0.5420 |
| 53 | TexasTech | 3 | 3 | 0.5315 |
| 54 | CentralFlorida | 4 | 2 | 0.4603 |
| 55 | Washington | 3 | 3 | 0.4056 |
| 56 | Temple | 5 | 2 | 0.3772 |
| 57 | Rutgers | 4 | 2 | 0.3623 |
| 58 | Kentucky | 4 | 3 | 0.3313 |
| 59 | Cincinnati | 3 | 3 | 0.3219 |
| 60 | Toledo | 4 | 3 | 0.2896 |
| 61 | ArizonaSt | 3 | 3 | 0.2457 |
| 62 | TexasA&M | 3 | 3 | 0.2337 |
| 63 | Clemson | 3 | 3 | 0.1470 |
| 64 | SMU | 4 | 3 | 0.1122 |
| 65 | PennState | 3 | 3 | 0.0924 |
| 66 | Syracuse | 4 | 2 | 0.0769 |
| 67 | Indiana | 4 | 2 | 0.0531 |
| 68 | Troy | 4 | 2 | -0.0377 |
| 69 | MiamiOH | 4 | 3 | -0.0438 |
| 70 | Georgia | 3 | 4 | -0.0487 |
| 71 | Pittsburgh | 3 | 3 | -0.1352 |
| 72 | UTEP | 5 | 2 | -0.2407 |
| 73 | Wyoming | 2 | 5 | -0.2741 |
| 74 | LouisianaTech | 3 | 4 | -0.3060 |
| 75 | Tulsa | 4 | 3 | -0.3272 |
| 76 | Mississippi | 3 | 3 | -0.3772 |
| 77 | Houston | 3 | 3 | -0.4676 |
| 78 | BrighamYoung | 2 | 5 | -0.5079 |
| 79 | Connecticut | 3 | 3 | -0.5507 |
| 80 | Idaho | 3 | 3 | -0.6637 |
| 81 | Louisville | 3 | 3 | -0.6858 |
| 82 | Army | 4 | 3 | -0.7243 |
| 83 | Louisiana-Monroe | 3 | 3 | -0.7706 |
| 84 | UtahSt | 2 | 4 | -0.8108 |
| 85 | Tennessee | 2 | 4 | -0.8240 |
| 86 | SouthFlorida | 3 | 3 | -0.8330 |
| 87 | BostonCollege | 2 | 4 | -0.9730 |
| 88 | ColoradoSt | 2 | 5 | -0.9830 |
| 89 | Virginia | 2 | 4 | -0.9887 |
| 90 | OhioU. | 4 | 3 | -1.0470 |
| 91 | WakeForest | 2 | 5 | -1.1088 |
| 92 | Vanderbilt | 2 | 4 | -1.1786 |
| 93 | Kansas | 2 | 4 | -1.1806 |
| 94 | WesternMichigan | 2 | 4 | -1.3068 |
| 95 | Rice | 2 | 5 | -1.4374 |
| 96 | WashingtonSt | 1 | 6 | -1.5459 |
| 97 | Buffalo | 2 | 4 | -1.6770 |
| 98 | Alabama-Birmingham | 2 | 4 | -1.6907 |
| 99 | Tulane | 2 | 4 | -1.7081 |
| 100 | SanJoseSt | 1 | 6 | -1.7984 |
| 101 | Louisiana-Lafayette | 2 | 4 | -1.8373 |
| 102 | KentSt | 2 | 4 | -1.8495 |
| 103 | FloridaInt'l | 2 | 4 | -1.9141 |
| 104 | CentralMichigan | 2 | 5 | -2.0400 |
| 105 | UNLV | 1 | 6 | -2.0791 |
| 106 | ArkansasSt | 2 | 5 | -2.1092 |
| 107 | NewMexicoSt | 1 | 5 | -2.1310 |
| 108 | MiddleTennesseeSt | 2 | 4 | -2.2131 |
| 109 | Marshall | 1 | 5 | -2.2450 |
| 110 | Duke | 1 | 5 | -2.2610 |
| 111 | FloridaAtlantic | 1 | 4 | -2.2657 |
| 112 | Memphis | 1 | 6 | -2.4073 |
| 113 | Minnesota | 1 | 6 | -2.4840 |
| 114 | BallSt | 2 | 5 | -2.5154 |
| 115 | BowlingGreen | 1 | 6 | -2.8724 |
| 116 | NewMexico | 0 | 6 | -2.9710 |
| 117 | EasternMichigan | 1 | 6 | -3.1376 |
| 118 | WesternKentucky | 0 | 6 | -3.4273 |
| 119 | NorthTexas | 1 | 6 | -3.5225 |
| 120 | NON_DIV1A | 7 | 75 | -3.6299 |
| 121 | Akron | 0 | 7 | -3.8835 |
(This page last modified October 19, 2010 .)