Rewards Ranking (10/14/07)
| Rank | Name | W | L | Reward |
| 1 | SouthFlorida | 6 | 0 | 4.6115 |
| 2 | LSU | 6 | 1 | 4.0563 |
| 3 | BostonCollege | 7 | 0 | 4.0213 |
| 4 | ArizonaSt | 7 | 0 | 4.0030 |
| 5 | SouthCarolina | 6 | 1 | 3.9060 |
| 6 | Kentucky | 6 | 1 | 3.7077 |
| 7 | OhioState | 7 | 0 | 3.6273 |
| 8 | Kansas | 6 | 0 | 3.5172 |
| 9 | California | 5 | 1 | 3.3894 |
| 10 | Oklahoma | 6 | 1 | 3.1788 |
| 11 | VirginiaTech | 6 | 1 | 2.9604 |
| 12 | Oregon | 5 | 1 | 2.9503 |
| 13 | WestVirginia | 5 | 1 | 2.9297 |
| 14 | Virginia | 6 | 1 | 2.8811 |
| 15 | Missouri | 5 | 1 | 2.8737 |
| 16 | Cincinnati | 6 | 1 | 2.6589 |
| 17 | Auburn | 5 | 2 | 2.5424 |
| 18 | SouthernCal | 5 | 1 | 2.3958 |
| 19 | BoiseSt | 5 | 1 | 2.3891 |
| 20 | Hawaii | 7 | 0 | 2.3873 |
| 21 | Florida | 4 | 2 | 2.3842 |
| 22 | Tennessee | 4 | 2 | 2.2888 |
| 23 | TexasTech | 6 | 1 | 2.2248 |
| 24 | Georgia | 5 | 2 | 2.1875 |
| 25 | KansasSt | 4 | 2 | 2.0373 |
| 26 | WakeForest | 4 | 2 | 2.0115 |
| 27 | Connecticut | 5 | 1 | 1.9609 |
| 28 | Wyoming | 4 | 2 | 1.8739 |
| 29 | FloridaSt | 4 | 2 | 1.8267 |
| 30 | Maryland | 4 | 2 | 1.7136 |
| 31 | Illinois | 5 | 2 | 1.6858 |
| 32 | BrighamYoung | 4 | 2 | 1.6175 |
| 33 | UCLA | 4 | 2 | 1.5920 |
| 34 | Alabama | 5 | 2 | 1.5546 |
| 35 | Wisconsin | 5 | 2 | 1.5447 |
| 36 | Michigan | 5 | 2 | 1.5312 |
| 37 | PennState | 5 | 2 | 1.5186 |
| 38 | Clemson | 4 | 2 | 1.4363 |
| 39 | MichiganSt | 5 | 2 | 1.4259 |
| 40 | NewMexico | 4 | 2 | 1.4070 |
| 41 | MississippiSt | 4 | 3 | 1.3978 |
| 42 | Texas | 5 | 2 | 1.3963 |
| 43 | TexasA&M | 5 | 2 | 1.3913 |
| 44 | Tulsa | 4 | 2 | 1.3363 |
| 45 | OregonSt | 4 | 3 | 1.3328 |
| 46 | Rutgers | 4 | 2 | 1.3129 |
| 47 | Colorado | 4 | 3 | 1.2924 |
| 48 | AirForce | 5 | 2 | 1.2759 |
| 49 | Purdue | 5 | 2 | 1.2150 |
| 50 | Navy | 4 | 2 | 1.1623 |
| 51 | Indiana | 5 | 2 | 1.0898 |
| 52 | Troy | 4 | 2 | 1.0370 |
| 53 | GeorgiaTech | 4 | 3 | 0.9435 |
| 54 | Nebraska | 4 | 3 | 0.9343 |
| 55 | FresnoSt | 4 | 2 | 0.8780 |
| 56 | OklahomaSt | 4 | 3 | 0.7293 |
| 57 | Arkansas | 3 | 3 | 0.5574 |
| 58 | EastCarolina | 4 | 3 | 0.5326 |
| 59 | Northwestern | 4 | 3 | 0.4781 |
| 60 | Utah | 4 | 3 | 0.3902 |
| 61 | FloridaAtlantic | 3 | 3 | 0.3867 |
| 62 | MiamiFL | 4 | 3 | 0.3772 |
| 63 | UTEP | 4 | 3 | 0.3142 |
| 64 | Louisville | 4 | 3 | 0.3047 |
| 65 | TCU | 4 | 3 | 0.2721 |
| 66 | Vanderbilt | 3 | 3 | 0.2634 |
| 67 | Washington | 2 | 4 | 0.2557 |
| 68 | BowlingGreen | 3 | 3 | 0.2128 |
| 69 | MiamiOH | 4 | 3 | 0.1884 |
| 70 | BallSt | 4 | 3 | 0.1344 |
| 71 | Stanford | 2 | 4 | 0.1075 |
| 72 | SouthernMiss | 3 | 3 | -0.0198 |
| 73 | CentralFlorida | 3 | 3 | -0.0433 |
| 74 | CentralMichigan | 4 | 3 | -0.0825 |
| 75 | NorthCarolina | 2 | 5 | -0.1148 |
| 76 | NewMexicoSt | 3 | 4 | -0.1253 |
| 77 | Houston | 3 | 3 | -0.1465 |
| 78 | Iowa | 3 | 4 | -0.1829 |
| 79 | Akron | 3 | 4 | -0.2024 |
| 80 | Baylor | 3 | 4 | -0.2662 |
| 81 | KentSt | 3 | 4 | -0.2718 |
| 82 | WesternKentucky | 3 | 3 | -0.3156 |
| 83 | SanJoseSt | 3 | 4 | -0.4493 |
| 84 | WesternMichigan | 3 | 4 | -0.5036 |
| 85 | Buffalo | 3 | 4 | -0.5206 |
| 86 | Army | 3 | 4 | -0.5870 |
| 87 | Arizona | 2 | 5 | -0.6469 |
| 88 | Mississippi | 2 | 5 | -0.6526 |
| 89 | Pittsburgh | 2 | 4 | -0.7950 |
| 90 | WashingtonSt | 2 | 5 | -0.7989 |
| 91 | LouisianaTech | 2 | 4 | -0.8663 |
| 92 | ArkansasSt | 3 | 3 | -0.8705 |
| 93 | OhioU. | 3 | 4 | -0.9157 |
| 94 | Alabama-Birmingham | 2 | 4 | -0.9241 |
| 95 | UNLV | 2 | 5 | -0.9341 |
| 96 | Nevada | 2 | 4 | -0.9636 |
| 97 | SanDiegoSt | 2 | 4 | -0.9894 |
| 98 | Duke | 1 | 6 | -1.2275 |
| 99 | NotreDame | 1 | 6 | -1.2369 |
| 100 | MiddleTennesseeSt | 2 | 5 | -1.3288 |
| 101 | Temple | 2 | 5 | -1.5301 |
| 102 | NorthCarolinaSt | 1 | 5 | -1.6131 |
| 103 | Minnesota | 1 | 6 | -1.7382 |
| 104 | Toledo | 2 | 5 | -1.7738 |
| 105 | Syracuse | 1 | 6 | -1.8068 |
| 106 | EasternMichigan | 2 | 5 | -1.9307 |
| 107 | Tulane | 1 | 5 | -1.9351 |
| 108 | Memphis | 2 | 4 | -2.1062 |
| 109 | Louisiana-Monroe | 1 | 5 | -2.2368 |
| 110 | Rice | 1 | 5 | -2.2994 |
| 111 | SMU | 1 | 5 | -2.3478 |
| 112 | FloridaInt'l | 0 | 6 | -2.3729 |
| 113 | UtahSt | 0 | 6 | -2.4091 |
| 114 | ColoradoSt | 0 | 6 | -2.4262 |
| 115 | IowaSt | 1 | 6 | -2.5679 |
| 116 | NorthTexas | 1 | 5 | -2.6458 |
| 117 | Idaho | 1 | 6 | -2.7319 |
| 118 | Marshall | 0 | 6 | -2.9142 |
| 119 | Louisiana-Lafayette | 1 | 6 | -2.9477 |
| 120 | NorthernIllinois | 1 | 6 | -3.4240 |
| 121 | NON_DIV1A | 7 | 61 | -3.5847 |
(This page last modified October 15, 2007 .)