Rewards Ranking (10/11/09)
Rank | Name | W | L | Reward |
1 | Alabama | 6 | 0 | 3.3413 |
2 | Florida | 5 | 0 | 3.1044 |
3 | Iowa | 6 | 0 | 2.7993 |
4 | BoiseSt | 5 | 0 | 2.7634 |
5 | Cincinnati | 5 | 0 | 2.5085 |
6 | VirginiaTech | 5 | 1 | 2.2819 |
7 | TCU | 5 | 0 | 2.1755 |
8 | LSU | 5 | 1 | 2.0810 |
9 | Texas | 5 | 0 | 2.0705 |
10 | MiamiFL | 4 | 1 | 2.0055 |
11 | Kansas | 5 | 0 | 1.9879 |
12 | Oregon | 5 | 1 | 1.8913 |
13 | SouthernCal | 4 | 1 | 1.8750 |
14 | OhioState | 5 | 1 | 1.8292 |
15 | Nebraska | 4 | 1 | 1.8171 |
16 | SouthFlorida | 5 | 0 | 1.7789 |
17 | NotreDame | 4 | 1 | 1.6541 |
18 | Wisconsin | 5 | 1 | 1.6332 |
19 | GeorgiaTech | 5 | 1 | 1.4839 |
20 | Auburn | 5 | 1 | 1.4829 |
21 | Idaho | 5 | 1 | 1.4039 |
22 | Utah | 4 | 1 | 1.3267 |
23 | SouthCarolina | 5 | 1 | 1.3196 |
24 | OklahomaSt | 4 | 1 | 1.3138 |
25 | BrighamYoung | 5 | 1 | 1.1839 |
26 | Missouri | 4 | 1 | 1.1669 |
27 | Houston | 4 | 1 | 1.1470 |
28 | Pittsburgh | 5 | 1 | 1.0977 |
29 | PennState | 5 | 1 | 1.0765 |
30 | CentralMichigan | 5 | 1 | 1.0712 |
31 | WestVirginia | 4 | 1 | 1.0587 |
32 | Washington | 3 | 3 | 0.9094 |
33 | Arizona | 3 | 2 | 0.8270 |
34 | Rutgers | 4 | 1 | 0.8244 |
35 | Arkansas | 3 | 2 | 0.7089 |
36 | California | 3 | 2 | 0.6864 |
37 | OregonSt | 4 | 2 | 0.6744 |
38 | Michigan | 4 | 2 | 0.6547 |
39 | Stanford | 4 | 2 | 0.5928 |
40 | UCLA | 3 | 2 | 0.5456 |
41 | BostonCollege | 4 | 2 | 0.5442 |
42 | Tulsa | 4 | 1 | 0.5192 |
43 | Tennessee | 3 | 3 | 0.4806 |
44 | Oklahoma | 3 | 2 | 0.4639 |
45 | Georgia | 3 | 3 | 0.4531 |
46 | Louisiana-Lafayette | 3 | 2 | 0.4038 |
47 | MichiganSt | 3 | 3 | 0.3887 |
48 | WakeForest | 4 | 2 | 0.2989 |
49 | Kentucky | 2 | 3 | 0.2936 |
50 | NorthernIllinois | 3 | 2 | 0.2840 |
51 | Troy | 3 | 2 | 0.2818 |
52 | Minnesota | 4 | 2 | 0.2634 |
53 | Marshall | 4 | 2 | 0.2480 |
54 | Navy | 4 | 2 | 0.2428 |
55 | FloridaSt | 2 | 4 | 0.2334 |
56 | Mississippi | 3 | 2 | 0.2253 |
57 | Clemson | 2 | 3 | 0.2205 |
58 | ColoradoSt | 3 | 3 | 0.1913 |
59 | Connecticut | 3 | 2 | 0.1818 |
60 | ArizonaSt | 3 | 2 | 0.1728 |
61 | TexasTech | 4 | 2 | 0.1604 |
62 | NorthCarolina | 4 | 2 | 0.1515 |
63 | Baylor | 3 | 2 | 0.1102 |
64 | FresnoSt | 2 | 3 | 0.1002 |
65 | EastCarolina | 3 | 3 | 0.0394 |
66 | BowlingGreen | 2 | 4 | 0.0230 |
67 | NorthCarolinaSt | 3 | 3 | 0.0171 |
68 | SMU | 3 | 2 | -0.0158 |
69 | Syracuse | 2 | 4 | -0.0388 |
70 | TexasA&M | 3 | 2 | -0.0677 |
71 | OhioU. | 4 | 2 | -0.0918 |
72 | Louisville | 2 | 3 | -0.1018 |
73 | Maryland | 2 | 4 | -0.1134 |
74 | Louisiana-Monroe | 3 | 2 | -0.1198 |
75 | MississippiSt | 2 | 4 | -0.1230 |
76 | Nevada | 2 | 3 | -0.1303 |
77 | MiddleTennesseeSt | 3 | 2 | -0.1445 |
78 | AirForce | 3 | 3 | -0.1843 |
79 | KansasSt | 3 | 3 | -0.1858 |
80 | IowaSt | 3 | 3 | -0.2269 |
81 | Indiana | 3 | 3 | -0.2622 |
82 | Wyoming | 4 | 2 | -0.2624 |
83 | Duke | 3 | 3 | -0.2767 |
84 | SanDiegoSt | 2 | 3 | -0.2996 |
85 | Northwestern | 4 | 2 | -0.3600 |
86 | UTEP | 2 | 4 | -0.3620 |
87 | WesternMichigan | 3 | 3 | -0.3850 |
88 | Alabama-Birmingham | 2 | 3 | -0.3950 |
89 | Tulane | 2 | 3 | -0.4089 |
90 | Memphis | 2 | 4 | -0.4222 |
91 | SouthernMiss | 3 | 3 | -0.4335 |
92 | Virginia | 2 | 3 | -0.4343 |
93 | CentralFlorida | 3 | 2 | -0.4662 |
94 | ArkansasSt | 1 | 3 | -0.4727 |
95 | LouisianaTech | 2 | 3 | -0.5091 |
96 | UNLV | 2 | 4 | -0.5836 |
97 | SanJoseSt | 1 | 4 | -0.5906 |
98 | Buffalo | 2 | 4 | -0.6104 |
99 | Toledo | 3 | 3 | -0.6420 |
100 | KentSt | 2 | 4 | -0.6672 |
101 | Temple | 3 | 2 | -0.6767 |
102 | NewMexicoSt | 3 | 3 | -0.6939 |
103 | Army | 3 | 3 | -0.7017 |
104 | Hawaii | 2 | 3 | -0.7096 |
105 | Illinois | 1 | 4 | -0.8941 |
106 | Vanderbilt | 2 | 4 | -0.9140 |
107 | Purdue | 1 | 5 | -1.0532 |
108 | WashingtonSt | 1 | 5 | -1.0763 |
109 | Colorado | 1 | 4 | -1.1185 |
110 | Akron | 1 | 4 | -1.2229 |
111 | UtahSt | 1 | 4 | -1.2801 |
112 | NorthTexas | 1 | 4 | -1.2943 |
113 | FloridaInt'l | 1 | 4 | -1.4257 |
114 | FloridaAtlantic | 0 | 4 | -1.4289 |
115 | NewMexico | 0 | 6 | -2.1574 |
116 | MiamiOH | 0 | 6 | -2.2011 |
117 | Rice | 0 | 6 | -2.2481 |
118 | EasternMichigan | 0 | 5 | -2.2507 |
119 | WesternKentucky | 0 | 5 | -2.3073 |
120 | BallSt | 0 | 6 | -2.8232 |
(This page last modified October 12, 2009 .)