Rewards Ranking (10/07/07)
Rank | Name | W | L | T | Reward |
1 | LSU | 6 | 0 | 0 | 3.2152 |
2 | SouthFlorida | 5 | 0 | 0 | 2.9187 |
3 | California | 5 | 0 | 0 | 2.8438 |
4 | Missouri | 5 | 0 | 0 | 2.8048 |
5 | ArizonaSt | 6 | 0 | 0 | 2.6159 |
6 | OhioState | 6 | 0 | 0 | 2.5295 |
7 | BostonCollege | 6 | 0 | 0 | 2.4630 |
8 | Cincinnati | 6 | 0 | 0 | 2.2016 |
9 | Connecticut | 5 | 0 | 0 | 2.0259 |
10 | Kansas | 5 | 0 | 0 | 2.0027 |
11 | SouthCarolina | 5 | 1 | 0 | 1.9992 |
12 | Illinois | 5 | 1 | 0 | 1.8035 |
13 | VirginiaTech | 5 | 1 | 0 | 1.6173 |
14 | Oregon | 4 | 1 | 0 | 1.5881 |
15 | WestVirginia | 5 | 1 | 0 | 1.5246 |
16 | FloridaSt | 4 | 1 | 0 | 1.3985 |
17 | SouthernCal | 4 | 1 | 0 | 1.3507 |
18 | Wyoming | 4 | 1 | 0 | 1.3247 |
19 | Oklahoma | 5 | 1 | 0 | 1.3138 |
20 | Indiana | 5 | 1 | 0 | 1.3124 |
21 | Hawaii | 6 | 0 | 0 | 1.2967 |
22 | Wisconsin | 5 | 1 | 0 | 1.2796 |
23 | BoiseSt | 4 | 1 | 0 | 1.2491 |
24 | Kentucky | 5 | 1 | 0 | 1.1915 |
25 | Virginia | 5 | 1 | 0 | 1.1611 |
26 | TexasA&M | 5 | 1 | 0 | 1.0485 |
27 | Purdue | 5 | 1 | 0 | 0.9534 |
28 | MississippiSt | 4 | 2 | 0 | 0.8797 |
29 | Florida | 4 | 2 | 0 | 0.8249 |
30 | Auburn | 4 | 2 | 0 | 0.8182 |
31 | TexasTech | 5 | 1 | 0 | 0.6824 |
32 | Colorado | 4 | 2 | 0 | 0.6510 |
33 | Tennessee | 3 | 2 | 0 | 0.6026 |
34 | Nebraska | 4 | 2 | 0 | 0.5543 |
35 | Stanford | 2 | 3 | 0 | 0.5174 |
36 | Georgia | 4 | 2 | 0 | 0.4931 |
37 | WakeForest | 3 | 2 | 0 | 0.4116 |
38 | KansasSt | 3 | 2 | 0 | 0.3901 |
39 | Clemson | 4 | 2 | 0 | 0.3069 |
40 | Maryland | 4 | 2 | 0 | 0.3020 |
41 | Washington | 2 | 3 | 0 | 0.2940 |
42 | Alabama | 4 | 2 | 0 | 0.2920 |
43 | Akron | 3 | 3 | 0 | 0.2011 |
44 | BowlingGreen | 3 | 2 | 0 | 0.1868 |
45 | GeorgiaTech | 3 | 3 | 0 | 0.1734 |
46 | OregonSt | 3 | 3 | 0 | 0.1442 |
47 | BrighamYoung | 3 | 2 | 0 | 0.1252 |
48 | FresnoSt | 3 | 2 | 0 | 0.1185 |
49 | MiamiFL | 4 | 2 | 0 | 0.1053 |
50 | Tulsa | 3 | 2 | 0 | 0.0912 |
51 | Vanderbilt | 3 | 2 | 0 | 0.0842 |
52 | OklahomaSt | 3 | 3 | 0 | 0.0641 |
53 | Arkansas | 3 | 2 | 0 | 0.0638 |
54 | Rutgers | 3 | 2 | 0 | 0.0587 |
55 | MichiganSt | 4 | 2 | 0 | 0.0547 |
56 | Troy | 4 | 2 | 0 | 0.0299 |
57 | Texas | 4 | 2 | 0 | 0.0112 |
58 | NorthCarolina | 2 | 4 | 0 | -0.0225 |
59 | UTEP | 4 | 2 | 0 | -0.0241 |
60 | NewMexicoSt | 3 | 3 | 0 | -0.0421 |
61 | NewMexico | 3 | 2 | 0 | -0.0494 |
62 | EastCarolina | 3 | 3 | 0 | -0.0778 |
63 | PennState | 4 | 2 | 0 | -0.0849 |
64 | Michigan | 4 | 2 | 0 | -0.0866 |
65 | UCLA | 4 | 2 | 0 | -0.1692 |
66 | AirForce | 4 | 2 | 0 | -0.1694 |
67 | Utah | 3 | 3 | 0 | -0.1768 |
68 | FloridaAtlantic | 3 | 3 | 0 | -0.1789 |
69 | Northwestern | 3 | 3 | 0 | -0.1973 |
70 | WesternKentucky | 3 | 2 | 0 | -0.1984 |
71 | WesternMichigan | 2 | 4 | 0 | -0.2172 |
72 | Army | 3 | 3 | 0 | -0.2230 |
73 | MiamiOH | 3 | 3 | 0 | -0.2237 |
74 | Navy | 3 | 2 | 0 | -0.2312 |
75 | Pittsburgh | 2 | 3 | 0 | -0.2803 |
76 | Mississippi | 2 | 4 | 0 | -0.2806 |
77 | Arizona | 2 | 4 | 0 | -0.2933 |
78 | TCU | 3 | 3 | 0 | -0.3031 |
79 | Houston | 2 | 3 | 0 | -0.3088 |
80 | WashingtonSt | 2 | 4 | 0 | -0.3203 |
81 | SanJoseSt | 3 | 3 | 0 | -0.3842 |
82 | SouthernMiss | 2 | 3 | 0 | -0.3842 |
83 | Nevada | 2 | 3 | 0 | -0.4196 |
84 | CentralFlorida | 3 | 2 | 0 | -0.4264 |
85 | BallSt | 3 | 3 | 0 | -0.4274 |
86 | SanDiegoSt | 2 | 3 | 0 | -0.4312 |
87 | KentSt | 3 | 3 | 0 | -0.4399 |
88 | Baylor | 3 | 3 | 0 | -0.4591 |
89 | CentralMichigan | 3 | 3 | 0 | -0.4691 |
90 | UNLV | 2 | 4 | 0 | -0.4790 |
91 | Buffalo | 2 | 4 | 0 | -0.7257 |
92 | ArkansasSt | 2 | 3 | 0 | -0.7531 |
93 | Louisville | 3 | 3 | 0 | -0.7739 |
94 | Toledo | 2 | 4 | 0 | -0.8095 |
95 | EasternMichigan | 2 | 4 | 0 | -0.8865 |
96 | Memphis | 2 | 3 | 0 | -0.9197 |
97 | Alabama-Birmingham | 1 | 4 | 0 | -0.9650 |
98 | Iowa | 2 | 4 | 0 | -0.9732 |
99 | OhioU. | 2 | 4 | 0 | -0.9732 |
100 | NotreDame | 1 | 5 | 0 | -0.9745 |
101 | Minnesota | 1 | 5 | 0 | -1.0022 |
102 | Duke | 1 | 5 | 0 | -1.0271 |
103 | Louisiana-Monroe | 1 | 4 | 0 | -1.0993 |
104 | Tulane | 1 | 4 | 0 | -1.2311 |
105 | LouisianaTech | 1 | 4 | 0 | -1.2335 |
106 | Syracuse | 1 | 5 | 0 | -1.4349 |
107 | NorthCarolinaSt | 1 | 5 | 0 | -1.4465 |
108 | MiddleTennesseeSt | 1 | 5 | 0 | -1.5489 |
109 | Rice | 1 | 4 | 0 | -1.5758 |
110 | SMU | 1 | 4 | 0 | -1.6745 |
111 | Temple | 1 | 5 | 0 | -1.7461 |
112 | IowaSt | 1 | 5 | 0 | -1.8812 |
113 | ColoradoSt | 0 | 5 | 0 | -1.9761 |
114 | Idaho | 1 | 5 | 0 | -1.9767 |
115 | Louisiana-Lafayette | 1 | 5 | 0 | -2.0190 |
116 | FloridaInt'l | 0 | 6 | 0 | -2.0897 |
117 | UtahSt | 0 | 6 | 0 | -2.1147 |
118 | Marshall | 0 | 5 | 0 | -2.2361 |
119 | NorthernIllinois | 1 | 5 | 0 | -2.2518 |
120 | NorthTexas | 0 | 5 | 0 | -2.7107 |
121 | NON_DIV1A | 7 | 61 | 0 | -3.0479 |
(This page last modified October 09, 2007 .)