Rewards Ranking (10/05/08)
Rank | Name | W | L | Reward |
1 | Alabama | 6 | 0 | 2.9488 |
2 | Missouri | 5 | 0 | 2.7293 |
3 | Oklahoma | 5 | 0 | 2.5010 |
4 | Vanderbilt | 5 | 0 | 2.4849 |
5 | PennState | 6 | 0 | 2.3522 |
6 | Utah | 6 | 0 | 2.3472 |
7 | Texas | 5 | 0 | 2.3059 |
8 | BallSt | 6 | 0 | 2.2213 |
9 | Northwestern | 5 | 0 | 2.2021 |
10 | BoiseSt | 4 | 0 | 2.1754 |
11 | OklahomaSt | 5 | 0 | 1.7968 |
12 | OhioState | 5 | 1 | 1.7437 |
13 | Tulsa | 5 | 0 | 1.7406 |
14 | TexasTech | 5 | 0 | 1.7106 |
15 | VirginiaTech | 5 | 1 | 1.7027 |
16 | MichiganSt | 5 | 1 | 1.6892 |
17 | SouthernCal | 3 | 1 | 1.6395 |
18 | Georgia | 4 | 1 | 1.6283 |
19 | California | 4 | 1 | 1.5895 |
20 | LSU | 4 | 0 | 1.5838 |
21 | GeorgiaTech | 4 | 1 | 1.4958 |
22 | NorthCarolina | 4 | 1 | 1.4694 |
23 | WakeForest | 3 | 1 | 1.4517 |
24 | NotreDame | 4 | 1 | 1.3374 |
25 | Pittsburgh | 4 | 1 | 1.2979 |
26 | SouthFlorida | 5 | 1 | 1.2878 |
27 | Kentucky | 4 | 1 | 1.2838 |
28 | FloridaSt | 4 | 1 | 1.2432 |
29 | BrighamYoung | 5 | 0 | 1.2409 |
30 | TCU | 5 | 1 | 1.1965 |
31 | Connecticut | 5 | 1 | 1.1175 |
32 | Minnesota | 5 | 1 | 1.1145 |
33 | Cincinnati | 4 | 1 | 0.9963 |
34 | Kansas | 4 | 1 | 0.8717 |
35 | Florida | 4 | 1 | 0.8223 |
36 | Nebraska | 3 | 2 | 0.7268 |
37 | SouthCarolina | 4 | 2 | 0.6504 |
38 | Navy | 4 | 2 | 0.6444 |
39 | WesternMichigan | 5 | 1 | 0.6382 |
40 | BostonCollege | 4 | 1 | 0.6258 |
41 | Duke | 3 | 2 | 0.5799 |
42 | OregonSt | 2 | 3 | 0.5482 |
43 | Illinois | 3 | 2 | 0.5386 |
44 | Colorado | 3 | 2 | 0.5142 |
45 | Mississippi | 3 | 3 | 0.4390 |
46 | Oregon | 4 | 2 | 0.4355 |
47 | Arizona | 4 | 1 | 0.2881 |
48 | Nevada | 3 | 2 | 0.2742 |
49 | ColoradoSt | 3 | 2 | 0.2358 |
50 | Michigan | 2 | 3 | 0.2127 |
51 | Auburn | 4 | 2 | 0.2076 |
52 | AirForce | 3 | 2 | 0.1688 |
53 | Iowa | 3 | 3 | 0.1405 |
54 | Rice | 3 | 3 | 0.1023 |
55 | Troy | 2 | 2 | 0.0869 |
56 | Virginia | 2 | 3 | 0.0772 |
57 | Maryland | 4 | 2 | 0.0671 |
58 | Stanford | 3 | 3 | 0.0558 |
59 | Wisconsin | 3 | 2 | 0.0554 |
60 | Purdue | 2 | 3 | 0.0248 |
61 | Clemson | 3 | 2 | 0.0189 |
62 | BowlingGreen | 2 | 3 | -0.0191 |
63 | Louisville | 2 | 2 | -0.0227 |
64 | CentralMichigan | 3 | 2 | -0.0348 |
65 | Indiana | 2 | 3 | -0.0365 |
66 | EastCarolina | 3 | 2 | -0.0366 |
67 | ArizonaSt | 2 | 3 | -0.0574 |
68 | Buffalo | 2 | 3 | -0.0726 |
69 | Baylor | 2 | 3 | -0.1455 |
70 | LouisianaTech | 2 | 2 | -0.1496 |
71 | NewMexico | 3 | 3 | -0.1857 |
72 | Houston | 2 | 3 | -0.2003 |
73 | MiamiFL | 2 | 3 | -0.2075 |
74 | UNLV | 3 | 3 | -0.2107 |
75 | WestVirginia | 3 | 2 | -0.2238 |
76 | SanJoseSt | 3 | 2 | -0.2331 |
77 | NorthCarolinaSt | 2 | 4 | -0.2384 |
78 | Arkansas | 2 | 3 | -0.2430 |
79 | NewMexicoSt | 2 | 2 | -0.2691 |
80 | MiddleTennesseeSt | 2 | 3 | -0.2843 |
81 | Akron | 3 | 3 | -0.3028 |
82 | Marshall | 3 | 3 | -0.3585 |
83 | Hawaii | 2 | 3 | -0.3981 |
84 | FresnoSt | 3 | 2 | -0.5269 |
85 | KansasSt | 3 | 2 | -0.5348 |
86 | FloridaInt'l | 2 | 3 | -0.5605 |
87 | UTEP | 2 | 3 | -0.5653 |
88 | UCLA | 2 | 3 | -0.5698 |
89 | Memphis | 3 | 3 | -0.5750 |
90 | Temple | 2 | 4 | -0.6145 |
91 | WesternKentucky | 2 | 4 | -0.6481 |
92 | SouthernMiss | 2 | 3 | -0.6495 |
93 | TexasA&M | 2 | 3 | -0.6619 |
94 | Tennessee | 2 | 3 | -0.6843 |
95 | ArkansasSt | 3 | 2 | -0.7120 |
96 | Wyoming | 2 | 4 | -0.7466 |
97 | NorthernIllinois | 2 | 3 | -0.7582 |
98 | IowaSt | 2 | 3 | -0.8297 |
99 | CentralFlorida | 2 | 3 | -0.8316 |
100 | Syracuse | 1 | 4 | -0.9187 |
101 | EasternMichigan | 2 | 4 | -0.9302 |
102 | FloridaAtlantic | 1 | 4 | -0.9565 |
103 | UtahSt | 1 | 4 | -1.1130 |
104 | Louisiana-Lafayette | 2 | 3 | -1.1765 |
105 | MississippiSt | 1 | 4 | -1.1863 |
106 | Tulane | 2 | 3 | -1.2834 |
107 | Rutgers | 1 | 4 | -1.3620 |
108 | MiamiOH | 1 | 4 | -1.3792 |
109 | WashingtonSt | 1 | 5 | -1.5040 |
110 | Toledo | 1 | 4 | -1.5351 |
111 | OhioU. | 1 | 5 | -1.5734 |
112 | Washington | 0 | 5 | -1.5806 |
113 | SanDiegoSt | 1 | 4 | -1.7358 |
114 | SMU | 1 | 5 | -1.8793 |
115 | Alabama-Birmingham | 1 | 5 | -1.9585 |
116 | NorthTexas | 0 | 5 | -1.9996 |
117 | Idaho | 1 | 5 | -2.0004 |
118 | Louisiana-Monroe | 1 | 4 | -2.0469 |
119 | KentSt | 1 | 5 | -2.0615 |
120 | Army | 1 | 4 | -2.1189 |
121 | NON_DIV1A | 2 | 81 | -3.7256 |
(This page last modified October 06, 2008 .)