
Final OAF ranking (& ratings) for the 2005 college football season:
| Ranking | Team | Rating | Record | AP | USA/ESPN Today | Bowl Game | 
| 1 | TEXAS | 126.8699 | 13-0 | 1 | 1 | Beat USC 41-38 | 
| 2 | USC | 117.5255 | 12-1 | 2 | 2 | Lost to Texas | 
| 3 | OHIO STATE | 89.1086 | 10-2 | 4 | 4 | Beat Notre Dame 34-20 | 
| 4 | PENN STATE | 74.1547 | 11-1 | 3 | 3 | Beat Florida State 26-23 | 
| 5 | VIRGINIA TECH | 67.1254 | 11-2 | 7 | 7 | Beat Louisville 35-24 | 
| 6 | UCLA | 66.2601 | 10-2 | 16 | 13 | Beat Northwestern 50-38 | 
| 7 | MICHIGAN | 65.7725 | 7-5 | 28 | 28 | Lost to Nebraska | 
| 8 | NOTRE DAME | 65.7034 | 9-3 | 9 | 11 | Lost to Ohio State | 
| 9 | OKLAHOMA | 64.4891 | 8-4 | 22 | 22 | Beat Oregon 17-14 | 
| 10 | OREGON | 63.8169 | 10-2 | 12T | 12 | Lost to Oklahoma | 
| 11 | NORTHWESTERN | 63.0555 | 7-5 | 37T | NR | Lost to UCLA | 
| 12 | LSU | 62.6701 | 11-2 | 6 | 5 | Beat Miami (F) 40-3 | 
| 13 | MIAMI (F) | 61.9486 | 9-3 | 17 | 18 | Lost to LSU | 
| 14 | WISCONSIN | 60.7800 | 10-3 | 15 | 15 | Beat Auburn 24-10 | 
| 15 | WEST VIRGINIA | 60.3767 | 11-1 | 5 | 6 | Beat Georgia 38-35 | 
| 16 | FLORIDA | 60.2828 | 9-3 | 12T | 16 | Beat Iowa 31-24 | 
| 17 | IOWA | 59.6828 | 7-5 | 31 | 31 | Lost to Florida | 
| 18 | GEORGIA | 59.6815 | 10-3 | 10 | 10 | Lost to West Virgnia | 
| 19 | ALABAMA | 59.6453 | 10-2 | 8 | 8 | Beat Texas Tech 13-10 | 
| 20 | TEXAS TECH | 58.9730 | 9-3 | 20 | 19 | Lost to Alabama | 
| 21 | NEBRASKA | 58.9420 | 8-4 | 24 | 24 | Beat Michigan 32-28 | 
| 22 | AUBURN | 58.5488 | 9-3 | 14 | 14 | Lost to Wisconsin | 
| 23 | PURDUE | 58.4731 | ||||
| 24 | BOSTON COLLEGE | 58.3016 | ||||
| 25 | MINNESOTA | 57.9626 | ||||
| 26 | TCU | 57.6241 | ||||
| 27 | LOUISVILLE | 57.4575 | ||||
| 28 | MICHIGAN STATE | 56.2194 | ||||
| 29 | VIRGINIA | 55.8663 | ||||
| 30 | FLORIDA STATE | 55.6134 | ||||
| 31 | ARIZONA STATE | 54.9462 | ||||
| 32 | KANSAS | 54.3548 | ||||
| 33 | CALIFORNIA | 53.7594 | ||||
| 34 | CLEMSON | 53.4216 | ||||
| 35 | IOWASTATE | 53.1472 | ||||
| 36 | NORTH CAROLINA | 52.6214 | ||||
| 37 | GEORGIA TECH | 52.6142 | ||||
| 38 | COLORADO | 52.5772 | ||||
| 39 | NORTH CAROLINA STATE | 52.4388 | ||||
| 40 | STANFORD | 52.4331 | ||||
| 41 | MARYLAND | 51.1269 | ||||
| 42 | MISSOURI | 50.8543 | ||||
| 43 | BAYLOR | 50.4955 | ||||
| 44 | SOUTH CAROLINA | 50.1821 | ||||
| 45 | KANSAS STATE | 50.1693 | ||||
| 46 | TEXAS A+M | 49.6475 | ||||
| 47 | ARIZONA | 48.1364 | ||||
| 48 | WAKE FOREST | 48.0065 | ||||
| 49 | OREGON STATE | 47.0313 | ||||
| 50 | OKLAHOMA STATE | 46.8453 | ||||
| 51 | UTAH | 46.5283 | ||||
| 52 | INDIANA | 45.5587 | ||||
| 53 | WASHINGTON STATE | 45.3338 | ||||
| 54 | TENNESSEE | 44.4382 | ||||
| 55 | BOISE STATE | 43.4368 | ||||
| 56 | WASHINGTON | 43.3573 | ||||
| 57 | UNRENO | 42.4368 | ||||
| 58 | NAVY | 42.3493 | ||||
| 59 | ARKANSAS | 42.2123 | ||||
| 60 | BYU | 41.9572 | ||||
| 61 | VANDERBILT | 41.4639 | ||||
| 62 | LOUISIANA TECH | 41.1629 | ||||
| 63 | RUTGERS | 40.8316 | ||||
| 64 | TULSA | 40.4197 | ||||
| 65 | COLORADO STATE | 39.9193 | ||||
| 66 | FRESNO STATE | 39.7335 | ||||
| 67 | ILLINOIS | 39.4937 | ||||
| 68 | SOUTH FLORIDA | 39.4355 | ||||
| 69 | NEW MEXICO | 39.0419 | ||||
| 70 | SAN DIEGO STATE | 38.0714 | ||||
| 71 | PITTSBURGH | 38.0421 | ||||
| 72 | KENTUCKY | 37.6742 | ||||
| 73 | HAWAII | 37.5168 | ||||
| 74 | AIR FORCE | 37.3713 | ||||
| 75 | MEMPHIS STATE | 37.1870 | ||||
| 76 | SMU | 36.8999 | ||||
| 77 | WYOMING | 36.3103 | ||||
| 78 | CENTRAL FLORIDA | 36.2885 | ||||
| 79 | SOUTHERN MISSISSIPPI | 36.1601 | ||||
| 80 | CONNECTICUT | 35.9166 | ||||
| 81 | HOUSTON | 35.3021 | ||||
| 82 | MISSISSIPPI STATE | 35.1093 | ||||
| 83 | EAST CAROLINA | 35.0670 | ||||
| 84 | ALABAMA (BIRMINGHAM) | 34.8213 | ||||
| 85 | TOLEDO | 34.7898 | ||||
| 86 | MISSISSIPPI | 34.4371 | ||||
| 87 | UTEP | 34.0265 | ||||
| 88 | ARMY | 33.7430 | ||||
| 89 | CENTRAL MICHIGAN | 31.9219 | ||||
| 90 | NORTHERN ILLINOIS | 31.4404 | ||||
| 91 | AKRON | 31.1247 | ||||
| 92 | MIAMI (O) | 30.8985 | ||||
| 93 | BGU | 30.6889 | ||||
| 94 | MARSHALL | 30.6448 | ||||
| 95 | DUKE | 30.0772 | ||||
| 96 | WESTERN MICHIGAN | 30.0390 | ||||
| 97 | BALL STATE | 29.4265 | ||||
| 98 | CINCINNATI | 28.8897 | ||||
| 99 | EASTERN MICHIGAN | 26.5951 | ||||
| 100 | LA_LAFAYETTE | 25.6054 | ||||
| 101 | UNLV | 24.6020 | ||||
| 102 | FLORIDA INTERNATIONAL | 21.1966 | ||||
| 103 | OHIOU | 21.1034 | ||||
| 104 | MIDDLE TENNESSEE STATE | 20.5243 | ||||
| 105 | SYRACUSE | 20.4272 | ||||
| 106 | LA_MONROE | 20.0779 | ||||
| 107 | SAN JOSE STATE | 18.4690 | ||||
| 108 | UTAH STATE | 18.4042 | ||||
| 109 | IDAHO | 17.7967 | ||||
| 110 | ARKANSAS STATE | 16.3400 | ||||
| 111 | RICE | 16.0222 | ||||
| 112 | TROY STATE | 15.6089 | ||||
| 113 | TULANE | 14.4993 | ||||
| 114 | NORTH TEXAS STATE | 14.0468 | ||||
| 115 | FLORIDA ATLANTIC | 13.4522 | ||||
| 116 | TEMPLE | 2.6333 | ||||
| 117 | NEW MEXICO STATE | -4.5802 | ||||
| 118 | BUFFALO | -17.3365 | ||||
| 119 | KENT STATE | -18.3257 | 
Back to Prof. Trono's Home page. (This page last modified January 08, 2006.)