
Final OAF ranking (& ratings) for the 2004 college football season:
| Ranking | Team | Rating | Record | AP | ESPN/USA Today | Bowl Game Results | 
| 1 | USC | 125.3863 | 13-0 | 1 | 1 | Beat Oklahoma 55-19 | 
| 2 | UTAH | 99.1572 | 12-0 | 4 | 5 | Beat Pittsburgh 35-7 | 
| 3 | AUBURN | 90.7420 | 13-0 | 2 | 2 | Beat Virginia Tech 16-13 | 
| 4 | OKLAHOMA | 89.8882 | 12-1 | 3 | 3 | Lost to USC | 
| 5 | TEXAS | 81.0953 | 11-1 | 5 | 4 | Beat Michigan 38-37 | 
| 6 | VIRGINIA TECH | 78.5540 | 10-3 | 10 | 10 | Lost to Auburn | 
| 7 | LOUISVILLE | 72.5496 | 11-1 | 6 | 7 | Beat Boise State 44-40 | 
| 8 | MIAMI (F) | 71.8692 | 9-3 | 11 | 11 | Beat Florida 27-10 | 
| 9 | BOISE STATE | 71.8154 | 11-1 | 12 | 13 | Lost to Louisville | 
| 10 | TEXAS TECH | 67.7991 | 8-4 | 18 | 17 | Beat California 45-31 | 
| 11 | CALIFORNIA | 67.1389 | 10-2 | 9 | 9 | Lost to Texas Tech | 
| 12 | GEORGIA TECH | 66.5465 | 7-5 | 35 | 37 | Beat Syracuse 51-14 | 
| 13 | GEORGIA | 65.6495 | 10-2 | 7 | 6 | Beat Wisconsin 24-21 | 
| 14 | NORTH CAROLINA | 65.1533 | 6-6 | NR | NR | Lost to Boston College | 
| 15 | ARIZONA STATE | 63.5309 | 9-3 | 19 | 20 | Beat Purdue 27-23 | 
| 16 | FLORIDA STATE | 63.3827 | 9-3 | 15 | 14 | Beat West Virginia 30-18 | 
| 17 | VIRGINIA | 63.0656 | 8-4 | 23 | 23 | Lost to Fresno State | 
| 18 | OREGON STATE | 62.6731 | 7-5 | 31 | 33 | Beat Notre Dame 38-21 | 
| 19 | MARYLAND | 61.4863 | ||||
| 20 | TENNESSEE | 61.2629 | ||||
| 21 | CLEMSON | 60.0518 | ||||
| 22 | IOWA | 59.7483 | ||||
| 23 | TEXAS A+M | 59.6521 | ||||
| 24 | NORTH CAROLINA STATE | 58.9856 | ||||
| 25 | LSU | 58.9786 | ||||
| 26 | BOSTON COLLEGE | 58.7542 | ||||
| 27 | FLORIDA | 57.4094 | ||||
| 28 | FRESNO STATE | 56.6603 | ||||
| 29 | OHIO STATE | 56.3919 | ||||
| 30 | OKLAHOMA STATE | 55.3784 | ||||
| 31 | PITTSBURGH | 54.2789 | ||||
| 32 | MICHIGAN | 53.2695 | ||||
| 33 | WEST VIRGINIA | 53.1724 | ||||
| 34 | WAKE FOREST | 52.4479 | ||||
| 35 | NOTRE DAME | 52.2841 | ||||
| 36 | WISCONSIN | 52.2333 | ||||
| 37 | PURDUE | 52.1797 | ||||
| 38 | DUKE | 51.3157 | ||||
| 39 | ARIZONA | 50.4403 | ||||
| 40 | SYRACUSE | 50.3253 | ||||
| 41 | CONNECTICUT | 49.9286 | ||||
| 42 | HAWAII | 48.4213 | ||||
| 43 | NAVY | 47.9474 | ||||
| 44 | NEW MEXICO | 47.2636 | ||||
| 45 | NORTHWESTERN | 47.0882 | ||||
| 46 | COLORADO | 46.9180 | ||||
| 47 | WASHINGTON STATE | 46.3917 | ||||
| 48 | UTEP | 46.2276 | ||||
| 49 | MICHIGAN STATE | 46.1218 | ||||
| 50 | PENN STATE | 46.1139 | ||||
| 51 | OREGON | 45.6097 | ||||
| 52 | LOUISIANA TECH | 45.2818 | ||||
| 53 | STANFORD | 44.7952 | ||||
| 54 | BYU | 44.7819 | ||||
| 55 | WYOMING | 44.2294 | ||||
| 56 | UCLA | 44.0123 | ||||
| 57 | ARKANSAS | 42.8123 | ||||
| 58 | MINNESOTA | 42.4630 | ||||
| 59 | KANSAS STATE | 42.1589 | ||||
| 60 | SOUTH CAROLINA | 42.0773 | ||||
| 61 | NEBRASKA | 41.8554 | ||||
| 62 | RUTGERS | 41.5966 | ||||
| 63 | IOWA STATE | 41.5908 | ||||
| 64 | KANSAS | 41.5864 | ||||
| 65 | ALABAMA | 41.4887 | ||||
| 66 | MISSOURI | 40.7626 | ||||
| 67 | AIR FORCE | 40.5152 | ||||
| 68 | COLORADO STATE | 39.8315 | ||||
| 69 | SAN DIEGO STATE | 39.8223 | ||||
| 70 | CINCINNATI | 39.5208 | ||||
| 71 | MISSISSIPPI | 38.7182 | ||||
| 72 | BAYLOR | 38.6210 | ||||
| 73 | BGU | 37.6010 | ||||
| 74 | TOLEDO | 36.9858 | ||||
| 75 | MEMPHIS STATE | 36.8925 | ||||
| 76 | ILLINOIS | 36.7224 | ||||
| 77 | NORTHERN ILLINOIS | 36.7141 | ||||
| 78 | TULANE | 36.3020 | ||||
| 79 | SOUTHERN MISSISSIPPI | 35.8408 | ||||
| 80 | TCU | 35.6604 | ||||
| 81 | INDIANA | 35.4433 | ||||
| 82 | MISSISSIPPI STATE | 35.0937 | ||||
| 83 | ALABAMA (BIRMINGHAM) | 34.4436 | ||||
| 84 | SOUTH FLORIDA | 33.1987 | ||||
| 85 | MIAMI (O) | 32.9359 | ||||
| 86 | WASHINGTON | 32.3978 | ||||
| 87 | TEMPLE | 31.7633 | ||||
| 88 | KENTUCKY | 31.6442 | ||||
| 89 | TULSA | 31.3877 | ||||
| 90 | VANDERBILT | 31.1472 | ||||
| 91 | HOUSTON | 31.1075 | ||||
| 92 | SMU | 29.6823 | ||||
| 93 | EAST CAROLINA | 29.2853 | ||||
| 94 | UNRENO | 28.9204 | ||||
| 95 | NORTH TEXAS STATE | 28.9156 | ||||
| 96 | UNLV | 28.8980 | ||||
| 97 | ARMY | 28.5502 | ||||
| 98 | AKRON | 28.5149 | ||||
| 99 | MARSHALL | 26.5470 | ||||
| 100 | TROY STATE | 25.4407 | ||||
| 101 | RICE | 24.0812 | ||||
| 102 | UTAH STATE | 23.2165 | ||||
| 103 | NEW MEXICO STATE | 22.5327 | ||||
| 104 | LA_MONROE | 20.0765 | ||||
| 105 | LA_LAFAYETTE | 19.3927 | ||||
| 106 | MIDDLE TENNESSEE STATE | 18.4005 | ||||
| 107 | SAN JOSE STATE | 18.0381 | ||||
| 108 | ARKANSAS STATE | 17.3543 | ||||
| 109 | KENT STATE | 17.1663 | ||||
| 110 | IDAHO | 16.3265 | ||||
| 111 | OHIOU | 14.5713 | ||||
| 112 | EASTERN MICHIGAN | 5.5434 | ||||
| 113 | BUFFALO | 2.4023 | ||||
| 114 | CENTRAL MICHIGAN | 2.2917 | ||||
| 115 | BALL STATE | -3.2027 | ||||
| 116 | WESTERN MICHIGAN | -16.7676 | ||||
| 117 | CENTRAL FLORIDA | -17.4422 | 
Back to Prof. Trono's Home page. (This page last modified January 23, 2005.)