
Final OAF ranking (& ratings) for the 2002 college football season:
| Rank | Team Name | Rating | Record | AP | ESPN/USA Today | Bowl Game Results | 
| 1 | OHIO STATE | 116.2884 | 14-0 | 1 | 1 | Beat Miami (F) 31-24 | 
| 2 | MIAMI (F) | 115.6047 | 12-1 | 2 | 2 | Lost to Ohio State | 
| 3 | GEORGIA | 91.5874 | 13-1 | 3 | 3 | Beat Florida State 26-13 | 
| 4 | USC | 88.1917 | 12-2 | 4 | 4 | Beat Iowa 38-17 | 
| 5 | OKLAHOMA | 87.6763 | 12-2 | 5 | 5 | Beat Washington State 34-14 | 
| 6 | KANSAS STATE | 86.0454 | 11-2 | 7 | 6 | Beat Arizona State 34-27 | 
| 7 | ALABAMA | 82.1540 | 10-3 | 11 | Probation | No Bowl Game | 
| 8 | AUBURN | 81.6746 | 9-4 | 14 | 16 | Beat Penn State 13-9 | 
| 9 | TEXAS | 80.0053 | 11-2 | 6 | 7 | Beat LSU 35-20 | 
| 10 | TEXAS TECH | 78.7488 | 9-5 | 27 | 28 | Beat Clemson 55-15 | 
| 11 | IOWA | 76.4377 | 11-2 | 8 | 8 | Lost to USC | 
| 12 | FLORIDA STATE | 75.4727 | 9-5 | 21 | 23 | Lost to Georgia | 
| 13 | MARYLAND | 75.1060 | 11-3 | 13 | 13 | Beat Tennessee 30-3 | 
| 14 | WASHINGTON STATE | 75.0915 | 10-3 | 10 | 10 | Lost to Oklahoma | 
| 15 | MICHIGAN | 74.6524 | 10-3 | 9 | 9 | Beat Florida 38-30 | 
| 16 | FLORIDA | 73.8278 | 8-5 | 26 | 24 | Lost to Michigan | 
| 17 | TENNESSEE | 72.8621 | 8-5 | NR | NR | Lost to Maryland | 
| 18 | NORTH CAROLINA STATE | 72.1900 | 11-3 | 12 | 11 | Beat Notre Dame 28-6 | 
| 19 | COLORADO | 72.1436 | 9-5 | 20 | 21 | Lost to Wisconsin | 
| 20 | PENN STATE | 71.7231 | 9-4 | 16 | 15 | Lost to Auburn | 
| 21 | BOISE STATE | 70.0074 | 12-1 | 15 | 12 | Beat Iowa State 34-16 | 
| 22 | LSU | 69.6857 | 7-5 | 31 | 30 | Lost to Texas | 
| 23 | NOTRE DAME | 69.0863 | 10-3 | 17 | 17 | Lost to North Carolina State | 
| 24 | MISSISSIPPI | 68.6702 | Beat Nebraska 27-23 | |||
| 25 | ARKANSAS | 67.5901 | Lost to Minnesota | |||
| 26 | SOUTHERN FLORIDA | 66.6734 | ||||
| 27 | PITTSBURGH | 66.5739 | ||||
| 28 | BOSTON COLLEGE | 66.4484 | ||||
| 29 | OKLAHOMA STATE | 66.4338 | ||||
| 30 | VIRGINIA | 64.4970 | ||||
| 31 | WEST VIRGINIA | 63.8133 | ||||
| 32 | KENTUCKY | 63.6240 | ||||
| 33 | VIRGINIA TECH | 63.4220 | ||||
| 34 | IOWA STATE | 62.8681 | ||||
| 35 | CLEMSON | 62.4764 | ||||
| 36 | TEXAS A+M | 61.9085 | ||||
| 37 | WISCONSIN | 60.7034 | ||||
| 38 | MINNESOTA | 59.4185 | ||||
| 39 | MISSOURI | 59.2395 | ||||
| 40 | NEBRASKA | 58.9950 | ||||
| 41 | GEORGIA TECH | 58.6870 | ||||
| 42 | WAKE FOREST | 58.5689 | ||||
| 43 | SOUTH CAROLINA | 58.3532 | ||||
| 44 | PURDUE | 55.7220 | ||||
| 45 | WASHINGTON | 55.1012 | ||||
| 46 | UCLA | 53.9979 | ||||
| 47 | ARIZONA STATE | 53.3854 | ||||
| 48 | BGU | 52.7285 | ||||
| 49 | FRESNO STATE | 52.6152 | ||||
| 50 | OREGON STATE | 52.3635 | ||||
| 51 | NORTHERN ILLINOIS | 51.8270 | ||||
| 52 | MARSHALL | 51.6963 | ||||
| 53 | OREGON | 51.0560 | ||||
| 54 | ILLINOIS | 50.7385 | ||||
| 55 | TOLEDO | 50.0720 | ||||
| 56 | CALIFORNIA | 49.7005 | ||||
| 57 | NORTH CAROLINA | 48.8920 | ||||
| 58 | SYRACUSE | 47.6863 | ||||
| 59 | NORTH TEXAS STATE | 46.1407 | ||||
| 60 | TCU | 45.9483 | ||||
| 61 | COLORADO STATE | 45.2646 | ||||
| 62 | CENTRAL FLORIDA | 44.6676 | ||||
| 63 | ARIZONA | 44.5926 | ||||
| 64 | CONNECTICUT | 44.0712 | ||||
| 65 | CINCINNATI | 43.9755 | ||||
| 66 | MIAMI (O) | 43.9017 | ||||
| 67 | TEMPLE | 41.8701 | ||||
| 68 | HAWAII | 41.0439 | ||||
| 69 | STANFORD | 40.5049 | ||||
| 70 | BALL STATE | 40.0254 | ||||
| 71 | SOUTHERN MISSISSIPPI | 39.1869 | ||||
| 72 | LOUISVILLE | 39.0679 | ||||
| 73 | VANDERBILT | 38.7907 | ||||
| 74 | MICHIGAN STATE | 37.9073 | ||||
| 75 | MISSISSIPPI STATE | 37.8338 | ||||
| 76 | EAST CAROLINA | 36.2202 | ||||
| 77 | UNLV | 36.1745 | ||||
| 78 | SAN JOSE STATE | 35.6721 | ||||
| 79 | AIR FORCE | 35.5450 | ||||
| 80 | TULANE | 34.8709 | ||||
| 81 | HOUSTON | 34.5579 | ||||
| 82 | MIDDLE TENNESSEE STATE | 33.7615 | ||||
| 83 | UTAH | 33.7045 | ||||
| 84 | SAN DIEGO STATE | 33.5344 | ||||
| 85 | NEW MEXICO | 33.3168 | ||||
| 86 | NEW MEXICO STATE | 32.9161 | ||||
| 87 | ARKANSAS STATE | 32.2193 | ||||
| 88 | WESTERN MICHIGAN | 32.0390 | ||||
| 89 | BYU | 31.9991 | ||||
| 90 | NORTHWESTERN | 31.9684 | ||||
| 91 | UTAH STATE | 31.9307 | ||||
| 92 | DUKE | 31.6234 | ||||
| 93 | UNRENO | 31.5818 | ||||
| 94 | ALABAMA (BIRMINGHAM) | 31.4540 | ||||
| 95 | LA_MONROE | 30.8622 | ||||
| 96 | LA_LAFAYETTE | 30.6722 | ||||
| 97 | INDIANA | 29.9429 | ||||
| 98 | TROY STATE | 29.4867 | ||||
| 99 | OHIOU | 28.4108 | ||||
| 100 | IDAHO | 27.5241 | ||||
| 101 | BAYLOR | 25.3228 | ||||
| 102 | WYOMING | 24.1260 | ||||
| 103 | KANSAS | 23.1537 | ||||
| 104 | MEMPHIS STATE | 21.6199 | ||||
| 105 | LOUISIANA TECH | 21.4396 | ||||
| 106 | AKRON | 20.2564 | ||||
| 107 | CENTRAL MICHIGAN | 18.8725 | ||||
| 108 | RICE | 17.6748 | ||||
| 109 | SMU | 15.5498 | ||||
| 110 | RUTGERS | 10.8900 | ||||
| 111 | EASTERN MICHIGAN | 8.1701 | ||||
| 112 | NAVY | 7.7235 | ||||
| 113 | TULSA | 2.1428 | ||||
| 114 | UTEP | 1.6453 | ||||
| 115 | BUFFALO | -0.0347 | ||||
| 116 | KENT STATE | -2.9597 | ||||
| 117 | ARMY | -13.0204 | 
Back to Prof. Trono's Home page. (This page last modified January 23, 2005 .)