Final OAF ranking (& ratings) for the 1999 college football season:
Rank | Team Name | Rating | Record | AP | ESPN/USA Today | Bowl Game Results |
1 | FLORIDA STATE | 127.0002 | 12-0 | 1 | 1 | Beat Virginia Tech 46-29 |
2 | VIRGINIA TECH | 91.1935 | 11-1 | 2 | 3 | Lost to Florida State |
3 | NEBRASKA | 82.3288 | 12-1 | 3 | 2 | Beat Tennessee 31-21 |
4 | WISCONSIN | 81.4991 | 10-2 | 4 | 4 | Beat Stanford 17-9 |
5 | ILLINOIS | 75.7916 | 8-4 | 24 | 25 | Beat Virginia 63-21 |
6 | MICHIGAN | 75.5147 | 10-2 | 5 | 5 | Beat Alabama 35-34 |
7 | ALABAMA | 74.8129 | 10-3 | 8 | 8 | Lost to Michigan |
8 | TENNESSEE | 73.1051 | 9-3 | 9 | 9 | Lost to Nebraska |
9 | MICHIGAN STATE | 72.2108 | 10-2 | 7 | 7 | Beat Florida 37-34 |
10 | PENN STATE | 71.8423 | 11-3 | 11 | 11 | Beat Texas A+M 24-0 |
11 | FLORIDA | 71.5090 | 9-4 | 12 | 14 | Lost to Michigan State |
12 | KANSAS STATE | 69.8357 | 11-1 | 6 | 6 | Beat Washington 24-20 |
13 | MISSISSIPPI STATE | 67.0890 | 10-2 | 13 | 12 | Beat Clemson 17-7 |
14 | MINNESOTA | 63.5515 | 8-4 | 18 | 17 | Lost to Oregon |
15 | ARKANSAS | 63.0578 | 8-4 | 17 | 19 | Beat Texas 27-6 |
16 | GEORGIA | 62.5262 | 8-4 | 16 | 16 | Beat Purdue 28-25 |
17 | TEXAS | 62.0496 | 9-5 | 21 | 23 | Lost to Arkansas |
18 | PURDUE | 61.8244 | 7-5 | 25 | 27 | Lost to Georgia |
19 | OHIO STATE | 61.5117 | ||||
20 | SOUTHERN MISSISSIPPI | 60.4797 | ||||
21 | CLEMSON | 60.2022 | ||||
22 | TEXAS A+M | 60.0757 | ||||
23 | VIRGINIA | 59.9592 | ||||
24 | WAKE FOREST | 58.6637 | ||||
25 | MISSISSIPPI | 58.2745 | ||||
26 | MARSHALL | 57.5502 | ||||
27 | MIAMI (F) | 57.3185 | ||||
28 | GEORGIA TECH | 56.6167 | ||||
29 | AUBURN | 56.3354 | ||||
30 | NORTH CAROLINA | 56.1667 | ||||
31 | INDIANA | 55.4505 | ||||
32 | DUKE | 54.7696 | ||||
33 | VANDERBILT | 53.9939 | ||||
34 | OREGON | 53.9463 | ||||
35 | LOUISIANA TECH | 53.4181 | ||||
36 | LSU | 53.1198 | ||||
37 | NORTH CAROLINA STATE | 52.7022 | ||||
38 | MARYLAND | 51.5196 | ||||
39 | KENTUCKY | 51.4108 | ||||
40 | ALABAMA (BIRMINGHAM) | 49.6670 | ||||
41 | EAST CAROLINA | 49.4837 | ||||
42 | HOUSTON | 49.3055 | ||||
43 | OKLAHOMA | 48.2578 | ||||
44 | COLORADO | 47.7385 | ||||
45 | LOUISVILLE | 47.2268 | ||||
46 | STANFORD | 46.8961 | ||||
47 | NORTHWESTERN | 46.5893 | ||||
48 | USC | 46.2444 | ||||
49 | MEMPHIS STATE | 45.9594 | ||||
50 | CINCINNATI | 45.2577 | ||||
51 | OKLAHOMA STATE | 45.1517 | ||||
52 | TEXAS TECH | 45.0739 | ||||
53 | BOSTON COLLEGE | 44.5538 | ||||
54 | NOTRE DAME | 44.5308 | ||||
55 | ARIZONA STATE | 43.8719 | ||||
56 | WASHINGTON | 43.5618 | ||||
57 | TCU | 43.4354 | ||||
58 | SYRACUSE | 42.8407 | ||||
59 | ARIZONA | 42.6504 | ||||
60 | PITTSBURGH | 41.2987 | ||||
61 | COLORADO STATE | 41.1807 | ||||
62 | CALIFORNIA | 41.0454 | ||||
63 | MISSOURI | 40.9662 | ||||
64 | OREGON STATE | 40.6031 | ||||
65 | UCLA | 40.5819 | ||||
66 | UTAH | 40.3371 | ||||
67 | IOWA | 40.2383 | ||||
68 | BYU | 40.2331 | ||||
69 | KANSAS | 39.9995 | ||||
70 | WEST VIRGINIA | 39.4758 | ||||
71 | IOWA STATE | 39.2977 | ||||
72 | BOISE STATE | 38.3580 | ||||
73 | SOUTH CAROLINA | 38.1641 | ||||
74 | HAWAII | 38.0699 | ||||
75 | SAN DIEGO STATE | 38.0115 | ||||
76 | WYOMING | 37.6192 | ||||
77 | MIAMI (O) | 36.9738 | ||||
78 | FRESNO STATE | 36.1643 | ||||
79 | TEMPLE | 35.5875 | ||||
80 | OHIOU | 35.0951 | ||||
81 | NAVY | 34.9878 | ||||
82 | WESTERN MICHIGAN | 34.5427 | ||||
83 | AKRON | 34.4154 | ||||
84 | AIR FORCE | 34.3170 | ||||
85 | WASHINGTON STATE | 34.2596 | ||||
86 | TOLEDO | 33.8394 | ||||
87 | NEW MEXICO | 31.8435 | ||||
88 | ARMY | 31.2137 | ||||
89 | SMU | 31.1701 | ||||
90 | RICE | 31.0247 | ||||
91 | CENTRAL FLORIDA | 30.3011 | ||||
92 | BGU | 30.0447 | ||||
93 | TULANE | 28.4853 | ||||
94 | NEW MEXICO STATE | 27.6134 | ||||
95 | UTEP | 26.9976 | ||||
96 | NELOUISIANA | 26.9210 | ||||
97 | IDAHO | 26.3355 | ||||
98 | NORTHERN ILLINOIS | 26.1203 | ||||
99 | CENTRAL MICHIGAN | 24.8571 | ||||
100 | EASTERN MICHIGAN | 23.9044 | ||||
101 | RUTGERS | 23.0425 | ||||
102 | ARKANSAS STATE | 21.0891 | ||||
103 | BAYLOR | 20.9538 | ||||
104 | UTAH STATE | 20.9181 | ||||
105 | UNRENO | 17.7352 | ||||
106 | UNLV | 17.6665 | ||||
107 | TULSA | 17.2699 | ||||
108 | MIDDLE TENNESSEE STATE | 16.9468 | ||||
109 | SAN JOSE STATE | 15.4699 | ||||
110 | KENT STATE | 12.6660 | ||||
111 | SWLOUISIANA | 12.2521 | ||||
112 | NORTH TEXAS STATE | 9.5572 | ||||
113 | BUFFALO | -15.8195 | ||||
114 | BALL STATE | -19.7335 |
Back to Prof. Trono's Home page. (This page last modified December 24, 2003 .)