
Final OAF ranking (& ratings) for the 1993 college football season:
| Rank | Team Name | Rating | Record | AP | USA/ESPN Today | Bowl Game Results | 
| 1 | FLORIDA STATE | 116.2225 | 12-1 | 1 | 1 | Beat Nebraska 18-16 | 
| 2 | NEBRASKA | 114.8291 | 11-1 | 3 | 3 | Lost to Florida State | 
| 3 | WISCONSIN | 103.2502 | 10-1-1 | 6 | 5 | Beat UCLA 21-16 | 
| 4 | NOTRE DAME | 101.9166 | 11-1 | 2 | 2 | Beat Texas A+M 24-21 | 
| 5 | TEXAS A+M | 100.7832 | 10-2 | 9 | 8 | Lost to Notre Dame | 
| 6 | PENN STATE | 98.6081 | 10-2 | 8 | 7 | Beat Tennessee 31-13 | 
| 7 | ARIZONA | 97.0530 | 10-2 | 10 | 9 | Beat Miami (F) 29-0 | 
| 8 | BOSTON COLLEGE | 96.9319 | 9-3 | 13 | 12 | Beat Virginia 31-13 | 
| 9 | MICHIGAN | 96.2128 | 8-4 | 21 | 19 | Beat North Carolina State 42-7 | 
| 10 | OHIO STATE | 94.2582 | 10-1-1 | 11 | 10 | Beat BYU 28-21 | 
| 11 | MIAMI (F) | 94.2298 | 9-3 | 15 | 15 | Lost to Arizona | 
| 12 | FLORIDA | 93.1958 | 11-2 | 5 | 4 | Beat West Virginia 41-7 | 
| 13 | UCLA | 92.7035 | 8-4 | 18 | 17 | Lost to Wisconsin | 
| 14 | USC | 92.5211 | 8-5 | 26 | 25 | Beat Utah 28-21 | 
| 15 | WEST VIRGINIA | 92.4410 | 11-1 | 7 | 6 | Lost to Florida | 
| 16 | CALIFORNIA | 91.5486 | 9-4 | 25 | 24 | Beat Iowa 37-3 | 
| 17 | OKLAHOMA | 88.7871 | 9-3 | 17 | 14 | Beat Texas Tech 41-10 | 
| 18 | AUBURN | 88.7567 | 11-0 | 4 | Probation | No Bowl Game | 
| 19 | ARIZONA STATE | 88.5522 | ||||
| 20 | VIRGINIA TECH | 87.7744 | ||||
| 21 | WASHINGTON | 85.2693 | ||||
| 22 | COLORADO | 84.2962 | ||||
| 23 | INDIANA | 83.7335 | ||||
| 24 | LOUISVILLE | 82.9654 | ||||
| 25 | ILLINOIS | 82.5959 | ||||
| 26 | MICHIGAN STATE | 82.2106 | ||||
| 27 | TENNESSEE | 82.0762 | ||||
| 28 | KANSAS STATE | 80.1572 | ||||
| 29 | STANFORD | 77.1400 | ||||
| 30 | WASHINGTON STATE | 76.9370 | ||||
| 31 | IOWA | 75.6408 | ||||
| 32 | MINNESOTA | 75.0257 | ||||
| 33 | OREGON STATE | 74.9810 | ||||
| 34 | ALABAMA | 74.7165 | ||||
| 35 | OREGON | 74.2262 | ||||
| 36 | NORTH CAROLINA | 73.9617 | ||||
| 37 | IOWA STATE | 70.4816 | ||||
| 38 | TEXAS TECH | 70.2348 | ||||
| 39 | KANSAS | 69.9909 | ||||
| 40 | TEXAS | 69.7645 | ||||
| 41 | NORTHWESTERN | 69.6647 | ||||
| 42 | MISSOURI | 68.6505 | ||||
| 43 | FRESNO STATE | 68.2999 | ||||
| 44 | SYRACUSE | 67.5378 | ||||
| 45 | CLEMSON | 67.3035 | ||||
| 46 | NORTH CAROLINA STATE | 66.1243 | ||||
| 47 | VIRGINIA | 66.1155 | ||||
| 48 | NEW MEXICO | 65.7084 | ||||
| 49 | COLORADO STATE | 65.4399 | ||||
| 50 | UTAH | 64.6230 | ||||
| 51 | LSU | 64.2160 | ||||
| 52 | WYOMING | 64.0538 | ||||
| 53 | BYU | 63.8863 | ||||
| 54 | GEORGIA | 63.5060 | ||||
| 55 | PITTSBURGH | 63.0207 | ||||
| 56 | SAN DIEGO STATE | 62.6061 | ||||
| 57 | RICE | 62.5375 | ||||
| 58 | BAYLOR | 62.2849 | ||||
| 59 | ARKANSAS | 61.0856 | ||||
| 60 | TCU | 61.0171 | ||||
| 61 | GEORGIA TECH | 60.0908 | ||||
| 62 | OKLAHOMA STATE | 59.5436 | ||||
| 63 | SMU | 59.2340 | ||||
| 64 | UTAH STATE | 58.8118 | ||||
| 65 | RUTGERS | 58.5756 | ||||
| 66 | HAWAII | 58.4152 | ||||
| 67 | KENTUCKY | 58.3410 | ||||
| 68 | PURDUE | 58.0222 | ||||
| 69 | SWLOUISIANA | 57.8371 | ||||
| 70 | DUKE | 57.5669 | ||||
| 71 | SOUTH CAROLINA | 57.5303 | ||||
| 72 | MEMPHIS STATE | 57.4314 | ||||
| 73 | MISSISSIPPI STATE | 56.8290 | ||||
| 74 | CINCINNATI | 56.2718 | ||||
| 75 | MISSISSIPPI | 56.0743 | ||||
| 76 | MARYLAND | 54.7157 | ||||
| 77 | VANDERBILT | 53.9689 | ||||
| 78 | WAKE FOREST | 53.9610 | ||||
| 79 | HOUSTON | 51.3486 | ||||
| 80 | UNRENO | 50.7345 | ||||
| 81 | BALL STATE | 50.1032 | ||||
| 82 | TULSA | 49.2077 | ||||
| 83 | SOUTHERN MISSISSIPPI | 48.7881 | ||||
| 84 | BGU | 47.7684 | ||||
| 85 | ARKANSAS STATE | 47.5022 | ||||
| 86 | WESTERN MICHIGAN | 47.0137 | ||||
| 87 | NEW MEXICO STATE | 46.1692 | ||||
| 88 | PACIFIC | 44.3167 | ||||
| 89 | TULANE | 44.1474 | ||||
| 90 | UNLV | 43.3983 | ||||
| 91 | SAN JOSE STATE | 43.1304 | ||||
| 92 | CENTRAL MICHIGAN | 42.8020 | ||||
| 93 | NORTHERN ILLINOIS | 42.2515 | ||||
| 94 | ARMY | 41.2708 | ||||
| 95 | NAVY | 40.5161 | ||||
| 96 | AIR FORCE | 38.8281 | ||||
| 97 | LOUISIANA TECH | 38.6052 | ||||
| 98 | MIAMI (O) | 37.9858 | ||||
| 99 | OHIOU | 37.6101 | ||||
| 100 | AKRON | 37.4170 | ||||
| 101 | EAST CAROLINA | 36.5110 | ||||
| 102 | TOLEDO | 34.9285 | ||||
| 103 | EASTERN MICHIGAN | 34.1737 | ||||
| 104 | UTEP | 27.7125 | ||||
| 105 | TEMPLE | 27.2825 | ||||
| 106 | KENT STATE | -27.0714 | ||||
Back to Prof. Trono's Home page. (This page last modified December 26, 2003 .)