
Final OAF ranking (& ratings) for the 1991 college football season:
| Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results | 
| 1 | WASHINGTON | 125.0483 | 12-0 | 1 | 2 | Beat Michigan 34-14 | 
| 2 | MIAMI (F) | 107.0775 | 12-0 | 2 | 1 | Beat Nebraska 22-0 | 
| 3 | PENN STATE | 86.8597 | 11-2 | 3 | 3 | Beat Tennessee 42-17 | 
| 4 | MICHIGAN | 83.7737 | 10-2 | 6 | 6 | Lost to Washington | 
| 5 | FLORIDA STATE | 79.3736 | 11-2 | 4 | 4 | Beat Texas A+M 10-2 | 
| 6 | NOTRE DAME | 74.6165 | 10-3 | 13 | 12 | Beat Florida 39-28 | 
| 7 | TENNESSEE | 73.8832 | 9-3 | 14 | 15 | Lost to Penn State | 
| 8 | FLORIDA | 73.8618 | 10-2 | 7 | 8 | Lost to Notre Dame | 
| 9 | ALABAMA | 69.2980 | 11-1 | 5 | 5 | Beat Colorado 30-25 | 
| 10 | NEBRASKA | 66.8263 | 9-2-1 | 15 | 16 | Lost to Miami (F) | 
| 11 | OKLAHOMA | 66.2757 | 9-3 | 16 | 14 | Beat Virginia 48-14 | 
| 12 | SYRACUSE | 64.1910 | 10-2 | 11 | 11 | Beat Ohio State 24-17 | 
| 13 | VIRGINIA | 62.4989 | 8-3-1 | 27 | 27 | Lost to Oklahoma | 
| 14 | COLORADO | 62.1317 | 8-3-1 | 20 | 20 | Lost to Alabama | 
| 15 | EAST CAROLINA | 61.9801 | 11-1 | 9 | 9 | Beat North Carolina State 37-34 | 
| 16 | CALIFORNIA | 60.9984 | 10-2 | 7 | 8 | Beat Clemson 37-13 | 
| 17 | CLEMSON | 60.2436 | 9-2-1 | 18 | 17 | Lost to California | 
| 18 | TEXAS A+M | 58.0779 | 10-2 | 12 | 13 | Lost to Florida State | 
| 19 | NORTH CAROLINA STATE | 57.1999 | 9-3 | 24 | 25 | Lost to East Carolina | 
| 20 | GEORGIA TECH | 55.9360 | 7-5 | 26 | 28 | Beat Stanford 18-17 | 
| 21 | STANFORD | 55.1813 | 8-4 | 22 | 22 | Lost to Georgia Tech | 
| 22 | UCLA | 54.6127 | 9-3 | 19 | 18 | Beat Illinois 6-3 | 
| 23 | GEORGIA | 53.9313 | 9-3 | 17 | 19 | Beat Arkansas 24-15 | 
| 24 | NORTH CAROLINA | 53.5969 | ||||
| 25 | TULSA | 52.4018 | ||||
| 26 | KANSAS STATE | 51.4790 | ||||
| 27 | IOWA | 50.5995 | ||||
| 28 | KANSAS | 50.5110 | ||||
| 29 | BYU | 49.8373 | ||||
| 30 | INDIANA | 49.1931 | ||||
| 31 | OHIO STATE | 48.3465 | ||||
| 32 | WEST VIRGINIA | 44.9291 | ||||
| 33 | BAYLOR | 44.6600 | ||||
| 34 | ARIZONA STATE | 44.1613 | ||||
| 35 | VIRGINIA TECH | 43.9415 | ||||
| 36 | ARIZONA | 42.7618 | ||||
| 37 | SOUTH CAROLINA | 42.7601 | ||||
| 38 | PITTSBURGH | 42.7509 | ||||
| 39 | USC | 42.5924 | ||||
| 40 | SAN DIEGO STATE | 41.5667 | ||||
| 41 | ILLINOIS | 41.4262 | ||||
| 42 | MARYLAND | 41.1783 | ||||
| 43 | MISSOURI | 40.8841 | ||||
| 44 | BOSTON COLLEGE | 40.7835 | ||||
| 45 | VANDERBILT | 40.1994 | ||||
| 46 | TEXAS TECH | 40.1317 | ||||
| 47 | BGU | 40.0229 | ||||
| 48 | TEXAS | 39.3463 | ||||
| 49 | DUKE | 39.1725 | ||||
| 50 | MEMPHIS STATE | 38.5782 | ||||
| 51 | LSU | 38.5460 | ||||
| 52 | ARKANSAS | 38.3633 | ||||
| 53 | RUTGERS | 38.1926 | ||||
| 54 | TCU | 37.5135 | ||||
| 55 | MISSISSIPPI STATE | 37.4868 | ||||
| 56 | WASHINGTON STATE | 36.6831 | ||||
| 57 | IOWA STATE | 36.5613 | ||||
| 58 | MISSISSIPPI | 36.3992 | ||||
| 59 | HOUSTON | 36.2843 | ||||
| 60 | AIR FORCE | 35.8574 | ||||
| 61 | WAKE FOREST | 35.6862 | ||||
| 62 | AUBURN | 35.5447 | ||||
| 63 | MICHIGAN STATE | 34.7523 | ||||
| 64 | WISCONSIN | 34.5465 | ||||
| 65 | PURDUE | 34.2275 | ||||
| 66 | NORTHWESTERN | 33.7918 | ||||
| 67 | OKLAHOMA STATE | 31.4897 | ||||
| 68 | RICE | 30.9100 | ||||
| 69 | MINNESOTA | 30.0490 | ||||
| 70 | UTAH | 29.0706 | ||||
| 71 | LOUISIANA TECH | 27.7650 | ||||
| 72 | FRESNO STATE | 27.2779 | ||||
| 73 | SAN JOSE STATE | 26.9929 | ||||
| 74 | WYOMING | 26.9299 | ||||
| 75 | HAWAII | 26.2344 | ||||
| 76 | KENTUCKY | 26.0967 | ||||
| 77 | CINCINNATI | 25.8517 | ||||
| 78 | CENTRAL MICHIGAN | 25.5941 | ||||
| 79 | UTEP | 25.2470 | ||||
| 80 | OREGON | 24.6929 | ||||
| 81 | SOUTHERN MISSISSIPPI | 23.8710 | ||||
| 82 | SWLOUISIANA | 21.5400 | ||||
| 83 | TOLEDO | 21.3769 | ||||
| 84 | MIAMI (O) | 20.9812 | ||||
| 85 | EASTERN MICHIGAN | 20.6207 | ||||
| 86 | BALL STATE | 20.4304 | ||||
| 87 | WESTERN MICHIGAN | 19.9597 | ||||
| 88 | AKRON | 19.7602 | ||||
| 89 | UTAH STATE | 19.6764 | ||||
| 90 | COLORADO STATE | 19.1349 | ||||
| 91 | TEMPLE | 19.0055 | ||||
| 92 | NEW MEXICO | 15.8329 | ||||
| 93 | LOUISVILLE | 14.9884 | ||||
| 94 | OREGON STATE | 14.1850 | ||||
| 95 | NAVY | 14.0657 | ||||
| 96 | ARMY | 13.3110 | ||||
| 97 | TULANE | 10.2546 | ||||
| 98 | KENT STATE | 8.9365 | ||||
| 99 | SMU | 6.8847 | ||||
| 100 | OHIOU | 5.6120 | ||||
| 101 | PACIFIC | 4.8475 | ||||
| 102 | UNLV | -2.6455 | ||||
| 103 | NEW MEXICO STATE | -2.7963 | ||||
| 104 | FULLERTON | -8.4419 | ||||
| 105 | LONG BEACH | -9.1966 | ||||
| 106 | NORTHERN ILLINOIS | -13.0711 | 
Back to Prof. Trono's Home page. (This page last modified January 05, 2004 .)