Final OAF ranking (& ratings) for the 1984 college football season:
Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results |
1 | FLORIDA | 107.2420 | 9-1-1 | 3 | 7 | No Bowl Game |
2 | BYU | 103.3259 | 13-0 | 1 | 1 | Beat Michigan 24-17 |
3 | WASHINGTON | 100.4429 | 11-2 | 2 | 2 | Beat Oklahoma 28-17 |
4 | MICHIGAN | 98.1778 | 6-6 | NR | NR | Lost to BYU |
5 | ILLINOIS | 97.0884 | 7-4 | NR | Probation | No Bowl Game |
6 | KENTUCKY | 96.5362 | 9-3 | 19 | 19 | Beat Wisconsin 20-19 |
7 | WISCONSIN | 95.9544 | 7-4-1 | 30 | NR | Lost to Kentucky |
8 | OHIO STATE | 94.3805 | 9-3 | 13 | 12 | Lost to USC |
9 | NEBRASKA | 94.0421 | 10-2 | 4 | 3 | Beat LSU 28-10 |
10 | BOSTON COLLEGE | 93.2851 | 10-2 | 5 | 4 | Beat Houston 45-28 |
11 | PURDUE | 91.7195 | 7-5 | 32 | NR | Lost to Virginia |
12 | USC | 91.6738 | 9-3 | 10 | 9 | Beat Ohio State 20-17 |
13 | MARYLAND | 91.5422 | 9-3 | 12 | 11 | Beat Tennessee 28-27 |
14 | IOWA | 91.2072 | 8-4-1 | 16 | 15 | Beat Texas 55-17 |
15 | VIRGINIA | 91.1948 | 8-2-2 | 20 | 17 | Beat Purdue 27-24 |
16 | MICHIGAN STATE | 90.1642 | 6-6 | NR | NR | Lost to Army |
17 | ARMY | 88.4878 | 7-3-1 | 23 | NR | Beat Michigan State 10-6 |
18 | MINNESOTA | 87.7660 | 4-7 | NR | NR | No Bowl Game |
19 | OKLAHOMA STATE | 87.1423 | 10-2 | 7 | 5 | Beat South Carolina 21-14 |
20 | OKLAHOMA | 86.4579 | 9-2-1 | 6 | 6 | Lost to Washington |
21 | RUTGERS | 86.0937 | ||||
22 | TENNESSEE | 85.9399 | ||||
23 | SYRACUSE | 85.2279 | ||||
24 | SOUTH CAROLINA | 84.6346 | ||||
25 | LSU | 84.2080 | ||||
26 | CLEMSON | 84.1633 | ||||
27 | AUBURN | 84.1234 | ||||
28 | GEORGIA | 83.1187 | ||||
29 | NOTRE DAME | 82.9607 | ||||
30 | MIAMI (F) | 82.7768 | ||||
31 | FLORIDA STATE | 82.3552 | ||||
32 | ALABAMA | 82.1881 | ||||
33 | WEST VIRGINIA | 81.7176 | ||||
34 | NORTHWESTERN | 81.1294 | ||||
35 | GEORGIA TECH | 80.2168 | ||||
36 | NORTH CAROLINA | 79.9143 | ||||
37 | PENN STATE | 78.7883 | ||||
38 | SMU | 78.5649 | ||||
39 | TEMPLE | 77.6053 | ||||
40 | PITTSBURGH | 75.2504 | ||||
41 | HOUSTON | 73.9449 | ||||
42 | UCLA | 73.5162 | ||||
43 | VANDERBILT | 73.3413 | ||||
44 | NAVY | 72.8101 | ||||
45 | ARKANSAS | 71.5766 | ||||
46 | WAKE FOREST | 71.3122 | ||||
47 | VIRGINIA TECH | 71.0563 | ||||
48 | TULANE | 70.5405 | ||||
49 | MEMPHIS STATE | 70.1131 | ||||
50 | BAYLOR | 69.8438 | ||||
51 | TEXAS | 68.3165 | ||||
52 | WASHINGTON STATE | 68.1685 | ||||
53 | AIR FORCE | 67.4811 | ||||
54 | MISSISSIPPI | 66.1665 | ||||
55 | MISSISSIPPI STATE | 65.4046 | ||||
56 | TEXAS A+M | 65.3743 | ||||
57 | TCU | 64.2346 | ||||
58 | KANSAS | 63.2137 | ||||
59 | DUKE | 62.7913 | ||||
60 | NORTH CAROLINA STATE | 62.1825 | ||||
61 | SWLOUISIANA | 61.8890 | ||||
62 | SOUTHERN MISSISSIPPI | 61.2464 | ||||
63 | STANFORD | 60.7440 | ||||
64 | ARIZONA | 58.7281 | ||||
65 | KANSAS STATE | 55.3243 | ||||
66 | OREGON | 55.1235 | ||||
67 | ARIZONA STATE | 54.9631 | ||||
68 | IOWA STATE | 53.8861 | ||||
69 | MISSOURI | 53.6166 | ||||
70 | INDIANA | 52.7552 | ||||
71 | UNLV | 46.7976 | ||||
72 | FULLERTON | 46.3919 | ||||
73 | TULSA | 45.8482 | ||||
74 | COLORADO | 45.0439 | ||||
75 | HAWAII | 44.9856 | ||||
76 | TEXAS TECH | 44.8757 | ||||
77 | LOUISVILLE | 43.0101 | ||||
78 | CALIFORNIA | 38.0747 | ||||
79 | UTAH | 37.5340 | ||||
80 | SAN JOSE STATE | 36.5939 | ||||
81 | OREGON STATE | 34.9616 | ||||
82 | MIAMI (O) | 31.9709 | ||||
83 | CINCINNATI | 31.3099 | ||||
84 | BGU | 29.5643 | ||||
85 | LONG BEACH | 29.3154 | ||||
86 | SAN DIEGO STATE | 28.5535 | ||||
87 | COLORADO STATE | 25.4194 | ||||
88 | TOLEDO | 25.0837 | ||||
89 | EASTERN MICHIGAN | 23.2876 | ||||
90 | FRESNO STATE | 23.2838 | ||||
91 | CENTRAL MICHIGAN | 22.9007 | ||||
92 | OHIOU | 22.0583 | ||||
93 | NORTHERN ILLINOIS | 21.2964 | ||||
94 | WESTERN MICHIGAN | 19.5412 | ||||
95 | WYOMING | 19.2051 | ||||
96 | KENT STATE | 18.5425 | ||||
97 | BALL STATE | 14.4012 | ||||
98 | PACIFIC | 12.8427 | ||||
99 | NEW MEXICO | 12.7906 | ||||
100 | EAST CAROLINA | 12.5531 | ||||
101 | RICE | 9.0133 | ||||
102 | UTAH STATE | 2.1208 | ||||
103 | UTEP | 0.5919 | ||||
104 | WICHITA STATE | -8.9322 | ||||
105 | NEW MEXICO STATE | -10.2442 |
Back to Prof. Trono's Home page. (This page last modified December 26, 2003 .)