Final OAF ranking (& ratings) for the 1980 college football season:
Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results |
1 | GEORGIA | 113.9862 | 12-0 | 1 | 1 | Beat Notre Dame 17-10 |
2 | PITTSBURGH | 102.4721 | 11-1 | 2 | 2 | Beat South Carolina 37-9 |
3 | PENN STATE | 99.7013 | 10-2 | 8 | 8 | Beat Ohio State 31-19 |
4 | OKLAHOMA | 94.0571 | 10-2 | 3 | 3 | Beat Florida State 18-17 |
5 | FLORIDA STATE | 93.4816 | 10-2 | 5 | 5 | Lost to Oklahoma |
6 | NEBRASKA | 91.1803 | 10-2 | 7 | 7 | Beat Mississippi State 31-17 |
7 | BYU | 87.7698 | 12-1 | 12 | 11 | Beat SMU 46-45 |
8 | NORTH CAROLINA | 87.3551 | 11-1 | 10 | 9 | Beat Texas 16-7 |
9 | MISSISSIPPI STATE | 86.0633 | 9-3 | 19 | NR | Lost to Nebraska |
10 | ALABAMA | 85.7355 | 10-2 | 6 | 8 | Beat Baylor 30-2 |
11 | BAYLOR | 84.4868 | 10-2 | 14 | 13 | Lost to Alabama |
12 | MICHIGAN | 80.5917 | 10-2 | 4 | 4 | Beat Washington 23-6 |
13 | MIAMI (F) | 80.0597 | 9-3 | 18 | 18 | Beat Virginia Tech 20-10 |
14 | FLORIDA | 78.3271 | 8-4 | NR | NR | Beat Maryland 35-20 |
15 | MARYLAND | 77.7515 | 8-4 | NR | NR | Lost to Florida |
16 | USC | 77.5090 | 8-2-1 | 11 | 12 | No Bowl Game |
17 | NOTRE DAME | 76.9336 | 9-2-1 | 9 | 10 | Lost to Georgia |
18 | LSU | 76.3687 | 7-4 | NR | NR | No Bowl Game |
19 | OHIO STATE | 75.5104 | 9-3 | 15 | 15 | Lost to Penn State |
20 | WASHINGTON | 74.6437 | 9-3 | 16 | 17 | Lost to Michigan |
21 | SMU | 73.3970 | 8-4 | 20 | 20 | Lost to BYU |
22 | PURDUE | 73.2047 | 9-3 | 17 | 16 | Beat Missouri 28-25 |
23 | UCLA | 72.9872 | 9-2 | 13 | 14 | No Bowl Game |
24 | ARIZONA STATE | 72.6814 | ||||
25 | MISSOURI | 72.6291 | ||||
26 | HOUSTON | 71.4238 | ||||
27 | OREGON | 69.9765 | ||||
28 | ARKANSAS | 69.5849 | ||||
29 | RICE | 69.4803 | ||||
30 | TEXAS A+M | 68.7776 | ||||
31 | SOUTH CAROLINA | 68.4018 | ||||
32 | TEXAS | 68.1934 | ||||
33 | TEXAS TECH | 67.2529 | ||||
34 | NAVY | 67.2049 | ||||
35 | STANFORD | 65.7830 | ||||
36 | TULANE | 65.3916 | ||||
37 | CLEMSON | 65.0664 | ||||
38 | AUBURN | 64.9329 | ||||
39 | GEORGIA TECH | 63.8352 | ||||
40 | BOSTON COLLEGE | 63.8098 | ||||
41 | NORTH CAROLINA STATE | 62.7273 | ||||
42 | CALIFORNIA | 62.6118 | ||||
43 | ARIZONA | 61.8091 | ||||
44 | SOUTHERN MISSISSIPPI | 61.7427 | ||||
45 | LOUISVILLE | 61.0911 | ||||
46 | HAWAII | 60.7552 | ||||
47 | UNLV | 60.2454 | ||||
48 | TENNESSEE | 59.9110 | ||||
49 | KANSAS | 59.3100 | ||||
50 | SYRACUSE | 59.3031 | ||||
51 | MISSISSIPPI | 59.2685 | ||||
52 | WAKE FOREST | 58.7641 | ||||
53 | VIRGINIA | 58.6065 | ||||
54 | SAN JOSE STATE | 58.4652 | ||||
55 | COLORADO STATE | 58.4650 | ||||
56 | VILLANOVA | 57.9341 | ||||
57 | DUKE | 57.7518 | ||||
58 | WASHINGTON STATE | 57.4403 | ||||
59 | RUTGERS | 57.2098 | ||||
60 | IOWA STATE | 57.1613 | ||||
61 | WEST VIRGINIA | 57.0272 | ||||
62 | VIRGINIA TECH | 56.8296 | ||||
63 | UTAH | 56.1324 | ||||
64 | UTAH STATE | 56.0053 | ||||
65 | WYOMING | 55.5793 | ||||
66 | TCU | 55.5615 | ||||
67 | MCNEESE STATE | 55.3329 | ||||
68 | FURMAN | 54.8879 | ||||
69 | SAN DIEGO STATE | 54.5893 | ||||
70 | LONG BEACH | 54.4641 | ||||
71 | TENNESSEE STATE | 54.4029 | ||||
72 | INDIANA | 53.9192 | ||||
73 | AIR FORCE | 53.8388 | ||||
74 | NEW MEXICO | 53.2533 | ||||
75 | IOWA | 53.0416 | ||||
76 | TEMPLE | 53.0126 | ||||
77 | KENTUCKY | 52.8718 | ||||
78 | WISCONSIN | 52.4741 | ||||
79 | ARMY | 52.2428 | ||||
80 | TULSA | 51.8130 | ||||
81 | ILLINOIS | 51.7031 | ||||
82 | OKLAHOMA STATE | 51.6601 | ||||
83 | MINNESOTA | 51.1129 | ||||
84 | EAST CAROLINA | 50.4076 | ||||
85 | YALE | 49.9984 | ||||
86 | MICHIGAN STATE | 49.3544 | ||||
87 | NORTH TEXAS STATE | 49.2644 | ||||
88 | CORNELL | 49.0315 | ||||
89 | RICHMOND | 48.9248 | ||||
90 | FRESNO STATE | 47.1600 | ||||
91 | PRINCETON | 47.1305 | ||||
92 | PACIFIC | 47.0860 | ||||
93 | COLGATE | 46.5112 | ||||
94 | HARVARD | 46.2706 | ||||
95 | NELOUISIANA | 45.1759 | ||||
96 | SWLOUISIANA | 45.0564 | ||||
97 | DARTMOUTH | 44.5584 | ||||
98 | BROWN | 44.5418 | ||||
99 | FULLERTON | 44.4706 | ||||
100 | CITADEL | 44.3454 | ||||
101 | KANSAS STATE | 43.9956 | ||||
102 | VANDERBILT | 43.2874 | ||||
103 | UT CHATTANOOGA | 43.0215 | ||||
104 | WILLIAM&MARY | 42.5316 | ||||
105 | APPALACHIAN STATE | 42.3616 | ||||
106 | VMI | 41.5556 | ||||
107 | DRAKE | 41.3935 | ||||
108 | HOLY CROSS | 40.4645 | ||||
109 | COLORADO | 39.7550 | ||||
110 | WEST TEXAS STATE | 37.0265 | ||||
111 | OREGON STATE | 36.9731 | ||||
112 | MEMPHIS STATE | 36.1974 | ||||
113 | ILLINOIS STATE | 35.7951 | ||||
114 | BALL STATE | 35.7183 | ||||
115 | WICHITA STATE | 35.6219 | ||||
116 | NORTHERN ILLINOIS | 35.3315 | ||||
117 | INDIANA STATE | 35.1427 | ||||
118 | NEW MEXICO STATE | 34.7000 | ||||
119 | UTEP | 34.5796 | ||||
120 | CINCINNATI | 34.4014 | ||||
121 | OHIOU | 32.7919 | ||||
122 | CENTRAL MICHIGAN | 32.5330 | ||||
123 | MIAMI (O) | 32.3885 | ||||
124 | WESTERN MICHIGAN | 31.7502 | ||||
125 | SOUTHERN ILLINOIS | 29.5807 | ||||
126 | BGU | 28.0298 | ||||
127 | KENT STATE | 26.1902 | ||||
128 | TOLEDO | 26.0405 | ||||
129 | WEST CAROLINA | 25.9983 | ||||
130 | UT ARLINGTON | 25.9735 | ||||
131 | LOUISIANA TECH | 24.1653 | ||||
132 | EAST TENNESSEE STATE | 21.7196 | ||||
133 | MARSHALL | 20.6419 | ||||
134 | NORTHWESTERN | 18.5441 | ||||
135 | PENNSYLVANIA | 16.1809 | ||||
136 | LAMAR | 1.0656 | ||||
137 | EASTERN MICHIGAN | 0.7630 | ||||
138 | ARKANSAS STATE | -9.7142 | ||||
139 | COLUMBIA | -14.3387 |
Back to Prof. Trono's Home page. (This page last modified January 05, 2004 .)