Final OAF ranking (& ratings) for the 1978 college football season:
Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results |
1 | OKLAHOMA | 113.7351 | 11-1 | 3 | 3 | Beat Nebraska 31-24 |
2 | ALABAMA | 106.9220 | 11-1 | 1 | 2 | Beat Penn State 14-7 |
3 | PENN STATE | 106.3465 | 11-1 | 4 | 4 | Lost to Alabama |
4 | MICHIGAN STATE | 102.2336 | 8-3 | 12 | Probation | No Bowl Game |
5 | USC | 98.2898 | 12-1 | 2 | 1 | Beat Michigan 17-10 |
6 | MICHIGAN | 97.7143 | 10-2 | 5 | 5 | Lost to USC |
7 | MISSOURI | 93.8840 | 8-4 | 14 | 15 | Beat LSU 20-15 |
8 | NEBRASKA | 93.1961 | 9-3 | 8 | 8 | Lost to Oklahoma |
9 | NOTRE DAME | 90.8841 | 9-3 | 7 | 7 | Beat Houston 35-34 |
10 | PURDUE | 82.4831 | 9-2-1 | 12 | 14 | Beat Georgia Tech 41-21 |
11 | HOUSTON | 81.4393 | 9-3 | 10 | 11 | Lost to Notre Dame |
12 | TEXAS | 81.1041 | 9-3 | 9 | 9 | Beat Maryland 42-0 |
13 | ARKANSAS | 80.7943 | 9-2-1 | 11 | 10 | Tied UCLA 10-10 |
14 | TEXAS TECH | 80.1182 | 7-4 | NR | NR | No Bowl Game |
15 | WASHINGTON | 77.8649 | 7-4 | NR | NR | No Bowl Game |
16 | UCLA | 77.2480 | 8-3-1 | 13 | 13 | Tied Arkansas 10-10 |
17 | STANFORD | 76.7374 | 8-4 | 15 | 16 | Beat Georgia 25-22 |
18 | CLEMSON | 76.5034 | 11-1 | 6 | 6 | Beat Ohio State 17-15 |
19 | ARIZONA STATE | 76.3627 | 9-3 | NR | 19 | Beat Rutgers 34-18 |
20 | OHIO STATE | 75.9278 | 7-5-1 | NR | NR | Lost to Clemson |
21 | TEXAS A+M | 72.5048 | 8-4 | 18 | 19 | Beat Iowa State 28-12 |
22 | SMU | 72.1014 | ||||
23 | MARYLAND | 72.0752 | ||||
24 | IOWA STATE | 71.9293 | ||||
25 | NORTH CAROLINA STATE | 71.3281 | ||||
26 | OKLAHOMA STATE | 68.0054 | ||||
27 | WISCONSIN | 66.8363 | ||||
28 | BAYLOR | 66.3352 | ||||
29 | COLORADO | 64.8083 | ||||
30 | ARIZONA | 63.1451 | ||||
31 | MINNESOTA | 62.6608 | ||||
32 | CALIFORNIA | 62.6254 | ||||
33 | LSU | 62.2486 | ||||
34 | INDIANA | 62.0828 | ||||
35 | GEORGIA | 61.5634 | ||||
36 | KANSAS STATE | 61.3523 | ||||
37 | AUBURN | 60.6240 | ||||
38 | FLORIDA STATE | 59.4871 | ||||
39 | RICE | 59.1962 | ||||
40 | NORTH TEXAS STATE | 58.0207 | ||||
41 | GEORGIA TECH | 56.9668 | ||||
42 | MISSISSIPPI | 56.2633 | ||||
43 | MISSISSIPPI STATE | 56.0776 | ||||
44 | OREGON STATE | 55.3375 | ||||
45 | MIAMI (F) | 55.1411 | ||||
46 | TENNESSEE | 55.0840 | ||||
47 | FLORIDA | 54.5655 | ||||
48 | PITTSBURGH | 54.5401 | ||||
49 | KENTUCKY | 54.0198 | ||||
50 | IOWA | 53.9428 | ||||
51 | KANSAS | 53.5101 | ||||
52 | ILLINOIS | 53.3613 | ||||
53 | TULANE | 52.2833 | ||||
54 | NAVY | 51.1043 | ||||
55 | SYRACUSE | 50.5516 | ||||
56 | OREGON | 50.1165 | ||||
57 | SOUTHERN MISSISSIPPI | 48.9964 | ||||
58 | TCU | 48.9533 | ||||
59 | SOUTH CAROLINA | 48.7629 | ||||
60 | NORTHWESTERN | 46.4514 | ||||
61 | NORTH CAROLINA | 44.7927 | ||||
62 | WASHINGTON STATE | 44.5883 | ||||
63 | DUKE | 44.2172 | ||||
64 | MEMPHIS STATE | 44.1502 | ||||
65 | EAST CAROLINA | 44.1012 | ||||
66 | TULSA | 43.0397 | ||||
67 | UTAH | 42.7664 | ||||
68 | LOUISVILLE | 42.2723 | ||||
69 | BYU | 42.2159 | ||||
70 | MIAMI (O) | 41.5278 | ||||
71 | TENNESSEE STATE | 41.4967 | ||||
72 | CINCINNATI | 41.1602 | ||||
73 | DARTMOUTH | 39.2455 | ||||
74 | HOLY CROSS | 38.9400 | ||||
75 | CENTRAL MICHIGAN | 38.6745 | ||||
76 | BROWN | 38.5826 | ||||
77 | TEMPLE | 38.2559 | ||||
78 | UTAHSTATE | 37.8609 | ||||
79 | RUTGERS | 36.7688 | ||||
80 | BALLSTATE | 36.3071 | ||||
81 | FURMAN | 35.3413 | ||||
82 | YALE | 35.2582 | ||||
83 | EAST TENNESSEE STATE | 35.0684 | ||||
84 | ARMY | 34.3616 | ||||
85 | COLGATE | 34.2790 | ||||
86 | UNLV | 34.1553 | ||||
87 | HARVARD | 33.8073 | ||||
88 | RICHMOND | 33.3691 | ||||
89 | UT CHATTANOOGA | 33.0481 | ||||
90 | PRINCETON | 32.7088 | ||||
91 | CORNELL | 32.5587 | ||||
92 | WILLIAM&MARY | 32.3695 | ||||
93 | VILLANOVA | 32.1164 | ||||
94 | VANDERBILT | 31.6487 | ||||
95 | WYOMING | 31.2578 | ||||
96 | VIRGINIA TECH | 31.1267 | ||||
97 | APPALACHIAN STATE | 29.8513 | ||||
98 | NEW MEXICO | 29.4075 | ||||
99 | SAN JOSE STATE | 29.3934 | ||||
100 | WEST CAROLINA | 29.2757 | ||||
101 | HAWAII | 29.0035 | ||||
102 | PENNSYLVANIA | 28.8421 | ||||
103 | COLORADO STATE | 28.7971 | ||||
104 | VIRGINIA | 28.6547 | ||||
105 | WEST VIRGINIA | 28.1451 | ||||
106 | COLUMBIA | 28.1225 | ||||
107 | WAKE FOREST | 27.0274 | ||||
108 | SAN DIEGO STATE | 26.4765 | ||||
109 | ARKANSAS STATE | 26.0786 | ||||
110 | VMI | 24.1335 | ||||
111 | NELOUISIANA | 23.9246 | ||||
112 | MCNEESE STATE | 23.4200 | ||||
113 | LOUISIANA TECH | 23.3490 | ||||
114 | UTARLINGTON | 23.2185 | ||||
115 | PACIFIC | 22.1180 | ||||
116 | NEW MEXICO STATE | 21.7897 | ||||
117 | CITADEL | 20.2746 | ||||
118 | FULLERTON | 16.7592 | ||||
119 | SOUTHERN ILLINOIS | 15.5086 | ||||
120 | WEST TEXAS STATE | 14.6209 | ||||
121 | LAMAR | 14.0463 | ||||
122 | DRAKE | 13.1814 | ||||
123 | SWLOUISIANA | 12.5110 | ||||
124 | FRESNO STATE | 12.3540 | ||||
125 | LONG BEACH | 11.9118 | ||||
126 | BOSTON COLLEGE | 10.7359 | ||||
127 | WICHITA STATE | 10.4962 | ||||
128 | AIR FORCE | 9.6315 | ||||
129 | WESTERN MICHIGAN | 5.3653 | ||||
130 | NORTHERN ILLINOIS | 5.3379 | ||||
131 | INDIANA STATE | 4.7940 | ||||
132 | BGU | 4.5627 | ||||
133 | KENT STATE | 4.2235 | ||||
134 | OHIOU | 3.8674 | ||||
135 | TOLEDO | 3.6480 | ||||
136 | UTEP | 2.1271 | ||||
137 | ILLINOIS STATE | 0.2303 | ||||
138 | EASTERN MICHIGAN | -0.3453 | ||||
139 | MARSHALL | -8.4598 |
Back to Prof. Trono's Home page. (This page last modified December 30, 2003 .)