Final OAF ranking (& ratings) for the 1977 college football season:
Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results |
1 | ARKANSAS | 114.6704 | 11-1 | 3 | 3 | Beat Oklahoma 31-6 |
2 | OKLAHOMA | 109.5963 | 10-2 | 7 | 6 | Lost to Arkansas |
3 | NOTRE DAME | 107.9846 | 11-1 | 1 | 1 | Beat Texas 38-10 |
4 | TEXAS | 107.4291 | 11-1 | 4 | 5 | Lost to Notre Dame |
5 | ALABAMA | 93.6224 | 11-1 | 2 | 2 | Beat Ohio State 35-6 |
6 | OHIO STATE | 92.6667 | 9-3 | 11 | 12 | Lost to Alabama |
7 | KENTUCKY | 89.8821 | 10-1 | 6 | Probation | No Bowl Game |
8 | PENN STATE | 88.7288 | 11-1 | 5 | 4 | Beat Arizona State 42-30 |
9 | WASHINGTON | 87.3917 | 8-4 | 10 | 9 | Beat Michigan 27-20 |
10 | MICHIGAN | 86.8362 | 10-2 | 9 | 8 | Lost to Washington |
11 | NEBRASKA | 86.0150 | 9-3 | 12 | 10 | Beat North Carolina 21-17 |
12 | USC | 82.6951 | 8-4 | 13 | 12 | Beat Texas A+M 47-28 |
13 | PITTSBURGH | 82.4060 | 9-2-1 | 8 | 7 | Beat Clemson 34-3 |
14 | TEXAS A+M | 82.1395 | ||||
15 | MICHIGAN STATE | 77.1667 | ||||
16 | STANFORD | 76.6868 | ||||
17 | UCLA | 76.1704 | ||||
18 | BAYLOR | 75.1164 | ||||
19 | NORTH CAROLINA | 74.9149 | ||||
20 | CALIFORNIA | 74.5787 | ||||
21 | HOUSTON | 73.5297 | ||||
22 | CLEMSON | 73.2449 | ||||
23 | LSU | 73.1511 | ||||
24 | WASHINGTON STATE | 73.0529 | ||||
25 | MARYLAND | 72.1074 | ||||
26 | MINNESOTA | 71.5540 | ||||
27 | FLORIDA STATE | 70.7376 | ||||
28 | TEXAS TECH | 70.1821 | ||||
29 | INDIANA | 70.0826 | ||||
30 | NORTH CAROLINA STATE | 69.5795 | ||||
31 | COLORADO | 69.3601 | ||||
32 | IOWA STATE | 69.0239 | ||||
33 | SYRACUSE | 68.9404 | ||||
34 | FLORIDA | 67.8288 | ||||
35 | SMU | 66.6323 | ||||
36 | NORTH TEXAS STATE | 65.3999 | ||||
37 | PURDUE | 65.1660 | ||||
38 | KANSAS | 64.9769 | ||||
39 | MISSOURI | 64.4214 | ||||
40 | BYU | 64.0678 | ||||
41 | IOWA | 63.7451 | ||||
42 | SAN DIEGO STATE | 63.6741 | ||||
43 | WISCONSIN | 63.1729 | ||||
44 | OKLAHOMA STATE | 63.1623 | ||||
45 | MISSISSIPPI STATE | 62.9882 | ||||
46 | AUBURN | 62.8195 | ||||
47 | MISSISSIPPI | 62.4326 | ||||
48 | ARIZONA STATE | 61.8749 | ||||
49 | ILLINOIS | 61.2941 | ||||
50 | MIAMI (O) | 60.7711 | ||||
51 | DUKE | 60.1457 | ||||
52 | GEORGIA TECH | 59.8029 | ||||
53 | GEORGIA | 59.7677 | ||||
54 | TENNESSEE | 59.4488 | ||||
55 | OREGON | 58.9641 | ||||
56 | TCU | 58.7776 | ||||
57 | MEMPHIS STATE | 58.5439 | ||||
58 | COLGATE | 58.4840 | ||||
59 | OREGON STATE | 58.4086 | ||||
60 | NORTHWESTERN | 58.0510 | ||||
61 | ARMY | 57.6231 | ||||
62 | NAVY | 57.0676 | ||||
63 | MIAMI (F) | 56.6155 | ||||
64 | FRESNO STATE | 55.8214 | ||||
65 | BOSTON COLLEGE | 55.4644 | ||||
66 | WEST VIRGINIA | 54.7226 | ||||
67 | COLORADO STATE | 54.5779 | ||||
68 | SOUTH CAROLINA | 54.1301 | ||||
69 | WILLIAM&MARY | 53.6038 | ||||
70 | GRAMBLING | 53.2275 | ||||
71 | RUTGERS | 52.9815 | ||||
72 | TULANE | 52.8345 | ||||
73 | EAST CAROLINA | 52.6780 | ||||
74 | TEMPLE | 52.5696 | ||||
75 | VILLANOVA | 52.3841 | ||||
76 | ARIZONA | 52.2032 | ||||
77 | VMI | 51.9420 | ||||
78 | TENNESSEE STATE | 51.8567 | ||||
79 | UTAH STATE | 51.4605 | ||||
80 | UT CHATTANOOGA | 51.3024 | ||||
81 | WYOMING | 51.1574 | ||||
82 | LOUISIANA TECH | 51.0260 | ||||
83 | VIRGINIA TECH | 50.7841 | ||||
84 | LOUISVILLE | 50.6224 | ||||
85 | SOUTHERN MISSISSIPPI | 50.4985 | ||||
86 | NEW MEXICO | 48.7422 | ||||
87 | VANDERBILT | 48.5464 | ||||
88 | VIRGINIA | 48.5221 | ||||
89 | CINCINNATI | 48.4036 | ||||
90 | YALE | 48.1343 | ||||
91 | AIR FORCE | 48.0093 | ||||
92 | UTAH | 47.8241 | ||||
93 | KANSAS STATE | 46.9107 | ||||
94 | RICHMOND | 46.8259 | ||||
95 | HAWAII | 46.8132 | ||||
96 | JACKSON STATE | 46.5394 | ||||
97 | RICE | 46.5247 | ||||
98 | CITADEL | 46.3518 | ||||
99 | WEST CAROLINA | 46.2094 | ||||
100 | FURMAN | 45.7963 | ||||
101 | PACIFIC | 45.5390 | ||||
102 | BROWN | 45.3150 | ||||
103 | SAN JOSE STATE | 44.5463 | ||||
104 | BALL STATE | 44.2882 | ||||
105 | WEST TEXAS STATE | 44.0288 | ||||
106 | HOLY CROSS | 43.9893 | ||||
107 | CENTRAL MICHIGAN | 43.8977 | ||||
108 | NWLOUISIANA | 43.4989 | ||||
109 | WAKE FOREST | 43.3511 | ||||
110 | ARKANSAS STATE | 42.9466 | ||||
111 | PENNSYLVANIA | 42.9294 | ||||
112 | DARTMOUTH | 42.5072 | ||||
113 | HARVARD | 41.8236 | ||||
114 | UTARLINGTON | 40.5323 | ||||
115 | SWLOUISIANA | 39.7297 | ||||
116 | PRINCETON | 39.6902 | ||||
117 | MCNEESE STATE | 38.1555 | ||||
118 | WICHITA STATE | 37.6890 | ||||
119 | TEXAS SOUTHERN | 37.5971 | ||||
120 | EASTERN MICHIGAN | 37.4727 | ||||
121 | IDAHO | 35.7815 | ||||
122 | ALCORN STATE | 35.2699 | ||||
123 | UTEP | 34.8355 | ||||
124 | SOUTHERNU | 33.9439 | ||||
125 | LONG BEACH | 33.8663 | ||||
126 | NEW MEXICO STATE | 33.4691 | ||||
127 | BGU | 33.3108 | ||||
128 | TULSA | 32.6428 | ||||
129 | KENT STATE | 30.0350 | ||||
130 | COLUMBIA | 27.0449 | ||||
131 | CORNELL | 25.8729 | ||||
132 | WESTERN MICHIGAN | 25.1694 | ||||
133 | FULLERTON | 24.6256 | ||||
134 | LAMAR | 20.9656 | ||||
135 | NORTHERN ILLINOIS | 20.0612 | ||||
136 | INDIANA STATE | 19.9277 | ||||
137 | ILLINOIS STATE | 19.8098 | ||||
138 | DRAKE | 18.6669 | ||||
139 | SOUTHERN ILLINOIS | 16.5088 | ||||
140 | APPALACHIAN STATE | 16.3089 | ||||
141 | TOLEDO | 16.2076 | ||||
142 | MARSHALL | 10.7180 | ||||
143 | OHIOU | 5.5652 | ||||
144 | NELOUISIANA | -15.3546 |
Back to Prof. Trono's Home page. (This page last modified October 25, 2004 .)