
Final OAF ranking (& ratings) for the 1975 college football season:
| Rank | Team Name | Rating | Record | AP | UPI | Bowl Game Results | 
| 1 | OKLAHOMA | 110.5021 | 11-1 | 1 | 1 | Beat Michigan 14-6 | 
| 2 | ALABAMA | 109.0573 | 11-1 | 3 | 3 | Beat Penn State 13-6 | 
| 3 | UCLA | 108.9757 | 9-2-1 | 5 | 5 | Beat Ohio State 23-10 | 
| 4 | OHIO STATE | 108.3742 | 11-1 | 4 | 4 | Lost to UCLA | 
| 5 | ARIZONA STATE | 106.0422 | 12-0 | 2 | 2 | Beat Nebraska 17-14 | 
| 6 | NEBRASKA | 105.4407 | 10-2 | 9 | 9 | Lost to Arizona State | 
| 7 | TEXAS | 103.4886 | 9-2 | 6 | 7 | Beat Colorado 38-21 | 
| 8 | ARKANSAS | 101.4825 | 10-2 | 7 | 6 | Beat Georgia 31-10 | 
| 9 | COLORADO | 101.3659 | 9-3 | 16 | NR | Lost to Texas | 
| 10 | MICHIGAN | 100.8307 | 8-2-2 | 8 | 8 | Lost to Oklahoma | 
| 11 | CALIFORNIA | 96.2712 | 8-3 | 14 | 15 | No Bowl Game | 
| 12 | OKLAHOMA STATE | 93.9957 | 7-4 | NR | NR | No Bowl Game | 
| 13 | USC | 93.5755 | 8-4 | 17 | 19 | Beat Texas A+M 20-0 | 
| 14 | TEXAS A+M | 92.9740 | 10-2 | 11 | 12 | Lost to USC | 
| 15 | MISSOURI | 92.8131 | ||||
| 16 | WASHINGTON | 92.1733 | ||||
| 17 | STANFORD | 89.2877 | ||||
| 18 | PITTSBURGH | 88.9429 | ||||
| 19 | KANSAS | 88.3414 | ||||
| 20 | NOTRE DAME | 82.0410 | ||||
| 21 | PENN STATE | 81.8261 | ||||
| 22 | GEORGIA | 81.5975 | ||||
| 23 | SAN JOSE STATE | 78.7834 | ||||
| 24 | MARYLAND | 77.4859 | ||||
| 25 | MIAMI (O) | 77.2449 | ||||
| 26 | WEST VIRGINIA | 77.0879 | ||||
| 27 | MICHIGAN STATE | 77.0599 | ||||
| 28 | FLORIDA | 76.8844 | ||||
| 29 | NORTH CAROLINA STATE | 76.4864 | ||||
| 30 | MINNESOTA | 75.4602 | ||||
| 31 | PURDUE | 74.7288 | ||||
| 32 | ILLINOIS | 74.2159 | ||||
| 33 | TEXAS TECH | 73.2335 | ||||
| 34 | MISSISSIPPI | 72.0164 | ||||
| 35 | ARKANSAS STATE | 71.8056 | ||||
| 36 | IOWA | 71.6011 | ||||
| 37 | SYRACUSE | 71.3680 | ||||
| 38 | NAVY | 71.0493 | ||||
| 39 | GEORGIA TECH | 70.8214 | ||||
| 40 | ARIZONA | 70.6548 | ||||
| 41 | TENNESSEE | 70.4012 | ||||
| 42 | WISCONSIN | 69.7269 | ||||
| 43 | VANDERBILT | 69.6166 | ||||
| 44 | INDIANA | 69.2561 | ||||
| 45 | RUTGERS | 67.9746 | ||||
| 46 | NORTHWESTERN | 67.6997 | ||||
| 47 | OREGON | 67.6569 | ||||
| 48 | LSU | 67.6070 | ||||
| 49 | MISSISSIPPI STATE | 66.9954 | ||||
| 50 | BOSTON COLLEGE | 66.1571 | ||||
| 51 | DUKE | 65.7406 | ||||
| 52 | HAWAII | 65.6559 | ||||
| 53 | AUBURN | 65.6034 | ||||
| 54 | KENTUCKY | 64.7181 | ||||
| 55 | WASHINGTON STATE | 64.4644 | ||||
| 56 | SOUTH CAROLINA | 63.8871 | ||||
| 57 | IOWA STATE | 63.7850 | ||||
| 58 | BAYLOR | 63.6673 | ||||
| 59 | NORTH TEXAS STATE | 63.3674 | ||||
| 60 | LONG BEACH | 62.7659 | ||||
| 61 | SAN DIEGO STATE | 62.1644 | ||||
| 62 | NEW MEXICO | 62.0590 | ||||
| 63 | SOUTHERN MISSISSIPPI | 61.8658 | ||||
| 64 | OREGON STATE | 61.7871 | ||||
| 65 | BYU | 61.2643 | ||||
| 66 | SMU | 60.4266 | ||||
| 67 | MEMPHIS STATE | 59.6419 | ||||
| 68 | AIR FORCE | 59.5737 | ||||
| 69 | UTAH STATE | 59.3309 | ||||
| 70 | VIRGINIA TECH | 59.1332 | ||||
| 71 | NORTH CAROLINA | 59.0542 | ||||
| 72 | COLORADO STATE | 58.9525 | ||||
| 73 | TULANE | 58.7176 | ||||
| 74 | TEMPLE | 58.6526 | ||||
| 75 | BALL STATE | 57.7658 | ||||
| 76 | LOUISIANA TECH | 57.2001 | ||||
| 77 | MIAMI (F) | 56.2727 | ||||
| 78 | FLORIDA STATE | 55.9014 | ||||
| 79 | KANSAS STATE | 55.3020 | ||||
| 80 | CENTRAL MICHIGAN | 55.0441 | ||||
| 81 | CINCINNATI | 54.5433 | ||||
| 82 | APPALACHIAN STATE | 53.5196 | ||||
| 83 | EAST CAROLINA | 53.3264 | ||||
| 84 | WYOMING | 53.1664 | ||||
| 85 | BGU | 52.8803 | ||||
| 86 | CLEMSON | 52.6161 | ||||
| 87 | OHIOU | 52.5850 | ||||
| 88 | WAKE FOREST | 52.4125 | ||||
| 89 | DAYTON | 52.0183 | ||||
| 90 | IDAHO | 51.7185 | ||||
| 91 | RICE | 51.7104 | ||||
| 92 | TOLEDO | 51.1193 | ||||
| 93 | MCNEESE STATE | 51.0300 | ||||
| 94 | TULSA | 50.8063 | ||||
| 95 | TCU | 50.4754 | ||||
| 96 | VILLANOVA | 49.4986 | ||||
| 97 | COLGATE | 48.6455 | ||||
| 98 | UTAH | 48.3777 | ||||
| 99 | PACIFIC | 46.5441 | ||||
| 100 | HARVARD | 46.4528 | ||||
| 101 | YALE | 45.8513 | ||||
| 102 | UT ARLINGTON | 45.1788 | ||||
| 103 | SWLOUISIANA | 45.1465 | ||||
| 104 | NORTHERN ILLINOIS | 45.0436 | ||||
| 105 | HOUSTON | 45.0231 | ||||
| 106 | KENT STATE | 44.9434 | ||||
| 107 | RICHMOND | 44.8412 | ||||
| 108 | DARTMOUTH | 44.8190 | ||||
| 109 | PRINCETON | 42.9134 | ||||
| 110 | WILLIAM&MARY | 41.1797 | ||||
| 111 | BROWN | 39.9163 | ||||
| 112 | CITADEL | 39.8797 | ||||
| 113 | FURMAN | 39.2782 | ||||
| 114 | WEST TEXAS STATE | 38.8936 | ||||
| 115 | HOLY CROSS | 38.3162 | ||||
| 116 | NEW MEXICO STATE | 38.2391 | ||||
| 117 | ARMY | 37.4607 | ||||
| 118 | NELOUISIANA | 35.3398 | ||||
| 119 | VMI | 34.2327 | ||||
| 120 | PENNSYLVANIA | 31.0993 | ||||
| 121 | VIRGINIA | 30.3217 | ||||
| 122 | COLUMBIA | 28.6154 | ||||
| 123 | WICHITA STATE | 22.9482 | ||||
| 124 | DRAKE | 22.2508 | ||||
| 125 | FRESNO STATE | 21.5489 | ||||
| 126 | SOUTHERN ILLINOIS | 16.5877 | ||||
| 127 | LAMAR | 16.0010 | ||||
| 128 | UTEP | 11.4483 | ||||
| 129 | MARSHALL | 10.5139 | ||||
| 130 | DAVIDSON | 6.5326 | ||||
| 131 | WESTERN MICHIGAN | 4.7757 | ||||
| 132 | LOUISVILLE | -12.5700 | ||||
| 133 | CORNELL | -13.2513 | 
Back to Prof. Trono's Home page. (This page last modified May 22, 2006 .)