Below are the relative rankings for the 56 teams (that played in a bowl game) for the 104 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 28 bowl games played at the end of the 2005 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".
103 Systems and the Average Ranking of all of them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Avg Rank | CLA | COF | HOW | D1A | MAS | BCM | LAZ | TRX | ARM | CUR | HER | WOB | MMY | WOL | RUD | MAA | BCS | PSR | DOL | MTN | MAT | MEA | ASH | WLK | SOR | ARG | COL | HSF | IMS | BOB | UCS | SAU | SEL | RWL | WEL | SAG | ABC | AND | BAS | RTH | TSR | SE | TOY | MB | MAU | FMG | WIL | ACU | KEE | BIH | RM | DOK | ER | MJS | GRN | MAR | JNK | ROH | WTS | ECK | DWI | GUP | DAN | MCK | RTR | CSL | TSW | SPR | MRK | DP | ERD | GRS | TR | REI | YEA | RSE | GBE | PIG | PFZ | LAW | MOR | BIL | SLT | KLK | MKV | KAM | DUN | DES | CGV | SOL | AB3 | BRN | DKC | OAF | GM | BDF | NUT | CMV | SPT | HAW | PR | CPR | CPA | |
Total # Correct | 15 | 17 | 18 | 16 | 14 | 15 | 15 | 16 | 19 | 16 | 15 | 14 | 15 | 15 | 16 | 15 | 17 | 15 | 17 | 17 | 13 | 14 | 16 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 15 | 13 | 14 | 17 | 16 | 15 | 14 | 14 | 18 | 15 | 17 | 16 | 18 | 14 | 15 | 14 | 15 | 17 | 14 | 14 | 16 | 14 | 17 | 17 | 14 | 17 | 15 | 16 | 13 | 16 | 21 | 16 | 16 | 16 | 17 | 16 | 14 | 15 | 16 | 14 | 17 | 18 | 14 | 15 | 15 | 15 | 15 | 17 | 19 | 14 | 15 | 17 | 16 | 15 | 14 | 15 | 17 | 17 | 16 | 15 | 13 | 17 | 16 | 15 | 14 | 18 | 13 | 17 | 15 | 14 | 14 | 18 | 20 | |
Team | Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 12_0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
USC | 12_0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Penn St | 10_1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 7 | 3 | 2 | 5 | 6 | 7 | 7 | 3 | 3 | 2 | 3 | 6 | 5 | 4 | 3 | 9 | 7 | 3 | 5 | 3 | 1 | 3 | 5 |
Ohio St | 9_2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 3 | 3 | 9 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 10 | 3 | 5 | 2 | 3 | 4 | 4 | 12 | 13 | 4 | 3 |
Virginia Tech | 10_2 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 10 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 2 | 6 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 8 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 11 | 5 | 9 | 5 | 6 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 9 | 12 | 5 | 8 | 9 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 9 | 13 | 5 | 4 | 8 | 10 | 3 | 4 | 2 | 3 | 10 | 11 | 5 | 4 | 8 | 4 | 4 | 7 | 7 | 12 | 13 | 30 | 3 | 5 | 3 | 9 | 12 |
Oregon | 10_1 | 6 | 9 | 8 | 9 | 7 | 5 | 6 | 9 | 8 | 9 | 6 | 9 | 5 | 9 | 5 | 7 | 7 | 5 | 10 | 5 | 12 | 7 | 5 | 6 | 8 | 9 | 15 | 5 | 8 | 6 | 5 | 10 | 9 | 13 | 8 | 5 | 8 | 6 | 5 | 4 | 9 | 5 | 5 | 5 | 7 | 8 | 9 | 7 | 3 | 9 | 5 | 8 | 7 | 8 | 5 | 6 | 7 | 5 | 13 | 5 | 6 | 5 | 10 | 7 | 13 | 7 | 8 | 8 | 8 | 6 | 14 | 12 | 12 | 10 | 9 | 8 | 6 | 4 | 10 | 12 | 11 | 13 | 11 | 24 | 18 | 16 | 16 | 14 | 5 | 8 | 6 | 6 | 13 | 13 | 6 | 4 | 8 | 14 | 13 | 16 | 7 | 17 | 5 | 9 |
Miami FL | 9_2 | 8 | 7 | 7 | 7 | 5 | 8 | 8 | 7 | 6 | 7 | 10 | 10 | 7 | 7 | 9 | 8 | 8 | 8 | 7 | 9 | 6 | 6 | 9 | 7 | 5 | 6 | 6 | 9 | 11 | 9 | 9 | 7 | 7 | 6 | 6 | 10 | 9 | 7 | 8 | 13 | 7 | 10 | 7 | 10 | 6 | 7 | 8 | 6 | 12 | 7 | 10 | 6 | 9 | 6 | 10 | 9 | 11 | 11 | 6 | 7 | 13 | 10 | 8 | 9 | 8 | 11 | 10 | 7 | 9 | 14 | 6 | 6 | 7 | 11 | 11 | 13 | 4 | 14 | 5 | 6 | 10 | 5 | 7 | 22 | 6 | 5 | 5 | 6 | 9 | 9 | 10 | 7 | 7 | 11 | 9 | 14 | 6 | 19 | 29 | 6 | 4 | 15 | 10 | 10 |
Georgia | 10_2 | 7 | 6 | 11 | 6 | 9 | 11 | 9 | 8 | 7 | 6 | 7 | 6 | 8 | 8 | 8 | 11 | 9 | 7 | 6 | 10 | 9 | 9 | 8 | 9 | 10 | 12 | 9 | 8 | 6 | 8 | 7 | 8 | 11 | 7 | 7 | 6 | 12 | 8 | 6 | 7 | 11 | 8 | 12 | 8 | 10 | 10 | 11 | 9 | 9 | 6 | 13 | 7 | 12 | 7 | 8 | 11 | 12 | 9 | 8 | 10 | 8 | 8 | 6 | 5 | 5 | 14 | 4 | 10 | 7 | 7 | 12 | 11 | 6 | 6 | 15 | 14 | 23 | 8 | 4 | 9 | 14 | 4 | 4 | 7 | 13 | 11 | 10 | 4 | 7 | 11 | 5 | 12 | 9 | 3 | 11 | 10 | 5 | 18 | 9 | 18 | 6 | 7 | 6 | 4 |
Notre Dame | 9_2 | 9 | 8 | 9 | 11 | 8 | 6 | 10 | 6 | 11 | 13 | 9 | 14 | 12 | 6 | 11 | 5 | 12 | 6 | 9 | 7 | 8 | 8 | 12 | 13 | 7 | 8 | 12 | 10 | 10 | 11 | 13 | 5 | 6 | 11 | 12 | 14 | 6 | 13 | 9 | 9 | 6 | 12 | 8 | 11 | 14 | 5 | 6 | 14 | 6 | 8 | 7 | 12 | 5 | 12 | 11 | 5 | 8 | 10 | 12 | 14 | 11 | 11 | 11 | 3 | 10 | 13 | 13 | 6 | 15 | 15 | 8 | 7 | 8 | 15 | 6 | 6 | 13 | 15 | 9 | 8 | 6 | 10 | 14 | 14 | 11 | 13 | 9 | 8 | 6 | 15 | 9 | 4 | 12 | 14 | 8 | 12 | 13 | 6 | 5 | 9 | 8 | 11 | 7 | 7 |
West Virginia | 10_1 | 10 | 10 | 6 | 8 | 10 | 9 | 7 | 12 | 14 | 11 | 8 | 7 | 9 | 12 | 7 | 10 | 6 | 11 | 8 | 6 | 10 | 13 | 7 | 12 | 9 | 13 | 11 | 7 | 7 | 5 | 8 | 13 | 14 | 9 | 10 | 8 | 10 | 9 | 12 | 10 | 13 | 9 | 10 | 7 | 8 | 11 | 10 | 8 | 7 | 16 | 6 | 11 | 15 | 10 | 7 | 12 | 6 | 6 | 10 | 10 | 5 | 4 | 12 | 11 | 12 | 10 | 9 | 11 | 6 | 5 | 9 | 21 | 13 | 7 | 16 | 10 | 10 | 6 | 14 | 7 | 15 | 9 | 8 | 10 | 12 | 10 | 14 | 13 | 10 | 10 | 15 | 10 | 8 | 7 | 21 | 6 | 4 | 4 | 31 | 11 | 13 | 7 | 15 | 8 |
Auburn | 9_2 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 8 | 13 | 11 | 12 | 12 | 10 | 9 | 11 | 14 | 13 | 10 | 11 | 11 | 14 | 11 | 8 | 12 | 12 | 10 | 10 | 11 | 10 | 8 | 11 | 11 | 14 | 14 | 14 | 16 | 10 | 11 | 15 | 13 | 11 | 9 | 7 | 10 | 13 | 11 | 20 | 10 | 10 | 11 | 13 | 10 | 13 | 13 | 7 | 9 | 12 | 7 | 7 | 17 | 7 | 15 | 14 | 12 | 10 | 10 | 7 | 9 | 11 | 12 | 12 | 11 | 18 | 10 | 7 | 16 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 8 | 12 | 14 | 9 | 11 | 17 | 15 | 13 | 10 | 11 | 24 | 7 | 11 | 15 | 8 | 6 |
LSU | 10_2 | 12 | 13 | 15 | 10 | 11 | 13 | 14 | 11 | 9 | 8 | 11 | 12 | 10 | 16 | 10 | 16 | 11 | 12 | 12 | 11 | 18 | 12 | 10 | 10 | 17 | 7 | 7 | 11 | 14 | 14 | 12 | 20 | 18 | 12 | 9 | 12 | 13 | 10 | 10 | 6 | 17 | 7 | 13 | 9 | 15 | 17 | 17 | 11 | 8 | 10 | 12 | 9 | 17 | 9 | 12 | 17 | 17 | 12 | 11 | 10 | 10 | 9 | 13 | 14 | 6 | 8 | 11 | 17 | 13 | 12 | 16 | 13 | 17 | 16 | 17 | 19 | 8 | 11 | 12 | 17 | 17 | 15 | 6 | 8 | 15 | 12 | 8 | 12 | 12 | 13 | 16 | 14 | 17 | 6 | 16 | 15 | 23 | 12 | 10 | 12 | 14 | 34 | 11 | 16 |
Michigan | 7_4 | 13 | 14 | 14 | 16 | 15 | 10 | 11 | 10 | 17 | 14 | 14 | 15 | 16 | 10 | 18 | 9 | 16 | 20 | 17 | 13 | 7 | 11 | 18 | 14 | 11 | 10 | 13 | 18 | 9 | 12 | 14 | 9 | 8 | 10 | 13 | 20 | 7 | 12 | 19 | 24 | 8 | 14 | 9 | 14 | 9 | 12 | 14 | 12 | 23 | 18 | 11 | 15 | 8 | 13 | 21 | 8 | 14 | 19 | 16 | 8 | 20 | 21 | 18 | 19 | 19 | 22 | 18 | 15 | 19 | 17 | 10 | 16 | 23 | 20 | 7 | 5 | 14 | 22 | 8 | 18 | 9 | 12 | 22 | 15 | 10 | 8 | 12 | 9 | 21 | 22 | 32 | 15 | 10 | 22 | 5 | 16 | 11 | 10 | 6 | 10 | 26 | 35 | 14 | 15 |
Texas Tech | 9_2 | 14 | 21 | 10 | 15 | 14 | 19 | 13 | 16 | 13 | 19 | 19 | 11 | 11 | 18 | 13 | 18 | 14 | 15 | 19 | 20 | 11 | 19 | 15 | 8 | 12 | 22 | 17 | 14 | 21 | 15 | 11 | 26 | 15 | 14 | 19 | 15 | 11 | 15 | 16 | 21 | 15 | 13 | 14 | 20 | 12 | 16 | 13 | 15 | 16 | 15 | 17 | 14 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 22 | 24 | 23 | 21 | 9 | 14 | 25 | 15 | 8 | 25 | 14 | 10 | 16 | 21 | 7 | 24 | 15 | 13 | 16 | 17 | 12 | 9 | 18 | 15 | 19 | 16 | 14 | 8 | 18 | 15 | 15 | 17 | 8 | 26 | 8 | 8 | 15 | 10 | 12 | 16 | 20 |
Alabama | 9_2 | 15 | 15 | 18 | 13 | 13 | 18 | 20 | 23 | 10 | 10 | 15 | 13 | 15 | 17 | 17 | 20 | 15 | 13 | 13 | 17 | 21 | 20 | 13 | 16 | 23 | 15 | 10 | 16 | 15 | 16 | 16 | 12 | 21 | 15 | 15 | 13 | 27 | 20 | 18 | 15 | 19 | 17 | 20 | 15 | 19 | 13 | 12 | 17 | 14 | 12 | 19 | 17 | 26 | 16 | 14 | 20 | 22 | 14 | 9 | 18 | 14 | 16 | 9 | 15 | 11 | 12 | 12 | 16 | 16 | 9 | 19 | 10 | 14 | 8 | 28 | 24 | 9 | 13 | 16 | 14 | 23 | 25 | 13 | 9 | 8 | 9 | 20 | 15 | 13 | 16 | 25 | 17 | 21 | 18 | 20 | 11 | 22 | 27 | 25 | 13 | 15 | 20 | 18 | 18 |
TCU | 10_1 | 16 | 11 | 16 | 14 | 18 | 21 | 17 | 17 | 18 | 15 | 13 | 16 | 18 | 27 | 14 | 23 | 17 | 14 | 14 | 16 | 24 | 22 | 14 | 25 | 20 | 20 | 14 | 13 | 13 | 13 | 21 | 23 | 26 | 28 | 21 | 9 | 21 | 24 | 13 | 11 | 29 | 25 | 25 | 12 | 27 | 15 | 29 | 28 | 15 | 21 | 18 | 21 | 27 | 21 | 9 | 26 | 10 | 8 | 14 | 30 | 7 | 17 | 15 | 23 | 15 | 6 | 7 | 14 | 11 | 11 | 21 | 26 | 9 | 9 | 23 | 18 | 11 | 12 | 20 | 11 | 26 | 24 | 12 | 31 | 25 | 21 | 28 | 16 | 15 | 6 | 30 | 11 | 16 | 8 | 37 | 9 | 16 | 9 | 11 | 26 | 16 | 5 | 17 | 17 |
Wisconsin | 9_3 | 17 | 19 | 19 | 19 | 17 | 14 | 19 | 14 | 21 | 21 | 20 | 21 | 17 | 15 | 16 | 13 | 13 | 18 | 15 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | 19 | 17 | 22 | 22 | 17 | 14 | 16 | 17 | 17 | 19 | 16 | 11 | 17 | 14 | 12 | 15 | 11 | 16 | 13 | 22 | 15 | 13 | 20 | 24 | 14 | 20 | 13 | 18 | 18 | 13 | 18 | 20 | 25 | 13 | 22 | 22 | 26 | 10 | 16 | 18 | 15 | 21 | 21 | 19 | 25 | 14 | 16 | 21 | 18 | 22 | 16 | 21 | 31 | 23 | 20 | 36 | 23 | 19 | 26 | 23 | 25 | 28 | 20 | 19 | 17 | 16 | 31 | 16 | 14 | 19 | 35 | 39 | 21 | 72 | 18 | 4 | 12 | 23 |
Louisville | 9_2 | 18 | 17 | 13 | 20 | 16 | 20 | 15 | 15 | 16 | 22 | 22 | 24 | 24 | 19 | 25 | 21 | 24 | 19 | 21 | 21 | 14 | 29 | 22 | 23 | 18 | 25 | 20 | 23 | 18 | 21 | 28 | 21 | 17 | 25 | 26 | 22 | 20 | 27 | 25 | 17 | 26 | 29 | 29 | 23 | 29 | 14 | 19 | 28 | 22 | 19 | 22 | 27 | 16 | 27 | 19 | 25 | 9 | 17 | 19 | 28 | 18 | 13 | 17 | 16 | 22 | 20 | 20 | 13 | 12 | 21 | 11 | 25 | 10 | 19 | 8 | 12 | 22 | 20 | 15 | 10 | 8 | 14 | 16 | 37 | 28 | 14 | 11 | 23 | 17 | 7 | 19 | 24 | 5 | 12 | 27 | 23 | 14 | 5 | 33 | 8 | 9 | 20 | 26 | 14 |
Florida | 8_3 | 19 | 18 | 22 | 18 | 20 | 24 | 21 | 22 | 15 | 16 | 18 | 17 | 20 | 20 | 19 | 26 | 22 | 17 | 20 | 24 | 22 | 17 | 19 | 21 | 25 | 23 | 18 | 19 | 16 | 19 | 19 | 16 | 22 | 20 | 18 | 17 | 24 | 23 | 20 | 18 | 22 | 20 | 24 | 18 | 23 | 23 | 24 | 24 | 17 | 14 | 26 | 18 | 21 | 19 | 17 | 23 | 23 | 18 | 17 | 23 | 16 | 18 | 16 | 12 | 14 | 16 | 17 | 19 | 17 | 13 | 23 | 17 | 15 | 13 | 27 | 27 | 24 | 17 | 18 | 13 | 24 | 17 | 20 | 16 | 20 | 22 | 22 | 18 | 14 | 20 | 11 | 19 | 18 | 20 | 22 | 26 | 21 | 23 | 27 | 21 | 17 | 28 | 19 | 22 |
Boston College | 8_3 | 20 | 20 | 17 | 17 | 19 | 23 | 22 | 20 | 20 | 17 | 21 | 18 | 21 | 21 | 23 | 22 | 20 | 21 | 18 | 22 | 17 | 16 | 20 | 22 | 16 | 17 | 16 | 20 | 19 | 18 | 20 | 17 | 19 | 18 | 20 | 21 | 18 | 21 | 22 | 19 | 21 | 24 | 22 | 17 | 21 | 21 | 16 | 21 | 19 | 13 | 25 | 22 | 23 | 20 | 20 | 22 | 19 | 21 | 18 | 22 | 21 | 20 | 20 | 18 | 20 | 17 | 19 | 25 | 18 | 22 | 18 | 15 | 18 | 17 | 19 | 20 | 26 | 18 | 17 | 21 | 22 | 21 | 18 | 13 | 14 | 15 | 19 | 21 | 19 | 21 | 24 | 21 | 20 | 19 | 24 | 20 | 17 | 32 | 39 | 14 | 20 | 28 | 20 | 13 |
UCLA | 9_2 | 21 | 16 | 21 | 21 | 21 | 17 | 25 | 21 | 19 | 23 | 17 | 23 | 14 | 24 | 15 | 17 | 18 | 16 | 16 | 12 | 25 | 23 | 17 | 20 | 21 | 14 | 23 | 15 | 23 | 25 | 15 | 15 | 23 | 26 | 14 | 16 | 19 | 22 | 11 | 12 | 20 | 16 | 18 | 21 | 24 | 19 | 26 | 17 | 10 | 25 | 8 | 13 | 19 | 15 | 15 | 19 | 21 | 16 | 27 | 19 | 17 | 15 | 21 | 20 | 23 | 9 | 16 | 18 | 20 | 18 | 38 | 18 | 19 | 23 | 30 | 31 | 12 | 16 | 38 | 28 | 33 | 30 | 15 | 32 | 37 | 37 | 34 | 35 | 18 | 17 | 18 | 13 | 42 | 9 | 28 | 17 | 31 | 31 | 7 | 66 | 19 | 22 | 13 | 11 |
Minnesota | 7_4 | 22 | 22 | 20 | 23 | 25 | 15 | 18 | 18 | 22 | 20 | 23 | 20 | 22 | 14 | 22 | 14 | 21 | 27 | 25 | 19 | 15 | 18 | 24 | 17 | 13 | 18 | 22 | 24 | 20 | 24 | 24 | 19 | 13 | 16 | 25 | 24 | 15 | 17 | 23 | 25 | 14 | 19 | 17 | 19 | 17 | 18 | 25 | 17 | 25 | 17 | 16 | 25 | 14 | 25 | 24 | 15 | 20 | 23 | 23 | 16 | 23 | 30 | 22 | 13 | 27 | 25 | 23 | 24 | 23 | 20 | 17 | 22 | 20 | 22 | 14 | 15 | 17 | 24 | 26 | 26 | 16 | 27 | 29 | 20 | 16 | 19 | 21 | 24 | 36 | 27 | 23 | 26 | 26 | 34 | 12 | 28 | 29 | 20 | 22 | 19 | 23 | 13 | 32 | 33 |
Iowa | 7_4 | 23 | 25 | 23 | 26 | 23 | 16 | 16 | 19 | 28 | 24 | 26 | 22 | 27 | 13 | 26 | 15 | 26 | 26 | 26 | 26 | 19 | 14 | 28 | 18 | 19 | 19 | 21 | 26 | 24 | 20 | 25 | 18 | 12 | 19 | 28 | 27 | 17 | 19 | 26 | 28 | 16 | 21 | 19 | 24 | 20 | 20 | 18 | 23 | 31 | 28 | 21 | 28 | 11 | 28 | 28 | 14 | 16 | 28 | 30 | 21 | 28 | 23 | 23 | 29 | 26 | 32 | 31 | 22 | 22 | 29 | 13 | 20 | 26 | 32 | 13 | 9 | 32 | 28 | 11 | 19 | 12 | 11 | 19 | 18 | 19 | 17 | 17 | 11 | 28 | 26 | 21 | 23 | 14 | 29 | 10 | 43 | 7 | 17 | 20 | 27 | 28 | 52 | 31 | 29 |
Oklahoma | 7_4 | 24 | 23 | 24 | 22 | 24 | 28 | 23 | 24 | 27 | 18 | 16 | 19 | 19 | 22 | 20 | 24 | 27 | 23 | 24 | 27 | 20 | 24 | 21 | 19 | 24 | 24 | 27 | 21 | 17 | 17 | 18 | 24 | 24 | 23 | 24 | 18 | 22 | 18 | 15 | 29 | 24 | 23 | 21 | 22 | 18 | 24 | 27 | 22 | 26 | 23 | 23 | 23 | 24 | 24 | 22 | 21 | 26 | 22 | 24 | 25 | 19 | 19 | 19 | 32 | 29 | 21 | 22 | 20 | 30 | 16 | 27 | 23 | 21 | 18 | 25 | 25 | 20 | 19 | 23 | 24 | 29 | 23 | 28 | 34 | 21 | 31 | 18 | 25 | 32 | 24 | 22 | 30 | 24 | 24 | 18 | 24 | 25 | 29 | 12 | 24 | 62 | 37 | 23 | 25 |
Georgia Tech | 7_4 | 25 | 26 | 26 | 25 | 22 | 25 | 27 | 29 | 23 | 25 | 25 | 25 | 25 | 23 | 24 | 25 | 23 | 24 | 23 | 23 | 26 | 25 | 25 | 26 | 27 | 26 | 25 | 25 | 25 | 23 | 23 | 22 | 28 | 22 | 16 | 25 | 30 | 25 | 24 | 23 | 23 | 22 | 23 | 25 | 22 | 27 | 21 | 20 | 18 | 22 | 24 | 16 | 25 | 14 | 25 | 24 | 35 | 25 | 21 | 20 | 25 | 26 | 27 | 21 | 18 | 19 | 25 | 37 | 32 | 26 | 31 | 32 | 32 | 26 | 36 | 32 | 29 | 23 | 22 | 25 | 35 | 22 | 21 | 11 | 27 | 30 | 30 | 17 | 23 | 31 | 12 | 22 | 25 | 26 | 23 | 22 | 20 | 26 | 23 | 23 | 41 | 46 | 35 | 36 |
Northwestern | 7_4 | 26 | 24 | 28 | 28 | 26 | 22 | 24 | 26 | 26 | 26 | 24 | 26 | 23 | 25 | 21 | 19 | 19 | 25 | 22 | 18 | 23 | 21 | 23 | 24 | 26 | 21 | 26 | 22 | 27 | 26 | 22 | 27 | 20 | 21 | 23 | 23 | 23 | 16 | 21 | 20 | 18 | 18 | 16 | 26 | 16 | 29 | 23 | 16 | 24 | 26 | 15 | 24 | 20 | 23 | 23 | 18 | 33 | 24 | 33 | 15 | 24 | 24 | 36 | 24 | 25 | 24 | 24 | 31 | 39 | 24 | 32 | 28 | 33 | 29 | 32 | 28 | 27 | 24 | 32 | 33 | 34 | 41 | 25 | 17 | 38 | 35 | 39 | 41 | 27 | 37 | 42 | 31 | 45 | 33 | 13 | 45 | 40 | 24 | 18 | 41 | 40 | 52 | 29 | 34 |
Florida St | 8_4 | 27 | 27 | 25 | 24 | 28 | 26 | 29 | 25 | 25 | 31 | 29 | 28 | 28 | 28 | 27 | 28 | 25 | 22 | 27 | 25 | 27 | 27 | 26 | 27 | 28 | 34 | 29 | 27 | 31 | 30 | 27 | 28 | 27 | 27 | 22 | 28 | 25 | 26 | 31 | 22 | 25 | 26 | 26 | 32 | 25 | 30 | 28 | 24 | 21 | 20 | 27 | 19 | 22 | 22 | 27 | 28 | 37 | 27 | 22 | 23 | 29 | 29 | 29 | 31 | 17 | 40 | 26 | 27 | 25 | 31 | 33 | 29 | 31 | 36 | 33 | 34 | 31 | 27 | 27 | 30 | 32 | 35 | 30 | 21 | 31 | 34 | 24 | 29 | 22 | 28 | 29 | 25 | 32 | 23 | 25 | 21 | 41 | 40 | 28 | 25 | 25 | 9 | 21 | 21 |
Clemson | 7_4 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 27 | 24 | 28 | 30 | 30 | 31 | 26 | 28 | 27 | 28 | 28 | 29 | 28 | 28 | 26 | 30 | 29 | 22 | 27 | 24 | 30 | 30 | 28 | 30 | 25 | 25 | 24 | 27 | 31 | 29 | 29 | 30 | 26 | 27 | 27 | 27 | 33 | 28 | 25 | 20 | 26 | 28 | 29 | 31 | 26 | 28 | 26 | 29 | 27 | 30 | 32 | 20 | 26 | 34 | 27 | 28 | 27 | 21 | 30 | 33 | 32 | 28 | 35 | 24 | 24 | 27 | 35 | 31 | 29 | 36 | 34 | 19 | 22 | 28 | 19 | 27 | 23 | 23 | 26 | 26 | 20 | 24 | 29 | 28 | 20 | 22 | 32 | 29 | 41 | 19 | 52 | 45 | 32 | 22 | 60 | 22 | 24 |
Iowa St | 7_4 | 29 | 31 | 29 | 32 | 30 | 31 | 26 | 28 | 30 | 30 | 31 | 31 | 32 | 30 | 33 | 33 | 32 | 32 | 31 | 32 | 33 | 36 | 33 | 31 | 30 | 29 | 32 | 32 | 34 | 33 | 33 | 31 | 30 | 32 | 35 | 32 | 32 | 32 | 32 | 32 | 35 | 34 | 33 | 35 | 33 | 26 | 22 | 33 | 35 | 34 | 36 | 33 | 35 | 35 | 33 | 36 | 29 | 36 | 26 | 38 | 39 | 31 | 25 | 26 | 42 | 36 | 38 | 26 | 26 | 55 | 20 | 19 | 29 | 34 | 26 | 23 | 34 | 32 | 29 | 20 | 19 | 20 | 38 | 40 | 17 | 28 | 32 | 27 | 31 | 34 | 20 | 27 | 23 | 45 | 35 | 49 | 18 | 16 | 19 | 46 | 21 | 60 | 24 | 28 |
South Carolina | 7_4 | 30 | 29 | 35 | 30 | 35 | 30 | 30 | 36 | 29 | 27 | 27 | 27 | 29 | 29 | 30 | 35 | 29 | 29 | 28 | 29 | 34 | 30 | 27 | 32 | 34 | 30 | 33 | 28 | 29 | 27 | 26 | 30 | 37 | 31 | 29 | 26 | 42 | 30 | 28 | 27 | 32 | 30 | 30 | 28 | 31 | 33 | 32 | 30 | 29 | 32 | 30 | 29 | 32 | 29 | 26 | 34 | 42 | 26 | 34 | 29 | 26 | 25 | 34 | 25 | 28 | 26 | 27 | 40 | 34 | 23 | 43 | 35 | 34 | 27 | 47 | 40 | 25 | 26 | 34 | 38 | 46 | 31 | 32 | 26 | 42 | 48 | 47 | 31 | 25 | 38 | 36 | 34 | 36 | 36 | 32 | 32 | 32 | 28 | 26 | 39 | 34 | 59 | 33 | 39 |
