Errata page for NCAA Men's College Basketball Scores Archive
This page lists when a file was first uploaded, what games were modified (and how), and when these updates were uploaded as well. (Both the "w/dates" and ordered data files were updated.)
Year | When first uploaded | When modified | Game modified/What changed |
1998-99 | Summer of 2007 | June, 2013 | (NIT Game) CAL 81 FRE 77; changed to CAL 79 FRE 71 |
1997-98 | Summer of 2007 | June, 2013 | (NCAA Game) OKS 74 GEW 69; changed to GEW 59 |
1997-98 | Summer of 2007 | June, 2013 | (NCAA Game) RHO 97 MUR 77; changed to MUR 74 |
1997-98 | Summer of 2007 | May, 2009 | GET 88 SET 78 H; was listed as GET 88 VAN 78 H |
1996-97 | Summer of 2007 | June, 2013 | (NIT Game) MIC 76 MFL 61; changed to MFL 63 |
1995-96 | Summer of 2007 | June, 2013 | Date changed from 503 to 519 (TNT 77 MUR 76) |
1993-94 | Summer of 2007 | Summer of 2008 | BAY 105 MVS 68 H; date changed from 303 to 330 |
1993-94 | Summer of 2007 | Summer of 2008 | NWL 81 SAM 88 A; date changed from 308 to 408 |
1992-93 | Summer of 2007 | Fall 2009 | (NIT) SWM vs SJP; updated SJP score from 68 to correct point total of 34 |
1992-93 | Summer of 2007 | Summer of 2008 | DUQ 91 FSU 84 H; date changed from 415 to 315 |
1992-93 | Summer of 2007 | Summer of 2008 | SEL 85 SOU 91 H; date changed from 530 to 503 |
1991-92 | Summer of 2007 | Summer of 2008 | CHA 68 VAN 74 A; date changed from 608 to 508 |
1989-90 | Summer of 2007 | Summer of 2008 | ECA 80 ETS 86 N; date changed from 222 to 322 |
1989-90 | Summer of 2007 | Summer of 2008 | CRE 86 NEB 83 H; date changed from 414 to 314 |
1989-90 | Summer of 2007 | Summer of 2008 | CLS 104 SWL 96 H; date changed from 430 to 330 |
1989-90 | Summer of 2007 | Summer of 2008 | 428 STB 64 TEM 81 A; site changed to H |
1988-89 | Summer of 2007 | Fall 2009 | Added 330 TES 76 MKC 77 A (omitted earlier) |
1988-89 | Summer of 2007 | Fall 2009 | (NIT) LOU 93 ARK 84 N was listed as LOU 93 ARS 84 N |
1988-89 | Summer of 2007 | Summer of 2008 | 327 COR 59 SMU 67 H; site changed to A |
1988-89 | Summer of 2007 | Summer of 2008 | 417 BRA 79 NCC 87 H; date changed to 407 |
1988-89 | Summer of 2007 | Summer of 2008 | 420 BUC 69 COR 67 A; date changed to 430 |
1988-89 | Summer of 2007 | Summer of 2008 | 521 EKY 67 MDT 82 A; date changed to 421 |
1988-89 | Summer of 2007 | Summer of 2008 | 502 NCS 83 TOW 77 H; date changed to 402 |
1988-89 | Summer of 2007 | Summer of 2008 | 420 CIT 100 MSH 80 H; date changed to 520 |
1988-89 | Summer of 2007 | Summer of 2008 | 227 ORS 89 SJP 67 N; date changed to 327 |
1988-89 | Summer of 2007 | Summer of 2008 | 228 FDU 74 SFP 64 N; date changed to 602 |
1988-89 | Summer of 2007 | Summer of 2008 | 301 FDU 66 ROB 67 A; date changed to 603 |
1986-87 | Summer of 2007 | Fall of 2009 | (3 NIT games) WSS changed to WAS in those games |
1985-86 | Summer of 2007 | Spring of 2011 | (NCAA game) GTN 60 TET 64 changed to GTN 70 |
1985-86 | Summer of 2007 | Spring of 2011 | (NCAA game) OKS changed to OKL |
1985-86 | Summer of 2007 | Spring of 2011 | (NCAA game) ARK changed to AKR |
1984-85 | Summer of 2007 | Spring of 2011 | 524 UCL 75 LOU 65 H games added (was missing) |
1983-84 | Summer of 2007 | Spring of 2011 | Added 603 NEH 70 MAI 82 A |
1983-84 | Summer of 2007 | Spring of 2011 | 608 MAI 82 NEH 70 H; changed to NEH 77 A |
1982-83 | Summer of 2007 | Summer of 2008 | 606 ARM 85 SFN 71 H; date changed to 506 |
1982-83 | Summer of 2007 | Summer of 2008 | 420 DET 73 YOU 72 H; date changed to 410 |
1982-83 | Summer of 2007 | Spring of 2011 | CIN 69 MSU 78 was changed to MSU 70 |
1982-83 | Summer of 2007 | Spring of 2011 | (NIT) FRE 86 WAK 82; changed to WAK 62 |
1981-82 | Summer of 2007 | Spring of 2011 | (NIT) DAY 76 CIN 75 was changed to CON 75 |
1981-82 | Summer of 2007 | Spring of 2011 | CIN 56 LOU 74 was changed to CIN 58 |
1980-81 | Summer of 2007 | Summer of 2008 | 430 AKR 50 MDT 57 H; date changed to 410 |
1979-80 | Summer of 2007 | Spring of 2012 | Added 23 games involving MVS (to both data files) |
1979-80 | Summer of 2007 | Summer of 2008 | 526 FRF 72 YAL 77A; date changed to 426 |
1979-80 | Summer of 2007 | Summer of 2008 | 420 FUR 76 NCC 91 A; date changed to 320 |
1979-80 | Summer of 2007 | Summer of 2008 | 429 RIC 65 TAM 84 H; date changed to 419 |
1979-80 | Summer of 2007 | Summer of 2008 | 323 GRA 66 TES 64 A; date changed to 403 |
1979-80 | Summer of 2007 | Summer of 2008 | 403 GRA 64 TES 62 A; date changed to 323 |
1978-79 | Summer of 2011 | Fall of 2011 | Updated about 10 game sites; removed many '?'s! |
1978-79 | Summer of 2011 | Winter of 2012 | Changed OKS vs SMF score from 101-85 to 104-76 |
1977-78 | Summer of 2011 | Fall of 2011 | Updated more than 10 game sites; removed many '?'s! |
1976-77 | Summer of 2007 | Fall of 2010 | (NCAA) MRQ 51 NCC 59; changed to 51-49 |
1976-77 | Summer of 2007 | Fall of 2010 | Duplicate score removed from regular season (RUT 77 STB 79 N); is in NIT file |
1972-73 | Summer of 2007 | Summer of 2011 | (NCAA) MEM 98 PRO 85; PRO was listed as POR |
1971-72 | Summer of 2007 | Fall of 2010 | (NCAA) SCA 53 TEM 51; TEM was listed as TEN |
1970-71 | Summer of 2007 | Fall of 2010 | (NCAA) HOU 119 NOT 106; was listed as HOU 199 NOT 105 |
1969-70 | Summer of 2007 | Fall of 2010 | (NIT) OKL 74 LOU 73; was listed as LOU 83 |
1968-69 | Summer of 2007 | January, 2009 | (NCAA) PUR 92 UNC 65 N; was listed as UNC 85 |
1968-69 | Summer of 2007 | Fall of 2010 | (NCAA) DAV 75 VIL 61; was listed as VIL 81 |
1963-64 | Summer of 2008 | July, 2010 | UTA switched to UTS in NCAA consolation game: SEA 88 UTS 78 N |
1960-61 | Summer of 2008 | February, 2010 | (NCAA) PRI 84 GEW 67 N; was listed as PRI 64 |
1959-60 | Summer of 2008 | Fall of 2008 | (NIT) BRA 82 STB 72; changed to 82-71 |
1957-58 | Summer of 2008 | January, 2010 | (NCAA) 3 games listed as OSU, when it was actually OKS |
Back to Prof. Trono's Home page. (This page last modified June 17, 2013 .)