329 WIS 71 LOI 70 H
230 WSS 58 LSU 83 A
317 GEO 42 LOT 34 A
407 INS
79 WTS 63 H
508 SIL 60 STL 58 H
313 DAR 44 HAR 59 H
503 DAR 71 YAL 45 H
528 DAR 69 HAR 71 A
515 STJ 65 TEM 75 A
408 GEW 73 PIT 71 A
602 GEW 83
PIT 85 N
303 PIT 55 KTS 47 H
306 PIT 83 EVA 90 A
310 PIT 72 SFP 71 A
425 PIT 82 CLS 74 H
330 LEH 71 SFP 87 N
409 ROB 90 SFN 107 A
418 SFN 80
WAG 73 H
528 STP 68 SIE 74 A
508 CIT 85 FUR 82 H
511 CIT 72 VMI 84 A
319 DAV 82 WCA 76 H
416 DAY 97 UTC 68 H
319 CMI 78 ILS 90 A
413 ILS 92
UNL 94 A
606 BUT 65 WML 69 A
525 ALC 86 GRA 73 N
526 ALC 74 SOU 86 N
308 GRA 69 ROB 61 N
317 HDS 72 NWL 69 A
525 ARI 88 CSU 95 A
509 CSB 71
SDS 87 H
230 ARS 66 NWL 69 A
309 ARS 55 STE 71 N
412 ARS 68 HDS 78 A
513 ARS 57 HDS 55 H
516 ARS 58 NEL 65 H
230 BAL 88 BUT 79 A
402 BAL 83
MER 79 H
308 BAP 91 WCA 78 H
319 BAP 75 MER 74 H
423 BAP 89 SCS 95 H
426 BAP 65 NCW 84 H
430 BAP 48 SCS 61 A
504 BAP 61 MER 88 A
513 BAP 67
WCA 64 A
520 BAP 69 SMF 83 A
331 DSU 64 SCS 66 N
410 DSU 58 HOW 75 A
421 DSU 48 HOW 58 H
503 DSU 73 SCS 83 H
510 DSU 65 SCS 62 A
523 DSU 50
SCS 64 N
312 ETS 74 WCA 61 A
423 FRF 78 ION 76 H
429 FRF 90 NEH 55 A
328 FDU 62 STP 82 N
330 FDU 61 ION 78 A
528 FDU 50 WAG 49 A
410 GRA 79
JSU 109 A
513 GRA 64 JSU 66 H
405 HDS 65 SMF 73 H
414 HDS 68 NWL 71 H
427 HOW 88 SCS 81 A
517 HOW 80 SCS 82 H
520 HOW 68 WML 74 H
307 ILS 51
SIL 48 A
511 ION 81 WML 68 H
525 ION 96 WAG 83 A
420 ROB 66 PIT 99 A
329 MER 51 SIL 59 N
421 MER 80 SMF 79 A
509 MER 65 STE 66 A
513 MER 92
SMF 78 H
522 MER 68 STE 64 H
510 MOS 73 WEB 83 H
516 MOS 80 WEB 90 A
330 NEL 112 NWL 77 H
419 NEL 79 NWL 72 H
506 NEL 57 NWL 56 A
518 NWL 70
STE 85 A
301 SMF 68 SFL 77 H
409 SMF 97 SCS 95 H
428 SMF 56 STE 62 A
518 SMF 76 WML 62 A
319 SFL 69 STE 63 H
511 SFL 74 STE 86 A
407 SOU 106
GRA 91 A
412 SOU 72 TES 71 H
504 SOU 78 TES 67 A
511 SOU 87 GRA 75 H
305 UTC 72 VMI 81 A
310 UTC 78 TNS 71 A
428 UTC 84 WCA 73 H
511 UTC 76
WCA 66 A
520 UTC 94 TNS 81 H
423 TES 48 GRA 56 H
501 TES 55 GRA 50 A
414 VMI 77 WCA 68 A
228 LEH 72 WAG 85 H
508 LEH 72 WCS 54 H
525 LEH 78
WCS 68 A
426 WTS 70 SIL 77 A
516 WTS 61 SIL 80 H
317 FUR 110 WCA 91 A
412 FUR 102 VMI 79 H
419 FUR 86 UTC 82 H
423 FUR 59 WCA 55 H
513 FUR 77
STE 71 A
525 FUR 83 UTC 73 H
406 ALC 95 JSU 81 A
409 ALC 87 SOU 83 H
414 ALC 105 GRA 62 A
421 ALC 68 TES 91 A
430 ALC 72 TES 73 H
511 ALC 91
JSU 61 H
513 ALC 85 SOU 86 A
518 ALC 67 GRA 65 H
230 APP 63 ETS 80 A
310 APP 92 VMI 77 H
313 APP 85 FUR 75 H
319 APP 88 UTC 78 A
329 APP 81
GSO 99 N
330 APP 96 TNT 69 N
409 APP 70 NCW 73 A
421 APP 75 CIT 66 H
423 APP 72 MSH 88 H
426 APP 81 ETS 84 A
501 APP 66 CIT 65 A
504 APP 75
WCA 68 H
506 APP 81 FUR 74 A
513 APP 110 UTC 63 H
515 APP 54 WCA 68 A
518 APP 70 VMI 77 A
525 APP 81 CIT 64 H
526 APP 68 FUR 72 N
301 ARM 91
LEH 62 H
303 ARM 90 WAG 78 H
308 ARM 64 STP 61 H
310 ARM 87 NOE 70 A
327 ARM 71 EKY 79 N
425 ARM 60 CLG 58 H
515 ARM 63 ION 61 A
518 ARM 77
NIA 65 A
521 ARM 74 MAN 58 H
525 ARM 66 NAV 62 H
310 ARS 90 CEN 86 N
414 ARS 65 PAN 69 A
419 ARS 66 LOT 54 H
430 ARS 45 MCN 67 A
506 ARS 79
TEA 58 H
520 ARS 61 TEA 71 A
525 ARS 52 LOT 67 A
606 ARS 59 MCN 66 H
310 AUS 87 GSO 61 H
330 AUS 80 ORA 73 N
404 AUS 67 JAM 73 H
407 AUS 57
TNT 58 A
409 AUS 58 ETS 66 A
414 AUS 113 EKY 85 H
416 AUS 85 MOR 69 A
421 AUS 64 MDT 62 A
504 AUS 71 TNT 62 H
506 AUS 64 ETS 69 H
511 AUS 73
EKY 81 A
513 AUS 73 MOR 54 A
520 AUS 80 MDT 72 H
522 AUS 66 ORA 70 A
603 AUS 66 MDT 61 N?
226 BAL 80 HOB 67 H
414 BAL 74 CMI 73 H
418 BAL 77
EMI 86 A
425 BAL 64 NIL 61 A
515 BAL 64 EMI 66 H
518 BAL 84 CMI 91 A
601 BAL 90 NIL 75 H
305 BAP 62 CAM 66 H
310 BAP 65 NCW 90 A
414 BAP 78
CAM 88 A
418 BAP 75 JAM 106 A
501 BAP 76 GSO 85 H
508 BAP 79 PAN 110 A
515 BAP 83 CIT 77 A
518 BAP 82 GSO 92 A
522 BAP 85 JAM 80 H
309 BOI 91
CSB 77 H
317 BOI 57 FUL 74 A
322 BOI 66 UNR 79 A
406 BOI 86 MOS 84 H
407 BOI 77 MON 59 H
414 BOI 82 IDS 88 A
420 BOI 67 IDS 84 H
426 BOI 61
NAR 56 A
428 BOI 61 WEB 84 A
503 BOI 82 NAR 62 H
504 BOI 75 WEB 70 H
511 BOI 64 GON 77 A
518 BOI 80 GON 69 H
524 BOI 76 MOS 78 A
525 BOI 67
MON 73 A
603 BOI 61 MON 70 A
410 BOU 90 NOE 76 A
412 BOU 79 NEH 77 A
414 BOU 87 UVM 89 A
421 BOU 66 NEH 84 H
428 BOU 81 SIE 108 H
430 BOU 83
FRF 89 A
506 BOU 79 CAT 89 H
517 BOU 70 WAG 69 A
521 BOU 70 NOE 67 H
527 BOU 68 RHO 79 A
528 BOU 84 UVM 77 H
328 BUC 68 SAL 94 A
329 BUC 65
MDT 77 N
416 BUC 68 DRE 89 A
418 BUC 81 CLG 61 H
425 BUC 79 WCS 55 A
428 BUC 68 RID 66 A
501 BUC 72 LEH 68 H
511 BUC 57 WCS 55 H
515 BUC 65
RID 78 H
518 BUC 74 LEH 83 A
528 BUC 88 WCS 73 H
310 BUT 61 XAV 55 H
330 BUT 65 NAV 67 H
428 BUT 69 ROB 56 H
513 BUT 69 CMI 68 H
522 BUT 60
XAV 68 A
225 CAM 83 WCS 72 H
303 CAM 66 SAL 62 A
228 CAT 66 HOW 61 H
303 CAT 53 SFP 65 H
310 CAT 74 RID 78 A
321 CAT 74 CIT 72 A
402 CAT 75
STP 68 A
404 CAT 75 WAG 72 A
406 CAT 64 FRF 72 A
407 CAT 90 WAG 81 N
414 CAT 74 CLG 67 H
421 CAT 83 WCS 81 H
431 CAT 60 JAM 61 A
504 CAT 73
ION 77 A
509 CAT 58 NAV 63 H
513 CAT 78 HOF 81 H
518 CAT 70 DRE 71 H
522 CAT 66 FDU 60 A
327 CMI 91 WML 89 H
404 CMI 80 NIL 82 A
504 CMI 79
EMI 67 A
508 CMI 69 NIL 67 H
226 CEN 65 MCN 59 H
305 CEN 93 NWL 80 H
321 CEN 73 MCN 79 A
328 CEN 84 POR 85 H
414 CEN 62 NEL 60 A
421 CEN 101
HDS 81 H
423 CEN 89 NWL 76 A
430 CEN 91 PAN 109 H
509 CEN 97 HDS 84 A
513 CEN 82 LOT 71 N
518 CEN 83 ION 93 A
523 CEN 102 PAN 105 A
525 CEN
77 ILS 90 H
601 CEN 61 LOT 58 A
319 CSB 68 IDS 100 A
405 CSB 84 ILS 69
H
412 CSB 54 FUL 56 A
414 CSB 53 FRE 73 H
426 CSB 65 LBS 72 A
511
CSB 74 LBS 73 H
523 CSB 31 FRE 41 A
525 CSB 67 FUL 85 H
310 CIT 64 WCA
65 H
405 CIT 66 NCW 81 A
407 CIT 70 UTC 80 A
412 CIT 72 WCA 73 A
414
CIT 81 MSH 85 A
417 CIT 77 FUR 106 A
425 CIT 81 UTC 84 H
428 CIT 61 VMI
79 H
504 CIT 74 MSH 57 A
513 CIT 70 JAM 71 A
520 CIT 89 JAM 88 H
303
CLS 61 NCT 60 A
307 CLS 60 EMI 63 A
319 CLS 78 EKY 84 A
321 CLS 56 XAV
60 A
403 CLS 66 VMI 71 N
407 CLS 77 CAM 73 A
409 CLS 82 NIA 85 A
411
CLS 71 SFP 77 A
502 CLS 56 ROB 67 A
518 CLS 82 ROB 54 H
302 CLG 62 ILS
94 N
322 CLG 54 UVM 60 A
406 CLG 74 LEH 69 H
511 CLG 55 UVM 58 H
514
CLG 70 NOE 83 A
518 CLG 85 NEH 81 H
303 DRE 80 RID 79 A
317 DRE 77 WCS
81 H
328 DRE 69 NOE 77 N
407 DRE 90 RID 77 H
418 DRE 62 LEH 59 H
421
DRE 115 SIE 126 A
428 DRE 78 NOE 80 H
501 DRE 54 FDU 62 A
522 DRE 109
WAG 77 H
524 DRE 82 HOF 76 H
413 DSU 55 NCT 82 A
427 DSU 69 NCT 58 H
227 EMI 63 LOT 66 N
407 EMI 77 NIL 78 H
511 EMI 59 NIL 61 A
522 EMI 93
ROB 73 H
228 ETS 95 CAM 66 H
303 ETS 57 NCW 67 H
403 ETS 93 ROB 55 H
416 ETS 61 MDT 68 A
421 ETS 93 MOR 79 H
423 ETS 75 EKY 69 H
428 ETS 67
TNT 61 A
430 ETS 78 NCW 82 A
513 ETS 53 MDT 62 H
518 ETS 70 EKY 68 A
520 ETS 74 MOR 61 A
525 ETS 64 TNT 72 A
409 EKY 86 MDT 93 H
421 EKY 73
TNT 62 A
428 EKY 66 MOR 60 A
504 EKY 73 MDT 74 A
520 EKY 78 TNT 64 H
525 EKY 72 MOR 68 H
312 FRF 82 UVM 67 H
418 FRF 112 HOF 86 H
504 FRF 82
MAN 78 H
513 FRF 81 STP 71 A
303 FDU 60 NIA 65 A
322 FDU 61 NCT 54 H
414 FDU 54 NOE 65 H
428 FDU 60 SFP 65 A
518 FDU 65 NCW 80 A
525 FDU 46
STP 56 A
226 FRE 65 IDS 40 H
303 FRE 80 POS 75 A
308 FRE 85 MOS 68 H
321 FRE 49 MON 44 H
419 FRE 70 LBS 56 H
502 FRE 55 FUL 47 H
504 FRE 48
FUL 54 A
518 FRE 75 LBS 67 A
603 FRE 62 LBS 68 N?
322 FUL 80 POS 62 A
407 FUL 85 ILS 88 H
428 FUL 83 LBS 81 H
509 FUL 84 LBS 88 A
604 FUL 64
LBS 53 N?
329 FUR 95 TNT 78 H
407 FUR 102 MSH 77 H
428 FUR 60 MSH 69 A
302 GSO 73 CAM 69 H
313 GSO 76 SIL 75 A
330 GSO 79 FUR 83 A
405 GSO 83
NEL 74 H
409 GSO 88 GES 83 H
412 GSO 66 SAL 81 H
414 GSO 73 MER 76 A
423 GSO 68 NCW 81 A
428 GSO 77 MER 82 H
430 GSO 84 SMF 77 H
506 GSO 76
NCW 84 H
508 GSO 79 SAL 99 A
525 GSO 74 NEL 100 A
527 GSO 68 SMF 77 A
226 GES 83 WCS 85 N
230 GES 73 GSO 75 H
404 GES 62 SFL 64 A
407 GES 70
NEL 81 H
416 GES 65 MER 62 H
430 GES 58 SAL 71 A
504 GES 62 SAL 60 H
516 GES 92 SFL 84 H
518 GES 56 MER 79 A
305 GON 68 POS 52 H
310 GON 76
POR 81 H
406 GON 78 WEB 76 H
407 GON 67 NAR 55 H
427 GON 91 MOS 76 H
428 GON 55 MON 69 H
503 GON 78 MOS 80 A
504 GON 47 MON 59 A
510 GON 81
IDS 78 H
517 GON 78 IDS 86 A
523 GON 63 WEB 80 A
525 GON 75 NAR 89 A
407 HDS 79 HOB 63 H
416 HDS 97 TEA 95 A
426 HDS 66 HOB 67 A
428 HDS 93
PAN 105 H
502 HDS 85 TEA 84 H
511 HDS 64 ORA 88 A
515 HDS 82 PAN 112 A
307 HOB 69 TEA 81 A
312 HOB 49 SAL 55 H
409 HOB 73 TEA 79 H
416 HOB 58
ROB 60 A
418 HOB 77 WML 79 A
421 HOB 39 NEL 71 A
428 HOB 71 NWL 73 H
511 HOB 67 NWL 70 A
514 HOB 57 NEL 64 H
306 HOF 66 NIA 77 H
315 HOF 79
NEH 72 H
423 HOF 75 UVM 72 H
428 HOF 73 MAN 91 H
508 HOF 101 WAG 90 H
516 HOF 74 STP 71 H
313 HOW 75 ROB 63 A
503 HOW 85 NCT 94 A
511 HOW 58
NCT 70 A
309 IDS 77 PAN 74 N
323 IDS 75 UNR 89 A
406 IDS 65 MON 57 H
407 IDS 93 MOS 80 H
426 IDS 65 WEB 68 A
428 IDS 93 NAR 84 A
503 IDS 77
WEB 67 H
504 IDS 48 NAR 46 H
524 IDS 77 MON 92 A
525 IDS 90 MOS 72 A
603 IDS 79 WEB 84 N?
411 ILS 79 NIL 67 H
506 ILS 84 ORA 71 H
515 ILS 79
NIL 67 A
520 ILS 87 MCN 68 H
229 ION 90 SIE 83 H
414 ION 81 NIA 82 A
425 ION 86 SFP 72 H
507 ION 70 STP 57 H
302 JAM 90 SIE 75 H
303 JAM 84
NOE 82 H
307 JAM 68 VMI 86 A
310 JAM 72 LEH 59 H
409 JAM 76 UTC 67 A
425 JAM 65 WCA 63 A
504 JAM 78 UTC 72 H
518 JAM 86 WCA 75 H
327 LEH 57
ROB 66 N
504 LEH 74 RID 67 H
522 LEH 53 RID 55 A
528 LEH 67 RID 60 H
229 LBS 96 WEB 99 A
329 LBS 106 VMI 97 N
225 LOT 64 UTC 66 N
303 LOT 55
MER 50 H
310 LOT 63 PAN 78 N
315 LOT 39 SAL 43 A
405 LOT 59 NWL 55 H
407 LOT 60 MER 72 A
410 LOT 77 NEL 67 H
416 LOT 64 NWL 67 A
426 LOT 46
NEL 54 A
428 LOT 50 MCN 63 A
504 LOT 79 TEA 77 H
515 LOT 65 SAL 67 H
518 LOT 69 TEA 74 A
604 LOT 42 MCN 59 H
303 MAN 92 STE 88 A
314 MAN 64
RHO 66 A
407 MAN 67 STP 63 A
411 MAN 108 WAG 106 A
511 MAN 93 SIE 86 A
518 MAN 71 NAV 86 A
226 MSH 97 ROB 80 H
303 MSH 87 MOR 81 A
310 MSH 62
SIL 66 H
320 MSH 85 MOR 79 H
417 MSH 71 VMI 79 A
421 MSH 95 WCA 88 H
430 MSH 115 UTC 91 H
506 MSH 52 WCA 54 A
513 MSH 88 VMI 71 H
518 MSH 85
UTC 89 A
525 MSH 64 WCA 56 N
526 MSH 76 VMI 71 N
527 MSH 53 FUR 69 N
307 MCN 66 NEL 65 A
330 MCN 92 POR 77 H
402 MCN 51 NWL 46 H
407 MCN 81
NWL 89 A
416 MCN 54 NEL 59 H
511 MCN 68 TEA 73 A
525 MCN 103 TEA 74 H
315 MER 90 TNT 80 H
317 MER 60 NCW 80 A
515 MER 77 TNT 74 A
228 MDT 55
ORA 58 A
328 MDT 61 PEP 68 N
407 MDT 92 MOR 59 A
414 MDT 60 TNT 65 H
506 MDT 37 MOR 36 H
511 MDT 57 TNT 51 A
307 MON 79 POS 71 H
414 MON 74
MOS 58 A
421 MON 65 MOS 57 H
510 MON 58 NAR 46 H
511 MON 62 WEB 52 H
516 MON 81 NAR 72 A
518 MON 58 WEB 56 A
605 MON 55 WEB 62 H
511 MOS 67
NAR 73 H
518 MOS 84 NAR 83 A
329 MOR 75 NWL 78 N
423 MOR 57 TNT 66 H
518 MOR 71 TNT 73 A
316 NAV 82 SMF 71 A
414 NAV 69 SFP 60 H
504 NAV 78
NEH 64 H
303 NEH 63 STP 67 H
410 NEH 64 RHO 99 H
424 NEH 60 NOE 71 A
501 NEH 59 UVM 72 H
508 NEH 57 UVM 54 A
527 NEH 64 NOE 62 H
404 NIA 81
STP 79 A
411 NIA 91 SIE 83 A
504 NIA 64 SFP 75 A
307 NCW 82 CAM 63 H
402 NCW 80 NCT 66 H
417 NCW 70 NCT 75 A
418 NCW 66 SAL 77 A
501 NCW 83
SCS 68 H
507 NCW 74 SCS 72 A
521 NCW 62 WML 57 H
523 NCW 62 CAM 53 A
527 NCW 66 WML 60 A
306 NCT 89 WCA 66 H
407 NCT 74 SCS 65 H
409 NCT 66
WCA 62 A
421 NCT 72 SCS 67 A
424 NCT 76 CAM 68 H
516 NCT 70 CAM 63 A
524 NCT 64 SCS 61 N?
407 NOE 65 UVM 50 A
413 NOE 65 RID 71 A
419 NOE 73
SIE 71 H
511 NOE 102 WAG 90 H
316 NEL 85 CAM 64 H
414 NAR 72 WEB 73 H
421 NAR 66 WEB 78 A
501 NIL 78 WML 81 A
314 NWL 110 CAM 99 H
305 ORA 89
WTS 78 A
309 PEP 89 TEA 88 H
329 PEP 64 SAL 82 H
407 PEP 69 POR 79 A
414 PEP 50 UNR 83 H
421 PEP 77 POS 75 H
502 PEP 50 UNR 60 A
525 PEP 70
POR 69 H
302 POR 78 POS 73 N
428 POR 69 UNR 81 A
516 POR 77 UNR 71 H
319 POS 77 WML 61 A
602 RHO 71 FRF 69 H
501 RID 75 WCS 89 A
518 RID 86
WCS 83 H
327 SFP 62 SFL 64 N
506 SFP 71 SIE 63 H
511 SFP 84 ROB 65 H
504 STP 69 WAG 71 H
322 SIE 92 WAG 78 H
404 SIE 61 VMI 72 H
317 SAL 87
TEA 79 A
414 SAL 87 SFL 68 A
423 SAL 70 SFL 61 H
523 SAL 80 SFL 75 N
330 SFL 84 ROB 79 H
307 SOU 99 ROB 89 H
417 SOU 93 JSU 104 A
431 SOU 75
JSU 85 H
525 SOU 76 JSU 85 N?
525 STE 92 CAM 78 H
317 UTC 88 TNT 73 H
509 UTC 87 TNT 75 A
414 TES 72 JSU 71 A
503 TES 62 JSU 79 H
229 WCA 68
CAM 53 H
418 WCA 50 CAM 54 A
303 LOC 64 WEB 70 A
310 LOC 76 PEP 79 A
321 LOC 74 CSB 67 A
405 LOC 66 POR 90 A
413 LOC 58 UNR 71 H
420 LOC 75
PEP 71 H
427 LOC 58 PEP 60 A
504 LOC 77 UNR 88 A
524 LOC 86 POR 94 H
229 VAL 81 ILS 98 A
329 VAL 62 NAV 60 H
411 VAL 64 BAL 69 A
421 VAL 63
BUT 66 H
430 VAL 73 TNT 81 A
501 VAL 60 XAV 69 H
518 VAL 76 XAV 75 A
520 VAL 75 BUT 81 A
604 VAL 58 WML 102 A
303 DAV 103 CLG 87 H
317 DAV
80 MSH 108 A
404 DAV 64 MSH 87 H
409 DAV 86 FUR 82 H
414 DAV 87 UTC 93
A
417 DAV 60 APP 74 A
423 DAV 69 VMI 89 H
501 DAV 86 UTC 96 H
506
DAV 88 CIT 81 A
518 DAV 69 FUR 82 A
525 DAV 80 VMI 95 A
306 CON 82 NEH
68 H
310 CON 61 BOU 66 A
328 CON 72 NIA 96 H
329 CON 75 MAN 68 H
403
CON 76 CLG 57 H
407 CON 60 NEH 50 A
425 CON 80 BOU 63 H
504 CON 68 RHO
78 A
509 CON 71 STP 95 A
511 CON 61 RHO 70 H
518 CON 59 UVM 48 H
525
CON 57 MAN 54 H
528 CON 57 FRF 63 A
303 SFN 68 HOF 71 A
305 SFN 82 NOE
63 H
317 SFN 71 FDU 75 H
319 SFN 86 DRE 78 H
406 SFN 84 CON 81 A
416
SFN 71 STP 57 H
427 SFN 87 FRF 96 A
504 SFN 90 SIE 100 H
508 SFN 77 MAN
69 H
515 SFN 57 SFP 56 H
521 SFN 73 ION 72 H
523 SFN 87 CAT 80 H
309
W&M 67 FUL 62 N
310 W&M 61 MON 60 N
328 W&M 61 STE 60 N
425 W&M 65 DAV
56 A
507 W&M 70 NAV 62 A
511 W&M 66 JAM 68 H
515 W&M 59 VMI 60 N
226
WMI 90 VAL 77 A
404 WMI 58 BAL 71 A
421 WMI 55 CMI 64 H
425 WMI 53 EMI
66 A
504 WMI 55 NIL 57 A
508 WMI 74 BAL 63 H
525 WMI 78 CMI 88 A
601
WMI 71 EMI 82 H
225 OHI 69 RHO 81 N
301 OHI 79 CLS 66 H
310 OHI 76 NIL
80 H
316 OHI 60 GRA 53 N
407 OHI 75 BAL 71 H
411 OHI 68 MSH 56 H
418
OHI 59 WMI 73 H
425 OHI 71 CMI 77 A
428 OHI 66 EMI 62 H
511 OHI 77 BAL
82 A
522 OHI 82 WMI 88 A
601 OHI 105 CMI 94 H
604 OHI 70 NIL 76 A
303 MOH 62 XAV 61 H
310 MOH 73 BAL 68 H
407 MOH 69 WMI 79 A
414 MOH 90
OHI 77 H
418 MOH 80 CMI 76 A
421 MOH 84 EMI 67 H
428 MOH 72 NIL 56 H
511 MOH 82 WMI 61 H
518 MOH 70 OHI 66 A
522 MOH 78 CMI 74 H
525 MOH 69
EMI 76 A
604 MOH 74 BAL 67 A
317 KTS 65 CLS 81 H
326 KTS 71 ILS 79 A
330 KTS 64 MOS 84 A
404 KTS 59 OHI 73 H
407 KTS 61 CMI 93 A
411 KTS 57
WMI 53 A
414 KTS 59 EMI 61 H
421 KTS 63 NIL 62 H
428 KTS 64 BAL 88 A
431 KTS 74 SFP 63 H
504 KTS 55 MOH 54 H
508 KTS 54 OHI 68 A
511 KTS 79
CMI 86 H
518 KTS 70 EMI 88 A
525 KTS 59 NIL 89 A
604 KTS 76 WMI 71 H
225 OLD 90 NIA 82 N
307 OLD 85 AUS 67 H
310 OLD 66 NAV 72 H
329 OLD 68
NEH 71 H
407 OLD 104 GSO 112 A
416 OLD 61 BAP 55 H
418 OLD 76 BOU 74 A
421 OLD 68 GES 71 H
425 OLD 60 VMI 69 H
428 OLD 64 W&M 63 H
504 OLD 82
ROB 65 H
508 OLD 65 JAM 73 A
511 OLD 79 GSO 73 H
518 OLD 73 SFP 78 A
525 OLD 64 W&M 75 A
323 GEW 65 CLG 56 N
424 GEW 87 CAT 67 A
429 GEW 77
CAM 63 H
431 GEW 82 NAV 80 A
502 GEW 89 BOU 66 H
506 GEW 96 STE 73 H
226 LAF 71 NIA 60 N
310 LAF 77 CLG 52 H
312 LAF 83 WAG 76 A
330 LAF 60
RHO 64 N
404 LAF 84 NEH 64 H
407 LAF 65 ARM 62 H
425 LAF 83 LEH 68 H
428 LAF 96 WCS 67 A
504 LAF 56 BUC 52 A
508 LAF 60 RID 43 A
511 LAF 65
LEH 64 A
515 LAF 75 WCS 60 H
522 LAF 96 BUC 82 H
525 LAF 78 RID 65 H
601 LAF 76 LEH 65 H
227 GTN 71 NAV 56 N?
307 GTN 96 WAG 65 H
411 GTN 56
NAV 53 H
516 GTN 81 MAN 80 A
518 GTN 55 STP 38 H
522 GTN 78 GEW 77 H
228 AME 45 NAV 60 N?
230 AME 73 CAT 72 H
302 AME 68 NOE 72 N
303 AME 80
SIE 79 N
317 AME 78 RID 71 H
404 AME 58 DRE 57 A
406 AME 99 WAG 83 N
407 AME 88 FRF 105 A
411 AME 64 LAF 76 H
414 AME 87 BUC 75 A
418 AME 67
WCS 59 H
421 AME 73 W&M 67 A
425 AME 68 GTN 72 A
511 AME 78 HOF 73 H
515 AME 73 NAV 66 H
525 AME 82 GEW 78 A
527 AME 97 HOF 77 H
226 FOR 62
CON 73 A
329 FOR 74 SDS 104 A
330 FOR 76 PIT 80 N
428 FOR 75 NAV 68 H
431 FOR 74 ARM 89 A
502 FOR 76 LAF 79 H
522 FOR 92 MAN 103 N?
525 FOR
63 GTN 59 H
317 CAN 80 NIA 86 H
320 CAN 72 CIT 79 A
328 CAN 96 HOF 100
H
403 CAN 69 FRF 83 H
423 CAN 73 NIA 85 A
425 CAN 74 STP 75 H
501
CAN 66 PIT 82 A
508 CAN 68 CLG 75 A
522 CAN 91 SIE 82 H
306 LIU 76 DRE
78 A
308 LIU 95 HOF 92 H
310 LIU 68 SIE 78 A
314 LIU 79 STP 86 A
321
LIU 64 SFN 61 H
326 LIU 70 EMI 81 A
330 LIU 68 ILS 93 A
428 LIU 78 ION
99 H
501 LIU 73 MAN 75 H
504 LIU 70 FDU 58 A
508 LIU 79 NIA 80 H
511
LIU 84 CAT 97 A
513 LIU 94 WAG 97 A
515 LIU 62 CAN 76 H
518 LIU 87 BOU
78 H
520 LIU 82 CEN 81 H
522 LIU 56 FRF 72 A
307 HOL 105 ION 83 H
327 HOL 65 GTN 79 N
406 HOL 100 FOR 65 H
408 HOL 78 ARM 76 A
414 HOL
104 STP 65 A
421 HOL 61 GTN 77 A
427 HOL 78 CON 63 H
504 HOL 100 HOF 88
H
514 HOL 114 BOU 76 H
516 HOL 98 NEH 69 H
525 HOL 103 FRF 123 A
230
MAI 74 NOE 85 A
302 MAI 68 BOU 66 H
310 MAI 61 NEH 65 A
330 MAI 74 CAN
67 H
405 MAI 96 LIU 77 A
407 MAI 81 FDU 79 A
412 MAI 66 SFL 67 A
414
MAI 49 STE 53 A
418 MAI 75 DAR 76 H
421 MAI 69 WML 72 A
423 MAI 79 VAL
66 A
427 MAI 72 UVM 59 H
428 MAI 94 UVM 74 H
515 MAI 79 CON 73 H
521
MAI 68 NEH 59 H
523 MAI 74 BOU 88 A
525 MAI 97 NOE 85 H
303 NCL 76 MON
75 H
305 NCL 66 BOI 62 H
312 NCL 64 BUT 71 A
423 NCL 74 MOS 76 A
503
NCL 51 WML 63 A
504 NCL 83 VAL 80 A
511 NCL 52 POS 77 A
230 COR 62 CLG
58 H
303 COR 55 EMI 68 H
308 COR 76 BUC 69 H
313 COR 62 NIA 77 A
402
COR 64 NIL 92 A
414 COR 62 FOR 63 A
226 STL 83 ILS 90 H
506 STL 65 WML
64 H
314 NTS 96 LBS 91 H
407 NTS 80 ARS 70 A
409 NTS 70 CEN 79 A
414
NTS 73 ORA 80 A
421 NTS 105 TEA 74 H
424 NTS 93 PEP 77 A
504 NTS 91 HDS
82 H
506 NTS 101 CEN 96 H
509 NTS 86 TEA 70 A
518 NTS 61 ORA 59 H
521 NTS 80 HDS 74 A
525 NTS 81 HOB 62 H
601 NTS 64 ARS 56 H
305 LOI 78
BUT 51 H
307 LOI 57 NIL 55 A
314 LOI 77 WMI 66 A
404 LOI 94 COR 78 H
414 LOI 65 VAL 70 A
425 LOI 90 VAL 65 H
501 LOI 80 OHI 86 A
504 LOI 68
GTN 65 H
506 LOI 75 WMI 67 H
511 LOI 57 XAV 52 A
309 FSU 76 SFL 67 A
317 FSU 82 NAV 55 N
411 FSU 85 FDU 43 H
426 FSU 88 STL 75 A
502 FSU 56
SAL 58 H
504 FSU 72 STL 68 A
527 FSU 80 ORA 76 A
303 STB 71 GTN 67 H
306 STB 61 COR 51 H
402 STB 93 ION 85 H
404 STB 108 HOW 74 H
411 STB 70
WML 68 H
418 STB 111 LIU 83 H
421 STB 96 CAN 60 A
425 STB 83 HOF 73 A
428 STB 89 NIA 76 H
430 STB 90 SFN 72 A
513 STB 97 CAN 88 H
520 STB 81
FRF 92 A
525 STB 69 NIA 67 A
527 STB 75 SFP 72 A
310 SFR 63 CSB 57 H
323 SFR 85 RHO 87 H
327 SFR 75 AUS 66 N
329 SFR 91 MOH 88 N
405 SFR 80
UNR 82 A
413 SFR 101 POR 68 H
502 SFR 87 POR 101 A
510 SFR 85 PEP 73 A
511 SFR 82 LOC 80 A
517 SFR 99 LOC 71 H
