F405 STL 84 SIL 70 A
609 CLG 85 NYU 77 A
427 WTS 78 MOR 90 A
423 UTA 99 STA 91 A
403 GTN 80 BRO 76 H
319 COR 65 PIT 89 H
425 AME 72 RID 60 A
527 FOR 102 NYU 87 H
303 FDU 51 NYU 53 A
504 MAN 77 NYU 73 H
319 NAV 73 NYU 72 N
430 NAV 57 NYU 50 A
511 GTN 91 NYU 80 A
605 LEH 78 NYU 72 H
520 ARM 83 NYU 51 H
427 LAF 80 NYU 65 H
322 PEP 86 NYU 84 H
506 BUC 52 NYU 63 A
330 GEW 81 ETS 76 N
526 W&M 69 VMI 65 N
520 MUR 65 ETS 80 A
527 LAF 75 DEL 71 A
402 TCU 115 LAM 94 H
409 LAM 102 SIL 83 H
301 FRE 68 STM 64 A
303 ASU 117 SDS 79 H
415 CSB 81 SDS 75 A
419 CSB 96 SDS 86 H
408 LBS 83 SDS 73 H
526 LBS 63 SDS 61 A
506 FRE 97 SDS 96 H
513 FRE 95 SDS 106 A
301 ARM 72 LEH 47 H
305 ARM 82 VMI 47 H
409 ARM 63 ION 42 H
427 ARM 50 NIA 60 H
430 ARM 38 MAN 49 A
515 ARM 42 FDU 57 H
527 ARM 64 NAV 50 A
606 ARM 81 CLG 66 A
305 ARS 81 TNT 72 H
321 ARS 83 PAN 94 A
329 ARS 69 TNT 85 A
426 ARS 59 TTX 51 H
430 ARS 74 CIT 60 H
522 ARS 55 TTX 53 A
318 AUS 97 PAN 99 A
402 AUS 90 MOR 84 A
404 AUS 89 EKY 115 A
409 AUS 79 TNT 81 H
411 AUS 81 ETS 79 H
423 AUS 71 MDT 70 H
513 AUS 72 EKY 99 H
515 AUS 77 MOR 103 H
520 AUS 91 TNT 102 A
522 AUS 54 ETS 72 A
527 AUS 81 MDT 75 A
305 BUC 75 RID 65 H
310 BUC 71 LEH 73 A
409 BUC 61 CLG 60 H
423 BUC 74 CLG 108 A
512 BUC 60 LEH 50 H
520 BUC 60 RID 62 A
421 CEN 74 HDS 71 A
504 CEN 56 LBS 74 H
508 CEN 85 HDS 69 H
518 CEN 86 LON 83 H
602 CEN 50 LBS 66 A
319 CIT 73 XAV 68 A
328 CIT 69 NAV 72 N
409 CIT 90 FUR 80 H
416 CIT 66 VMI 64 A
504 CIT 91 VMI 65 H
506 CIT 86 FUR 91 A
604 CIT 82 FUR 95 N
505 CLG 85 LEH 77 A
517 CLG 101 LEH 74 H
328 CSB 84 IDS 71 H
409 CSB 91 FRE 75 H
416 CSB 59 LBS 77 A
520 CSB 60 LBS 73 H
527 CSB 99 FRE 68 A
310 EKY 91 SFP 87 H
328 EKY 76 WEB 83 N
329 EKY 80 POR 70 N
411 EKY 88 MDT 64 A
416 EKY 64 ETS 70 A
418 EKY 79 TNT 67 H
506 EKY 90 MOR 62 H
520 EKY 65 MDT 60 H
527 EKY 85 ETS 78 H
601 EKY 95 TNT 91 A
604 EKY 76 MOR 74 A
404 ETS 80 MDT 72 H
418 ETS 71 MOR 64 A
430 ETS 78 TNT 71 A
506 ETS 69 TNT 66 H
513 ETS 71 MDT 72 A
601 ETS 56 MOR 59 H
409 FRF 78 MAN 71 H
413 FRF 74 NIA 88 A
416 FRF 79 STP 66 H
421 FRF 74 UVM 86 A
515 FRF 82 HOF 67 H
522 FRF 55 FDU 64 A
524 FRF 67 ION 48 A
309 FDU 49 RID 56 A
315 FDU 68 MAN 70 A
404 FDU 71 STP 86 A
420 FDU 64 SFP 58 H
501 FDU 63 ION 49 H
323 FRE 73 WEB 87 A
429 FRE 66 LBS 79 H
512 FRE 65 LBS 89 A
402 FUR 93 VMI 68 H
513 FUR 88 VMI 79 A
322 GON 94 MOS 79 H
409 GON 68 IDS 70 A
416 GON 81 MON 73 H
506 GON 71 MON 82 A
508 GON 71 MOS 81 A
515 GON 65 WEB 69 H
520 GON 65 WEB 86 A
523 GON 82 POR 67 H
601 GON 75 IDS 59 H
310 HDS 75 IDS 99 A
312 HDS 82 MOS 89 A
318 HDS 116 UNR 91 H
430 HDS 87 UNR 75 A
506 HDS 59 WTS 102 A
520 HDS 88 WTS 106 H
302 HOF 73 RID 79 H
411 HOF 71 ION 61 H
513 HOF 60 MAN 74 A
524 HOF 102 STP 94 H
319 IDS 87 PEP 95 A
418 IDS 67 WEB 65 H
508 IDS 74 WEB 81 A
513 IDS 91 MOS 82 H
515 IDS 109 MON 77 H
520 IDS 92 MOS 105 A
522 IDS 64 MON 85 A
307 ION 66 RID 70 H
406 ION 72 UVM 66 H
513 ION 65 NIA 90 H
527 ION 78 STP 91 A
604 ION 54 MAN 63 A
305 LEH 67 MFL 74 A
423 LEH 59 RID 61 A
515 LEH 83 RID 98 H
423 LON 91 NIL 83 H
506 LON 107 MFL 88 A
601 LON 102 PAN 86 H
312 MAN 84 RHO 82 A
510 MAN 85 STP 87 A
520 MAN 60 NAV 65 A
305 MSH 94 STP 93 A
315 MSH 73 MOR 70 A
330 MSH 96 MOR 86 H
523 MSH 88 MFL 89 A
601 MSH 112 SFP 86 H
501 MFL 75 MOR 76 H
402 MDT 58 TNT 74 A
409 MDT 71 MOR 69 H
510 MDT 75 PAN 76 A
515 MDT 69 TNT 60 H
522 MDT 55 MOR 70 A
402 MON 64 WEB 85 A
407 MON 82 MOS 85 H
423 MON 74 MOS 69 A
527 MON 57 WEB 82 H
404 MOS 63 WEB 87 A
601 MOS 80 WEB 96 H
309 MOR 97 STP 109 A
326 MOR 69 NIA 74 A
416 MOR 69 TNT 75 A
527 MOR 85 TNT 79 H
510 NAV 65 VMI 47 H
304 NEH 73 RHO 86 H
412 NEH 59 UVM 65 A
513 NEH 77 UVM 76 H
523 NEH 78 RHO 86 A
319 NIA 90 STP 93 H?
508 NIA 67 SFP 75 H
520 NIL 94 SIL 104 H
604 NIL 102 SIL 107 A
310 PAN 95 TTX 79 H
411 PAN 76 WTS 91 H
423 PAN 86 TNT 79 H
425 PAN 74 TNT 80 HN?
517 PAN 64 WTS 96 A
520 PAN 58 TTX 74 A
404 PEP 86 TTX 69 N
407 PEP 99 UNR 66 A
425 PEP 90 RHO 89 H
511 PEP 89 UNR 80 H
319 POR 58 WEB 81 A
423 POR 78 WEB 100 H
505 RHO 93 UVM 84 H
520 RHO 95 UVM 60 A
502 RID 64 SFP 61 A
322 SFP 89 TNT 69 H
312 TNT 101 TTX 86 H
405 VMI 70 TTX 95 N
305 TTX 69 NMS 100 A
415 TTX 74 HAW 94 A
418 TTX 67 HAW 105 A
423 TTX 63 AFU 70 A
301 WEB 73 WTS 63 H
501 WEB 67 WTS 70 A
302 TEA 67 CSB 96 A
304 TEA 57 LBS 102 A
404 TEA 66 WTS 107 A
409 TEA 75 HDS 81 H
411 TEA 78 CEN 70 H
416 TEA 89 PAN 103 A
421 TEA 101 PAN 82 H
501 TEA 62 TTX 77 A
504 TEA 85 HDS 74 A
506 TEA 65 LBS 81 H
508 TEA 80 ARS 73 H
515 TEA 94 TTX 56 H
516 TEA 74 CEN 76 A
522 TEA 83 WTS 89 H
527 TEA 71 ARS 92 A
426 BOU 59 HOF 60 H
428 BOU 78 CLG 86 H
430 BOU 59 UVM 63 A
518 BOU 90 NEH 78 H
526 BOU 59 NEH 64 A
603 BOU 79 NYU 86 A
311 LOC 91 SDS 85 H
321 LOC 84 XAV 96 A
409 LOC 97 UNR 68 A
420 LOC 72 WTS 84 H
423 LOC 75 SDS 100 A
426 LOC 75 CSB 66 H
430 LOC 73 PEP 65 A
513 LOC 74 UNR 64 H
606 LOC 77 PEP 66 H
405 DAV 75 FUR 84 A
502 DAV 70 VMI 39 A
520 DAV 71 FUR 61 H
522 DAV 85 CIT 50 H
524 DAV 109 VMI 64 H
605 DAV 79 FUR 83 N?
309 CON 74 NEH 71 A
312 CON 64 BOU 62 H
407 CON 82 NEH 79 H
409 CON 67 RHO 75 H
416 CON 107 UVM 82 H
427 CON 72 FRF 88 A
510 CON 94 CLG 76 A
517 CON 100 UVM 80 A
525 CON 83 MAN 86 A
527 CON 78 RHO 96 A
427 SFN 54 MAN 90 H
506 SFN 63 HOF 73 H
513 SFN 89 STP 111 A
520 SFN 71 ION 82 A
603 SFN 49 FDU 82 A
312 W&M 67 CIT 71 A
319 W&M 75 VMI 49 H?
402 W&M 49 DAV 66 H
404 W&M 59 CIT 54 H
428 W&M 87 LON 118 A
430 W&M 78 FUR 71 A
506 W&M 77 NAV 71 H
516 W&M 85 VMI 69 A
328 WMI 96 NIL 93 H
409 WMI 89 MSH 82 H
513 WMI 92 NIL 116 A
503 OHI 87 MSH 80 H
506 OHI 79 WMI 80 A
516 OHI 86 MSH 84 A
602 OHI 100 WMI 70 H
413 MOH 61 WMI 57 A
423 MOH 75 OHI 70 H
425 MOH 73 XAV 61 A
513 MOH 74 OHI 73 A
520 MOH 75 MSH 74 H
524 MOH 86 XAV 72 H
527 MOH 80 WMI 69 H
606 MOH 81 MSH 78 A
330 KTS 73 NIL 68 A
406 KTS 59 MOH 61 H
413 KTS 78 OHI 68 H
416 KTS 78 WMI 87 A
430 KTS 76 OHI 86 A
517 KTS 63 MOH 65 A
520 KTS 65 WMI 70 H
317 GEW 68 CIT 73 H
427 GEW 78 VMI 67 A
503 GEW 88 NAV 87 H
511 GEW 83 MFL 81 H
513 GEW 68 ARM 73 A
604 GEW 85 MSH 106 H
329 LAF 86 BOU 61 N
405 LAF 73 RID 79 A
411 LAF 75 MFL 78 A
416 LAF 62 RID 60 H
502 LAF 87 BUC 73 A
506 LAF 83 CLG 84 A
509 LAF 92 LEH 74 A
513 LAF 73 BUC 57 A
524 LAF 115 LEH 83 H
308 GTN 88 W&M 71 A
316 GTN 69 NAV 76 A
409 GTN 95 BOU 78 H
430 GTN 71 FDU 59 A
501 GTN 78 FRF 65 A
504 GTN 98 CON 75 H
602 GTN 84 GEW 73 A
527 GTN 78 MAN 86 H
415 AME 53 HOF 54 A
420 AME 68 LAF 79 A
506 AME 60 GTN 57 H
510 AME 54 FDU 76 A
513 AME 93 MFL 82 H
517 AME 66 NAV 83 A
522 AME 74 GEW 65 H
323 PIT 60 KTS 67 H
406 PIT 82 GEW 76 A
413 PIT 82 DAV 67 H
430 PIT 68 BUC 54 A
517 PIT 88 LAF 72 H
305 FOR 70 PIT 58 H
312 FOR 106 LAF 84 H
322 FOR 85 MFL 83 A
503 FOR 65 ARM 60 H
511 FOR 109 RHO 87 A
604 FOR 81 GTN 68 A
606 FOR 75 FRF 59 A
611 FOR 84 MAN 68 N?
328 CAN 83 MOR 74 H
409 CAN 55 NIA 61 H?
411 CAN 63 FRF 65 A
416 CAN 62 SFP 72 H
506 CAN 71 MAN 76 H
513 CAN 75 RHO 69 H
520 CAN 98 XAV 87 H
606 CAN 69 NIA 85 A?
317 LIU 66 NIA 72 N
329 LIU 86 CLG 97 N
406 LIU 56 FDU 40 H
518 LIU 70 HOF 71 A
527 LIU 63 SFN 65 A
606 LIU 73 ION 71 A
329 HOL 103 STP 88 N
407 HOL 87 CLG 64 A
409 HOL 78 FOR 102 A
506 HOL 88 BOU 68 A
509 HOL 110 RHO 73 H
513 HOL 81 FRF 70 H
515 HOL 103 CON 78 A
524 HOL 109 GTN 72 H
314 COR 75 CLG 86 A
323 COR 64 NIL 76 A
329 COR 64 MAN 60 AN?
330 COR 54 HOL 84 N
422 COR 93 BUC 65 H
329 STL 81 NYU 68 N
312 NTS 55 CEN 54 A
315 LOI 81 LBS 84 H
322 LOI 82 COR 63 H
402 LOI 66 WMI 90 H
502 LOI 71 WMI 96 A
508 LOI 72 OHI 77 H
520 LOI 67 LIU 61 H
319 FSU 64 MOH 67 N
323 FSU 95 PAN 90 A
402 FSU 101 PEP 82 H
408 FSU 114 MFL 106 H
411 FSU 96 MAN 68 H
527 FSU 94 MFL 100 A
317 STB 58 ARM 51 N
319 STB 82 TNT 58 H
409 STB 85 KTS 68 H
427 STB 79 CAN 76 H
430 STB 89 NIA 73 H
503 STB 104 XAV 77 A
506 STB 69 FRF 48 H
510 STB 64 LIU 60 A
521 STB 59 NIA 76 A?
524 STB 105 SFN 65 H
527 STB 94 CAN 68 A
311 SFR 65 WEB 79 H
414 SFR 68 LOC 85 A
416 SFR 72 PEP 69 A
506 SFR 114 UNR 82 A
518 SFR 54 LOC 63 H
520 SFR 70 PEP 59 H
527 SFR 98 UNR 81 H
305 ARI 108 BUT 92 H
331 ARI 85 FSU 95 A
304 ASU 87 LOC 78 H
311 ASU 91 FRE 81 A
319 ASU 104 LOI 86 H
328 ASU 77 LON 75 N
312 CSU 117 WTS 93 H
329 CSU 74 NTS 68 A
330 CSU 63 WTS 80 A
318 UTE 54 MOH 53 H
318 UTA 102 NYU 67 H
326 UTA 65 ARM 56 A
307 ORS 91 UTA 75 H
427 ORS 71 LIU 70 H
301 STA 65 SFR 61 H
323 UCL 79 STL 65 H
329 UCL 90 W&M 71 N
330 UCL 77 PIT 65 A
422 UCL 87 LOI 62 A
430 UCL 74 CSB 61 H
303 USC 90 UTA 81 A
305 USC 83 SFR 80 A
312 USC 88 ASU 68 H
318 USC 94 FSU 85 N
319 USC 65 UTE 63 A
430 USC 97 LOI 73 A
318 MIS 99 HOL 93 N
319 MIS 98 MSH 118 A
329 MIS 90 CIT 109 A
318 TEN 79 SFR 59 H
323 TEN 89 ORS 61 H
305 VAN 74 MOH 67 H
319 ALA 102 TEA 85 N
321 ALA 75 USC 122 A
323 FLO 65 FOR 72 H
319 GEO 75 DAV 77 H
330 GEO 55 DAV 63 A?
328 BRA 77 STB 86 N
329 BRA 70 FLO 65 A
307 CRE 78 IDS 77 A
309 CRE 88 MOS 67 A
314 CRE 81 SFP 76 H
323 CRE 73 SDS 68 H
330 CRE 80 GTN 79 N
415 CRE 85 POR 58 H
423 CRE 104 MFL 84 H
428 CRE 90 POR 55 A
503 CRE 90 SIL 73 H
517 CRE 84 STB 104 A
319 DET 77 SFR 58 N
329 DET 74 ASU 87 H
406 DET 75 STB 73 H
409 DET 70 LOI 63 H
416 DET 78 XAV 76 A
503 DET 64 CAN 65 H
506 DET 80 XAV 71 H
523 DET 70 SFP 80 H
301 BRO 88 RHO 94 A
305 BRO 69 BOU 72 A
329 BRO 83 AME 69 N
330 BRO 83 UVM 72 N
402 BRO 72 GEW 70 A
609 BRO 95 RHO 78 H
305 CLM 80 NYU 65 A
316 CLM 67 FOR 83 H
329 CLM 73 IDS 66 N
402 CLM 76 STA 85 A
413 CLM 80 GTN 68 H
312 PRI 52 NAV 49 H
314 PRI 78 NYU 68 H
317 PRI 52 STL 82 A
319 PRI 81 STA 76 A
402 PRI 71 FOR 81 A
423 PRI 91 DAV 71 H
308 MAR 85 LEH 66 H
319 MAR 79 GTN 92 A
329 MAR 111 MFL 77 H
423 MAR 69 GEW 67 H
301 VIR 81 VMI 52 N?
309 VIR 81 NAV 63 A
317 VIR 107 W&M 86 H
308 WAK 59 TEN 60 H
314 WAK 93 W&M 70 H
329 WAK 90 GTN 88 N
430 WAK 64 DAV 60 A
311 CLA 73 LBS 81 A
319 CLA 80 WTS 92 A
402 CLA 77 CSU 75 A
408 CLA 73 FRE 71 H
415 CLA 94 LBS 103 A
416 CLA 97 SDS 87 A
419 CLA 83 WTS 78 H
430 CLA 112 PAN 82 H
505 CLA 67 CSB 69 H
512 CLA 84 CSB 86 A
519 CLA 65 LBS 91 H? PLAYED?
520 CLA 77 SDS 70 H
526 CLA 98 FRE 113 A
307 TAM 75 TEA 77 H
328 TAM 75 ARI 90 N
329 TAM 83 FUR 103 A
407 TAM 61 CIT 62 A
305 TCU 99 LON 89 A
318 TCU 88 ALA 75 H
301 TET 93 SDS 86 H
312 TET 79 ARI 67 H
319 TET 73 SIL 69 H
305 ARK 96 HDS 112 A
312 ARK 78 SIL 99 A
319 ARK 71 CEN 61 A
407 ARK 110 HDS 101 H
304 BAY 77 UCL 108 A
305 BAY 68 CSB 95 A
311 BAY 101 ARI 91 H
328 BAY 132 MIS 113 N
329 BAY 76 NAV 78 N
301 TEX 78 FSU 80 H
305 TEX 78 ALA 90 A
307 TEX 84 MIS 89 A
310 TEX 107 SIL 100 H
426 TEX 89 SIL 81 A
301 KSU 79 TCU 70 H
314 KSU 81 VAN 74 A
303 OKL 66 MOH 56 A
307 OKL 80 TET 71 H
311 OKL 73 ARS 88 A
314 OKL 79 ALA 70 A
405 OKL 115 ARK 100 A
409 SMU 97 CRE 95 A
310 MIN 82 LOI 62 A
321 MIN 95 BRA 89 H
405 MIN 92 NIA 87 H
305 NOR 61 OHI 77 A
308 NOR 98 BUT 79 H
321 NOR 73 FLO 88 A
307 PUR 90 TCU 74 A
310 PUR 90 NTS 63 H
315 PUR 62 KTS 64 H
318 PUR 87 KSU 68 N
430 PUR 79 MSH 74 H
305 DEP 68 STB 79 H
312 DEP 77 NOR 91 A
319 DEP 68 KSU 78 N
330 DEP 57 SFR 77 N
425 DEP 72 NIA 83 H
603 DEP 84 XAV 76 H
305 VIL 81 PRI 75 H
309 VIL 95 DET 67 H
314 VIL 84 XAV 62 H
323 VIL 96 STA 76 A
409 VIL 118 STP 84 H
413 VIL 99 DEP 59 H
416 VIL 82 NIA 79 A
418 VIL 80 STB 67 A
509 VIL 97 FRF 60 H
517 VIL 82 CAN 59 H
309 SYR 93 COR 71 A
312 SYR 76 CAN 64 A
319 SYR 75 FOR 98 A
328 SYR 71 ARM 68 N
329 SYR 83 SFP 86 N
406 SYR 83 HOL 94 H
409 SYR 78 PIT 69 H
412 SYR 103 AME 82 H
414 SYR 106 LAF 92 H
416 SYR 101 BUC 74 A
510 SYR 57 ARM 46 A
520 SYR 97 CON 76 A
527 SYR 81 CLG 72 H
603 SYR 60 NIA 59 H
301 WVI 113 CLG 92 H
305 WVI 101 FUR 95 H
311 WVI 74 ARM 71 H
312 WVI 91 VIR 94 H
328 WVI 82 SFP 92 N
409 WVI 57 DAV 66 A
423 WVI 107 RHO 90 H
430 WVI 105 GEW 96 H
503 WVI 95 PIT 91 A
506 WVI 93 DAV 79 H
513 WVI 90 SYR 102 A
527 WVI 83 MAR 81 A
601 WVI 71 FLO 72 A
603 WVI 66 PIT 64 H
305 MRQ 95 STL 72 H
308 MRQ 70 MIN 61 A
312 MRQ 102 UNR 74 H
319 MRQ 83 LBS 66 H
323 MRQ 67 NTS 57 A
402 MRQ 70 DET 61 A
405 MRQ 78 LOI 63 H
409 MRQ 91 XAV 60 H
423 MRQ 73 DEP 51 H
429 MRQ 87 LOI 52 A
506 MRQ 84 DEP 55 A
513 MRQ 81 DET 67 H
525 MRQ 85 FOR 80 A
522 MRQ 66 CRE 61 A
606 MRQ 76 XAV 58 A
408 UTA 56 UTE 80 A
430 UTA 95 ASU 90 A
513 UTA 69 UTE 64 H
526 UTA 106 ASU 97 H
504 ASU 59 UTE 74 A
606 ASU 81 UTE 83 H
407 ARI 65 CSU 90 A
416 ARI 83 ASU 112 A
428 ARI 86 UTA 99 H
506 ARI 66 UTE 80 A
513 ARI 71 CSU 74 H
520 ARI 83 ASU 95 H
527 ARI 91 UTA 102 A
605 ARI 82 UTE 77 H
409 CSU 77 ASU 80 H
416 CSU 78 UTA 80 A
429 CSU 68 UTE 69 H
512 CSU 85 ASU 103 A
519 CSU 101 UTA 86 H
527 CSU 74 UTE 77 A
506 PRI 76 COR 63 H
606 PRI 87 COR 86 A
318 CLM 67 COR 58 A
430 CLM 56 COR 48 H
505 CLM 53 PRI 50 A
605 CLM 71 PRI 62 H
408 BRO 81 COR 68 H
409 BRO 74 CLM 79 H
513 BRO 56 PRI 74 H
519 BRO 65 CLM 68 A
520 BRO 75 COR 62 A
527 BRO 52 PRI 72 A
430 TET 76 TAM 65 A
520 TET 64 TAM 66 H
419 TCU 85 TET 71 H
423 TCU 64 TAM 59 A
513 TCU 65 TET 72 A
602 TCU 76 TAM 63 H
426 SMU 85 TCU 93 A
502 SMU 89 TAM 83 A
506 SMU 83 TEX 84 H
509 SMU 93 TET 91 H
516 SMU 85 TAM 78 H
527 SMU 92 TET 103 A
602 SMU 88 TEX 96 A
606 SMU 79 TCU 78 H
423 TEX 62 TET 68 A
430 TEX 70 TCU 76 H
509 TEX 78 TAM 69 H
516 TEX 55 TET 70 H
523 TEX 64 TAM 65 A
527 TEX 71 TCU 74 A
416 BAY 77 TEX 70 A
419 BAY 108 TAM 83 H
423 BAY 86 SMU 96 A
502 BAY 76 TET 90 A
506 BAY 87 TCU 102 A
513 BAY 88 TEX 67 H
520 BAY 112 SMU 79 H
523 BAY 84 TCU 94 H
527 BAY 78 TAM 71 A
606 BAY 79 TET 78 H
409 ARK 79 TEX 88 H
412 ARK 68 TET 98 A
430 ARK 88 SMU 90 A
502 ARK 87 TCU 89 H
506 ARK 83 TAM 87 A
513 ARK 99 SMU 112 H
509 ARK 91 BAY 92 A
516 ARK 86 TCU 92 A
520 ARK 88 TEX 87 A
523 ARK 87 TET 89 H
602 ARK 110 BAY 111 H
606 ARK 89 TAM 92 A
307 STM 80 POR 70 A
310 STM 76 LBS 100 A
407 STM 68 SFR 74 H
414 STM 76 UNR 74 H
504 STM 66 LOC 82 H
506 STM 79 PEP 82 H
518 STM 93 UNR 87 A
525 STM 77 LOC 95 A
527 STM 79 PEP 78 A
604 STM 85 SFR 90 A
307 UNL 79 CEN 71 A
317 UNL 99 IDS 77 H
323 UNL 100 CLA 79 H
329 UNL 68 LBS 62 H
407 UNL 73 LOC 64 H
409 UNL 81 PEP 64 H
416 UNL 83 STM 88 A
501 UNL 61 UNR 64 A
504 UNL 76 SFR 64 H
511 UNL 74 LOC 68 A
513 UNL 52 PEP 53 A
520 UNL 125 STM 91 H
525 UNL 89 SFR 82 A
602 UNL 81 UNR 70 H
301 SEA 74 ARI 78 H
309 SEA 89 ASU 87 H
319 SEA 69 GON 71 A
323 SEA 104 MOS 90 H
409 SEA 85 SDS 100 A
411 SEA 107 UNR 78 A
415 SEA 77 WEB 106 A
421 SEA 74 WEB 70 H
426 SEA 97 CRE 96 H
430 SEA 84 LIU 73 H
508 SEA 84 WTS 97 A
515 SEA 88 POR 101 A
516 SEA 109 POR 71 H
413 VIR 86 WAK 81 H
510 VIR 78 MAR 63 H
513 VIR 71 WAK 95 A
606 VIR 84 MAR 89 A
611 VIR 85 WAK 84 N
312 WAK 71 MAR 72 A
602 WAK 72 MAR 66 H
504 STL 88 NTS 58 H
518 STL 65 NTS 61 A
319 BRA 76 STL 71 H
409 BRA 80 NTS 84 A
520 BRA 76 NTS 89 H
606 BRA 59 STL 69 A
523 MIN 81 NOR 79 A
330 KSU 52 OKL 83 N
411 KSU 68 OKL 75 A
425 KSU 78 OKL 70 H
409 PUR 83 MIN 76 A
412 PUR 82 NOR 74 H
416 PUR 97 MIN 92 H
404 FLO 84 VAN 82 H
508 FLO 81 VAN 92 A
322 MIS 112 VAN 130 A
425 MIS 86 FLO 106 A
510 MIS 94 VAN 88 H
522 MIS 68 FLO 85 H
402 GEO 69 VAN 76 H
423 GEO 88 MIS 80 H
430 GEO 79 FLO 88 H
506 GEO 60 VAN 74 A
520 GEO 72 MIS 76 A
527 GEO 62 FLO 61 A
404 TEN 98 MIS 85 A
409 TEN 51 GEO 47 H
411 TEN 85 FLO 77 H
501 TEN 60 VAN 65 H
508 TEN 80 MIS 74 H
513 TEN 64 GEO 61 A
515 TEN 55 FLO 56 A
601 TEN 79 VAN 69 A
406 ALA 70 FLO 63 H
409 ALA 76 VAN 93 A
423 ALA 62 TEN 79 H
501 ALA 101 MIS 91 H
508 ALA 70 GEO 71 H
515 ALA 75 VAN 74 H
520 ALA 77 TEN 89 A
601 ALA 74 MIS 72 H
604 ALA 76 GEO 84 A
606 ALA 66 FLO 79 A
513 UCL 67 ORS 65 A
519 UCL 94 ORS 64 H
506 USC 60 UCL 64 H
512 USC 82 ORS 63 A
520 USC 110 ORS 75 H
612 USC 62 UCL 73 A
329 STA 75 ORS 82 N
409 STA 70 ORS 88 A
415 STA 53 UCL 58 H
416 STA 51 USC 71 H
526 STA 97 ORS 85 H
605 STA 74 USC 83 A
606 STA 72 UCL 107 A
428 MOH 91 TLN 66 H
413 FSU 69 TLN 88 A
312 TAM 69 TLN 89 N
406 TEX 74 TLN 70 A
321 PUR 94 TLN 73 H
527 MRQ 90 TLN 76 H
305 TLN 75 CIT 69 H
330 TLN 66 XAV 82 N
416 TLN 71 MFL 74 A
303 MAI 60 UVM 45 H
305 MAI 82 RHO 110 H
315 MAI 65 NEH 80 H
409 MAI 67 UVM 64 A
416 MAI 67 NEH 86 A
427 MAI 70 HOF 87 H
430 MAI 112 CON 99 H
506 MAI 54 CON 88 A
601 MAI 73 BOU 97 A
606 MAI 78 RHO 116 A
311 MUR 63 VIL 97 A
402 MUR 81 EKY 74 A
404 MUR 68 MOR 66 A
409 MUR 65 ETS 66 A
411 MUR 64 TNT 63 H
418 MUR 79 BRA 71 A
430 MUR 90 AUS 76 A
506 MUR 81 AUS 58 H
508 MUR 51 MDT 47 A
513 MUR 89 MOR 78 H
515 MUR 81 EKY 82 A
522 MUR 72 TNT 69 A
601 MUR 92 MDT 69 H
305 LAM 101 CEN 99 A
308 LAM 100 BAY 108 A
312 LAM 106 PAN 96 H
405 LAM 93 PAN 95 A REALLY PAN?
415 LAM 82 TAM 87 A
423 LAM 69 ARS 89 A
427 LAM 62 CEN 63 H
430 LAM 83 TEA 76 H
506 LAM 93 TTX 65 A
513 LAM 98 TEA 89 A
520 LAM 82 ARS 78 H
527 LAM 86 TTX 82 H
301 ABI 81 RIC 99 A
314 ABI 74 TAM 91 A
409 ABI 82 PAN 76 A
425 ABI 87 TEA 79 H
430 ABI 90 TTX 70 A
501 ABI 86 AFU 76 H
506 ABI 75 ARS 81 H
509 ABI 70 LAM 66 A
513 ABI 82 TTX 63 H
515 ABI 95 LAM 84 H
520 ABI 78 TEA 85 A
601 ABI 57 ARS 72 A
329 BGU 71 SFR 68 N
409 BGU 79 OHI 100 A
416 BGU 78 MOH 68 H
423 BGU 64 MSH 80 A
427 BGU 67 KTS 70 A
430 BGU 75 WMI 93 H
506 BGU 63 MOH 75 A
508 BGU 78 NIL 83 A
513 BGU 112 MSH 99 H
517 BGU 64 WMI 78 A
522 BGU 92 LOI 78 H
524 BGU 70 KTS 69 H
527 BGU 85 DET 92 A
603 BGU 74 MRQ 96 H
606 BGU 82 OHI 97 H
406 IDA 80 GON 75 H
411 IDA 66 IDS 75 A
416 IDA 98 MOS 81 H
418 IDA 82 MON 60 H
506 IDA 78 MOS 79 A
508 IDA 66 MON 98 A
513 IDA 69 WEB 54 H
518 IDA 41 WEB 65 A
527 IDA 72 IDS 68 H
604 IDA 55 GON 79 A
303 JAC 152 STP 106 A
307 JAC 110 GEW 85 H
308 JAC 114 FSU 108 H
329 JAC 94 CRE 85 N
330 JAC 77 WAK 78 N
409 JAC 124 MFL 82 H
413 JAC 67 MAN 40 H
420 JAC 94 FUR 60 H
427 JAC 83 FSU 65 H
508 JAC 111 LON 93 H
511 JAC 100 W&M 69 A
513 JAC 89 BRA 79 A
515 JAC 90 FSU 79 A
602 JAC 94 MFL 75 A
301 DEL 73 MAR 86 A
312 DEL 72 LEH 70 H
315 DEL 58 AME 64 H
328 DEL 75 DET 87 A
329 DEL 79 LON 97 N
411 DEL 81 BUC 57 H
413 DEL 65 RID 71 A
430 DEL 62 LAF 84 A
513 DEL 61 RID 62 H
520 DEL 66 LEH 73 A
524 DEL 79 BUC 69 A
305 SET 49 HOL 59 H
309 SET 80 FOR 97 A
311 SET 91 MOR 66 H
319 SET 66 ARM 64 A
330 SET 82 OHI 84 N
404 SET 81 MFL 89 A
416 SET 74 GTN 69 A
423 SET 64 MAN 80 H
426 SET 52 VIL 72 H
504 SET 59 LAF 67 A
506 SET 65 STP 57 H
