With regards to the column headings below, SPR was the "final spread" listed for a given game, where negative values are associated with the underdogs, and zero indicates either a "pick 'em" game, or one where no line was given, due to injuries, etc. AC stands for the actual score, only the REW column included games against teams not classified as Division 1-A. (All these systems use the data from Howell's web site, except for OAF, which uses my corrected data files.) The values listed below have been adjusted to try and ensure that they are usually positive, and less than 100, so: 50 was subtracted from the final OD, POW, P17, P07, and P01 rating; 35 was subtracted from the OAF rating; and 20 was added to the final EXP value to normalize them to fall within these constraints, which help to line up nicely below.
NAME SPR AC OD EXP POW P17 P07 P01 OAF REW
----------------------------------------------------------------------------
1983
UCLA -4 45 50.7 24.3 58.3 55.0 52.18 50.28 -4.10 1.72
Illinois 4 9 65.4 26.5 64.5 61.4 56.22 51.00 37.65 6.94
----------------------------------------------------------------------------
Auburn 5 9 61.2 28.2 73.2 67.6 58.75 51.36 66.88 7.17
Michigan -5 7 67.9 28.3 67.1 60.8 55.19 50.90 32.46 5.64
----------------------------------------------------------------------------
Miami(Florida) -11 31 66.0 27.2 69.7 63.3 56.07 50.94 52.69 5.66
Nebraska 11 30 86.5 36.2 86.9 65.9 57.12 51.03 82.81 6.58
----------------------------------------------------------------------------
Georgia -7 10 60.4 25.0 67.5 63.6 56.54 51.06 47.66 5.93
Texas 7 9 65.6 27.7 66.5 62.0 56.37 51.01 54.45 8.08
----------------------------------------------------------------------------
Alabama -4 28 60.6 25.5 68.4 62.1 54.45 50.61 29.28 2.19
SouthernMethodist 4 7 63.0 24.4 59.2 59.2 54.25 50.59 20.49 4.18
----------------------------------------------------------------------------
Florida 2.5 14 63.6 28.1 73.5 66.5 56.99 50.91 47.17 5.13
Iowa -2.5 6 68.1 27.2 66.5 60.5 55.77 50.89 33.32 5.41
----------------------------------------------------------------------------
NotreDame -1 19 62.6 25.2 63.0 56.5 51.89 50.13 5.80 0.53
BostonCollege 1 18 56.8 22.6 59.4 57.6 53.91 50.64 32.31 4.67
----------------------------------------------------------------------------
OklahomaState 2 24 59.2 25.6 63.7 59.3 53.55 50.22 7.94 1.05
Baylor -2 14 57.6 23.4 56.3 53.0 51.65 50.23 5.21 2.23
----------------------------------------------------------------------------
FloridaState 1 28 54.0 23.5 62.3 58.4 53.48 50.39 21.43 1.32
NorthCarolina -1 3 61.5 24.6 62.2 59.3 53.89 50.40 24.19 2.16
----------------------------------------------------------------------------
OhioState 3 28 68.1 27.9 66.9 60.4 54.92 50.70 31.70 4.10
Pittsburgh -3 23 61.6 24.7 63.8 57.4 53.92 50.66 36.11 4.05
----------------------------------------------------------------------------
Tennessee -4.5 30 57.1 23.5 62.6 58.8 54.63 50.60 26.37 3.43
Maryland 4.5 23 56.4 23.7 61.9 57.8 53.94 50.69 42.07 3.91
----------------------------------------------------------------------------
WestVirginia 9.5 20 61.7 26.1 63.6 56.3 53.50 50.61 31.65 3.92
Kentucky -9.5 16 49.6 20.0 54.3 55.0 53.04 50.45 20.92 1.70
----------------------------------------------------------------------------
BrighamYoung 2 21 73.1 30.7 68.9 59.7 53.93 50.58 12.81 4.63
Missouri -2 17 58.6 26.2 65.1 57.8 53.89 50.47 16.96 2.98
----------------------------------------------------------------------------
AirForce 3.5 9 62.7 24.2 57.2 54.0 51.22 50.24 3.50 2.54
Mississippi -3.5 3 42.8 17.2 49.9 50.2 50.54 50.25 20.23 0.78
----------------------------------------------------------------------------
NorthernIllinois 4 20 59.4 23.8 44.5 48.5 50.31 50.31 19.93 3.28
FullertonState -4 13 47.1 18.7 41.7 43.6 47.55 49.84 -12.6 -0.59
----------------------------------------------------------------------------
PennState 1 13 48.9 23.2 58.7 55.8 53.02 50.51 35.35 2.39
Washington -1 10 60.0 22.9 57.6 54.5 51.08 50.26 0.43 3.08
----------------------------------------------------------------------------
1984
SouthernCalifornia -4 20 54.0 22.9 56.2 53.4 52.30 50.53 28.61 4.36
OhioState 4 17 67.6 27.5 67.4 58.9 54.46 50.64 55.08 4.74
----------------------------------------------------------------------------
Nebraska 7.5 28 73.1 29.7 71.9 60.6 53.97 50.52 50.57 4.92
LouisianaState -7.5 10 59.7 24.9 64.1 58.6 53.88 50.72 43.79 4.81
----------------------------------------------------------------------------
Washington -6.5 28 67.8 27.4 65.0 60.2 55.04 50.75 47.21 5.64
Oklahoma 6.5 17 63.9 25.8 64.8 59.4 54.31 50.64 46.53 5.74
----------------------------------------------------------------------------
BostonCollege 6 45 59.0 25.4 66.5 62.3 56.61 51.02 56.28 5.35
Houston -6 28 51.4 21.1 52.2 53.2 52.18 50.29 37.65 2.85
----------------------------------------------------------------------------
Maryland 7 28 59.0 24.2 64.3 59.6 54.96 50.77 60.89 4.25
Tennessee -7 27 54.7 24.1 63.1 58.0 53.88 50.68 52.37 3.52
----------------------------------------------------------------------------
OklahomaState 2 21 64.3 27.2 64.0 57.8 52.97 50.40 45.74 3.58
SouthCarolina -2 14 61.3 24.0 63.8 58.8 54.99 50.81 55.26 6.17
----------------------------------------------------------------------------
Auburn 3.5 21 58.3 24.9 66.0 59.1 54.18 50.65 53.81 3.70
Arkansas -3.5 15 60.4 24.8 62.0 58.5 53.47 50.33 34.69 3.14
----------------------------------------------------------------------------
WestVirginia -4 31 56.6 23.2 60.3 57.0 53.90 50.63 47.69 3.49
TexasChristian 4 14 58.2 22.6 57.1 53.8 51.92 50.31 27.59 3.71
----------------------------------------------------------------------------
Virginia 2.5 27 56.1 22.9 61.3 58.5 54.19 50.65 53.02 4.03
Purdue -2.5 24 50.6 20.8 54.2 51.1 51.44 50.44 50.98 3.31
----------------------------------------------------------------------------
UCLA -6 39 52.3 20.6 51.2 52.6 51.56 50.27 22.81 3.35
Miami(Florida) 6 37 57.5 23.6 62.7 59.6 54.46 50.63 54.06 4.21
----------------------------------------------------------------------------
Georgia -4.5 17 53.0 23.7 62.9 57.2 53.97 50.66 53.20 3.49
FloridaState 4.5 17 61.5 27.1 68.2 60.7 54.08 50.50 51.01 3.58
----------------------------------------------------------------------------
Kentucky -3.5 20 54.7 22.6 59.4 55.3 53.18 50.62 51.78 4.59
Wisconsin 3.5 19 53.4 21.3 53.5 52.5 51.48 50.34 55.38 3.45
----------------------------------------------------------------------------
BrighamYoung 7 24 72.2 28.7 65.7 58.1 53.89 50.52 47.47 5.63
Michigan -7 17 51.9 22.0 55.8 52.8 52.14 50.29 51.09 2.16
----------------------------------------------------------------------------
AirForce -3.5 23 58.7 23.3 55.7 53.0 50.43 49.92 18.61 1.83
VirginiaTech 3.5 7 55.0 22.2 60.1 56.1 52.51 50.49 50.25 2.99
----------------------------------------------------------------------------
Nevada-LasVegas 8 30 59.3 22.6 48.3 53.1 51.56 50.15 10.01 3.49
Toledo -8 13 51.9 20.0 35.8 44.2 49.15 50.02 5.42 1.81
----------------------------------------------------------------------------
SouthernMethodist -1.5 27 60.5 25.0 60.5 57.8 53.70 50.58 35.86 4.96
NotreDame 1.5 20 56.1 23.5 60.8 54.8 52.69 50.51 49.14 3.52
----------------------------------------------------------------------------
Iowa 1.5 55 60.0 23.8 60.2 54.7 52.32 50.30 44.81 2.30
Texas -1.5 17 53.7 23.0 58.5 55.8 53.34 50.54 32.36 3.87
----------------------------------------------------------------------------
Army -3 10 50.1 20.4 56.3 54.1 51.69 50.35 46.87 2.37
MichiganState 3 6 49.4 19.2 51.0 50.9 50.94 50.16 50.38 1.68
----------------------------------------------------------------------------
1985
Iowa 3.5 28 71.2 30.1 74.9 63.4 56.47 51.15 77.83 7.56
UCLA -3.5 45 62.0 27.3 64.9 59.4 53.48 50.58 32.63 4.34
----------------------------------------------------------------------------
Oklahoma 7.5 25 73.0 32.2 75.1 64.3 56.93 51.03 71.31 6.78
PennState -7.5 10 62.4 25.6 67.3 61.1 55.85 51.07 75.09 8.38
----------------------------------------------------------------------------
Miami(Florida) 8 7 71.7 29.4 74.8 63.3 56.54 50.94 67.62 7.57
Tennessee -8 35 64.3 27.2 71.4 62.3 55.20 50.82 43.76 6.64
----------------------------------------------------------------------------
Auburn 2.5 16 64.2 28.6 72.3 62.1 55.66 50.76 42.91 5.12
TexasA&M -2.5 36 64.5 26.4 61.3 56.4 52.92 50.69 41.30 5.44
----------------------------------------------------------------------------
Georgia 5.5 16 61.4 26.3 68.1 60.2 54.54 50.60 39.75 4.81
Arizona -5.5 16 59.6 24.0 56.1 54.9 52.22 50.29 32.88 3.18
----------------------------------------------------------------------------
FloridaState 6.5 34 59.3 25.7 65.2 56.4 53.46 50.57 42.15 4.39
OklahomaState -6.5 23 57.7 23.5 56.3 55.0 52.75 50.51 26.18 3.62
----------------------------------------------------------------------------
LouisianaState 0 7 59.7 22.8 61.9 58.6 54.78 50.77 44.00 5.56
Baylor 0 21 61.6 25.3 59.3 56.0 52.83 50.50 32.80 4.28
----------------------------------------------------------------------------
Illinois 7 29 46.9 21.4 57.1 57.7 53.37 50.57 66.11 3.18
Army -7 31 58.1 23.1 61.1 52.7 50.30 50.03 19.95 2.03
----------------------------------------------------------------------------
BrighamYoung 1 7 69.9 28.8 67.6 58.9 53.48 50.45 21.40 4.26
OhioState -1 10 60.0 25.8 66.7 61.8 55.06 50.78 57.93 4.90
----------------------------------------------------------------------------
Michigan 3 27 71.8 31.9 80.7 68.6 58.26 51.15 75.73 6.81
Nebraska -3 23 73.8 30.8 73.3 60.9 55.26 50.72 53.14 5.26
----------------------------------------------------------------------------
Clemson 4 13 52.6 21.2 58.2 53.6 51.31 50.10 22.88 1.15
Minnesota -4 20 50.1 22.0 57.3 56.6 52.92 50.39 47.94 2.30
----------------------------------------------------------------------------
GeorgiaTech 0 17 59.1 25.4 66.9 58.8 54.12 50.52 40.51 4.56
MichiganState 0 14 53.8 22.8 60.3 56.9 53.64 50.61 55.86 3.34
----------------------------------------------------------------------------
AirForce 5.5 24 73.6 30.4 72.3 61.5 54.55 50.59 35.47 5.44
Texas -5.5 16 51.7 21.0 50.0 52.3 51.92 50.49 33.31 4.25
----------------------------------------------------------------------------
Arkansas 2 18 66.0 25.7 59.0 56.5 53.31 50.52 36.55 4.96
ArizonaState -2 17 60.7 25.8 60.0 56.6 52.94 50.37 32.12 3.21
----------------------------------------------------------------------------
FresnoState 1 51 67.9 24.8 48.6 50.8 50.63 50.16 12.82 2.70
BowlingGreenState -1 7 67.1 26.7 54.6 55.2 53.37 50.59 22.61 5.69
----------------------------------------------------------------------------
Alabama 5.5 24 60.6 27.5 68.8 63.1 56.25 50.90 43.67 6.06
SouthernCalifornia -5.5 3 55.2 22.4 57.0 54.5 51.31 50.16 32.52 1.52
----------------------------------------------------------------------------
Maryland 7 35 60.6 26.4 68.4 61.0 54.51 50.62 53.63 4.39
Syracuse -7 18 59.6 22.7 59.4 54.8 51.66 50.16 23.62 1.95
----------------------------------------------------------------------------
Washington 4 20 50.9 21.0 51.6 52.3 51.29 50.10 22.86 1.13
Colorado -4 17 55.2 23.2 57.0 55.3 52.54 50.43 30.21 2.71
----------------------------------------------------------------------------
1986
Michigan 2.5 15 65.3 28.2 69.5 62.4 54.89 50.86 25.40 6.17
ArizonaState -2.5 22 68.6 28.3 73.6 62.5 56.42 51.00 46.67 7.38
----------------------------------------------------------------------------
Oklahoma 17.5 42 85.7 37.6 87.8 64.2 55.66 50.86 72.69 7.17
Arkansas -17.5 8 64.6 26.0 61.9 59.3 54.58 50.76 33.88 5.29
----------------------------------------------------------------------------
Nebraska 4.5 30 74.2 30.7 74.6 60.6 53.90 50.53 22.36 4.77
LouisianaState -4.5 15 62.4 28.6 68.9 62.6 56.31 50.94 29.32 5.53
----------------------------------------------------------------------------
TexasA&M 2.5 12 65.3 26.9 65.1 58.8 54.96 50.87 33.09 5.30
OhioState -2.5 28 62.7 27.0 67.0 59.9 53.82 50.56 23.77 4.16
----------------------------------------------------------------------------
Alabama 2 28 63.8 28.3 70.2 62.4 55.61 50.71 22.25 4.70
Washington -2 6 68.4 29.6 75.3 63.7 55.90 50.91 50.10 6.10
----------------------------------------------------------------------------
Clemson 3 27 57.9 24.1 62.1 56.8 53.03 50.46 11.01 3.76
Stanford -3 21 58.6 24.7 66.3 60.4 55.18 50.88 42.91 5.26
----------------------------------------------------------------------------
Tennessee 5.5 21 53.4 21.2 53.2 53.5 51.48 50.02 14.10 0.85
Minnesota -5.5 14 45.6 20.4 50.4 52.0 50.66 50.08 5.66 1.68
----------------------------------------------------------------------------
NorthCarolinaState 2 24 54.2 21.2 56.9 55.0 52.19 50.44 10.35 3.66
VirginiaTech -2 25 54.8 20.5 54.9 52.1 52.27 50.37 11.27 3.64
----------------------------------------------------------------------------
Auburn 8 16 70.8 29.1 73.7 62.6 55.37 50.62 22.91 4.88
SouthernCalifornia -8 7 53.1 23.5 64.7 60.0 55.36 50.78 35.66 4.44
----------------------------------------------------------------------------
Miami(Florida) 6.5 10 75.8 33.5 79.9 66.4 57.47 51.04 83.43 7.92
PennState -6.5 14 68.4 29.4 73.0 65.7 57.49 51.12 76.07 7.50
----------------------------------------------------------------------------
Mississippi 3 20 57.0 23.2 57.0 55.5 52.37 50.41 18.98 3.46
TexasTech -3 17 50.6 20.0 50.6 54.0 52.44 50.46 25.57 3.08
----------------------------------------------------------------------------
FloridaState 14 27 64.6 28.1 66.7 56.3 52.30 50.25 12.69 1.85
Indiana -14 13 55.4 20.3 53.3 53.7 50.72 49.91 -0.11 0.62
----------------------------------------------------------------------------
Iowa 7.5 39 66.0 26.3 64.4 55.3 52.23 50.31 6.43 3.18
SanDiegoState -7.5 38 51.3 20.8 49.9 51.1 51.46 50.41 5.85 3.47
----------------------------------------------------------------------------
SanJoseState 8 37 62.3 23.5 55.3 53.2 51.67 50.34 30.25 4.25
Miami(Ohio) -8 7 63.4 24.2 47.1 50.5 50.22 49.93 -21.1 2.57
----------------------------------------------------------------------------
Arizona 9 30 62.6 25.7 69.0 62.4 54.88 50.77 42.15 5.36
NorthCarolina -9 21 50.4 20.2 53.6 53.1 51.88 50.33 10.56 2.59
----------------------------------------------------------------------------
Baylor 5.5 21 57.5 23.3 58.2 58.1 54.54 50.67 29.55 4.26
Colorado -5.5 9 55.6 23.1 58.4 54.1 51.94 50.15 17.52 1.99
----------------------------------------------------------------------------
UCLA 14.5 31 62.9 29.0 73.9 62.9 55.44 50.84 49.77 5.20
BrighamYoung -14.5 10 57.9 22.8 54.2 53.5 51.32 50.21 5.83 2.16
----------------------------------------------------------------------------
Georgia 2.5 24 56.4 24.9 64.3 58.2 53.81 50.58 20.68 3.98
BostonCollege -2.5 27 57.2 22.5 58.2 56.4 54.12 50.50 24.12 3.35
----------------------------------------------------------------------------
1987
SouthernCalifornia 3 17 58.6 24.8 63.9 58.7 53.69 50.65 42.80 4.61
MichiganState -3 20 59.6 27.0 68.0 60.4 55.45 50.80 43.56 5.52
----------------------------------------------------------------------------
Oklahoma 3 14 84.2 34.8 83.1 65.0 57.09 51.06 66.88 8.21
Miami(Florida) -3 20 75.6 33.9 82.8 67.4 57.71 51.21 83.06 8.81
----------------------------------------------------------------------------
Auburn 2.5 16 66.5 28.7 74.9 64.7 57.04 51.00 54.03 6.58
Syracuse -2.5 16 66.4 26.9 69.1 65.1 56.89 51.13 69.78 7.50
----------------------------------------------------------------------------
NotreDame 5.5 10 63.3 29.2 73.7 64.3 56.37 50.88 44.19 5.33
TexasA&M -5.5 35 59.1 24.5 60.5 59.7 54.87 50.71 40.90 4.91
----------------------------------------------------------------------------
OklahomaState 1.5 35 65.0 26.3 64.3 58.1 54.53 50.69 47.29 5.05
WestVirginia -1.5 33 60.9 24.1 63.4 57.8 52.71 50.26 31.81 1.61
----------------------------------------------------------------------------
SouthCarolina 3.5 13 69.0 31.7 80.9 65.1 55.33 50.79 48.47 4.49
LouisianaState -3.5 30 64.9 27.1 68.6 61.6 55.57 50.88 40.33 6.41
----------------------------------------------------------------------------
Georgia 7 20 59.4 25.5 68.4 61.4 55.51 50.72 41.59 4.57
Arkansas -7 17 57.0 21.7 54.2 55.4 52.64 50.37 33.60 3.34
----------------------------------------------------------------------------
Tennessee 6.5 27 64.3 25.5 66.4 58.1 53.47 50.60 36.26 4.30
Indiana -6.2 22 54.6 22.1 57.6 55.3 52.56 50.48 32.60 3.72
----------------------------------------------------------------------------
Clemson 2 35 58.9 23.7 65.5 60.0 54.24 50.74 37.56 4.87
PennState -2 10 56.1 23.6 61.5 57.8 53.85 50.75 44.96 4.72
----------------------------------------------------------------------------
FloridaState 3.5 31 78.4 36.0 87.0 70.1 58.99 51.21 84.08 7.59
Nebraska -3.5 28 76.4 33.9 79.8 64.3 56.84 50.97 66.49 7.16
----------------------------------------------------------------------------
Washington 6 24 52.6 21.2 53.4 54.0 51.62 50.23 26.19 2.20
Tulane -6 12 50.6 18.3 51.6 54.3 52.16 50.21 24.56 0.74
----------------------------------------------------------------------------
BrighamYoung 1 16 55.3 22.0 48.7 50.7 50.58 50.18 26.30 3.25
Virginia -1 22 48.0 18.8 55.6 53.6 51.33 50.38 28.66 2.10
----------------------------------------------------------------------------
Iowa 4 20 60.7 24.0 61.2 57.5 53.52 50.51 34.11 4.07
Wyoming -4 19 63.0 24.7 55.4 52.8 51.14 50.31 26.52 4.17
----------------------------------------------------------------------------
SanJoseState 16 27 67.6 24.2 48.6 50.2 50.60 50.14 21.17 4.03
EasternMichigan -16 30 58.8 22.6 43.5 47.7 49.42 49.94 6.91 1.35
----------------------------------------------------------------------------
UCLA 8.5 20 70.6 31.3 72.6 62.5 55.10 50.68 42.03 4.92
Florida -8.5 17 61.4 28.4 71.1 58.3 53.83 50.49 37.45 2.80
----------------------------------------------------------------------------
Pittsburgh 4 27 58.1 24.5 61.8 58.6 54.35 50.68 41.35 4.47
Texas -4 32 50.6 21.5 53.9 53.0 51.21 50.26 31.06 1.93
----------------------------------------------------------------------------
ArizonaState 6.5 33 56.0 23.4 56.7 54.3 51.20 50.16 25.42 1.91
AirForce -6.5 28 61.8 24.8 55.9 52.1 50.90 50.15 25.55 2.66
----------------------------------------------------------------------------
Alabama 1 24 55.4 25.0 65.3 60.0 55.03 50.74 39.25 3.93
Michigan -1 28 64.1 26.6 65.2 56.8 52.58 50.30 29.49 2.88
----------------------------------------------------------------------------
1988
SouthernCalifornia 6.5 14 67.6 30.8 79.2 67.2 58.08 51.28 81.63 7.35
Michigan -6.5 22 66.9 29.9 72.9 62.6 55.54 50.67 28.73 4.50
----------------------------------------------------------------------------
Miami(Florida) 6.5 23 75.6 33.9 82.0 65.6 56.60 51.03 73.14 7.26
Nebraska -6.5 3 74.3 30.4 71.5 60.5 55.49 50.86 53.19 6.51
----------------------------------------------------------------------------
FloridaState 6 13 71.8 31.8 79.4 65.6 56.81 51.06 74.24 6.56
Auburn -6 7 72.9 29.5 72.1 62.3 55.67 50.77 42.43 6.05
----------------------------------------------------------------------------
UCLA 6 17 67.1 29.8 74.8 65.0 57.15 50.99 43.64 5.98
Arkansas -6 3 65.7 27.4 67.2 58.7 54.81 50.75 43.79 5.64
----------------------------------------------------------------------------
Alabama 14 29 61.6 25.7 65.6 58.8 53.57 50.47 31.49 3.23
Army -14 28 53.0 18.6 51.5 50.9 51.06 50.15 14.24 2.80
----------------------------------------------------------------------------
Georgia 0 34 60.4 23.8 62.1 57.3 52.43 50.30 24.69 2.85
MichiganState 0 27 59.0 25.7 64.8 56.2 52.87 50.33 19.62 2.21
----------------------------------------------------------------------------
Indiana 3 34 62.4 24.8 62.6 56.9 52.71 50.26 15.76 2.39
SouthCarolina -3 10 46.4 18.1 52.7 55.3 52.38 50.35 23.65 3.27
----------------------------------------------------------------------------
NorthCarolinaState 1 28 56.0 22.5 61.1 55.3 53.09 50.34 22.28 3.18
Iowa -1 23 59.0 23.1 57.5 54.6 52.02 50.16 16.11 1.76
----------------------------------------------------------------------------
Clemson 1 13 65.8 27.2 70.6 63.5 55.27 50.74 36.42 4.69
Oklahoma -1 6 66.3 27.5 67.9 59.9 54.73 50.75 45.80 5.57
----------------------------------------------------------------------------
NotreDame 5.5 34 70.4 31.6 79.8 67.3 57.41 51.16 82.40 9.02
WestVirginia -5.5 21 77.1 31.1 75.2 63.5 55.81 50.78 59.68 6.74
----------------------------------------------------------------------------
Texas-ElPaso 2.5 18 62.9 24.6 56.0 55.3 52.65 50.38 15.28 3.86
SouthernMississippi -2.5 38 53.1 22.1 57.1 56.1 53.94 50.66 36.18 4.41
----------------------------------------------------------------------------
Florida 5.5 14 44.7 19.4 52.3 50.6 50.10 50.03 18.78 1.31
Illinois -5.5 13 50.6 19.3 51.7 52.5 50.96 50.19 13.98 1.73
----------------------------------------------------------------------------
OklahomaState 2.5 62 67.7 26.8 64.2 58.9 53.68 50.55 46.05 4.52
Wyoming -2.5 14 72.4 31.1 69.6 59.9 54.83 50.77 33.81 5.59
----------------------------------------------------------------------------
FresnoState 11.5 35 67.0 23.7 49.7 50.5 50.01 50.04 12.62 1.67
WesternMichigan -11.5 30 59.2 21.7 37.3 46.1 49.12 49.98 -6.03 2.76
----------------------------------------------------------------------------
Houston 4.5 22 69.7 29.3 71.6 59.0 53.50 50.60 35.02 4.41
WashingtonState -4.5 24 60.0 25.2 66.9 58.8 54.37 50.75 42.81 4.42
----------------------------------------------------------------------------
Colorado 3 17 61.7 25.7 61.0 55.6 52.87 50.45 31.99 3.31
BrighamYoung -3 20 61.4 25.2 58.8 53.0 51.21 50.27 4.65 2.14
----------------------------------------------------------------------------
Syracuse 2 23 62.6 25.1 66.2 59.3 54.20 50.54 33.31 4.06
LouisianaState -2 10 55.3 23.4 61.6 57.1 53.00 50.59 38.73 4.14
----------------------------------------------------------------------------
1989
SouthernCalifornia 2 17 67.9 29.3 74.5 63.0 55.79 50.79 46.73 5.54
Michigan -2 10 64.4 27.8 68.8 63.6 56.27 51.01 65.10 7.11
----------------------------------------------------------------------------
NotreDame 2 21 68.6 30.9 75.9 64.3 57.49 51.18 65.31 7.96
Colorado -2 6 77.4 33.6 80.2 66.4 56.90 51.01 81.86 8.31
----------------------------------------------------------------------------
Miami(Florida) 9 33 76.4 32.8 76.9 63.7 56.12 50.88 66.06 7.44
Alabama -9 25 63.4 26.8 68.4 62.8 56.27 51.03 60.49 7.49
----------------------------------------------------------------------------
Arkansas 1.5 27 64.4 26.4 67.5 61.6 55.76 50.85 50.77 6.94
Tennessee -1.5 31 61.4 27.1 67.9 62.0 56.79 51.10 62.68 7.35
----------------------------------------------------------------------------
TexasA&M 6 28 64.0 27.3 71.5 60.6 54.96 50.63 49.60 4.69
Pittsburgh -6 31 55.6 22.8 55.6 55.3 52.85 50.40 37.46 3.28
----------------------------------------------------------------------------
Clemson 7 27 68.0 29.2 72.7 64.2 56.43 50.89 51.04 6.23
WestVirginia -7 7 62.6 25.6 60.0 56.2 53.27 50.52 38.14 4.38
----------------------------------------------------------------------------
AirForce 3 29 60.8 24.2 59.0 55.7 51.99 50.35 29.35 3.00
Mississippi -3 42 47.9 20.1 54.9 53.4 52.32 50.43 35.02 3.27
----------------------------------------------------------------------------
Georgia 2 18 54.9 22.4 60.0 56.6 52.84 50.32 38.87 2.20
Syracuse -2 19 53.9 21.7 53.6 52.7 51.10 50.25 31.17 2.26
----------------------------------------------------------------------------
Illinois 3 31 62.7 26.9 65.4 59.8 54.54 50.78 48.00 6.23
Virginia -3 21 58.8 25.7 64.6 60.4 55.83 50.92 54.12 5.88
----------------------------------------------------------------------------
FloridaState 4 41 68.3 31.2 76.8 65.0 56.93 50.97 61.25 6.33
Nebraska -4 17 78.9 32.3 76.1 62.3 54.71 50.70 56.76 5.79
----------------------------------------------------------------------------
Oregon 14.5 27 61.4 24.4 64.2 58.0 53.41 50.33 32.46 2.90
Tulsa -14.5 24 53.1 18.6 44.6 46.6 48.29 49.77 21.60 0.46
----------------------------------------------------------------------------
Duke 3 21 56.4 22.3 58.2 56.4 53.93 50.59 52.17 4.79
TexasTech -3 49 54.6 22.2 59.9 55.9 53.47 50.52 45.00 4.66
----------------------------------------------------------------------------
PennState 3 50 57.2 24.6 61.7 57.6 53.70 50.59 38.13 4.26
BrighamYoung -3 39 63.8 26.1 61.8 59.2 53.75 50.55 31.58 4.84
----------------------------------------------------------------------------
FresnoState 13.5 27 68.5 23.6 51.4 52.6 50.96 50.18 18.12 4.19
BallState -13.5 6 54.9 20.6 36.6 42.9 47.07 49.72 18.83 1.17
----------------------------------------------------------------------------
MichiganState 8 33 65.7 28.0 66.8 57.3 52.75 50.38 38.22 3.21
Hawaii -8 13 67.4 25.9 61.0 53.8 51.76 50.31 28.59 4.08
----------------------------------------------------------------------------
Washington 2.5 34 57.3 25.6 68.0 59.3 54.36 50.56 39.22 3.78
Florida -2.5 7 58.4 24.3 63.0 57.9 52.61 50.36 37.95 2.81
----------------------------------------------------------------------------
Auburn 8 31 62.4 27.9 69.8 62.9 55.74 50.94 61.24 6.33
OhioState -8 14 55.4 21.5 55.6 55.2 52.51 50.48 37.48 3.84
----------------------------------------------------------------------------
Arizona 6.5 17 55.7 24.0 63.2 56.6 52.69 50.42 36.03 3.34
NorthCarolinaState -6.5 10 54.6 21.4 54.9 53.8 52.30 50.30 38.27 3.10
----------------------------------------------------------------------------
1990
Washington 9.5 46 72.2 31.5 80.5 66.9 57.55 51.07 73.55 6.35
Iowa -9.5 34 63.7 25.7 67.8 59.1 53.65 50.55 49.43 4.82
----------------------------------------------------------------------------
Colorado 0 10 64.1 29.7 75.7 65.6 57.64 51.09 75.23 7.68
NotreDame 0 9 59.2 26.3 67.8 62.3 56.21 51.00 62.45 6.69
----------------------------------------------------------------------------
Tennessee 5.5 23 70.3 30.3 71.6 60.4 54.53 50.63 63.17 4.82
Virginia -5.5 22 71.0 29.4 74.7 59.3 54.07 50.67 54.08 4.30
----------------------------------------------------------------------------
Miami(Florida) 6.5 46 70.0 32.0 77.9 64.9 55.96 50.93 64.47 5.91
Texas -6.5 3 65.8 29.6 73.1 64.3 55.89 51.06 68.27 7.51
----------------------------------------------------------------------------
SouthernCalifornia 1 16 56.3 24.1 65.3 60.8 55.67 50.86 57.96 5.04
MichiganState -1 17 58.0 23.6 62.8 58.7 53.93 50.50 55.28 4.18
----------------------------------------------------------------------------
Michigan 11.5 35 64.4 27.8 72.8 64.0 56.03 50.79 59.15 4.81
Mississippi -11.5 3 53.7 20.2 51.4 51.5 51.71 50.49 55.31 3.73
----------------------------------------------------------------------------
OhioState 17 11 62.8 25.6 67.6 58.7 53.25 50.50 54.07 3.83
AirForce -17 23 46.4 18.1 42.9 49.1 49.85 49.99 34.40 0.98
----------------------------------------------------------------------------
Auburn 9 27 55.7 24.0 57.5 54.7 52.10 50.43 55.01 3.79
Indiana -9 23 58.6 22.5 59.6 53.5 51.19 50.15 45.35 1.56
----------------------------------------------------------------------------
Nebraska 2 21 74.2 30.5 76.8 62.2 54.98 50.65 62.16 4.65
GeorgiaTech -2 45 63.4 26.9 70.0 61.9 56.13 51.22 68.02 7.32
----------------------------------------------------------------------------
Alabama 9 7 61.4 25.3 62.0 57.1 52.86 50.33 55.26 3.19
Louisville -9 34 57.4 20.8 51.1 52.3 51.88 50.39 44.55 3.77
----------------------------------------------------------------------------
Maryland 2 34 45.7 20.3 55.6 51.7 52.00 50.52 56.52 2.54
LouisianaTech -2 34 54.6 21.3 47.3 49.7 48.83 49.77 33.66 1.84
----------------------------------------------------------------------------
SouthernMississippi 1 27 54.0 22.1 54.8 54.1 52.51 50.42 49.16 3.50
NorthCarolinaState -1 31 48.0 20.7 57.3 53.0 51.47 50.34 49.01 1.75
----------------------------------------------------------------------------
BrighamYoung 3 14 68.8 29.2 66.2 60.5 54.77 50.65 51.36 5.57
TexasA&M -3 65 63.6 26.3 64.7 57.6 52.59 50.38 43.61 2.53
----------------------------------------------------------------------------
SanJoseState 14.5 48 66.6 26.7 57.0 55.9 53.23 50.29 48.34 4.13
