With regards to the column headings below, SPR was the "final spread" listed for a given game, where negative values are associated with the underdogs, and zero indicates either a "pick 'em" game, or one where no line was given, due to injuries, etc. AC stands for the actual score, 11 is the Stb(1,1) rating, and 1R through 7R are ratings from the systems Dis_1 to Dis_7. (All these use the data from Howell's web site, and the other four use data that I entered, the rightmost two used original data, and the other three incorporated corrected from Howell's repository.) 65 is the DIS' ranking, 11 is for STB'(1,1), SB is STB'(3,8), OD is for DIS and O1 is for STB(1,1). (All preceding 'system acronyms' are those listed in Table 4 in my JQAS article entitled Rating/Ranking Systems, Post-Season Bowl games, and "the spread", which are 'explained' in that article's Appendix.
NAME SPR AC 11 SB 1R 2R 3R 4R 5R 6R 7R 65 11 SB OD O1
---------------------------------------------------------------------------
1983
UCLA -4 45 10 3 4 5 6 6 6 6 5 5 10 4 5 10
Illinois 4 9 10 4 3 5 5 6 5 5 5 5 10 5 5 11
---------------------------------------------------------------------------
Auburn 5 9 23 7 6 8 8 8 8 8 8 6 26 7 6 26
Michigan -5 7 18 7 5 7 7 8 7 8 7 7 19 7 7 19
---------------------------------------------------------------------------
Miami(Florida) -11 31 18 8 6 8 8 8 8 9 9 8 19 8 8 20
Nebraska 11 30 36 12 9 11 11 11 12 12 11 11 36 11 11 36
---------------------------------------------------------------------------
Georgia -7 10 17 5 4 5 6 6 5 6 6 5 17 5 5 17
Texas 7 9 9 4 4 7 7 7 7 7 7 6 10 3 7 15
---------------------------------------------------------------------------
Alabama -4 28 19 4 4 5 5 5 5 6 6 5 14 5 5 15
SouthernMethodist 4 7 7 3 3 5 6 6 6 6 6 5 8 3 6 12
---------------------------------------------------------------------------
Florida 2.5 14 18 8 8 8 8 9 9 9 8 8 21 8 8 21
Iowa -2.5 6 18 6 5 6 6 7 6 7 6 6 19 6 6 19
---------------------------------------------------------------------------
NotreDame -1 19 8 3 4 5 5 5 5 5 5 4 9 3 4 8
BostonCollege 1 18 10 4 3 4 4 4 4 5 5 4 8 3 4 8
---------------------------------------------------------------------------
OklahomaState 2 24 13 5 3 4 4 5 5 5 5 4 14 5 4 15
Baylor -2 14 9 3 2 4 4 5 4 5 4 3 9 3 4 10
---------------------------------------------------------------------------
FloridaState 1 28 13 6 5 5 6 6 5 6 6 5 14 5 6 15
NorthCarolina -1 3 14 3 2 2 3 3 2 3 3 2 14 3 2 15
---------------------------------------------------------------------------
OhioState 3 28 18 6 5 6 8 8 8 8 7 7 19 6 7 19
Pittsburgh -3 23 10 4 5 6 6 6 6 7 7 5 11 5 5 12
---------------------------------------------------------------------------
Tennessee -4.5 30 9 3 3 3 4 4 3 4 4 2 12 3 3 12
Maryland 4.5 23 14 5 5 5 6 7 6 7 6 6 16 5 6 17
---------------------------------------------------------------------------
WestVirginia 9.5 20 20 4 4 5 5 5 5 5 5 4 19 4 4 18
Kentucky -9.5 16 -2 1 0 1 1 1 1 1 1 0 -1 1 1 -1
---------------------------------------------------------------------------
BrighamYoung 2 21 21 7 6 7 7 7 7 7 7 7 21 7 7 24
Missouri -2 17 14 5 2 4 4 4 4 4 4 4 15 5 4 16
---------------------------------------------------------------------------
AirForce 3.5 9 4 4 2 3 3 3 3 4 3 3 4 4 3 4
Mississippi -3.5 3 6 1 1 2 3 3 3 3 3 2 4 1 2 4
---------------------------------------------------------------------------
NorthernIllinois 4 20 -3 -2 -2 -1 -1 -1 -1 -1 -1 -2 -2 -3 -1 0
FullertonState -4 13 -3 -2 -4 -2 -2 -2 -2 -2 -3 -4 -7 -3 -3 -8
---------------------------------------------------------------------------
PennState 1 13 11 4 5 6 6 5 5 6 6 5 12 4 5 11
Washington -1 10 12 3 4 4 5 5 5 5 4 4 11 3 5 12
---------------------------------------------------------------------------
1984
SouthernCalifornia -4 20 12 1 1 2 3 3 3 3 4 2 11 1 3 11
OhioState 4 17 11 4 5 4 6 7 7 7 7 6 11 4 6 11
---------------------------------------------------------------------------
Nebraska 7.5 28 24 7 9 7 9 9 10 10 10 9 24 7 9 25
LouisianaState -7.5 10 8 4 3 2 4 4 4 4 4 3 9 4 4 9
---------------------------------------------------------------------------
Washington -6.5 28 17 4 4 4 5 5 5 5 5 4 16 4 4 17
Oklahoma 6.5 17 15 4 5 4 6 7 7 7 7 6 15 4 6 16
---------------------------------------------------------------------------
BostonCollege 6 45 16 5 5 4 5 5 5 5 6 5 17 5 5 17
Houston -6 28 0 1 0 -1 1 1 2 2 2 0 0 2 1 0
---------------------------------------------------------------------------
Maryland 7 28 19 8 7 7 7 8 8 8 8 8 19 8 7 19
Tennessee -7 27 9 5 4 3 4 4 4 4 5 3 9 5 4 9
---------------------------------------------------------------------------
OklahomaState 2 21 13 4 5 4 5 5 6 5 5 5 13 4 5 14
SouthCarolina -2 14 14 6 5 4 5 6 6 6 6 5 14 5 6 13
---------------------------------------------------------------------------
Auburn 3.5 21 16 4 5 4 5 5 5 5 5 5 16 4 5 16
Arkansas -3.5 15 10 5 3 3 4 5 5 5 5 4 11 5 5 11
---------------------------------------------------------------------------
WestVirginia -4 31 10 4 3 2 3 3 4 3 4 3 11 4 3 12
TexasChristian 4 14 5 2 -1 -1 0 0 1 1 1 0 5 2 0 5
---------------------------------------------------------------------------
Virginia 2.5 27 15 4 4 3 4 5 5 4 5 4 15 5 4 16
Purdue -2.5 24 1 0 0 -1 0 0 1 0 1 0 0 0 0 1
---------------------------------------------------------------------------
UCLA -6 39 -2 0 1 1 2 3 3 3 4 3 -3 0 3 -3
Miami(Florida) 6 37 11 3 4 4 4 5 5 4 5 5 11 4 5 11
---------------------------------------------------------------------------
Georgia -4.5 17 10 3 4 3 4 5 5 4 5 4 12 2 5 12
FloridaState 4.5 17 17 5 5 5 6 6 6 6 6 5 17 5 5 18
---------------------------------------------------------------------------
Kentucky -3.5 20 12 3 3 2 3 3 4 4 4 3 12 3 3 13
Wisconsin 3.5 19 3 2 3 2 4 4 4 4 4 3 3 3 3 3
---------------------------------------------------------------------------
BrighamYoung 7 24 10 5 6 5 6 6 6 6 7 6 10 4 6 10
Michigan -7 17 4 1 3 2 3 4 4 4 4 4 3 2 4 4
---------------------------------------------------------------------------
AirForce -3.5 23 1 1 3 2 3 3 3 3 3 2 1 1 2 1
VirginiaTech 3.5 7 10 5 3 3 4 4 4 4 4 3 10 5 3 11
---------------------------------------------------------------------------
Nevada-LasVegas 8 30 6 1 1 0 2 1 2 2 2 1 6 1 1 4
Toledo -8 13 -15 -3 -5 -5 -4 -4 -3 -4 -4 -4 -15 -3 -3 -16
---------------------------------------------------------------------------
SouthernMethodist -1.5 27 12 5 4 3 5 5 6 6 6 5 12 5 5 12
NotreDame 1.5 20 10 4 4 3 4 5 5 5 5 4 10 4 4 10
---------------------------------------------------------------------------
Iowa 1.5 55 2 1 4 3 3 4 5 4 5 4 5 2 4 8
Texas -1.5 17 11 2 2 2 4 4 4 4 4 3 11 2 3 11
---------------------------------------------------------------------------
Army -3 10 5 4 0 -1 0 0 0 0 0 0 7 3 0 7
MichiganState 3 6 2 0 0 -1 1 2 1 1 2 1 2 0 1 2
---------------------------------------------------------------------------
1985
Iowa 3.5 28 18 8 4 5 4 5 5 6 6 5 18 8 5 18
UCLA -3.5 45 16 5 4 4 5 5 6 6 6 5 16 5 6 16
---------------------------------------------------------------------------
Oklahoma 7.5 25 29 9 8 9 8 10 10 11 10 10 28 9 10 28
PennState -7.5 10 19 6 6 5 4 5 6 6 5 6 18 6 6 18
---------------------------------------------------------------------------
Miami(Florida) 8 7 21 8 7 7 7 8 8 8 8 8 23 8 8 23
Tennessee -8 35 20 8 6 6 5 7 7 7 7 7 20 8 7 21
---------------------------------------------------------------------------
Auburn 2.5 16 16 6 6 7 5 7 7 7 7 5 16 6 6 17
TexasA&M -2.5 36 13 6 6 5 4 6 6 7 7 5 13 6 6 13
---------------------------------------------------------------------------
Georgia 5.5 16 14 7 7 7 6 7 8 8 7 7 14 6 7 14
Arizona -5.5 16 7 4 3 3 3 4 4 4 4 4 7 4 4 7
---------------------------------------------------------------------------
FloridaState 6.5 34 10 4 4 4 4 5 5 5 5 4 11 4 5 11
OklahomaState -6.5 23 7 2 2 3 2 3 4 4 4 3 7 3 3 7
---------------------------------------------------------------------------
LouisianaState 0 7 10 3 4 4 3 5 5 5 5 4 10 3 4 10
Baylor 0 21 12 3 4 3 3 4 5 5 5 5 12 3 5 12
---------------------------------------------------------------------------
Illinois 7 29 8 3 1 2 1 3 3 3 3 3 8 3 3 8
Army -7 31 8 0 3 1 0 1 1 1 1 1 9 0 1 9
---------------------------------------------------------------------------
BrighamYoung 1 7 26 7 6 7 6 7 7 8 8 6 24 6 7 25
OhioState -1 10 14 5 3 3 3 4 5 5 4 4 14 5 4 14
---------------------------------------------------------------------------
Michigan 3 27 26 8 6 7 6 8 8 8 8 8 26 8 8 26
Nebraska -3 23 20 6 7 8 7 9 9 9 9 9 20 6 9 20
---------------------------------------------------------------------------
Clemson 4 13 2 2 3 3 2 3 4 4 3 3 2 2 3 2
Minnesota -4 20 6 1 -1 -1 -1 0 0 1 0 0 6 1 0 6
---------------------------------------------------------------------------
GeorgiaTech 0 17 15 6 5 5 5 5 6 6 6 5 15 6 6 15
MichiganState 0 14 14 4 2 3 2 4 4 4 4 3 14 4 3 15
---------------------------------------------------------------------------
AirForce 5.5 24 21 6 5 6 5 6 6 6 6 5 21 6 6 22
Texas -5.5 16 -3 0 2 2 1 3 3 4 3 3 -3 0 3 -3
---------------------------------------------------------------------------
Arkansas 2 18 13 4 5 4 4 6 6 6 6 5 12 4 6 12
ArizonaState -2 17 8 3 3 3 3 4 4 4 4 4 8 3 4 9
---------------------------------------------------------------------------
FresnoState 1 51 -1 1 1 2 2 3 3 3 3 2 0 2 2 0
BowlingGreenState -1 7 6 1 0 -1 -1 0 0 0 0 -1 7 1 0 7
---------------------------------------------------------------------------
Alabama 5.5 24 17 6 5 6 5 6 6 6 6 6 16 7 7 16
SouthernCalifornia -5.5 3 12 4 3 3 4 4 5 5 5 4 12 4 4 12
---------------------------------------------------------------------------
Maryland 7 35 13 5 6 6 6 6 7 7 7 6 11 5 6 11
Syracuse -7 18 11 4 5 4 3 5 5 5 5 4 11 4 4 11
---------------------------------------------------------------------------
Washington 4 20 8 2 1 1 1 2 3 3 3 2 8 1 2 8
Colorado -4 17 8 2 0 1 0 2 3 3 3 2 8 2 2 8
---------------------------------------------------------------------------
1986
Michigan 2.5 15 18 7 7 6 6 6 7 7 7 7 18 7 7 19
ArizonaState -2.5 22 27 8 7 7 7 7 8 8 8 7 27 8 7 27
---------------------------------------------------------------------------
Oklahoma 17.5 42 39 12 10 10 11 10 12 12 13 11 38 12 12 37
Arkansas -17.5 8 14 3 4 5 4 4 5 6 6 4 11 2 5 10
---------------------------------------------------------------------------
Nebraska 4.5 30 23 8 7 7 7 6 8 8 9 8 22 9 8 24
LouisianaState -4.5 15 17 6 5 6 6 5 7 7 7 6 17 7 6 16
---------------------------------------------------------------------------
TexasA&M 2.5 12 11 3 4 5 5 4 6 6 6 6 10 4 6 11
OhioState -2.5 28 12 5 5 4 4 3 5 6 6 5 12 5 5 12
---------------------------------------------------------------------------
Alabama 2 28 18 6 7 7 7 6 8 8 8 7 17 6 7 17
Washington -2 6 26 8 5 5 5 5 6 6 6 5 25 8 6 26
---------------------------------------------------------------------------
Clemson 3 27 3 4 4 5 4 4 5 5 5 4 5 5 5 5
Stanford -3 21 16 7 3 2 2 3 4 4 4 3 16 7 4 17
---------------------------------------------------------------------------
Tennessee 5.5 21 3 3 5 4 4 4 5 5 5 5 5 3 5 5
Minnesota -5.5 14 5 1 1 -1 -1 -1 0 0 1 0 5 1 0 5
---------------------------------------------------------------------------
NorthCarolinaState 2 24 2 2 1 1 1 0 1 2 2 1 3 2 1 2
VirginiaTech -2 25 1 1 2 2 2 1 2 2 3 2 0 0 3 -1
---------------------------------------------------------------------------
Auburn 8 16 22 7 9 8 8 7 9 9 9 8 25 8 8 25
SouthernCalifornia -8 7 16 5 3 2 2 2 3 3 3 3 16 5 3 16
---------------------------------------------------------------------------
Miami(Florida) 6.5 10 29 10 9 10 9 8 10 10 10 9 31 10 10 30
PennState -6.5 14 23 8 7 7 7 7 8 8 8 8 23 7 8 23
---------------------------------------------------------------------------
Mississippi 3 20 13 2 3 4 4 3 5 5 5 4 12 2 4 11
TexasTech -3 17 2 1 0 1 0 0 2 2 2 1 0 -1 1 1
---------------------------------------------------------------------------
FloridaState 14 27 20 6 6 6 6 5 6 6 7 6 19 6 6 18
Indiana -14 13 4 1 0 -2 -1 -2 -1 0 0 -1 4 0 -1 5
---------------------------------------------------------------------------
Iowa 7.5 39 11 3 5 3 3 2 4 4 4 3 11 3 4 11
SanDiegoState -7.5 38 2 1 1 1 2 1 2 2 3 2 4 1 2 3
---------------------------------------------------------------------------
SanJoseState 8 37 9 4 1 3 3 3 4 4 4 3 9 4 3 11
Miami(Ohio) -8 7 -2 -2 0 -1 -2 -2 -1 -1 0 -1 -1 -1 0 -1
---------------------------------------------------------------------------
Arizona 9 30 16 6 4 3 3 3 4 4 4 7 18 6 4 16
NorthCarolina -9 21 0 1 0 0 0 0 0 1 1 0 1 1 0 1
---------------------------------------------------------------------------
Baylor 5.5 21 6 2 1 3 3 2 4 4 4 3 4 1 4 5
Colorado -5.5 9 13 5 4 3 3 3 4 5 5 4 12 5 4 12
---------------------------------------------------------------------------
UCLA 14.5 31 30 9 7 6 6 7 8 8 8 7 29 9 7 30
BrighamYoung -14.5 10 5 3 2 3 3 2 3 3 4 3 5 2 3 5
---------------------------------------------------------------------------
Georgia 2.5 24 12 4 5 6 6 5 6 6 7 6 13 4 6 12
BostonCollege -2.5 27 11 4 4 4 4 3 5 5 5 4 10 3 4 9
---------------------------------------------------------------------------
1987
SouthernCalifornia 3 17 14 5 7 5 5 5 5 6 6 6 13 5 6 13
MichiganState -3 20 20 7 6 7 5 5 5 6 7 6 20 7 7 20
---------------------------------------------------------------------------
Oklahoma 3 14 35 10 11 10 10 10 10 11 11 11 35 10 11 36
Miami(Florida) -3 20 39 11 10 10 10 10 9 10 10 10 38 11 10 39
---------------------------------------------------------------------------
Auburn 2.5 16 26 9 7 9 8 8 7 9 9 8 24 8 9 23
Syracuse -2.5 16 20 7 6 7 7 6 6 7 7 7 20 7 7 15
---------------------------------------------------------------------------
NotreDame 5.5 10 22 6 5 6 5 6 6 6 6 6 21 6 6 21
TexasA&M -5.5 28 10 4 3 4 4 4 4 5 5 5 13 4 6 13
---------------------------------------------------------------------------
OklahomaState 1.5 35 13 4 3 2 2 3 2 4 4 4 13 4 4 12
WestVirginia -1.5 33 12 7 5 5 5 5 4 6 6 5 11 7 5 10
---------------------------------------------------------------------------
SouthCarolina 3.5 13 31 10 8 8 8 8 8 9 9 8 30 10 9 29
LouisianaState -3.5 30 19 6 5 6 6 6 6 7 7 6 21 7 7 22
---------------------------------------------------------------------------
Georgia 7 20 14 5 4 5 6 6 5 6 7 6 15 4 6 16
Arkansas -7 17 4 1 1 1 2 1 1 2 3 2 3 1 2 3
---------------------------------------------------------------------------
Tennessee 6.5 27 13 3 3 4 4 4 4 5 5 5 14 3 5 14
Indiana -6.5 22 6 2 2 2 1 1 1 2 2 1 7 2 2 7
---------------------------------------------------------------------------
Clemson 2 35 17 6 4 5 5 5 4 5 5 5 17 6 5 18
PennState -2 10 11 4 4 4 4 4 4 5 5 5 12 4 5 11
---------------------------------------------------------------------------
FloridaState 3.5 31 38 15 10 10 10 10 9 11 11 10 37 15 10 38
Nebraska -3.5 28 26 9 9 8 9 9 8 9 10 9 24 10 10 24
---------------------------------------------------------------------------
Washington 6 24 1 0 4 2 1 1 1 2 2 2 2 0 2 4
Tulane -6 12 -1 2 0 1 1 2 1 2 2 2 -2 2 2 0
---------------------------------------------------------------------------
BrighamYoung 1 16 -1 -1 1 0 0 1 0 1 1 1 -2 -1 1 -2
Virginia -1 22 10 2 1 1 2 1 1 2 2 1 10 2 2 11
---------------------------------------------------------------------------
Iowa 4 20 12 4 4 5 4 4 3 5 5 4 12 4 5 12
Wyoming -4 19 3 3 3 2 2 2 2 3 3 3 3 2 3 3
---------------------------------------------------------------------------
SanJoseState 16 27 -2 0 3 2 2 3 2 4 4 3 2 0 3 2
EasternMichigan -16 30 -2 -1 -4 -1 -3 -3 -3 -2 -2 -3 -3 -1 -2 -3
---------------------------------------------------------------------------
UCLA 8.5 20 18 7 10 8 8 8 8 9 9 9 16 8 9 16
Florida -8.5 17 20 7 6 6 6 6 5 6 7 6 21 8 6 21
---------------------------------------------------------------------------
Pittsburgh 4 27 12 3 4 4 4 4 3 4 5 4 11 4 4 11
Texas -4 32 7 1 2 2 3 2 2 3 3 3 9 2 3 10
---------------------------------------------------------------------------
ArizonaState 6.5 33 5 2 5 4 3 3 3 4 5 4 4 3 4 4
AirForce -6.5 28 -1 1 2 2 2 2 2 3 3 3 -2 1 3 -2
---------------------------------------------------------------------------
Alabama 1 24 16 5 4 6 6 6 5 7 7 5 16 5 6 17
Michigan -1 28 10 3 4 3 2 2 2 3 4 3 10 3 3 10
---------------------------------------------------------------------------
1988
SouthernCalifornia 6.5 14 32 10 8 10 8 8 8 8 10 9 33 10 9 33
Michigan -6.5 22 24 7 7 6 7 6 6 6 7 7 24 7 7 25
---------------------------------------------------------------------------
Miami(Florida) 6.5 23 28 10 10 9 9 9 8 8 9 9 28 10 9 29
Nebraska -6.5 3 22 8 8 9 8 8 9 8 9 9 23 8 9 23
---------------------------------------------------------------------------
FloridaState 6 13 30 9 11 9 10 10 10 9 10 10 29 9 10 29
Auburn -6 7 18 8 9 8 8 9 9 8 9 9 18 7 9 17
---------------------------------------------------------------------------
UCLA 6 17 22 8 6 8 7 7 7 7 8 8 22 8 8 22
Arkansas -6 3 22 7 5 4 4 5 4 4 5 5 21 7 5 21
---------------------------------------------------------------------------
Alabama 14 29 13 6 7 5 7 7 7 6 8 6 10 5 7 11
Army -14 28 1 1 0 1 0 0 0 0 1 1 1 1 1 0
---------------------------------------------------------------------------
Georgia 0 34 13 4 6 5 5 5 6 5 6 6 11 4 6 12
MichiganState 0 27 12 6 7 6 6 6 6 5 7 6 12 6 6 12
---------------------------------------------------------------------------
Indiana 3 34 15 3 4 4 4 3 3 3 4 4 15 4 4 15
SouthCarolina -3 10 7 3 5 3 4 4 3 3 4 4 7 3 4 7
---------------------------------------------------------------------------
NorthCarolinaState 1 28 14 4 3 1 2 2 2 1 2 2 13 4 2 13
Iowa -1 23 6 1 2 2 2 1 1 1 2 2 6 2 2 5
---------------------------------------------------------------------------
Clemson 1 13 24 8 9 7 7 7 7 7 8 7 23 8 8 23
Oklahoma -1 6 15 5 5 5 4 5 5 4 5 5 15 5 5 15
---------------------------------------------------------------------------
NotreDame 5.5 34 28 9 9 9 9 8 9 9 9 9 28 10 9 29
WestVirginia -5.5 21 21 8 9 8 8 8 8 7 8 9 23 9 9 23
---------------------------------------------------------------------------
Texas-ElPaso 2.5 18 5 3 -1 1 1 1 1 1 2 2 5 3 2 5
SouthernMississippi -2.5 38 4 3 2 1 1 1 1 0 2 2 5 3 1 4
---------------------------------------------------------------------------
Florida 5.5 14 -2 -1 3 2 3 3 3 2 3 3 -4 -1 3 -3
Illinois -5.5 13 -1 0 0 -1 0 -1 -1 -1 0 -1 -1 0 0 -1
---------------------------------------------------------------------------
OklahomaState 2.5 62 10 4 4 3 3 4 4 3 5 5 10 4 5 10
Wyoming -2.5 14 14 5 4 6 5 5 5 5 6 6 14 5 6 15
---------------------------------------------------------------------------
FresnoState 11.5 35 1 2 0 1 1 1 1 1 2 1 2 2 2 2
WesternMichigan -11.5 30 -9 -5 -2 -4 -2 -3 -3 -4 -3 -3 -9 -5 -3 -9
---------------------------------------------------------------------------
Houston 4.5 22 15 7 4 3 3 4 4 3 4 4 16 6 4 19
WashingtonState -4.5 24 13 6 1 3 2 2 2 1 2 2 13 5 3 13
---------------------------------------------------------------------------
Colorado 3 17 13 5 4 4 3 4 4 3 4 4 13 5 5 13
BrighamYoung -3 20 7 4 1 3 2 2 3 2 3 3 7 4 3 8
---------------------------------------------------------------------------
Syracuse 2 23 23 6 7 7 7 7 7 6 7 7 23 6 7 23
LouisianaState -2 10 13 3 5 4 5 5 5 4 6 5 12 3 6 11
---------------------------------------------------------------------------
1989
SouthernCalifornia 2 17 21 8 9 7 9 8 8 8 7 8 21 8 8 21
Michigan -2 10 17 7 7 8 7 8 7 7 7 7 18 7 8 18
---------------------------------------------------------------------------
NotreDame 2 21 24 8 8 7 7 8 8 8 8 8 25 8 8 25
Colorado -2 6 28 9 8 8 8 8 8 8 8 9 29 9 9 29
---------------------------------------------------------------------------
Miami(Florida) 9 33 28 10 11 11 10 10 11 10 10 11 28 10 11 28
Alabama -9 25 20 7 6 7 5 6 6 6 5 6 17 6 7 17
---------------------------------------------------------------------------
Arkansas 1.5 27 16 4 5 5 5 4 5 5 5 5 14 4 5 14
Tennessee -1.5 31 21 6 4 4 4 5 5 5 5 6 19 6 6 19
---------------------------------------------------------------------------
TexasA&M 6 28 14 5 4 3 3 2 3 3 3 4 12 5 4 12
Pittsburgh -6 31 5 1 2 3 2 2 2 2 2 2 6 2 3 6
---------------------------------------------------------------------------
Clemson 7 27 20 8 9 9 7 8 8 8 7 8 20 8 8 20
WestVirginia -7 7 7 3 5 5 5 5 5 5 4 5 6 3 6 6
---------------------------------------------------------------------------
AirForce 3 29 6 2 3 1 3 2 2 2 1 2 7 2 3 7
Mississippi -3 42 6 2 1 1 1 1 1 1 1 2 4 2 2 4
---------------------------------------------------------------------------
Georgia 2 18 9 3 2 3 2 3 3 3 2 3 8 3 4 8
Syracuse -2 19 2 2 4 5 4 3 4 4 3 4 2 2 4 2
---------------------------------------------------------------------------
Illinois 3 31 18 6 3 4 4 4 3 4 3 4 18 6 4 18
Virginia -3 21 13 5 5 6 5 5 5 5 4 5 11 5 5 11
---------------------------------------------------------------------------
FloridaState 4 41 27 9 9 10 9 9 10 10 9 10 24 9 10 24
Nebraska -4 17 25 8 7 7 7 7 7 8 7 8 26 8 8 26
---------------------------------------------------------------------------
Oregon 14.5 27 14 5 4 3 5 4 4 4 4 5 14 5 5 14
Tulsa -14.5 24 -6 -2 -2 -1 -2 -2 -1 -2 -2 -1 -4 -2 -1 -4
---------------------------------------------------------------------------
Duke 3 21 10 3 4 4 3 3 3 3 3 4 9 3 4 9
TexasTech -3 49 11 4 3 3 2 2 2 2 2 3 12 4 3 12
---------------------------------------------------------------------------
PennState 3 50 10 4 4 5 4 4 4 4 3 5 11 4 5 11
BrighamYoung -3 39 16 5 6 4 5 5 5 5 5 5 17 5 5 17
---------------------------------------------------------------------------
FresnoState 13.5 27 9 -1 0 -2 -1 -1 -1 -1 -1 0 9 -1 0 9
BallState -13.5 6 -9 -3 -5 -3 -3 -2 -2 -3 -3 -3 -8 -3 -2 -8
---------------------------------------------------------------------------
MichiganState 8 33 16 5 4 6 5 5 5 5 4 5 16 5 5 16
Hawaii -8 13 -1 0 2 1 2 2 2 2 2 2 2 0 3 2
---------------------------------------------------------------------------
Washington 2.5 34 17 5 5 3 5 3 4 4 3 4 17 5 5 17
Florida -2.5 7 16 5 4 6 5 5 5 5 5 5 14 5 5 14
---------------------------------------------------------------------------
Auburn 8 31 18 7 6 7 6 7 7 7 6 7 16 7 7 16
OhioState -8 14 7 4 4 4 4 4 3 3 3 4 8 4 4 8
---------------------------------------------------------------------------
Arizona 6.5 17 12 4 4 2 4 3 3 3 3 3 13 4 4 13
NorthCarolinaState -6.5 10 3 1 2 2 1 1 2 2 1 2 1 1 2 1
---------------------------------------------------------------------------
1990
Washington 9.5 46 41 14 10 9 8 9 8 9 9 9 40 14 10 40
Iowa -9.5 34 14 6 3 4 4 4 4 4 4 4 14 6 4 14
---------------------------------------------------------------------------
Colorado 0 10 17 8 7 6 6 6 6 6 6 6 17 8 7 17
NotreDame 0 9 14 5 6 7 7 6 7 7 7 7 14 5 7 14
---------------------------------------------------------------------------
Tennessee 5.5 23 16 5 6 5 5 4 5 5 5 5 14 4 5 14
Virginia -5.5 22 24 6 5 6 6 6 6 6 6 6 24 6 6 24
---------------------------------------------------------------------------
Miami(Florida) 6.5 46 28 9 9 10 10 10 10 10 10 10 28 9 10 28
Texas -6.5 3 26 7 6 6 5 5 5 5 5 6 25 8 6 25
---------------------------------------------------------------------------
SouthernCalifornia 1 16 13 5 5 5 4 5 5 4 4 5 13 5 5 13
MichiganState -1 17 12 2 4 3 3 3 3 3 3 3 13 2 4 13
---------------------------------------------------------------------------
Michigan 11.5 35 15 7 6 6 6 6 5 5 5 6 15 7 6 15
Mississippi -11.5 3 5 3 3 3 3 2 3 3 3 3 6 2 3 6
---------------------------------------------------------------------------
OhioState 17 11 17 6 5 5 5 5 5 5 5 5 17 6 5 17
AirForce -17 23 -9 -3 -1 0 -1 0 -1 0 -1 0 -8 -3 0 -8
---------------------------------------------------------------------------
Auburn 9 27 6 3 5 4 4 4 4 4 4 4 6 3 5 6
Indiana -9 23 2 1 1 1 1 1 1 1 1 1 0 1 1 0
---------------------------------------------------------------------------
Nebraska 2 21 31 9 8 7 7 7 7 7 7 8 31 10 8 13
GeorgiaTech -2 45 12 5 4 5 5 4 4 5 5 5 13 6 5 13
---------------------------------------------------------------------------
Alabama 9 7 14 4 7 6 7 6 7 7 7 6 12 4 6 12
Louisville -9 34 0 1 0 1 2 1 1 1 1 1 2 0 2 2
---------------------------------------------------------------------------
Maryland 2 34 4 2 1 2 2 2 2 2 2 2 5 2 2 5
LouisianaTech -2 34 -2 0 0 -1 0 0 0 0 0 0 -1 0 0 -1
---------------------------------------------------------------------------
SouthernMississippi 1 27 10 2 2 2 3 3 3 3 3 3 10 2 3 10
NorthCarolinaState -1 31 7 3 2 3 4 3 3 3 3 4 8 3 4 8
---------------------------------------------------------------------------
BrighamYoung 3 14 19 5 5 7 5 6 6 6 6 6 20 5 6 20
TexasA&M -3 65 15 4 5 4 4 4 3 4 4 4 14 5 4 14
---------------------------------------------------------------------------
SanJoseState 14.5 48 8 3 2 2 1 2 2 1 2 2 7 2 2 7
CentralMichigan -14.5 24 -8 -2 -2 -4 -1 -2 -1 -2 -2 -2 -7 -2 -1 -7
---------------------------------------------------------------------------
Syracuse 4 28 10 4 4 5 5 4 4 4 4 5 8 4 5 8
Arizona -4 0 6 1 2 2 1 2 2 2 2 2 6 0 3 6
---------------------------------------------------------------------------
Oregon 8.5 31 19 3 3 2 1 3 2 2 2 3 18 3 3 18
ColoradoState -8.5 32 -2 -1 1 1 0 0 0 0 0 1 -1 -1 1 -1
---------------------------------------------------------------------------
Clemson 2.5 30 16 6 4 5 6 4 5 5 5 5 17 7 5 17
Illinois -2.5 0 13 3 4 3 4 3 3 3 3 3 11 3 4 11
---------------------------------------------------------------------------
California 8 17 11 4 2 3 2 3 2 2 2 3 9 4 3 9
Wyoming -8 15 -8 -3 -2 -2 -4 -2 -3 -3 -3 -3 -8 -3 -2 -8
---------------------------------------------------------------------------
FloridaState 6.5 24 25 9 9 9 9 9 9 9 9 9 25 9 9 25
PennState -6.5 17 14 5 6 6 6 6 6 6 6 6 15 4 7 15
---------------------------------------------------------------------------
1991
Washington 7 34 31 12 11 11 11 10 11 11 11 11 31 12 12 31
Michigan -7 14 33 9 10 10 10 10 10 10 10 10 33 10 10 33
---------------------------------------------------------------------------
Miami(Florida) 10 22 27 8 8 8 9 8 8 8 8 8 27 8 8 27
Nebraska -10 0 20 8 9 8 7 7 7 7 7 8 20 8 8 20
---------------------------------------------------------------------------
Florida 7 28 27 9 9 8 8 9 8 8 9 9 27 9 9 27
NotreDame -7 39 16 5 5 5 4 5 4 5 5 5 16 5 5 16
