
Self-Study/NEASC Reaccreditation
| Table I Saint Michaels and the Competitive Environment 1998-99 Academic Year* |
|||||||||
Background and Financial Data |
Financial Aid |
||||||||
| Admissions Selectivity | Size | Tuition/ Room/ Board | Endowment (in millions) (FY 1997) |
Endowment per Student |
Alumni Giving | % Need Based Grants | % Merit Based Aid | Average Financial Aid Package | |
| Saint Michaels College | Selective | 2,070 | $24,915 | $49.3 | $23,816 | 32% | 63% | 19% | $13,259 |
Peer Group |
|||||||||
| Stonehill College | More Selective | 2,658 | $24,188 | $41 | $15,425 | 29% | 43% | 10% | $11,045 |
| Saint Anselm College | Selective | 2,064 | $23,030 | $36.2 | $17,538 | 32% | N/A | N/A | N/A |
| Le Moyne College | Selective | 2,350 | $21,300 | $17.9 | $7,617 | 28% | 86% | 10% | $12,690 |
| Merrimack College | Selective | 3,010 | $23,360 | $18.4 | $6,113 | 28% | 68% | 2% | $13,700 |
| Assumption College | Selective | 2,246 | $24,250 | $26.8 | $11,932 | 23% | 69% | 10% | $12,647 |
| Quinnipiac College | Selective | 4,509 | $24,690 | $21.8 | $4,835 | 38% | 62% | 3% | $11,012 |
| Hobart and William Smith Colleges | Selective | 1,786 | $31,224 | $75.2 | $42,105 | 38% | 64% | 4% | $24,632 |
| St. Lawrence University | Selective | 1,844 | $30,300 | $146 | $79,175 | 38% | 67% | 9% | $21,605 |
Aspirant Group |
|||||||||
| Skidmore College | More Selective | 2,511 | $31,209 | $98.2 | $39,108 | 47% | 38% | 0% | $18,288 |
| Hamilton College | More Selective | 1,733 | $31,250 | $288 | $166,185 | 51% | 55% | 1% | $19,277 |
| Villanova University | More Selective | 7,130 | $28,659 | $109.8 | $15,400 | 22% | 42% | 12% | $15,573 |
| Gettysburg College | More Selective | 2,123 | $29,976 | $115.9 | $54,593 | 37% | 55% | 1% | $19,200 |
| Providence College | More Selective | 4,630 | $25,300 | $78.1 | $16,868 | 33% | 53% | 7% | $13,781 |
| College of the Holy Cross | More Selective | 2,789 | $30,230 | $265.1 | $95,052 | 46% | 42% | 5% | $16,592 |
Cross Application Schools |
|||||||||
| University of Vermont | Selective | 8,813 | $13,654* | $160.2 | $18,178 | 23% | 42% | 0% | $8,516 |
| University of New Hampshire | Selective | 10,765 | $11,737* | - |
- |
14% | 31% | 14% | $10,678 |
| University of Rhode Island | Selective | 18,752 | $10,002* | $39.6 | $2,111 | 13% | 39% | 0% | $9,147 |
| Boston College | Most Selective | 8,925 | $30,506 | $676.9 | $75,843 | 25% | 40% | N/A | $19,036 |
| Bentley College | Selective | 4,186 | $26,100 | $134 | $32,011 | 18% | 49% | 7% | $15,778 |
| Babson College | More Selective | 1,685 | $29,464 | $108.6 | $64,451 | 24% | 33% | 3% | $16,210 |
| Farfield University | Selective | 4,281 | $27,375 | $48.5 | $11,329 | 26% | 45% | 7% | $14,892 |
| Table II Saint Michaels and the Competitive Environment 1998-99 Academic Year** |
||||||||||
Admissions |
Retention |
Academics |
||||||||
| Acceptance Rate | SAT/ACT (25/75 %) | First Year | Graduation Rate over 6 years | US News & World Report Category | Within Group Reputation Scale: 1 to 5 |
Student/ Faculty Ratio | Full-Time Faculty | Average Total Compensation (Assistant Professors) |
Classes with Over 50 Students | |
| Saint Michaels College | 69% | 1010-1200 | 86% | 77% | A | 3.3 | 14/1 | 85% | $50.4 | 2% |
Peer Group |
||||||||||
| Stonehill College | 54% | 1050-1230 | 88% | 78% | C | 3.6 | 12/1 | 70% | $49.5 | N/A |
| Saint Anselm College | 68% | 1010-1190 | 85% | 75% | C | 3.6 | 15/1 | 86% | $43.4 | 3% |
| Le Moyne College | 87% | 970-1190 | 87% | 74% | C | 3.4 | 14/1 | 79% | $53.7 | .20% |
| Merrimack College | 77% | 980-1155 | 79% | 60% | C | 3.2 | 15/1 | 75% | $44.4 | 4% |
| Assumption College | 74% | 960-1150 | 82% | 74% | A | 2.8 | 15/1 | 78% | $48.8 | N/A |
| Quinnipiac College | 67% | 1015-1215 | 87% | 78% | A | 3.1 | 14/1 | 81% | - |
2% |
| Hobart and William Smith Colleges | 75% | 1050-1240 | 83% | 73% | B | 3.1 | 13/1 | 93% | $46 | 2% |
| St. Lawrence University | 73% | 1030-1210 | 83% | 78% | B | 3.1 | 11/1 | 93% | $51.9 | .50% |
Aspirant Group |
||||||||||
| Skidmore College | 49% | 1120-1280 | 89% | 77% | B | 3.4 | 11/1 | 99% | $56.6 | 2% |
| Hamilton College | 40% | 1150-1350 | 91% | 90% | B | 3.9 | 10/1 | 94% | $59.5 | 3% |
| Villanova University | 62% | 1140-1300 | 93% | 84% | A | 4.0 | 13/1 | 79% | $67.5 | 3% |
| Gettsburg College | 72% | 1110-1275 | 87% | 78% | B | 3.3 | 12/1 | 86% | $50.1 | 2% |
| Providence College | 70% | 1070-1260 | 92% | 82% | A | 3.6 | 14/1 | 89% | $61.5 | 2% |
| College of the Holy Cross | 48% | 1150-1350 | 95% | 91% | B | 3.6 | 13/1 | 92% | $56.9 | 1% |
Cross Application Group |
||||||||||
| University of Vermont | 82% | 1040-1230 | 82% | 71% | D | 3.0 | 14/1 | 93% | $54.3 | 8% |
| University of New Hampshire | 78% | 1030-1230 | 83% | 74% | D | 2.9 | 14/1 | 84% | - | 11% |
| University of Massachusetts | 74% | 1010-1230 | 78% | 61% | D | 3.3 | 18/1 | 96% | $62.9 | 14% |
| Boston College | 40% | 1200-1370 | 94% | 86% | D | 3.5 | 13/1 | 76% | $71.3 | 9% |
| Bentley College | 63% | 1000-1180 | 89% | 72% | E | - | 16/1 | 77% | $71.8 | N/A |
| Babson College | 46% | 1110-1290 | 88% | 82% | E | - | 11/1 | 89% | $81.5 | 11% |
| Farfield University | 66% | 1040-1230 | 88% | 84% | A | 3.4 | 13/1 | 79% | $70.7 | 1% |
**Source: U.S. News and World Report 1999 database (compensation figures are from Academe 1999)
School Classification A: Northern Universities
B: National Liberal Arts Colleges
C: Northern Liberal Arts Colleges
D: National Universities
E: Business Schools
|| Self-Study
Homepage || Saint Michael's Homepage ||
Questions or comments relating to
Accreditation should be directed to:
Dr. Herbert Kessel hkessel@smcvt.edu
last revised: May 11, 2000