Rank
 
Name
 
W
 
L
 
Reward
 
AP
 
Coaches
 
NCAA
Tny
Seed
1 Kansas 32 1 75.5463 1 1 1
2 Minnesota 27 3 67.6000 3 3 1
3 Utah 26 3 64.5990 2 2 2
4 Kentucky 30 4 64.2284 5 4 1
5 WakeForest 23 6 61.9804 9 9 3
6 NorthCarolina 24 6 61.7145 4 5 1
7 SouthCarolina 24 7 54.4780 6 6 2
8 Duke 23 8 54.0842 8 8 2
9 UCLA 21 7 52.6593 7 7 2
10 Xavier 22 5 51.8341 13 14 7
11 StJoseph'sPA 24 6 51.3372 12 15 4
12 NewMexico 24 7 49.8476 11 11 3
13 Clemson 21 9 49.4916 14 12 4
14 ColCharleston 28 2 49.3242 16 18 12
15 Stanford 20 7 47.8321 21 21 6
16 Princeton 24 3 47.5993 30 28 12
17 Cincinnati 25 7 47.4822 10 10 3
18 IllinoisSt 24 5 47.4019 44T 33 11
19 Georgia 24 8 46.6796 17 22 3
20 Illinois 21 9 46.3024 19 24 6
21 California 21 8 45.9522 27T 27 5
22 Arizona 19 9 45.7368 15 13 4
23 Louisville 23 8 45.4432 25 25 6
24 Maryland 21 10 45.0626 22 19 5
25 IowaSt 20 8 45.0223 18 17 6
26 Wisconsin 18 9 44.2690 33 34 7
27 Mississippi 20 8 42.9329 35   8
28 Iowa 21 9 41.8970 29 31 8
29 BostonCollege 21 8 41.5299 23 20 5
30 Marquette 22 8 41.2283 27T 26 7
31 BostonUniv 25 4 41.2271 42T 41T 12
32 Villanova 23 9 40.4984 20 16 4
33 Hawaii 20 7 40.4095 44T   [NIT]
34 Pacific 24 5 40.0074 34 32 13
35 Tulsa 23 9 39.9464 26 43T 5
36 Charlotte 21 8 39.8485 32 35T 7
37 RhodeIsland 20 9 39.4528 37 35T 9
38 Indiana 22 10 39.4323 31 30 8
39 Colorado 21 9 38.3336 24 23 9
40 FloridaSt 16 11 38.2272     [NIT]
41 TexasTech 19 9 37.6079   39  
42 OralRoberts 21 6 37.5959     [NIT]
43 Temple 19 10 37.4832     9
44 WestVirginia 19 9 37.3411     [NIT]
45 USC 17 10 37.0380     11
46 MissouriSt 24 8 36.2759     [NIT]
47 Georgetown 20 9 36.1546 38   10
48 Purdue 17 11 35.6382 36 29 8
49 Virginia 18 12 35.4618   40 9
50 Oregon 17 10 34.9892     [NIT]
51 Michigan 19 11 34.8632   38 [NIT]
52 Oklahoma 19 10 33.8641     11
53 Washington 17 10 33.5421     [NIT]
54 UNLV 20 9 33.0523     [NIT]
55 Tulane 20 10 32.8772   46T [NIT]
56 Texas 16 11 31.5177     10
57 MichiganSt 16 11 31.1937     [NIT]
58 NewOrleans 22 6 31.0611   46T [NIT]
59 ColoradoSt 20 9 30.5295      
60 NCState 16 14 30.4988 40   [NIT]
61 Vanderbilt 19 11 30.1680     10
62 Providence 21 11 29.9480   41T 10
63 SAlabama 23 6 29.6575 41 43T 13
64 StMary's 23 7 28.3333 42T 43T 14
65 MiamiOH 21 8 28.0427     13
66 BowlingGreen 22 9 27.6442     [NIT]
67 Valparaiso 24 6 27.4988     12
68 NewMexicoSt 19 9 26.9277      
69 TCU 22 12 26.5858 39   [NIT]
70 Syracuse 19 12 25.8385     [NIT]
71 Drexel 22 8 24.7715     [NIT]
72 Nevada 20 9 23.9505   37 [NIT]
73 Massachusetts 19 13 23.8395     11
74 NArizona 21 6 23.6200     [NIT]
75 Missouri 16 17 23.4179      
76 EMichigan 22 10 23.4007      
77 Iona 22 7 23.3895     [NIT]
78 FresnoSt 20 11 23.2075     [NIT]
79 MiamiFL 16 12 22.6959     [NIT]
80 Arkansas 15 12 22.3487     [NIT]
81 Butler 23 9 22.2255     14
82 Baylor 18 12 22.1493      
83 Nebraska 16 14 21.7906     [NIT]
84 Ohio 17 10 21.7293      
85 Memphis 16 14 21.4719     [NIT]
86 NorthernIowa 16 12 21.1682      
87 LongIsland 21 8 20.8881 46T   13
88 UtahSt 20 9 20.5196      
89 Pittsburgh 17 14 20.0995     [NIT]
90 NotreDame 14 13 19.9003     [NIT]
91 Connecticut 14 14 19.8183     [NIT]
92 OldDominion 22 10 19.7995     14
93 UNCAsheville 18 10 19.7203      
94 OklahomaSt 16 14 19.4054     [NIT]
95 EastCarolina 17 10 19.3779      
96 Bradley 16 12 19.2606     [NIT]
97 GWashington 15 13 18.7528     [NIT]
98 Alabama 17 14 18.0007      
99 Davidson 18 10 17.4546      
100 Marshall 20 9 17.2619      
101 StJohn's 13 14 16.9581      
102 SantaClara 16 11 16.2466      
103 Evansville 17 14 16.1747      
104 SMU 16 12 16.1325      
105 UTEP 13 13 15.8621      
106 Navy 20 8 15.7210 46T   15
107 Dartmouth 18 8 14.2335      
108 StBonaventure 14 14 14.0175      
109 WashingtonSt 13 17 13.9948      
110 Liberty 23 9 13.6900      
111 VirginiaTech 15 16 13.3374      
112 UAB 18 13 12.3942     [NIT]
113 Auburn 16 15 12.3630      
114 Chattanooga 22 10 12.2655     14
115 WIllinois 19 10 12.2500      
116 WichitaSt 14 13 11.8692      
117 Dayton 13 14 11.1394      
118 Harvard 17 9 10.0320      
119 Montana 21 10 9.9084     16
120 Creighton 15 15 9.8015      
121 SanJoseSt 13 14 9.6831      
122 Rice 12 15 9.5147      
123 MississippiSt 12 18 9.3521      
124 GeorgiaTech 9 18 9.3259      
125 Florida 13 17 9.2445      
126 SanDiego 17 11 9.2273      
127 Rutgers 11 16 8.7080      
128 SIllinois 13 17 8.6073      
129 BallSt 16 13 8.4792      
130 CoppinSt 21 8 8.2796     15
131 ArkLittleRock 18 11 7.9824      
132 Tennessee 11 16 7.8885      
133 FDickinson 18 10 7.4817      
134 Buffalo 17 11 7.2430      
135 OhioSt 10 17 7.1092      
136 Troy 16 11 6.0368      
137 CharlestonSo 17 12 5.8628     15
138 VACommonwealth 14 13 5.5042      
139 Wyoming 12 16 5.1472      
140 KansasSt 10 17 5.1141      
141 IndianaSt 12 16 4.9657      
142 MonmouthNJ 18 11 4.5399      
143 JamesMadison 16 13 4.4955      
144 PennSt 10 17 4.3960      
145 MurraySt 20 9 4.1354     15
146 WMichigan 14 14 4.0775      
147 SetonHall 10 18 3.9020      
148 Detroit 16 13 3.7511      
149 NEIllinois 16 12 3.7296      
150 BoiseSt 14 13 3.6692      
151 Canisius 17 12 3.5425      
152 LSU 10 20 3.3783      
153 UNCWilmington 16 14 3.3032      
154 Bucknell 18 11 3.2039      
155 ArkansasSt 15 12 3.1003      
156 LongBeachSt 13 14 2.8112      
157 Hartford 17 11 2.7528      
158 Cornell 15 11 2.6646      
159 Toledo 13 14 2.6637      
160 MiddleTennSt 19 12 2.4984      
161 SouthernMiss 12 15 2.4544      
162 Gonzaga 15 12 2.3391      
163 Lamar 15 12 2.2239      
164 ILChicago 15 14 1.9195      
165 Houston 11 16 1.7208      
166 SanFrancisco 16 13 1.2434      
167 Samford 19 9 1.0057      
168 SanDiegoSt 12 15 0.9833      
169 WIGreenBay 14 14 0.6263      
170 WeberSt 15 13 0.4012      
171 Richmond 13 15 0.3473      
172 StLouis 11 18 0.0306      
173 LouisianaTech 15 14 -0.3694      
174 AppalachianSt 14 14 -0.8416      
175 Radford 15 13 -0.9904      
176 Penn 12 14 -1.2554      
177 TexasA&M 9 18 -1.4423      
178 WCarolina 14 13 -2.1948      
179 ArizonaSt 10 20 -2.2663      
180 Idaho 13 17 -2.4874      
181 CalPolySLO 14 16 -2.5530      
182 MSValleySt 19 10 -3.1472      
183 CSNorthridge 14 15 -3.1665      
184 LALafayette 12 16 -3.1901      
185 LaSalle 10 17 -3.2897      
186 Delaware 15 16 -3.3710      
187 CSFullerton 13 14 -3.6343      
188 WKentucky 12 15 -4.2069      
189 William&Mary 12 16 -4.3821      
190 Duquesne 9 18 -4.4193      
191 McNeeseSt 18 12 -4.4241      
192 TexasSt 16 12 -4.6158     16
193 MontanaSt 16 14 -4.7500      
194 MtStMary's 14 13 -5.0636      
195 LAMonroe 14 14 -5.0898      
196 FLAtlantic 16 11 -5.1201      
197 SantaBarbara 12 15 -5.8779      
198 Citadel 13 14 -6.6946      
199 Vermont 14 13 -6.8169      
200 NIllinois 12 15 -6.8932      
201 IdahoSt 14 13 -7.4060      
202 LoyolaMD 13 14 -7.4387      
203 AmericanUniv 11 16 -7.5661      
204 FloridaIntl 16 13 -8.8205      
205 OregonSt 7 20 -9.1579      
206 StPeter's 13 15 -9.3246      
207 VMI 12 16 -9.4772      
208 TennesseeTech 15 13 -9.5983      
209 Hofstra 12 15 -10.0725      
210 AustinPeay 17 14 -10.9655      
211 JacksonSt 14 15 -11.1181     16
212 Northwestern 7 22 -11.1804      
213 Rider 14 14 -11.4568      
214 GeorgeMason 10 17 -12.3433      
215 NorthTexas 10 16 -12.6908      
216 NorthwesternLA 13 15 -12.7131      
217 Winthrop 12 15 -13.3589      
218 Kent 9 18 -13.6603      
219 Colgate 12 16 -13.8062      
220 TXSouthern 12 16 -14.7097      
221 TXArlington 12 15 -14.8026      
222 SouthFlorida 8 19 -14.8806      
223 StFrancisNY 13 15 -14.9505      
224 CoastalCar 11 16 -14.9906      
225 SCarolinaSt 14 13 -15.6957      
226 Maine 11 20 -15.7230      
227 Loyola-Chicago 11 15 -15.7958      
228 MissouriKC 10 17 -15.8618      
229 SouthernUtah 9 17 -16.0618      
230 SFAustin 12 15 -16.1427      
231 Niagara 11 17 -16.3672      
232 EIllinois 12 15 -16.7180      
233 StFrancisPA 12 15 -16.7434      
234 Fairfield 11 18 -17.0100     16
235 SEMissouriSt 12 18 -17.0127      
236 UNCGreensboro 10 20 -17.8324      
237 NCA&T 14 13 -17.8769      
238 ClevelandSt 9 19 -18.7266      
239 Akron 8 18 -19.2261      
240 Furman 10 17 -19.5214      
241 NichollsSt 10 16 -19.6211      
242 GaSouthern 10 18 -20.0787      
243 Portland 9 18 -20.1445      
244 TNMartin 11 16 -20.2512      
245 Yale 10 16 -20.7124      
246 PortlandSt 9 17 -20.8057      
247 Towson 9 19 -21.3102      
248 Campbell 11 16 -21.5511      
249 ArkPineBluff 2 11 -22.0357      
250 Lafayette 11 17 -22.5574      
251 Wagner 10 17 -22.7402      
252 AlcornSt 11 17 -23.3639      
253 AirForce 7 19 -23.5069      
254 Manhattan 9 18 -23.8767      
255 Fordham 6 21 -23.9547      
256 Bethune-Cookman 12 16 -24.9941      
257 WIMilwaukee 8 20 -25.7121      
258 TennesseeSt 9 18 -25.7718      
259 Army 10 16 -25.9082      
260 CMichigan 7 19 -26.0068      
261 PrairieView 9 17 -26.3301      
262 Siena 9 18 -26.3407      
263 YoungstownSt 9 18 -26.6518      
264 LoyMarymount 7 21 -26.7054      
265 SamHoustonSt 8 18 -26.9282      
266 TXSanAntonio 9 17 -27.4720      
267 ETennesseeSt 7 20 -27.6620      
268 WrightSt 7 20 -27.9324      
269 GeorgiaSt 10 17 -28.0132      
270 DePaul 3 23 -28.2101      
271 Grambling 10 17 -28.2555      
272 MDEShore 11 17 -29.3156      
273 Centenary 9 18 -29.3875      
274 SouthernUniv 10 17 -29.8243      
275 NewHampshire 7 20 -30.0089      
276 Northeastern 7 20 -30.2968      
277 CentralConn 8 19 -30.6346      
278 Pepperdine 6 21 -31.3818      
279 EWashington 7 19 -31.4429      
280 JacksonvilleSt 10 17 -31.6198      
281 MorganSt 9 18 -32.0398      
282 Wofford 7 20 -32.1393      
283 EKentucky 8 18 -32.2945      
284 MoreheadSt 8 19 -33.3160      
285 SELouisiana 10 18 -33.3454      
286 Stetson 9 18 -33.9436      
287 HolyCross 8 19 -34.7982      
288 Drake 2 26 -34.8827      
289 AlabamaSt 8 21 -35.2068      
290 Jacksonville 5 23 -35.5148      
291 Columbia 6 20 -35.5679      
292 BYU 1 25 -36.1885      
293 FloridaA&M 8 19 -37.0139      
294 Hampton 8 19 -38.5163      
295 Brown 4 22 -38.6972      
296 ChicagoSt 4 23 -39.5588      
297 DelawareSt 7 20 -40.6213      
298 UCF 7 19 -40.7328      
299 MDBaltimoreCo 5 22 -40.7711      
300 Howard 7 20 -42.1666      
301 Marist 6 22 -42.5937      
302 CSSacramento 3 23 -44.7826      
303 TXPanAmerican 3 25 -46.8186      
304 RobertMorris 4 23 -46.8210      
305 UCIrvine 1 25 -48.6998      
306 Mercer 3 23 -58.3040      
307 Lehigh 1 26 -60.3764      
308 NON_DIV1A 19 267 -74.4186      

(This page last modified May 13, 2009 .)