1995-96 Ranking (after all tournament games)

Rank
 
Name
 
W
 
L
 
Reward
 
Coaches
 
Tourney
Record
[NIT]
1 Massachusetts 35 2 78.1444 2 4-1
2 Kentucky 34 2 77.3772 1 6-0
3 Connecticut 32 3 69.0119 8 2-1
4 TexasTech 30 2 59.1358 10 2-1
5 Cincinnati 28 5 54.2403 6 3-1
6 Kansas 29 5 54.1818 5 3-1
7 WakeForest 26 6 53.7906 9 3-1
8 Villanova 26 7 51.1477 17 1-1
9 Georgetown 29 8 50.0050 7 3-1
10 Purdue 26 6 49.4516 15 1-1
11 MississippiSt 26 8 48.5747 4 4-1
12 Arizona 26 7 48.2747 11 2-1
13 PennSt 21 7 44.1478 26 0-1
14 Syracuse 29 9 43.7898 3 5-1
15 VirginiaTech 23 6 42.7948 21 1-1
16 NewMexico 28 5 42.6779 25 1-1
17 Memphis 22 8 41.3001 28 0-1
18 WIGreenBay 25 4 41.1976   0-1
19 Utah 27 7 40.7006 12 2-1
20 Marquette 23 8 40.5637 23 1-1
21 Iowa 23 9 39.7265 22 1-1
22 GWashington 21 8 39.0206 34T 0-1
23 UCLA 23 8 38.9664 19 0-1
24 EMichigan 25 6 38.2462 29 1-1
25 Drexel 27 4 37.4220 39T 1-1
26 Georgia 21 10 36.7397 16 2-1
27 IowaSt 24 9 35.7811 20 1-1
28 Stanford 20 9 35.3711 27 1-1
29 Bradley 22 8 33.3563   0-1
30 NorthCarolina 21 11 32.0583 24 1-1
31 Clemson 18 11 31.7024   0-1
32 GeorgiaTech 24 12 31.0831 13 2-1
33 ColCharleston 25 4 30.8183 43T [1-1]
34 Princeton 22 7 30.0862 43T 1-1
35 SantaClara 20 9 30.0180 37T 1-1
36 Tulsa 22 8 29.6034   0-1
37 Louisville 22 12 29.5976 14 2-1
38 BostonCollege 19 11 28.8084 32 1-1
39 Davidson 25 5 28.6782 45T [0-1]
40 OklahomaSt 17 10 28.4638    
41 Tulane 22 10 28.3200 39T [4-1]
42 ArkLittleRock 23 7 27.7516 36 [0-1]
43 Texas 21 10 27.7028 30 1-1
44 Indiana 19 12 25.3967   0-1
45 Temple 20 13 25.3578 33 1-1
46 California 17 11 24.9407   0-1
47 MtStMary's 21 8 24.5552   [0-1]
48 Maryland 17 13 24.3920   0-1
49 SouthCarolina 19 12 23.6736   [2-1]
50 Arkansas 20 13 23.5329 18 2-1
51 Providence 18 12 22.8035   [1-1]
52 Michigan 20 12 22.3220 41T 0-1
53 MiamiOH 21 8 21.8860   [0-1]
54 Iona 21 8 21.7919   [0-1]
55 Duke 18 13 21.5392 41T 0-1
56 KansasSt 17 12 20.8924   0-1
57 Marist 22 7 20.2727   [0-1]
58 Illinois 18 13 19.4141   [0-1]
59 Oklahoma 17 13 19.4096   0-1
60 Minnesota 19 13 18.8625   [1-1]
61 NewOrleans 21 9 18.7649 37T 0-1
62 FresnoSt 22 11 18.2228   [2-1]
63 Houston 17 10 18.0562    
64 Butler 19 8 17.9499    
65 FloridaSt 13 14 17.8080    
66 Vanderbilt 18 14 17.6285   [1-1]
67 Virginia 12 15 17.2928    
68 Washington 16 12 17.2740   [0-1]
69 VACommonwealth 24 9 17.2352   0-1
70 MontanaSt 21 9 16.5957   0-1
71 WashingtonSt 17 12 16.4714   [1-1]
72 MiamiFL 15 13 16.4642    
73 Alabama 19 13 16.4457   [3-2]
74 Auburn 19 13 16.2689   [0-1]
75 NCState 15 16 16.1200    
76 Montana 20 8 16.0186    
77 Gonzaga 21 9 15.4918   [0-1]
78 Tennessee 14 15 15.4182   [0-1]
79 MichiganSt 16 16 15.3262   [1-1]
80 Missouri 18 15 15.1827   [1-1]
81 Wisconsin 17 15 14.8316 45T [1-1]
82 Nebraska 21 14 14.4911 31 [5-0]
83 RhodeIsland 20 14 14.2665   [2-1]
84 Charlotte 14 15 13.9989    
85 Florida 12 16 13.2481    
86 Oregon 16 13 12.8381    
87 MonmouthNJ 20 10 12.6773   0-1
88 StJoseph'sPA 19 13 12.4446 34T [4-1]
89 Fairfield 20 10 12.3406   [0-1]
90 SetonHall 12 16 12.0395    
91 Detroit 18 11 11.6827    
92 WeberSt 20 10 11.5717    
93 Portland 19 11 11.0843   0-1
94 IllinoisSt 22 12 10.5450   [2-1]
95 StLouis 16 14 10.4630   [0-1]
96 NIllinois 20 10 10.0931   0-1
97 WestVirginia 12 15 9.5448    
98 MurraySt 19 10 9.4811   [0-1]
99 UAB 16 14 8.8033    
100 OralRoberts 18 9 8.6733    
101 MissouriSt 16 12 8.6120    
102 Penn 17 10 8.3614    
103 Canisius 19 11 8.3561   0-1
104 MSValleySt 22 7 8.3149   0-1
105 ColoradoSt 19 12 7.9311   [0-1]
106 SanFrancisco 15 12 7.7112    
107 Rider 19 11 7.5427    
108 LoyMarymount 18 11 6.4479    
109 WMichigan 15 12 6.1042    
110 StJohn's 11 16 5.8785    
111 BallSt 16 12 5.7483    
112 Mississippi 12 15 5.6664    
113 Manhattan 17 12 5.1946   [0-1]
114 Wyoming 14 15 4.8304    
115 UNCGreensboro 20 10 4.6040   0-1
116 SCarolinaSt 22 8 4.5652   0-1
117 StPeter's 15 12 4.2801    
118 BYU 15 13 4.0846    
119 EastCarolina 17 11 3.8445    
120 BowlingGreen 14 13 2.9667    
121 Xavier 13 15 2.7701    
122 Pittsburgh 10 17 2.7657    
123 VMI 18 10 2.7286    
124 SouthernMiss 12 15 2.7064    
125 Rice 14 14 2.6581    
126 LSU 12 17 2.6117    
127 Marshall 17 11 2.5490    
128 Ohio 16 14 2.4571    
129 Toledo 18 14 2.1891    
130 AustinPeay 19 11 2.1783   0-1
131 DePaul 11 18 1.4999    
132 BostonUniv 18 11 1.3404    
133 UNCAsheville 18 10 1.0338    
134 Evansville 13 14 1.0233    
135 ArizonaSt 11 16 0.4441    
136 SouthFlorida 12 16 0.3494    
137 NorthernIowa 14 13 0.2501    
138 USC 11 19 0.1602    
139 LongBeachSt 17 11 -0.2040    
140 Dayton 15 14 -0.3503    
141 Kent 14 13 -0.5058    
142 WrightSt 14 13 -0.5705    
143 UTEP 14 15 -0.7261    
144 SanDiegoSt 15 14 -0.8520    
145 Dartmouth 16 10 -0.8658    
146 SanDiego 14 14 -0.9807    
147 LALafayette 16 12 -1.0766    
148 TCU 15 15 -1.3400    
149 Creighton 14 15 -1.3774    
150 Valparaiso 21 11 -1.4485   0-1
151 Bucknell 17 11 -1.5840    
152 Liberty 17 12 -2.5141    
153 OldDominion 18 13 -2.6016    
154 CoppinSt 19 10 -2.6075    
155 Pacific 15 12 -3.1958    
156 OhioSt 10 17 -3.2737    
157 WKentucky 13 14 -4.3613    
158 Drake 12 15 -4.4740    
159 Towson 16 12 -4.6232    
160 UNCWilmington 13 16 -4.8915    
161 NotreDame 9 18 -4.9325    
162 Campbell 17 11 -5.0318    
163 UCIrvine 15 12 -5.2142    
164 WCarolina 17 13 -5.3656   0-1
165 Delaware 15 12 -5.4558    
166 Chattanooga 15 12 -5.5469    
167 Samford 16 11 -5.6867    
168 Jacksonville 15 13 -5.9338    
169 JacksonSt 16 13 -6.2130    
170 Rutgers 9 18 -6.2133    
171 Niagara 13 15 -6.4987    
172 MiddleTennSt 15 12 -6.6964    
173 StMary's 12 15 -6.8886    
174 Nevada 16 13 -7.1657    
175 BoiseSt 15 13 -7.2773    
176 Colorado 9 18 -7.4475    
177 Harvard 15 11 -7.8144    
178 Colgate 15 15 -7.9114   0-1
179 TennesseeSt 15 13 -8.1887    
180 StFrancisPA 13 14 -8.2719    
181 StBonaventure 10 18 -8.3087    
182 McNeeseSt 15 12 -8.8390    
183 WIllinois 17 12 -9.1173    
184 SouthernUniv 17 12 -9.1558    
185 UtahSt 18 15 -9.1895    
186 SanJoseSt 13 17 -10.0957   0-1
187 SFAustin 17 11 -10.2147    
188 Hawaii 10 18 -10.3036    
189 SELouisiana 15 12 -10.3631    
190 TexasA&M 11 16 -10.4942    
191 CharlestonSo 15 13 -10.6992    
192 TNMartin 13 14 -11.6286    
193 Idaho 12 16 -11.6632    
194 Lamar 12 15 -11.6662    
195 LAMonroe 16 14 -11.6873   0-1
196 SouthernUtah 15 13 -11.7200    
197 TennesseeTech 13 15 -11.7396    
198 AmericanUniv 12 15 -11.7605    
199 SAlabama 12 15 -11.9961    
200 EKentucky 13 14 -12.2204    
201 Radford 14 13 -12.5469    
202 Navy 15 12 -12.6628    
203 SIllinois 11 18 -13.3528    
204 Duquesne 9 18 -13.3967    
205 Maine 15 13 -13.7137    
206 LoyolaMD 11 16 -14.1589    
207 Buffalo 13 14 -14.1727    
208 Mercer 15 14 -14.5258    
209 EIllinois 13 15 -14.6251    
210 Pepperdine 10 18 -15.1917    
211 CalPolySLO 16 13 -15.6388    
212 NorthTexas 15 13 -15.6838    
213 NEIllinois 14 13 -15.8674    
214 ILChicago 10 18 -16.0501    
215 IndianaSt 10 16 -16.4909    
216 HolyCross 16 13 -16.7148    
217 TXSanAntonio 14 14 -16.7997    
218 NewMexicoSt 11 15 -16.8482    
219 JamesMadison 10 20 -17.2058    
220 FloridaIntl 13 15 -17.3989    
221 SantaBarbara 11 15 -17.9668    
222 CentralConn 13 15 -18.5244    
223 UNLV 10 16 -18.7598    
224 Northwestern 7 20 -18.9243    
225 MissouriKC 12 15 -19.0899    
226 LouisianaTech 11 17 -19.6907    
227 IdahoSt 11 15 -19.9258    
228 SMU 8 20 -20.2861    
229 GeorgeMason 11 16 -20.6514    
230 William&Mary 10 16 -21.3349    
231 Vermont 12 15 -21.5512    
232 Baylor 9 18 -21.8604    
233 WIMilwaukee 9 18 -22.4467    
234 YoungstownSt 12 15 -22.5253    
235 WichitaSt 8 21 -22.5376    
236 TXSouthern 11 15 -22.8903    
237 UCF 11 19 -23.0231   0-1
238 Wagner 10 17 -24.9071    
239 AlcornSt 10 15 -25.0772    
240 Brown 10 16 -25.6483    
241 Furman 10 17 -25.6988    
242 Centenary 11 16 -25.9113    
243 LaSalle 6 24 -26.0716    
244 ArkansasSt 9 18 -26.2684    
245 Cornell 10 16 -26.6479    
246 Loyola-Chicago 8 19 -26.8580    
247 TXArlington 11 15 -27.0517    
248 Grambling 12 16 -27.2080    
249 Hampton 9 17 -27.5277    
250 Stetson 10 17 -27.7757    
251 TXPanAmerican 9 19 -28.0208    
252 Citadel 10 16 -28.1051    
253 Bethune-Cookman 12 15 -28.1544    
254 TexasSt 11 15 -28.2219    
255 Richmond 8 20 -28.3639    
256 OregonSt 4 23 -28.7870    
257 GeorgiaSt 10 16 -28.8850    
258 SamHoustonSt 11 16 -29.1411    
259 Troy 11 16 -29.2655    
260 JacksonvilleSt 10 17 -29.2670    
261 AppalachianSt 8 20 -30.9610    
262 FLAtlantic 9 18 -31.3205    
263 CMichigan 6 20 -31.4148    
264 SEMissouriSt 8 19 -31.7068    
265 LongIsland 9 19 -32.7219    
266 DelawareSt 11 17 -32.8370    
267 MDEShore 11 16 -32.9892    
268 StFrancisNY 9 18 -34.1119    
269 NCA&T 10 17 -34.9673    
270 ETennesseeSt 7 20 -35.7568    
271 Hofstra 9 18 -35.9466    
272 CSFullerton 6 20 -36.4923    
273 Winthrop 7 19 -36.6726    
274 Yale 8 18 -37.3234    
275 CSSacramento 7 20 -37.4315    
276 FDickinson 7 20 -37.4857    
277 MoreheadSt 7 20 -37.8558    
278 Fordham 4 23 -37.9850    
279 Columbia 7 19 -39.0536    
280 Siena 5 22 -39.2940    
281 ClevelandSt 5 21 -39.7482    
282 CSNorthridge 7 20 -40.3182    
283 MorganSt 7 20 -40.7251    
284 AirForce 5 23 -40.9601    
285 AlabamaSt 9 18 -41.7375    
286 NArizona 6 20 -42.9710    
287 FloridaA&M 8 19 -43.7855    
288 NewHampshire 6 21 -43.8797    
289 Hartford 6 22 -44.4737    
290 Akron 3 23 -44.4852    
291 Howard 7 20 -45.0125    
292 Lafayette 7 20 -45.2397    
293 NichollsSt 5 21 -46.7374    
294 Wofford 4 22 -46.9414    
295 MDBaltimoreCo 5 22 -47.3017    
296 CoastalCar 5 21 -48.6458    
297 RobertMorris 5 23 -49.5586    
298 Army 7 20 -51.3064    
299 EWashington 3 23 -52.5170    
300 Northeastern 4 24 -52.8780    
301 NorthwesternLA 5 21 -54.1449    
302 GaSouthern 3 23 -55.7198    
303 PrairieView 4 23 -55.8884    
304 Lehigh 4 23 -57.4579    
305 ChicagoSt 2 25 -58.3957    
306 NON_DIV1A 24 290 -84.6137    

(This page last modified January 28, 2014 .)