1967-68 Ranking (after all tournament games)
|
Rank |
Name |
W |
L |
Reward |
Tourney Record [NIT] |
| 1 | UCL | 29 | 1 | 77.1036 | 4-0 |
| 2 | HOU | 31 | 2 | 71.9926 | 3-2 |
| 3 | UNC | 28 | 4 | 63.1932 | 3-1 |
| 4 | STB | 23 | 2 | 60.1589 | 1-2 |
| 5 | KEN | 22 | 5 | 57.3183 | 1-1 |
| 6 | VAN | 20 | 6 | 52.6106 | |
| 7 | TEN | 20 | 6 | 50.7336 | |
| 8 | CSC | 22 | 4 | 49.9211 | 1-1 |
| 9 | DAV | 24 | 5 | 49.6647 | 2-1 |
| 10 | CLM | 23 | 5 | 49.3457 | 2-1 |
| 11 | DUK | 22 | 6 | 47.0093 | [1-1] |
| 12 | NEM | 23 | 5 | 44.5839 | 0-2 |
| 13 | STP | 24 | 4 | 42.9251 | [2-2] |
| 14 | MRQ | 23 | 6 | 41.9736 | 2-1 |
| 15 | PRI | 20 | 6 | 41.1319 | |
| 16 | ARM | 20 | 5 | 41.0904 | [0-1] |
| 17 | NMS | 23 | 6 | 39.4260 | 2-1 |
| 18 | LOU | 21 | 7 | 39.0503 | 2-1 |
| 19 | SCA | 15 | 7 | 38.4674 | |
| 20 | GEO | 17 | 8 | 37.0649 | |
| 21 | USC | 18 | 8 | 33.8629 | |
| 22 | SFP | 19 | 6 | 33.6914 | |
| 23 | CIN | 18 | 8 | 33.1513 | |
| 24 | OSU | 21 | 8 | 32.9673 | 3-1 |
| 25 | STJ | 19 | 8 | 31.8683 | 0-1 |
| 26 | WKE | 18 | 7 | 31.1577 | |
| 27 | DUQ | 18 | 7 | 30.7124 | [0-1] |
| 28 | LOC | 19 | 6 | 30.3144 | |
| 29 | KAN | 22 | 8 | 29.8399 | [3-1] |
| 30 | DRA | 18 | 8 | 29.4773 | |
| 31 | BOC | 17 | 8 | 27.6809 | 0-1 |
| 32 | BRA | 19 | 9 | 27.4374 | [0-1] |
| 33 | BGU | 18 | 7 | 27.0417 | 0-1 |
| 34 | DAY | 21 | 9 | 26.9154 | [4-0] |
| 35 | IOW | 16 | 9 | 25.8768 | |
| 36 | FLO | 15 | 10 | 25.5514 | |
| 37 | VIL | 19 | 9 | 25.4057 | [1-1] |
| 38 | FOR | 19 | 8 | 25.3189 | [1-1] |
| 39 | CAL | 15 | 9 | 25.3162 | |
| 40 | LOI | 15 | 9 | 25.3091 | 0-1 |
| 41 | LAS | 20 | 8 | 25.0028 | 0-1 |
| 42 | WYO | 18 | 9 | 24.9715 | [0-1] |
| 43 | WSS | 16 | 9 | 24.6187 | |
| 44 | NOT | 21 | 9 | 24.2126 | [3-1] |
| 45 | UTA | 17 | 9 | 23.2654 | |
| 46 | PUR | 15 | 9 | 23.0606 | |
| 47 | SJP | 17 | 9 | 22.8731 | |
| 48 | ETS | 19 | 8 | 22.6440 | 1-2 |
| 49 | TEM | 19 | 9 | 22.3536 | [0-1] |
| 50 | AUB | 13 | 13 | 21.5218 | |
| 51 | FSU | 19 | 8 | 21.3738 | 0-1 |
| 52 | MUR | 16 | 8 | 21.3168 | |
| 53 | OKC | 20 | 7 | 21.2508 | [0-1] |
| 54 | NCS | 16 | 10 | 21.1131 | |
| 55 | MSH | 17 | 8 | 20.9662 | [0-1] |
| 56 | WEB | 21 | 6 | 20.9639 | 0-1 |
| 57 | LSU | 14 | 12 | 20.5829 | |
| 58 | HOL | 15 | 8 | 20.5014 | |
| 59 | WVI | 19 | 9 | 19.7946 | [0-1] |
| 60 | STL | 15 | 11 | 19.5896 | |
| 61 | TOL | 16 | 8 | 18.9611 | |
| 62 | WIS | 13 | 11 | 18.8617 | |
| 63 | KSU | 19 | 9 | 18.4791 | 0-2 |
| 64 | TUL | 11 | 12 | 18.0689 | |
| 65 | BYU | 13 | 12 | 17.0340 | |
| 66 | YAL | 15 | 9 | 16.7625 | |
| 67 | UTE | 14 | 9 | 16.0631 | |
| 68 | ILL | 11 | 13 | 15.9141 | |
| 69 | MOR | 12 | 9 | 15.6920 | |
| 70 | WIC | 12 | 14 | 15.2303 | |
| 71 | MIC | 11 | 13 | 14.8794 | |
| 72 | STA | 10 | 15 | 14.7309 | |
| 73 | FRF | 16 | 10 | 14.5412 | |
| 74 | NOR | 13 | 10 | 14.0826 | |
| 75 | ARI | 11 | 13 | 13.4780 | |
| 76 | VIT | 14 | 11 | 13.3033 | |
| 77 | MDT | 15 | 9 | 12.7524 | |
| 78 | XAV | 10 | 16 | 12.6495 | |
| 79 | ORS | 12 | 13 | 12.5805 | |
| 80 | ALA | 10 | 16 | 12.2316 | |
| 81 | DEP | 13 | 12 | 12.0801 | |
| 82 | SFR | 16 | 10 | 11.8856 | |
| 83 | WAS | 12 | 14 | 11.8008 | |
| 84 | MSU | 12 | 12 | 11.5203 | |
| 85 | GET | 12 | 13 | 11.4980 | |
| 86 | NEB | 15 | 10 | 10.6034 | |
| 87 | IND | 10 | 14 | 10.5387 | |
| 88 | EKY | 10 | 14 | 10.4013 | |
| 89 | COR | 14 | 11 | 10.1389 | |
| 90 | DET | 13 | 12 | 9.8571 | |
| 91 | UTS | 14 | 11 | 9.2218 | |
| 92 | DEL | 16 | 7 | 9.1558 | |
| 93 | OKL | 13 | 13 | 8.8682 | |
| 94 | MOH | 11 | 12 | 8.8659 | |
| 95 | DEN | 11 | 14 | 8.7022 | |
| 96 | ASU | 11 | 17 | 8.6255 | |
| 97 | NIA | 12 | 12 | 8.0714 | |
| 98 | MSS | 9 | 17 | 7.5913 | |
| 99 | CSU | 11 | 13 | 7.3929 | |
| 100 | GTN | 11 | 12 | 7.2655 | |
| 101 | MSO | 10 | 16 | 7.1785 | |
| 102 | PAC | 17 | 9 | 7.1590 | |
| 103 | IOS | 12 | 13 | 6.9855 | |
| 104 | PRO | 11 | 14 | 6.9420 | |
| 105 | WMI | 11 | 13 | 6.7963 | |
| 106 | WTS | 10 | 11 | 5.3397 | |
| 107 | SJS | 13 | 12 | 5.2581 | |
| 108 | OKS | 10 | 16 | 5.1223 | |
| 109 | RUT | 14 | 10 | 4.6134 | |
| 110 | SEA | 14 | 13 | 3.7326 | |
| 111 | AME | 14 | 12 | 3.5922 | |
| 112 | SYR | 11 | 14 | 3.2165 | |
| 113 | PSU | 10 | 10 | 2.8666 | |
| 114 | TNT | 10 | 16 | 2.2922 | |
| 115 | MFL | 17 | 11 | 1.3953 | |
| 116 | PEN | 9 | 17 | 0.8591 | |
| 117 | VIR | 9 | 16 | 0.8546 | |
| 118 | BAY | 15 | 9 | 0.4394 | |
| 119 | TLN | 12 | 12 | 0.3898 | |
| 120 | TCU | 15 | 11 | 0.2795 | 1-1 |
| 121 | IDA | 15 | 11 | 0.1979 | |
| 122 | AFU | 9 | 15 | -0.9951 | |
| 123 | TAM | 14 | 10 | -1.0776 | |
| 124 | COL | 9 | 16 | -1.2398 | |
| 125 | RCH | 12 | 13 | -1.2792 | |
| 126 | MOS | 10 | 15 | -1.4618 | |
| 127 | SIL | 13 | 11 | -1.4743 | |
| 128 | HDS | 10 | 16 | -1.6327 | |
| 129 | MEM | 8 | 17 | -1.7621 | |
| 130 | MAS | 14 | 11 | -2.0638 | |
| 131 | ION | 13 | 9 | -2.4275 | |
| 132 | NTS | 8 | 18 | -2.6485 | |
| 133 | BUT | 11 | 14 | -2.8082 | |
| 134 | TEX | 11 | 13 | -3.0065 | |
| 135 | MIS | 7 | 17 | -3.1987 | |
| 136 | IDS | 13 | 13 | -3.6338 | |
| 137 | RHO | 15 | 11 | -3.7023 | |
| 138 | JAC | 13 | 13 | -3.8308 | |
| 139 | ARK | 10 | 14 | -4.3195 | |
| 140 | MAR | 8 | 16 | -4.4658 | |
| 141 | MIN | 7 | 17 | -4.7369 | |
| 142 | FUR | 13 | 14 | -4.7886 | |
| 143 | KTS | 9 | 15 | -5.5067 | |
| 144 | NAV | 9 | 11 | -5.5287 | |
| 145 | CIT | 11 | 14 | -5.8009 | |
| 146 | CON | 11 | 13 | -5.8033 | |
| 147 | ORE | 7 | 19 | -5.8884 | |
| 148 | BUC | 12 | 11 | -5.9539 | |
| 149 | LEH | 12 | 11 | -6.0836 | |
| 150 | LON | 11 | 14 | -6.1577 | |
| 151 | SET | 9 | 15 | -6.9508 | |
| 152 | N1A | 165 | 468 | -7.6620 | |
| 153 | CRE | 8 | 17 | -7.8953 | |
| 154 | NYU | 8 | 16 | -8.6148 | |
| 155 | GTY | 14 | 11 | -9.0221 | |
| 156 | TET | 9 | 15 | -9.2857 | |
| 157 | BRO | 9 | 16 | -9.6097 | |
| 158 | DAR | 8 | 18 | -9.6103 | |
| 159 | VMI | 9 | 12 | -9.7476 | |
| 160 | ECA | 9 | 16 | -9.7620 | |
| 161 | HOF | 13 | 12 | -9.9099 | |
| 162 | CLG | 10 | 16 | -10.7159 | |
| 163 | FDU | 10 | 12 | -11.2348 | |
| 164 | NIL | 10 | 14 | -11.5308 | |
| 165 | OHI | 7 | 16 | -11.7051 | |
| 166 | GON | 9 | 17 | -12.3098 | |
| 167 | MAN | 8 | 14 | -12.5594 | |
| 168 | RIC | 8 | 16 | -14.1916 | |
| 169 | UVM | 12 | 12 | -14.4901 | |
| 170 | AUS | 8 | 16 | -14.7277 | |
| 171 | PEP | 9 | 17 | -15.2450 | |
| 172 | BOU | 10 | 14 | -15.8138 | |
| 173 | HAR | 7 | 14 | -16.5243 | |
| 174 | MON | 8 | 17 | -16.7781 | |
| 175 | CAN | 6 | 17 | -17.1946 | |
| 176 | PIT | 7 | 15 | -18.2474 | |
| 177 | RID | 9 | 15 | -18.5800 | |
| 178 | WAK | 5 | 21 | -19.4097 | |
| 179 | SMU | 6 | 18 | -21.9978 | |
| 180 | CSB | 5 | 15 | -22.8706 | |
| 181 | CLE | 4 | 20 | -27.3304 | |
| 182 | W&M | 6 | 18 | -27.3545 | |
| 183 | SFN | 7 | 16 | -28.8861 | |
| 184 | POR | 5 | 21 | -29.4903 | |
| 185 | GEW | 5 | 19 | -29.5560 | |
| 186 | STM | 4 | 20 | -33.6033 | |
| 187 | MAI | 7 | 17 | -35.1186 | |
| 188 | LAF | 5 | 19 | -37.3623 | |
| 189 | CEN | 3 | 23 | -49.1781 | |
| 190 | NEH | 1 | 22 | -64.7991 |
(This page last modified March 14, 2011 .)