2007-08 Ranking (after all tournament games)

Rank
 
Name
 
W
 
L
 
Reward
 
Coaches
 
Tourney
Record
[NIT]
1 Memphis 38 2 80.3495 2 5-1
2 Kansas 37 3 76.9874 1 6-0
3 NorthCarolina 36 3 73.4590 3 4-1
4 UCLA 35 4 69.3017 4 4-1
5 Tennessee 30 5 68.0061 7 2-1
6 Wisconsin 31 5 64.5836 10 2-1
7 Duke 28 6 63.2183 16 1-1
8 Texas 31 7 62.2276 5 3-1
9 Georgetown 28 6 59.4562 12 1-1
10 Butler 30 4 57.5707 14 1-1
11 Drake 28 5 56.7296 23 0-1
12 Xavier 30 7 52.4575 8 3-1
13 Davidson 29 7 51.9521 9 3-1
14 Louisville 27 9 51.0241 6 3-1
15 Stanford 28 8 50.5208 11 2-1
16 NotreDame 25 8 49.2291 19 1-1
17 Indiana 25 8 49.1810 33 0-1
18 MichiganSt 27 9 48.8024 13 2-1
19 Vanderbilt 26 8 48.5049 25 0-1
20 Purdue 25 9 47.1583 20 1-1
21 Connecticut 24 9 46.5942 26 0-1
22 Pittsburgh 27 10 45.6699 18 1-1
23 Marquette 25 10 45.5161 21 1-1
24 WashingtonSt 26 9 45.4951 15 2-1
25 StMary'sCA 25 7 45.3846   0-1
26 Gonzaga 25 8 44.4301 31 0-1
27 BYU 27 8 43.8563 35T 0-1
28 Clemson 24 10 43.5462 29 0-1
29 WKentucky 29 7 42.7672 22 2-1
30 Kent 28 7 42.6849   0-1
31 UNLV 27 8 41.8120 34 1-1
32 SouthAlabama 26 7 41.7296   0-1
33 WestVirginia 26 11 41.3285 17 2-1
34 TexasA&M 25 11 38.4675 27 1-1
35 MiamiFL 23 11 37.1590 37 1-1
36 USC 21 12 35.9919 38T 0-1
37 SFAustin 26 6 35.9181   [0-1]
38 Arkansas 23 12 35.0310 32 1-1
39 Baylor 21 11 34.8959   0-1
40 KansasSt 21 12 34.5968 30 1-1
41 Dayton 23 11 34.2190   [2-1]
42 MississippiSt 23 11 34.1175 28 1-1
43 IUPUI 26 7 33.8240    
44 Oklahoma 23 12 33.7444   1-1
45 Mississippi 24 11 33.7138   [3-1]
46 VACommonwealth 24 8 33.5787   [0-1]
47 IllinoisSt 25 10 33.0858   [1-1]
48 Cornell 22 6 32.7596   0-1
49 NewMexico 24 9 31.5765   [0-1]
50 OhioSt 24 13 31.5111 35T [5-0]
51 Massachusetts 25 11 31.1317   [4-1]
52 Kentucky 18 13 30.7243   0-1
53 WrightSt 21 10 30.6555    
54 Florida 24 12 30.4873   [3-1]
55 ArizonaSt 21 13 29.7656   [2-1]
56 Villanova 22 13 29.5189 24 2-1
57 Houston 24 10 29.3534    
58 OralRoberts 24 9 29.2273   0-1
59 SantaBarbara 23 9 28.8568   [0-1]
60 Creighton 22 11 28.7921   [1-1]
61 BoiseSt 25 9 27.0904   0-1
62 StJoseph'sPA 21 13 27.0528   0-1
63 Arizona 19 15 26.7355   0-1
64 WakeForest 17 13 26.5463    
65 Nebraska 20 13 26.2615   [1-1]
66 UAB 23 11 26.1596   [1-1]
67 Siena 23 11 26.0189   1-1
68 SamHoustonSt 23 8 25.7075    
69 Temple 21 13 25.5611   0-1
70 Syracuse 21 14 25.3969   [2-1]
71 RhodeIsland 21 12 24.8384   [0-1]
72 Akron 24 11 24.7403   [1-1]
73 CSFullerton 24 9 24.6123   0-1
74 Oregon 18 14 23.9053   0-1
75 FloridaSt 19 15 23.4790   [0-1]
76 OklahomaSt 17 16 23.1147   [0-1]
77 GeorgeMason 23 11 23.0742   0-1
78 Belmont 25 9 23.0283   0-1
79 Maryland 19 15 22.6485   [1-1]
80 Washington 16 17 22.3573    
81 TexasTech 16 15 22.3044    
82 GeorgiaTech 15 17 22.1707    
83 California 17 16 22.1276   [1-1]
84 RobertMorris 26 8 22.0061   [0-1]
85 Providence 15 16 21.8697    
86 ClevelandSt 21 13 21.6995   [0-1]
87 VirginiaTech 21 14 21.6853   [2-1]
88 Minnesota 20 14 21.4664   [0-1]
89 Missouri 16 16 21.1383    
90 Georgia 17 17 20.8745   0-1
91 CSNorthridge 20 10 20.5730    
92 SIllinois 18 15 20.5484   [1-1]
93 NCState 15 16 20.4856    
94 PortlandSt 23 10 20.4317   0-1
95 Alabama 17 16 20.0684    
96 MDBaltimoreCo 24 9 19.4050   0-1
97 PennSt 15 16 19.0108    
98 MiamiOH 17 16 18.8860    
99 Pacific 21 10 18.7700    
100 SetonHall 17 15 18.7509    
101 Winthrop 22 12 18.5750   0-1
102 BostonCollege 14 17 18.3616    
103 Bradley 21 17 18.3589    
104 Illinois 16 19 18.3499    
105 UtahSt 24 11 18.3117   [0-1]
106 Ohio 20 13 17.9433    
107 WMichigan 20 12 17.8763    
108 Virginia 17 16 17.8054    
109 Wagner 23 8 17.7663    
110 SouthCarolina 14 18 17.7102    
111 Duquesne 17 13 17.6674    
112 Charlotte 20 14 17.5845   [0-1]
113 NorthTexas 20 11 17.5126    
114 UNCAsheville 23 10 17.5031   [0-1]
115 Cincinnati 13 19 17.2752    
116 SanDiegoSt 20 13 16.7876   [0-1]
117 Tulsa 25 14 16.4939 38T  
118 SanDiego 22 14 16.4660   1-1
119 Nevada 21 12 16.3074    
120 Rider 23 11 16.2803    
121 Valparaiso 21 14 16.0471    
122 GaSouthern 20 12 15.9487    
123 NorthernIowa 18 14 15.6552    
124 AustinPeay 24 11 15.6282   0-1
125 StLouis 16 15 15.5436    
126 Auburn 14 16 15.4336    
127 Niagara 19 10 15.3888    
128 MissouriSt 17 16 15.0034    
129 Brown 19 10 14.9680    
130 IndianaSt 15 16 14.8086    
131 IowaSt 14 18 14.5721    
132 UNCGreensboro 19 12 14.3780    
133 Richmond 16 15 13.8745    
134 NArizona 21 11 13.4105    
135 UTEP 19 14 13.3240    
136 ArkLittleRock 20 11 12.9692    
137 Utah 18 15 12.8694    
138 SouthernMiss 19 14 12.4018    
139 WIGreenBay 15 15 12.3015    
140 NewMexicoSt 21 14 11.8174    
141 Marshall 16 14 11.3610    
142 LSU 13 18 11.3072    
143 MorganSt 22 11 11.2635   [0-1]
144 ILChicago 18 15 11.1544    
145 AmericanUniv 21 12 11.1406   0-1
146 Iowa 13 19 10.9962    
147 AppalachianSt 18 13 10.7466    
148 Chattanooga 18 13 10.5608    
149 UCF 16 15 10.2832    
150 OldDominion 18 16 10.1597    
151 Lamar 19 11 10.0356    
152 WIMilwaukee 14 16 10.0072    
153 UTArlington 20 12 9.9993   0-1
154 LaSalle 15 17 9.8485    
155 UNCWilmington 20 13 9.5677    
156 Tulane 17 15 9.5489    
157 MiddleTennSt 17 15 9.3137    
158 Hampton 18 12 8.9123    
159 Marist 18 14 7.8963    
160 ETSU 20 13 7.5966    
161 AirForce 16 14 7.5846    
162 SouthFlorida 12 19 7.1564    
163 NewOrleans 20 13 7.0432    
164 DePaul 11 19 6.8411    
165 Colorado 12 20 6.2562    
166 LoyolaMD 19 14 5.7225    
167 TCU 14 16 5.5585    
168 Fordham 12 17 5.4335    
169 StJohn's 11 19 4.9312    
170 Wofford 16 16 4.8926    
171 UCIrvine 18 16 4.7147    
172 Oakland 17 14 4.3369    
173 William&Mary 17 16 3.7123    
174 ColCharleston 16 17 3.4565    
175 CMichigan 14 17 3.4057    
176 BowlingGreen 13 17 2.6555    
177 EMichigan 14 17 2.4961    
178 HolyCross 15 14 2.4178    
179 Northeastern 14 17 1.7618    
180 Rutgers 11 20 1.4970    
181 NDakotaSt 16 13 1.4568    
182 Fairfield 14 16 0.8238    
183 SELouisiana 17 13 0.5096    
184 Michigan 10 22 0.3763    
185 MtStMary's 19 15 0.2202   1-1
186 LALafayette 15 15 0.1140    
187 Jacksonville 18 13 -0.3881    
188 Delaware 14 17 -0.4797    
189 MurraySt 18 13 -0.7324    
190 SantaClara 15 16 -0.8510    
191 Colgate 18 14 -1.9311    
192 Loyola-Chicago 12 19 -1.9331    
193 GardnerWebb 16 16 -2.0553    
194 FLAtlantic 15 18 -2.2380    
195 SacredHeart 18 14 -2.4387    
196 GWashington 9 17 -2.5875    
197 Elon 14 19 -2.6380    
198 WichitaSt 11 20 -2.6483    
199 AlabamaSt 20 11 -2.8448   [0-1]
200 WeberSt 16 14 -2.9094    
201 JamesMadison 13 17 -3.0466    
202 Lafayette 15 15 -3.1114    
203 Toledo 11 19 -3.2526    
204 NorthwesternLA 15 18 -3.6612    
205 HighPoint 17 14 -3.6749    
206 Yale 13 15 -3.8922    
207 MontanaSt 15 15 -3.9327    
208 Navy 16 14 -4.6532    
209 Wyoming 12 18 -5.2555    
210 Hartford 18 16 -5.6288    
211 DelawareSt 14 16 -5.6301    
212 SanJoseSt 13 19 -5.8375    
213 Columbia 14 15 -6.0216    
214 TennesseeSt 15 17 -6.1478    
215 LongIsland 15 15 -6.5143    
216 Vermont 16 15 -6.7981    
217 NCA&T 15 16 -6.8011    
218 Liberty 16 16 -6.8326    
219 CentralConn 14 16 -6.8363    
220 IUPUFtWayne 13 18 -6.8414    
221 TXPanAmerican 18 13 -6.9495    
222 Towson 13 18 -6.9742    
223 Army 14 16 -7.1484    
224 Montana 14 16 -7.1894    
225 Lehigh 14 15 -7.2258    
226 EastCarolina 11 19 -7.2732    
227 Lipscomb 15 16 -7.3030    
228 FresnoSt 13 19 -7.4005    
229 Binghamton 14 16 -7.5075    
230 UtahValSt 15 14 -7.7228    
231 CalPolySLO 12 18 -8.1017    
232 McNeeseSt 13 16 -8.1672    
233 Quinnipiac 15 15 -8.2658    
234 Drexel 12 20 -8.5045    
235 CoastalCar 13 15 -8.9780    
236 TexasSt 13 16 -9.0877    
237 CoppinSt 16 21 -9.1040   0-1
238 VMI 14 15 -9.1108    
239 Stetson 16 16 -9.1836    
240 FloridaA&M 15 17 -9.2309    
241 Hofstra 12 18 -9.5353    
242 AlbanyNY 15 15 -9.6347    
243 BostonUniv 14 17 -9.6466    
244 TNMartin 17 16 -9.8213    
245 ChicagoSt 11 17 -9.8319    
246 Troy 12 19 -10.1613    
247 NColorado 13 16 -10.2557    
248 NorfolkSt 16 15 -10.3132    
249 Samford 14 16 -10.4300    
250 MoreheadSt 15 15 -10.5465    
251 EKentucky 14 16 -10.5827    
252 Northwestern 8 22 -10.7351    
253 UTSanAntonio 12 17 -10.8124    
254 Penn 13 18 -10.8491    
255 Bucknell 12 19 -11.0623    
256 Evansville 9 21 -11.5969    
257 CentArkansas 13 16 -11.7336    
258 Manhattan 12 19 -11.7960    
259 Iona 12 20 -11.9552    
260 Hawaii 11 19 -12.0104    
261 Pepperdine 11 21 -12.6080    
262 Buffalo 10 20 -12.6090    
263 MSValleySt 17 16 -12.7382   0-1
264 YoungstownSt 9 21 -12.7995    
265 SavannahSt 13 18 -12.8840    
266 Denver 11 19 -13.8528    
267 IdahoSt 12 19 -13.9241    
268 FloridaIntl 10 20 -14.5087    
269 SMU 10 20 -14.7669    
270 WIllinois 12 18 -14.8096    
271 SouthernUtah 11 19 -16.0932    
272 EWashington 11 19 -16.4278    
273 LAMonroe 10 21 -16.4754    
274 WCarolina 10 21 -16.9446    
275 TennesseeTech 13 19 -17.0170    
276 NichollsSt 10 21 -17.2755    
277 MissouriKC 11 21 -17.4037    
278 SCarolinaSt 13 20 -17.5547    
279 JacksonSt 14 20 -17.7690    
280 Centenary 10 21 -18.5396    
281 StBonaventure 8 22 -18.7165    
282 TAMC.Christi 9 20 -18.9504    
283 SanFrancisco 10 21 -19.0263    
284 ArkansasSt 10 20 -19.2924    
285 AlabamaA&M 14 15 -19.3280    
286 Detroit 7 23 -20.4568    
287 WSalemSt 12 18 -20.8477    
288 Mercer 11 19 -21.1826    
289 GeorgiaSt 9 21 -21.5396    
290 SEMissouriSt 11 19 -22.0306    
291 UCRiverside 9 21 -22.3604    
292 Radford 10 20 -23.3831    
293 Portland 9 22 -24.8414    
294 OregonSt 6 25 -24.9373    
295 Campbell 10 20 -24.9492    
296 Dartmouth 10 18 -24.9637    
297 FLGulfCoast 10 21 -25.0824    
298 UCDavis 9 22 -25.4639    
299 ArkPineBluff 13 18 -25.6562    
300 CharlestonSo 10 20 -25.6663    
301 NIllinois 6 22 -26.0489    
302 ColoradoSt 7 25 -26.9868    
303 Kennesaw 10 20 -27.2345    
304 Bethune-Cookman 11 21 -27.9553    
305 BallSt 6 24 -28.0437    
306 Idaho 8 21 -28.1861    
307 Furman 7 23 -28.2694    
308 FDickinson 8 20 -28.4639    
309 SouthernUniv 11 19 -28.7082    
310 SDakotaSt 8 21 -29.1908    
311 NewHampshire 9 20 -29.8250    
312 Harvard 8 22 -29.8653    
313 CSBakersfield 8 21 -30.6263    
314 Longwood 9 22 -31.3022    
315 MonmouthNJ 7 24 -33.6858    
316 SCUpstate 7 23 -34.1988    
317 StPeter's 6 24 -35.2234    
318 Canisius 6 25 -36.1762    
319 Citadel 6 24 -36.3718    
320 LongBeachSt 6 25 -36.5229    
321 StFrancisNY 7 22 -36.6042    
322 LouisianaTech 6 24 -37.0120    
323 LoyMarymount 5 26 -37.2700    
324 Rice 3 27 -37.3183    
325 Presbyterian 5 25 -37.4309    
326 StFrancisPA 6 23 -38.2967    
327 Maine 7 23 -38.6622    
328 PrairieView 8 22 -38.6781    
329 Princeton 6 23 -39.0632    
330 StonyBrook 7 23 -39.1666    
331 EIllinois 7 22 -39.4702    
332 Grambling 7 19 -39.6972    
333 Howard 6 26 -41.1603    
334 NCCentral 4 26 -42.1921    
335 JacksonvilleSt 7 22 -42.2452    
336 TXSouthern 7 25 -42.3711    
337 CSSacramento 4 24 -43.5527    
338 AlcornSt 7 24 -46.8313    
339 NorthFlorida 3 26 -51.2997    
340 MDEShore 4 29 -52.1829    
341 NJIT 0 29 -61.0371    
342 NON_DIV1A 20 308 -74.9066    

(This page last modified October 18, 2009 .)