2005 Reward Ranking (before bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 Texas 12 0 8.3806 2 2
2 SouthernCalifornia 12 0 7.8616 1 1
3 PennState 10 1 7.5205 3 3
4 OhioState 9 2 6.2316 4 4
5 VirginiaTech 10 2 5.8017 12 12
6 WestVirginia 10 1 5.7145 11 11
7 Miami(Florida) 9 2 5.7073 9 9
8 Auburn 9 2 5.5653 7 7
9 Georgia 10 2 5.4390 8 8
10 LouisianaState 10 2 5.3969 10 10
11 Oregon 10 1 5.2598 6 5
12 NotreDame 9 2 5.1487 5 6
13 TexasChristian 10 1 5.0299 14 14
14 Alabama 9 2 5.0098 13 13
15 TexasTech 9 2 4.9210 18 15
16 Wisconsin 9 3 4.7280 21 20
17 UCLA 9 2 4.7186 17 17
18 Michigan 7 4 4.4194 20 21
19 Florida 8 3 4.3081 16 18
20 Louisville 9 2 3.9632 15 16
21 BostonCollege 8 3 3.7928 19 19
22 Northwestern 7 4 3.7284 32 28
23 Minnesota 7 4 3.6719 34T NR
24 GeorgiaTech 7 4 3.6330 24 24
25 FloridaState 8 4 3.5862 22 22
26 Iowa 7 4 3.5280    
27 Oklahoma 7 4 2.9856 26 26
28 SouthCarolina 7 4 2.9518    
29 Clemson 7 4 2.9336    
30 Nebraska 7 4 2.4412    
31 IowaState 7 4 2.3260    
32 NorthCarolina 5 6 2.0591    
33 Colorado 7 5 1.9907    
34 MichiganState 5 6 1.9673    
35 Virginia 6 5 1.9671    
36 BoiseState 9 3 1.9618    
37 ArizonaState 6 5 1.9038    
38 NorthCarolinaState 6 5 1.8830    
39 California 7 4 1.8350    
40 Kansas 6 5 1.6974    
41 SouthFlorida 6 5 1.5842    
42 Toledo 8 3 1.5639    
43 Nevada 8 3 1.5456    
44 FresnoState 8 4 1.5413    
45 Maryland 5 6 1.5107    
46 Purdue 5 6 1.5097    
47 TexasEl-Paso 8 3 1.5018    
48 Tennessee 5 6 1.4274    
49 Tulsa 8 4 1.3629    
50 Rutgers 7 4 1.2273    
51 Missouri 6 5 1.2224    
52 TexasA&M 5 6 0.9129    
53 CentralFlorida 8 4 0.8510    
54 Baylor 5 6 0.8409    
55 Miami(Ohio) 7 4 0.8396    
56 KansasState 5 6 0.8371    
57 Stanford 5 6 0.7678    
58 LouisianaTech 7 4 0.7209    
59 WesternMichigan 7 4 0.6899    
60 OregonState 5 6 0.5774    
61 Pittsburgh 5 6 0.4752    
62 NorthernIllinois 7 5 0.4649    
63 Navy 7 4 0.4205    
64 BrighamYoung 6 5 0.4054    
65 ColoradoState 6 5 0.3368    
66 Vanderbilt 5 6 0.3141    
67 WakeForest 4 7 0.3123    
68 CentralMichigan 6 5 0.2392    
69 Connecticut 5 6 0.0582    
70 SouthernMississippi 6 5 0.0316    
71 Indiana 4 7 0.0207    
72 NewMexico 6 5 -0.0073    
73 Houston 6 5 -0.0394    
74 BowlingGreenState 6 5 -0.1189    
75 SouthernMethodist 5 6 -0.1581    
76 Akron 7 5 -0.1692    
77 Utah 6 5 -0.1713    
78 OklahomaState 4 7 -0.3335    
79 Memphis 6 5 -0.4375    
80 Arkansas 4 7 -0.4961    
81 SanDiegoState 5 7 -0.6386    
82 EastCarolina 5 6 -0.7742    
83 WashingtonState 4 7 -0.7954    
84 BallState 4 7 -0.8141    
85 Alabama-Birmingham 5 6 -0.9164    
86 Cincinnati 4 7 -1.0278    
87 Hawaii 5 7 -1.0508    
88 Army 4 7 -1.2332    
89 Ohio 4 7 -1.3180    
90 Arizona 3 8 -1.4585    
91 Louisiana-Lafayette 6 5 -1.5136    
92 Kentucky 3 8 -1.6445    
93 EasternMichigan 4 7 -1.6886    
94 ArkansasState 6 5 -1.7429    
95 Wyoming 4 7 -1.8033    
96 Illinois 2 9 -1.8205    
97 AirForce 4 7 -1.8520    
98 Marshall 4 7 -1.9543    
99 MississippiState 3 8 -2.0206    
100 Louisiana-Monroe 5 6 -2.2506    
101 Mississippi 3 8 -2.2869    
102 FloridaInternational 5 6 -2.4451    
103 MiddleTennesseeState 4 7 -2.5699    
104 Washington 2 9 -2.7321    
105 Troy 4 7 -3.2265    
106 Duke 1 10 -3.2641    
107 Syracuse 1 10 -3.6453    
108 UtahState 3 8 -3.7883    
109 SanJoseState 3 8 -3.9980    
110 Temple 0 11 -4.2340    
111 Tulane 2 9 -4.3274    
112 NevadaLas-Vegas 2 9 -4.3292    
113 Rice 1 10 -4.5238    
114 FloridaAtlantic 2 9 -4.5711    
115 NorthTexas 2 9 -4.8726    
116 Idaho 2 9 -4.9944    
117 Buffalo 1 10 -5.2565    
118 Kent 1 10 -5.3769    
119 NewMexicoState 0 12 -6.3235    
120 NON_DIV1A 2 52 -7.7982    

 

(This page last modified December 05, 2006 .)