2003 Reward Ranking (before bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 LouisianaState 12 1 7.0443 2 2
2 Oklahoma 12 1 7.0057 3 3
3 Michigan 10 2 6.4930 4 4
4 Miami(Ohio) 12 1 6.2088 14 15
5 SouthernCalifornia 11 1 6.1691 1 1
6 Miami(Florida) 10 2 6.0824 10 9
7 OhioState 10 2 6.0591 7 6
8 Texas 10 2 5.9682 5 5
9 Tennessee 10 2 5.6593 6 7
10 FloridaState 10 2 5.5210 9 8
11 Iowa 9 3 5.3737 13 12
12 KansasState 11 3 5.2425 8 10
13 Georgia 10 3 4.9080 11 11
14 Purdue 9 3 4.7865 12 13
15 TexasChristian 11 1 4.7788 19 19
16 Utah 9 2 4.7239 25 25
17 OklahomaState 9 3 4.6307 21 22
18 BoiseState 12 1 4.5996 18 16
19 BowlingGreenState 10 3 4.5750 26 30
20 Nebraska 9 3 4.3126 22 21
21 Florida 8 4 4.2811 17 17
22 Mississippi 9 3 4.1454 16 18
23 NorthernIllinois 10 2 4.1264 29 28
24 WashingtonState 9 3 4.0235 15 14
25 Maryland 9 3 3.9505 23 24
26 Minnesota 9 3 3.8311 24 20
27 SouthernMississippi 9 3 3.6328 28 27
28 Clemson 8 4 3.4162 31 31
29 MichiganState 8 4 3.3971 32 29
30 Arkansas 8 4 3.3615    
31 Oregon 8 4 3.3523    
32 Missouri 8 4 3.0595    
33 VirginiaTech 8 4 2.8658    
34 NewMexico 8 4 2.7323    
35 Auburn 7 5 2.6195    
36 Wisconsin 7 5 2.5511    
37 WestVirginia 8 4 2.5213    
38 California 7 6 2.4233    
39 Pittsburgh 8 4 2.3561    
40 Louisville 9 3 2.3536    
41 Marshall 8 4 2.3230    
42 TexasTech 7 5 2.2949    
43 Connecticut 9 3 2.2661    
44 NorthCarolinaState 7 5 2.1124    
45 NotreDame 5 7 2.0607    
46 OregonState 7 5 1.9261    
47 Toledo 8 4 1.9098    
48 NorthTexas 9 3 1.9055    
49 Memphis 8 4 1.8231    
50 Northwestern 6 6 1.8013    
51 Washington 6 6 1.6663    
52 Colorado 5 7 1.6101    
53 Virginia 7 5 1.6013    
54 UCLA 6 6 1.5960    
55 GeorgiaTech 6 6 1.5549    
56 SouthFlorida 7 4 1.5459    
57 FresnoState 8 5 1.3955    
58 Tulsa 8 4 1.3871    
59 ColoradoState 7 5 1.3722    
60 SouthCarolina 5 7 1.3676    
61 BostonCollege 7 5 1.2990    
62 Kansas 6 6 1.1818    
63 WakeForest 5 7 1.1379    
64 AirForce 7 5 1.0153    
65 Nevada-LasVegas 6 6 0.9118    
66 Syracuse 6 6 0.8874    
67 ArizonaState 5 7 0.8781    
68 Hawaii 8 5 0.8081    
69 Navy 8 4 0.7413    
70 TexasA&M 4 8 0.7305    
71 SanDiegoState 6 6 0.7102    
72 Houston 7 5 0.6062    
73 Alabama 4 9 0.4360    
74 LouisianaTech 5 7 0.4048    
75 Nevada 6 6 0.3186    
76 Rutgers 5 7 0.3125    
77 TroyState 6 6 0.2190    
78 Alabama-Birmingham 5 7 0.1684    
79 Stanford 4 7 0.1552    
80 Cincinnati 5 7 -0.1433    
81 BrighamYoung 4 8 -0.1704    
82 Duke 4 8 -0.2389    
83 Tulane 5 7 -0.4049    
84 Wyoming 4 8 -0.4919    
85 Rice 5 7 -0.5338    
86 WesternMichigan 5 7 -0.5455    
87 Kent 5 7 -0.9353    
88 Akron 7 5 -0.9614    
89 BallState 4 8 -1.1067    
90 PennState 3 9 -1.1251    
91 Kentucky 4 8 -1.5136    
92 Baylor 3 9 -1.5837    
93 Arizona 2 10 -1.7455    
94 IowaState 2 10 -2.1420    
95 ArkansasState 5 7 -2.2633    
96 Louisiana-Lafayette 4 8 -2.4403    
97 NorthCarolina 2 10 -2.5651    
98 MississippiState 2 10 -2.5786    
99 Vanderbilt 2 10 -2.6547    
100 Indiana 2 10 -2.7458    
101 MiddleTennesseeState 4 8 -2.7783    
102 SanJoseState 3 8 -2.9892    
103 Illinois 1 11 -3.0315    
104 EasternMichigan 3 9 -3.3973    
105 CentralMichigan 3 9 -3.4755    
106 UtahState 3 9 -3.6070    
107 CentralFlorida 3 9 -3.6843    
108 NewMexicoState 3 9 -3.9003    
109 EastCarolina 1 11 -4.4223    
110 Idaho 3 9 -4.4349    
111 Temple 1 11 -4.4550    
112 Ohio 2 10 -4.5236    
113 Texas-ElPaso 2 11 -4.7250    
114 Buffalo 1 11 -4.9675    
115 SouthernMethodist 0 12 -5.4918    
116 Army 0 13 -5.4952    
117 Louisiana-Monroe 1 11 -6.2398    
118 NON_DIV1A 10 62 -7.1011    

 

(This page last modified June 23, 2006 .)