2000 Reward Ranking (before bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 Oklahoma 12 0 7.9717 1 1
2 Miami(Florida) 10 1 7.7257 2 2
3 Washington 10 1 7.6358 4 4
4 FloridaState 11 1 7.2169 3 3
5 OregonState 10 1 7.0158 5 6
6 Oregon 9 2 6.3341 8 11
7 VirginiaTech 10 1 5.6396 6 5
8 Nebraska 9 2 5.5611 9 8
9 TexasChristian 10 1 5.2883 13 16
10 Florida 10 2 5.2812 7 7
11 GeorgiaTech 9 2 5.1958 15 17
12 NotreDame 9 2 5.0375 10 10
13 KansasState 10 3 4.6593 11 9
14 Clemson 9 2 4.6539 16 13
15 Texas 9 2 4.4246 12 12
16 Michigan 8 3 4.0900 17 15
17 Purdue 8 3 4.0681 14 14
18 Louisville 9 2 3.8339 22 23
19 Toledo 10 1 3.7782 25 25
20 Northwestern 8 3 3.7273 18 19
21 Auburn 9 3 3.7068 20 20
22 OhioState 8 3 3.6965 19 18
23 Wisconsin 8 4 3.3459 28 28
24 TexasA&M 7 4 3.1593 26 27
25 Tennessee 8 3 3.1500 21 21
26 ColoradoState 9 2 3.0076 23 22
27 Texas-ElPaso 8 3 2.8476 NR 34T
28 MississippiState 7 4 2.7538 31 26
29 NorthCarolinaState 7 4 2.7018 35 32
30 IowaState 8 3 2.5641 30 30
31 Georgia 7 4 2.5454 24 24
32 Pittsburgh 7 4 2.4667
33 AirForce 8 3 2.3958
34 LouisianaState 7 4 2.3499
35 SouthCarolina 7 4 2.2999
36 UCLA 6 5 2.2700
37 WesternMichigan 9 3 2.2685
38 BoiseState 9 2 2.0670
39 EastCarolina 7 4 2.0203
40 Stanford 5 6 1.9122
41 Mississippi 7 4 1.8440
42 Arizona 5 6 1.8423
43 ArizonaState 6 5 1.8216
44 Virginia 6 5 1.7250
45 MichiganState 5 6 1.7226
46 WestVirginia 6 5 1.6252
47 FresnoState 7 4 1.6051
48 Alabama-Birmingham 7 4 1.5738
49 Cincinnati 7 4 1.5392
50 NorthCarolina 6 5 1.4983
51 Syracuse 6 5 1.4836
52 SouthernCalifornia 5 7 1.3755
53 BostonCollege 6 5 1.3080
54 SouthernMississippi 7 4 1.2478
55 Arkansas 6 5 1.2213
56 Minnesota 6 5 1.1253
57 TexasTech 7 5 1.0382
58 PennState 5 7 0.9241
59 Maryland 5 6 0.9151
60 SanJoseState 7 5 0.8886
61 Ohio 7 4 0.6960
62 CentralFlorida 7 4 0.4532
63 BrighamYoung 6 6 0.3643
64 Illinois 5 6 0.3255
65 WashingtonState 4 7 0.2454
66 Marshall 7 5 0.2405
67 Nevada-LasVegas 7 5 0.0216
68 NorthernIllinois 6 5 -0.0114
69 Tulane 6 5 -0.3497
70 Kansas 4 7 -0.3767
71 NewMexico 5 7 -0.4713
72 Idaho 5 6 -0.5163
73 California 3 8 -0.5884
74 Miami(Ohio) 6 5 -0.6338
75 Akron 6 5 -0.6950
76 Colorado 3 8 -0.7797
77 BallState 5 6 -0.7999
78 MiddleTennesseeState 6 5 -0.8979
79 Temple 4 7 -0.9962
80 Iowa 3 9 -1.0031
81 Tulsa 5 7 -1.0380
82 Alabama 3 8 -1.1880
83 UtahState 5 6 -1.2840
84 Utah 4 7 -1.3848
85 Indiana 3 8 -1.4096
86 Memphis 4 7 -1.6060
87 Missouri 3 8 -1.6362
88 Rutgers 3 8 -1.8730
89 SanDiegoState 3 8 -2.0604
90 OklahomaState 3 8 -2.0736
91 Vanderbilt 3 8 -2.1415
92 Houston 3 8 -2.5317
93 Rice 3 8 -2.5536
94 Kentucky 2 9 -2.6224
95 Baylor 2 9 -2.8729
96 SouthernMethodist 3 9 -2.9840
97 EasternMichigan 3 8 -3.0090
98 WakeForest 2 9 -3.1407
99 NewMexicoState 3 8 -3.2123
100 Hawaii 3 9 -3.3157
101 NorthTexas 3 8 -3.7316
102 LouisianaTech 3 9 -3.7676
103 Nevada 2 10 -3.9405
104 Duke 0 11 -4.0674
105 Navy 1 10 -4.1636
106 BowlingGreenState 2 9 -4.2128
107 CentralMichigan 2 9 -4.2442
108 NON_DIV1A 15 43 -4.3620
109 Buffalo 2 9 -4.6596
110 Wyoming 1 10 -4.7359
111 ArkansasState 1 10 -4.9526
112 Army 1 10 -4.9759
113 Kent 1 10 -5.4912
114 Louisiana-Monroe 1 10 -5.9650
115 Louisiana-Lafayette 1 10 -6.0542

 

(This page last modified June 27, 2006 .)