1995 Reward Ranking (before bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 Nebraska 11 0 0 7.4259 1 1
2 Florida 12 0 0 7.4142 2 2
3 OhioState 11 1 0 7.1712 4T 5
4 Northwestern 10 1 0 7.1266 3 3
5 NotreDame 9 2 0 5.6380 6 9
6 Tennessee 10 1 0 5.5618 4T 4
7 Michigan 9 3 0 5.1703 14 14
8 Colorado 9 2 0 4.9326 7 7
9 PennState 8 3 0 4.8758 15 16
10 Toledo 10 0 1 4.8721 25 28
11 Kansas 9 2 0 4.8007 11 13
12 Oregon 9 2 0 4.7660 12 12
13 Miami(Ohio) 8 2 1 4.6899 NR 38T
14 KansasState 9 2 0 4.6426 10 10
15 Texas 10 1 1 4.6408 9 6
16 SouthernCalifornia 8 2 1 3.8635 17 17
17 FloridaState 9 2 0 3.7431 8 8
18 Washington 7 3 1 3.5857 20 20
19 VirginiaTech 9 2 0 3.5676 13 11
20 Iowa 7 4 0 3.2379 NR 29
21 Auburn 8 3 0 3.1766 16 15
22 Stanford 7 3 1 3.1309 29 26
23 MichiganState 6 4 1 2.9177 32 32T
24 Alabama 8 3 0 2.9026 21 Prob.
25 EastCarolina 8 3 0 2.6974 30 30
26 Miami(Florida) 8 3 0 2.6719 22 Prob.
27 TexasA&M 8 3 0 2.6328 NR NR
28 ColoradoState 8 3 0 2.5441 31 27
29 TexasTech 8 3 0 2.4884 28 25
30 Illinois 5 5 1 2.3366    
31 UCLA 7 4 0 2.2908    
32 Wisconsin 4 5 2 2.1529    
33 Syracuse 8 3 0 2.0952    
34 Arkansas 8 4 0 2.0722    
35 AirForce 8 4 0 1.9460    
36 Virginia 8 4 0 1.8976    
37 Utah 7 4 0 1.7544    
38 ArizonaState 6 5 0 1.7145    
39 Clemson 8 3 0 1.6242    
40 LouisianaState 6 4 1 1.5967    
41 BrighamYoung 7 4 0 1.5387    
42 Nevada 9 2 0 1.4656    
43 Purdue 4 6 1 1.4126    
44 BallState 7 4 0 1.1888    
45 Baylor 7 4 0 1.1598    
46 Cincinnati 6 5 0 1.1067    
47 SanDiegoState 8 4 0 1.0686    
48 Georgia 6 5 0 0.9134    
49 Arizona 6 5 0 0.8884    
50 Oklahoma 5 5 1 0.8308    
51 Mississippi 6 5 0 0.5941    
52 Louisville 7 4 0 0.3197    
53 WesternMichigan 7 4 0 0.1384    
54 SouthernMississippi 6 5 0 -0.0662    
55 Wyoming 6 5 0 -0.0990    
56 NorthCarolina 6 5 0 -0.2223    
57 TexasChristian 6 5 0 -0.2455    
58 GeorgiaTech 6 5 0 -0.3970    
59 Army 5 5 1 -0.4127    
60 WestVirginia 5 6 0 -0.4189    
61 Minnesota 3 8 0 -0.4269    
62 Maryland 6 5 0 -0.6475    
63 EasternMichigan 6 5 0 -0.6692    
64 BostonCollege 4 8 0 -0.6714    
65 SouthCarolina 4 6 1 -0.7322    
66 Kentucky 4 7 0 -0.7731    
67 OklahomaState 4 8 0 -1.1467    
68 FresnoState 5 7 0 -1.2570    
69 Indiana 2 9 0 -1.5239    
70 Louisiana-Lafayette 6 5 0 -1.6973    
71 NewMexico 4 7 0 -1.7092    
72 BowlingGreenState 5 6 0 -1.7174    
73 Tulsa 4 7 0 -1.7729    
74 WashingtonState 3 8 0 -1.9355    
75 LouisianaTech 5 6 0 -2.0651    
76 IowaState 3 8 0 -2.0797    
77 Rutgers 4 7 0 -2.1675    
78 Navy 5 6 0 -2.2406    
79 MississippiState 3 8 0 -2.2715    
80 California 3 8 0 -2.3206    
81 Hawaii 4 8 0 -2.3320    
82 Missouri 3 8 0 -2.3320    
83 ArkansasState 6 5 0 -2.4004    
84 Vanderbilt 2 9 0 -2.4531    
85 CentralMichigan 4 7 0 -2.5847    
86 Memphis 3 8 0 -2.6942    
87 Houston 2 9 0 -3.1103    
88 NewMexicoState 4 7 0 -3.1247    
89 NorthCarolinaState 3 8 0 -3.1647    
90 UtahState 4 7 0 -3.2471    
91 Duke 3 8 0 -3.3818    
92 NorthernIllinois 3 8 0 -3.4932    
93 Pittsburgh 2 9 0 -3.5095    
94 Pacific 3 8 0 -3.5945    
95 Rice 2 8 1 -3.8749    
96 SanJoseState 3 8 0 -3.8864    
97 Temple 1 10 0 -4.2165    
98 Ohio 2 8 1 -4.2339    
99 Akron 2 9 0 -4.4052    
100 Texas-ElPaso 2 10 0 -4.4343    
101 SouthernMethodist 1 10 0 -4.5850    
102 NorthTexas 2 9 0 -4.7673    
103 OregonState 1 10 0 -4.7753    
104 Tulane 2 9 0 -4.8617    
105 Louisiana-Monroe 2 9 0 -5.2268    
106 Kent 1 9 1 -5.5275    
107 Nevada-LasVegas 2 9 0 -5.7633    
108 WakeForest 1 10 0 -5.9789    
109 NON_DIV1A 7 36 0 -6.6155    

 

(This page last modified August 24, 2006 .)