1993 Reward Ranking (before bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 WestVirginia 11 0 0 8.4343 3 2
2 Nebraska 11 0 0 8.3247 2 1
3 NotreDame 10 1 0 7.7645 4 4
4 FloridaState 11 1 0 7.6984 1 3
5 Auburn 11 0 0 7.6866 5 Prob.
6 OhioState 9 1 1 7.1095 11 10
7 Wisconsin 9 1 1 6.2954 9 7
8 Miami(Florida) 9 2 0 6.2864 10 9
9 TexasA&M 10 1 0 6.1100 7 6
10 Florida 10 2 0 5.9674 8 8
11 PennState 9 2 0 5.9520 13 12
12 Tennessee 9 1 1 5.7327 6 5
13 NorthCarolina 10 2 0 5.4664 12 11
14 Arizona 9 2 0 5.4488 16 14
15 BostonCollege 8 3 0 5.2593 15 15
16 UCLA 8 3 0 4.9544 14 13
17 Oklahoma 8 3 0 4.7970 19 16
18 KansasState 8 2 1 4.7673 20 19
19 Indiana 8 3 0 4.5342 21 20
20 Michigan 7 4 0 4.5061 23 22
21 VirginiaTech 8 3 0 4.3226 22 21
22 Louisville 8 3 0 4.2332 25T 25
23 Colorado 7 3 1 4.1782 17 17
24 Clemson 8 3 0 3.7071 24 23
25 California 8 4 0 3.6066 32 27
26 Washington 7 4 0 3.3332 33 Prob.
27 Virginia 7 4 0 3.1140 30T 29
28 MichiganState 6 5 0 3.0468 30T 28
29 Alabama 8 3 1 3.0320 18 18
30 SouthernCalifornia 7 5 0 2.8984 27 26
31 NorthCarolinaState 7 4 0 2.7629 29 32
32 Wyoming 8 3 0 2.6930 34T 31
33 FresnoState 8 3 0 2.6593    
34 Syracuse 6 4 1 2.4826    
35 Illinois 5 6 0 2.3146    
36 ArizonaState 6 5 0 2.2891    
37 Cincinnati 8 3 0 2.2255    
38 WashingtonState 5 6 0 2.0216    
39 LouisianaState 5 6 0 1.7795    
40 Louisiana-Lafayette 8 3 0 1.7012    
41 Oregon 5 6 0 1.6661    
42 Texas 5 5 1 1.5897    
43 Iowa 6 5 0 1.5638    
44 TexasTech 6 5 0 1.5119    
45 Arkansas 5 5 1 1.3766    
46 Kentucky 6 5 0 1.3714    
47 Kansas 5 7 0 1.3472    
48 BallState 8 2 1 1.3399    
49 Stanford 4 7 0 1.2991    
50 Georgia 5