1991 Reward Ranking (before bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 Miami(Florida) 11 0 0 7.9085 1 2
2 Washington 11 0 0 7.9008 2 1
3 Florida 10 1 0 7.6118 3 4
4 Alabama 10 1 0 6.9992 8 8
5 Michigan 10 1 0 6.8877 4 3
6 FloridaState 10 2 0 6.5881 5 6
7 Syracuse 9 2 0 5.9285 16 16
8 Tennessee 9 2 0 5.7629 10 10
9 EastCarolina 10 1 0 5.7076 12 13
10 Iowa 10 1 0 5.6672 7 7
11 Nebraska 9 1 1 5.2569 11 11
12 TexasA&M 10 1 0 5.1983 9 9
13 Clemson 9 1 1 5.0930 13 12
14 PennState 10 2 0 5.0800 6 5
15 California 9 2 0 4.9276 14 14
16 Stanford 8 3 0 4.4494 17 17
17 Tulsa 9 2 0 4.3381 23 25
18 NotreDame 9 3 0 4.3329 18 18
19 Georgia 8 3 0 4.1277 24 24
20 Colorado 8 2 1 4.0238 15 15
21 NorthCarolinaState 9 2 0 3.9608 21 21
22 BowlingGreenState 10 1 0 3.8060 30 NR
23 UCLA 8 3 0 3.7942 22 23
24 Virginia 8 2 1 3.5917 19 19
25 Baylor 8 3 0 3.1764 27 NR
26 OhioState 8 3 0 3.1104 25 22
27 Oklahoma 8 3 0 2.9163 20 20
28 FresnoState 10 1 0 2.6924 29 NR
29 BrighamYoung 8 3 1 2.5469 26 NR
30 MississippiState 7 4 0 2.3845 28 NR
31 AirForce 9 3 0 2.2083 32T NR
32 GeorgiaTech 7 4 0 2.1923 NR NR
33 KansasState 7 4 0 1.9940 32T NR
34 SanDiegoState 8 3 1 1.8537 31 NR
35 WestVirginia 6 5 0 1.5043    
36 Indiana 6 4 1 1.3469    
37 NorthCarolina 7 4 0 1.2661    
38 CentralMichigan 6 1 4 1.2585    
39 LouisianaTech 8 1 2 1.2568    
40 Illinois 6 5 0 1.2377    
41 Pittsburgh 6 5 0 1.2165    
42 Kansas 6 5 0 1.1788    
43 LouisianaState 5 6 0 1.1520    
44 TexasChristian 7 4 0 1.1098    
45 ArizonaState 6 5 0 1.0798    
46 Vanderbilt 5 6 0 0.9811    
47 Arkansas 6 5 0 0.8476    
48 Auburn 5 6 0 0.7491    
49 Memphis 5 6 0 0.7206    
50 Texas 5 6 0 0.6714    
51 VirginiaTech 5 6 0 0.4994    
52 TexasTech 6 5 0 0.3819    
53 Arizona 4 7 0 0.3734    
54 Mississippi 5 6 0 0.2919    
55 Rutgers 6 5 0 0.2236    
56 SouthCarolina 3 6 2 0.0191    
57 BostonCollege 4 7 0 -0.1009    
58 SanJoseState 6 4 1 -0.2310    
59 Duke 4 6 1 -0.4072    
60 Toledo 5 5 1 -0.4490    
61 Utah 7 5 0 -0.5183    
62 WesternMichigan 6 5 0 -0.5270    
63 WashingtonState 4 7 0 -0.5913    
64 Houston 4 7 0 -0.5943    
65 Miami(Ohio) 6 4 1 -0.5966    
66 Purdue 4 7 0 -0.6069    
67 Wisconsin 5 6 0 -0.6282    
68 SouthernCalifornia 3 8 0 -0.6501    
69 Missouri 3 7 1 -0.7785    
70 UtahState 5 6 0 -0.8870    
71 BallState 6 5 0 -0.9238    
72 Wyoming 4 6 1 -1.0640    
73 Hawaii 4 7 1 -1.1349    
74 Rice 4 7 0 -1.2829    
75 IowaState 3 7 1 -1.3416    
76 Kentucky 3 8 0 -1.6634    
77 Texas-ElPaso 4 7 1 -1.7476    
78 MichiganState 3 8 0 -1.7510    
79 SouthernMississippi 4 7 0 -1.8225    
80 Cincinnati 4 7 0 -1.8405    
81 Northwestern 3 8 0 -1.8917    
82 Oregon 3 8 0 -1.9038    
83 Maryland 2 9 0 -2.0895    
84 Akron 5 6 0 -2.3401    
85 Minnesota 2 9 0 -2.4358    
86 EasternMichigan 3 7 1 -2.6415    
87 Pacific 5 7 0 -2.7204    
88 WakeForest 3 8 0 -2.9263    
89 ColoradoState 3 8 0 -3.0248    
90 Temple 2 9 0 -3.0384    
91 Army 4 7 0 -3.0530    
92 NewMexico 3 9 0 -3.2399    
93 Louisville 2 9 0 -3.4739    
94 OklahomaState 0 10 1 -3.5465    
95 Louisiana-Lafayette 2 8 1 -3.6773    
96 Nevada-LasVegas 4 7 0 -3.7805    
97 OregonState 1 10 0 -3.8384    
98 Ohio 2 8 1 -3.9464    
99 Tulane 1 10 0 -4.0327    
100 NorthernIllinois 2 9 0 -4.0540    
101 SouthernMethodist 1 10 0 -4.2043    
102 FullertonState 2 9 0 -5.0476    
103 LongBeachState 2 9 0 -5.1118    
104 Kent 1 10 0 -5.3103    
105 NewMexicoState 2 9 0 -5.4295    
106 Navy 1 10 0 -5.7480    
107 NON_DIV1A 9 48 0 -6.3053    

 

(This page last modified September 15, 2006 .)