1989 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Colorado 11 0 0 8.3124 1 1
2 NotreDame 11 1 0 7.9581 4 4
3 Alabama 10 1 0 7.4875 7 7
4 Miami(Florida) 10 1 0 7.4355 2 2
5 Tennessee 10 1 0 7.3548 8 8
6 Michigan 10 1 0 7.1072 3 3
7 Arkansas 10 1 0 6.9431 10 9
8 FloridaState 9 2 0 6.3344 5 5
9 Auburn 9 2 0 6.3328 9 10
10 Illinois 9 2 0 6.2349 11 11
11 Clemson 9 2 0 6.2305 14 13
12 Virginia 10 2 0 5.8827 15 14
13 Nebraska 10 1 0 5.7887 6 6
14 SouthernCalifornia 8 2 1 5.5407 12 12
15 Houston 9 2 0 5.5349 13 Prob.
16 BrighamYoung 10 2 0 4.8440 19 16
17 Duke 8 3 0 4.7872 20 NR
18 TexasA&M 8 3 0 4.6863 16 15
19 TexasTech 8 3 0 4.6569 25 NR
20 WestVirginia 8 2 1 4.3771 17 17
21 PennState 7 3 1 4.2625 18 18
22 FresnoState 10 1 0 4.1933 NR NR
23 Hawaii 9 2 1 4.0770 23 19
24 OhioState 8 3 0 3.8422 21 NR
25 Washington 7 4 0 3.7775    
26 NorthernIllinois 9 2 0 3.6026    
27 Arizona 7 4 0 3.3447    
28 GeorgiaTech 7 4 0 3.3284    
29 Pittsburgh 7 3 1 3.2808 24 NR
30 Mississippi 7 4 0 3.2676    
31 MichiganState 7 4 0 3.2078 22 NR
32 NorthCarolinaState 7 4 0 3.0969    
33 SouthCarolina 6 4 1 3.0423    
34 AirForce 8 3 1 3.0037    
35 Oregon 7 4 0 2.9044    
36 Florida 7 4 0 2.8113    
37 VirginiaTech 6 4 1 2.7557    
38 Oklahoma 7 4 0 2.6780    
39 ArizonaState 6 4 1 2.6370    
40 Texas 5 6 0 2.5540    
41 Syracuse 7 4 0 2.2569    
42 Georgia 6 5 0 2.1978    
43 WashingtonState 6 5 0 2.1618    
44 SouthernMississippi 5 6 0 2.0279    
45 Baylor 5 6 0 1.8891    
46 Louisiana-Lafayette 7 4 0 1.8819    
47 ColoradoState 5 5 1 1.8063    
48 Kentucky 6 5 0 1.8027    
49 Minnesota 6 5 0 1.5529    
50 LouisianaTech 5 4 1 1.5114    
51 Iowa 5 6 0 1.2542    
52 LouisianaState 4 7 0 1.2279    
53 EastCarolina 5 5 1 1.2213    
54 MississippiState 5 6 0 1.1965    
55 BallState 7 2 2 1.1659    
56 IowaState 6 5 0 1.0550    
57 Wyoming 5 6 0 1.0142    
58 Indiana 5 6 0 1.0065    
59 OregonState 4 7 1 1.0054    
60 SanDiegoState 6 5 1 0.9948    
61 Louisville 6 5 0 0.6823    
62 California 4 7 0 0.6792    
63 FullertonState 6 4 1 0.6421    
64 TexasChristian 4 7 0 0.5773    
65 SanJoseState 6 5 0 0.5768    
66 Akron 6 4 1 0.5142    
67 UCLA 3 7 1 0.4688    
68 Tulsa 6 5 0 0.4637    
69 EasternMichigan 7 3 1 0.1596    
70 OklahomaState 4 7 0 -0.0719    
71 Maryland 3 7 1 -0.1612    
72 Tulane 4 8 0 -0.2688    
73 Army 6 5 0 -0.2882    
74 Utah 4 8 0 -0.4748    
75 Purdue 3 8 0 -0.5731    
76 Stanford 3 8 0 -0.6688    
77 UtahState 4 7 0 -0.7422    
78 Toledo 6 5 0 -0.7974    
79 Kansas 4 7 0 -0.8967    
80 WesternMichigan 5 6 0 -1.1703    
81 CentralMichigan 5 5 1 -1.1863    
82 Rice 2 8 1 -1.2445    
83 BowlingGreenState 5 6 0 -1.4444    
84 Nevada-LasVegas 4 7 0 -1.6049    
85 LongBeachState 4 8 0 -1.6121    
86 SouthernMethodist 2 9 0 -1.7674    
87 WakeForest 2 8 1 -1.8752    
88 Wisconsin 2 9 0 -1.8863    
89 Navy 3 8 0 -1.9998    
90 Rutgers 2 7 2 -2.0689    
91 Missouri 2 9 0 -2.1051    
92 BostonCollege 2 9 0 -2.4952    
93 Memphis 2 9 0 -2.6200    
94 NewMexico 2 10 0 -2.8605    
95 Pacific 2 10 0 -3.0818    
96 NorthCarolina 1 10 0 -3.1278    
97 Vanderbilt 1 10 0 -3.1527    
98 Texas-ElPaso 2 10 0 -3.1830    
99 NON_DIV1A 13 36 1 -3.2200    
100 Temple 1 10 0 -3.4232    
101 KansasState 1 10 0 -3.6933    
102 Cincinnati 1 9 1 -3.7608    
103 Northwestern 0 11 0 -3.9633    
104 Miami(Ohio) 2 8 1 -4.3864    
105 Ohio 1 9 1 -5.2998    
106 NewMexicoState 0 11 0 -5.6916    
107 Kent 0 11 0 -6.6844    

 

(This page last modified September 15, 2006 .)